← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 2801 | GODREJ AGROVET LTD | GODREJAGRO | Consumer Staples | India | 0,00% |
| 2802 | FORMOSA INTERNATIONAL HOTELS CORP | 2707 | Consumer Discretionary | Taiwan | 0,00% |
| 2803 | HWANG CHANG GENERAL CONTRACTOR LTD | 2543 | Industrials | Taiwan | 0,00% |
| 2804 | ECOVE ENVIRONMENT CORP | 6803 | Industrials | Taiwan | 0,00% |
| 2805 | CAITONG SECURITIES LTD A | 601108 | Financials | China | 0,00% |
| 2806 | ADITYA BIRLA FASHION AND RETAIL | ABFRL | Consumer Discretionary | India | 0,00% |
| 2807 | BINJIANG SERVICE GROUP LTD | 3316 | Industrials | China | 0,00% |
| 2808 | VINCI COMPASS INVESTMENTS LTD CLAS | VINP | Financials | Brazil | 0,00% |
| 2809 | K WAH INTERNATIONAL HOLDINGS LTD | 173 | Real Estate | China | 0,00% |
| 2810 | ARABIAN CONTRACTING SERVICES | 4071 | Communication | Saudi Arabia | 0,00% |
| 2811 | GENERTEC UNIVERSAL MEDICAL GROUP L | 2666 | Health Care | China | 0,00% |
| 2812 | HEKTAS TICARET A | HEKTS.E | Materials | Turkey | 0,00% |
| 2813 | TTET UNION | 1232 | Consumer Staples | Taiwan | 0,00% |
| 2814 | DAISHIN SEC PREFERRED STOCK LTD | 003545 | Financials | Korea (South) | 0,00% |
| 2815 | ECOVACS ROBOTICS LTD A | 603486 | Consumer Discretionary | China | 0,00% |
| 2816 | HANKING GOLD INTERNATIONAL LTD | 3788 | Materials | China | 0,00% |
| 2817 | AL-SAIF STORES DEVELOPMENT AND INV | 4192 | Consumer Discretionary | Saudi Arabia | 0,00% |
| 2818 | TSINGTAO BREWERY LTD A | 600600 | Consumer Staples | China | 0,00% |
| 2819 | SELCUK ECZA DEPOSU TICARET VE SANA | SELEC.E | Health Care | Turkey | 0,00% |
| 2820 | SPINNEYS HOLDING PLC | SPINNEYS | Consumer Staples | United Arab Emirates | 0,00% |
| 2821 | CHINA YUCHAI INTERNATIONAL LTD | CYD | Industrials | China | 0,00% |
| 2822 | AL MAJED OUD CO | 4165 | Consumer Staples | Saudi Arabia | 0,00% |
| 2823 | DONGWON INDUSTRIES LTD | 006040 | Consumer Staples | Korea (South) | 0,00% |
| 2824 | HANGZHOU TIGERMED CONSULTING LTD A | 300347 | Health Care | China | 0,00% |
| 2825 | HONG LEONG INDUSTRIES | HLIND | Consumer Discretionary | Malaysia | 0,00% |
| 2826 | CHIEF TELECOM INC | 6561 | Communication | Taiwan | 0,00% |
| 2827 | HANGZHOU SF TONGCHENG INDUSTRIAL L | 9699 | Industrials | China | 0,00% |
| 2828 | SENCO GOLD LTD | SENCO | Consumer Discretionary | India | 0,00% |
| 2829 | UPI SEMICONDUCTOR | 6719 | Information Technology | Taiwan | 0,00% |
| 2830 | SYARIKAT TAKAFUL MALAYSIA KELUARGA | TAKAFUL | Financials | Malaysia | 0,00% |
| 2831 | DIGIPLUS INTERACTIVE CORP | PLUS | Consumer Discretionary | Philippines | 0,00% |
| 2832 | LOTTE TOUR DEVELOPMENT LTD | 032350 | Consumer Discretionary | Korea (South) | 0,00% |
| 2833 | ISGEC HEAVY ENGINEERING LTD | ISGEC | Industrials | India | 0,00% |
| 2834 | TRIVENI ENGINEERING AND INDUSTRIES | TRIVENI | Consumer Staples | India | 0,00% |
| 2835 | DYNAGREEN ENVIRONMENTAL PROTECTION | 1330 | Industrials | China | 0,00% |
| 2836 | DONG FANG OFFSHORE LTD | 7786 | Industrials | Taiwan | 0,00% |
| 2837 | HEALTHCARE GLOBAL ENTERPRISES | HCG | Health Care | India | 0,00% |
| 2838 | AVENUESAI LTD | CCAVENUE | Financials | India | 0,00% |
| 2839 | GSPL TRANSMISSION | GSPLTRANS | Utilities | India | 0,00% |
| 2840 | INOX GREEN ENERGY SERVICES LTD | INOXGREEN | Industrials | India | 0,00% |
| 2841 | HANWHA MACHINERY AND SERVICE HOLDI | 0220W0 | Industrials | Korea (South) | 0,00% |
| 2842 | PNC INFRATECH LTD | PNCINFRA | Industrials | India | 0,00% |
| 2843 | CHINA BOHAI BANK LTD H H | 9668 | Financials | China | 0,00% |
| 2844 | SHANGHAI ZHENHUA HEAVY INDUSTRY LT | 900947 | Industrials | China | 0,00% |
| 2845 | SEMIRARA MINING AND POWER CORP | SCC | Energy | Philippines | 0,00% |
| 2846 | SPECIALIZED MEDICAL | 4019 | Health Care | Saudi Arabia | 0,00% |
| 2847 | SINOPAC FIN HOLDINGS CO LTD DUMMY | 2684290D | Financials | Taiwan | 0,00% |
| 2848 | MATRIX CONCEPTS HOLDINGS | MATRIX | Real Estate | Malaysia | 0,00% |
| 2849 | ANJOY FOODS GROUP LTD CLASS H | 2648 | Consumer Staples | China | 0,00% |
| 2850 | SAUDI PAPER MANUFACTURING | 2300 | Materials | Saudi Arabia | 0,00% |
| 2851 | CAMPUS ACTIVEWEAR LTD | CAMPUS | Consumer Discretionary | India | 0,00% |
| 2852 | DCM SHRIRAM LTD | DCMSHRIRAM | Materials | India | 0,00% |
| 2853 | BEIJING TONG REN TANG CHINESE MEDI | 3613 | Health Care | China | 0,00% |
| 2854 | SOLUSI SINERGI DIGITAL | WIFI | Communication | Indonesia | 0,00% |
| 2855 | KUM YANG LTD | 001570 | Materials | Korea (South) | 0,00% |
| 2856 | DERAYAH FINANCIAL | 4084 | Financials | Saudi Arabia | 0,00% |
| 2857 | AHLUWALIA CONTRACTS (INDIA) LTD | AHLUCONT | Industrials | India | 0,00% |
| 2858 | ELANG MAHKOTA TEKNOLOGI | EMTK | Communication | Indonesia | 0,00% |
| 2859 | SAR CASH(COMMITTED) | SAR | Cash and/or Derivatives | Saudi Arabia | 0,00% |
| 2860 | ASCLETIS PHARMA | 1672 | Health Care | China | 0,00% |
| 2861 | CSB BANK LTD | CSBBANK | Financials | India | 0,00% |
| 2862 | AVIA AVIAN PT | AVIA | Materials | Indonesia | 0,00% |
| 2863 | NANJING LEADS BIOLABS LTD CLASS H | 9887 | Health Care | China | 0,00% |
| 2864 | RUKUN RAHARJA | RAJA | Energy | Indonesia | 0,00% |
| 2865 | BATICIM BATI ANADOLU SANAYI VE TIC | BTCIM.E | Materials | Turkey | 0,00% |
| 2866 | GUOQUAN FOOD (SHANGHAI) CLASS H LT | 2517 | Consumer Staples | China | 0,00% |
| 2867 | LOGAN GROUP COMPANY LTD | 3380 | Real Estate | China | 0,00% |
| 2868 | MARGUN ENERJI URETIM SANAYI & TICA | MAGEN.E | Utilities | Turkey | 0,00% |
| 2869 | G R INFRAPROJECTS | GRINFRA | Industrials | India | 0,00% |
| 2870 | INESA INTELLIGENT TECH INC B | 900901 | Information Technology | China | 0,00% |
| 2871 | ORUM THERAPEUTIC | 475830 | Health Care | Korea (South) | 0,00% |
| 2872 | AEON CREDIT SERVICE (M) | AEONCR | Financials | Malaysia | 0,00% |
| 2873 | DALIPAL HOLDINGS LTD | 1921 | Energy | China | 0,00% |
| 2874 | GEN ILAC VE SAGLIK URUNLERI SANAYI | GENIL.E | Health Care | Turkey | 0,00% |
| 2875 | TRIVENI POWER TRANSMISSION | TRIVENIPT | Industrials | India | 0,00% |
| 2876 | ISSIKLAR ENERJI YAPI HOLDING A | IEYHO.E | Consumer Discretionary | Turkey | 0,00% |
| 2877 | PACIFIC STRATEGIC FINANCIAL | APIC | Financials | Indonesia | 0,00% |
| 2878 | CHONGQING MACHINERY & ELECTRIC LTD | 2722 | Industrials | China | 0,00% |
| 2879 | OPUS GLOBAL | OPUS | Industrials | Hungary | 0,00% |
| 2880 | SNT DYNAMICS LTD | 003570 | Industrials | Korea (South) | 0,00% |
| 2881 | BRAINBEES SOLUTIONS | FIRSTCRY | Consumer Discretionary | India | 0,00% |
| 2882 | EIS ECZACIBASI ILAC SINAI VE FINAN | ECILC.E | Consumer Staples | Turkey | 0,00% |
| 2883 | ZETRIX AI | ZETRIX | Industrials | Malaysia | 0,00% |
| 2884 | FORTIOR TECHNOLOGY (SHENZHEN) LTD | 1304 | Information Technology | China | 0,00% |
| 2885 | TSF INVESTMENTS LTD | TSFINV | Consumer Discretionary | India | 0,00% |
| 2886 | SAMSUNG BIOLOGICS CO LTD | 2681438D | Health Care | Korea (South) | 0,00% |
| 2887 | UNITED INTERNATIONAL HOLDING | 4083 | Financials | Saudi Arabia | 0,00% |
| 2888 | DAYAMITRA TELEKOMUNIKASI | MTEL | Communication | Indonesia | 0,00% |
| 2889 | PASIFIK EURASIA LOJISTIK DIS TICAR | PASEU.E | Industrials | Turkey | 0,00% |
| 2890 | HYUNDAI FEED INC | 016790 | Consumer Staples | Korea (South) | 0,00% |
| 2891 | LYDIA HOLDING A.S. | LYDHO.E | Real Estate | Turkey | 0,00% |
| 2892 | RAL YATIRIM HOLDING ANONIM SIRKETI | RALYH.E | Industrials | Turkey | 0,00% |
| 2893 | SGD CASH | SGD | Cash and/or Derivatives | Singapore | 0,00% |
| 2894 | CHONGQING HONGJIU FRUIT CLASS H LT | 6689 | Consumer Staples | China | 0,00% |
| 2895 | IGL SPIRITS LTD | - | Materials | India | 0,00% |
| 2896 | BATICIM CIMENTO SANAYI A.S. | BSOKE.E | Materials | Turkey | 0,00% |
| 2897 | EGP CASH | EGP | Cash and/or Derivatives | Egypt | 0,00% |
| 2898 | WASKITA KARYA PERSERO CLS A | WSKT | Industrials | Indonesia | 0,00% |
| 2899 | TVS HOLDINGS LTD | SDCIN | Consumer Discretionary | India | 0,00% |
| 2900 | OLA ELECTRIC MOBILITY RIGHTS LTD | OLAELEC.RE | Consumer Discretionary | India | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 29 z 30
