← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1301 | Saudi Arabian Mining Co. | — | SA123GA0ITH7 | Materials | — | 0,0038% |
| 1302 | Alcoa Corporation | — | US0138721065 | Materials | — | 0,0038% |
| 1303 | Montage Gold Corp. | — | CA61178L1013 | Materials | — | 0,0038% |
| 1304 | Power and Water Utility Company for Jubail and Yanbu (Marafiq) | — | SA15L0N10HH3 | Utilities | — | 0,0038% |
| 1305 | Contemporary Amperex Technology Co. Limited Class A | — | CNE100003662 | Industrials | — | 0,0038% |
| 1306 | Uni-President Enterprises Corp. | — | TW0001216000 | Consumer Staples | — | 0,0038% |
| 1307 | e.l.f. Beauty Inc. | — | US26856L1035 | Consumer Staples | — | 0,0038% |
| 1308 | OBIC Co. Ltd. | — | JP3173400007 | Information Technology | — | 0,0038% |
| 1309 | Old Republic International Corporation | — | US6802231042 | Financials | — | 0,0038% |
| 1310 | DAIKIN INDUSTRIES LTD. | — | JP3481800005 | Industrials | — | 0,0038% |
| 1311 | JAPAN POST INSURANCE Co. Ltd. | — | JP3233250004 | Financials | — | 0,0038% |
| 1312 | QXO Inc. | — | US82846H4056 | Industrials | — | 0,0038% |
| 1313 | China Hongqiao Group Ltd. | — | KYG211501005 | Materials | — | 0,0038% |
| 1314 | Chemical Works of Gedeon Richter Plc | — | HU0000123096 | Health Care | — | 0,0038% |
| 1315 | Chord Energy Corporation | — | US6742152076 | Energy | — | 0,0038% |
| 1316 | Rambus Inc. | — | US7509171069 | Information Technology | — | 0,0038% |
| 1317 | Sonoco Products Company | — | US8354951027 | Materials | — | 0,0038% |
| 1318 | Argan Inc. | — | US04010E1091 | Industrials | — | 0,0037% |
| 1319 | Powerchip Semiconductor Manufacturing Corp. | — | TW0006770001 | Information Technology | — | 0,0037% |
| 1320 | Lazard Inc | — | US52110M1099 | Financials | — | 0,0037% |
| 1321 | Daeduck Electronics Co. Ltd. | — | KR7353200009 | Information Technology | — | 0,0037% |
| 1322 | Hotai Motor Co. Ltd. | — | TW0002207008 | Consumer Discretionary | — | 0,0037% |
| 1323 | Royal Gold Inc. | — | US7802871084 | Materials | — | 0,0037% |
| 1324 | Amundi SA | — | FR0004125920 | Financials | — | 0,0037% |
| 1325 | HD Hyundai Electric | — | KR7267260008 | Industrials | — | 0,0037% |
| 1326 | Galenica AG | — | CH0360674466 | Health Care | — | 0,0037% |
| 1327 | Element Solutions Inc | — | US28618M1062 | Materials | — | 0,0037% |
| 1328 | TTET Union Corporation | — | TW0001232007 | Consumer Staples | — | 0,0037% |
| 1329 | AFCON Holdings Ltd | — | IL0005780130 | Industrials | — | 0,0036% |
| 1330 | Severn Trent Plc | — | GB00B1FH8J72 | Utilities | — | 0,0036% |
| 1331 | Asiana Airlines Inc. | — | KR7020560009 | Industrials | — | 0,0036% |
| 1332 | Sands China Ltd. | — | KYG7800X1079 | Consumer Discretionary | — | 0,0036% |
| 1333 | BrightSpring Health Services Inc. | — | US10950A1060 | Health Care | — | 0,0036% |
| 1334 | Valmet Corp | — | FI4000074984 | Industrials | — | 0,0036% |
| 1335 | MaxLinear Inc. | — | US57776J1007 | Information Technology | — | 0,0036% |
| 1336 | Box Inc. Class A | — | US10316T1043 | Information Technology | — | 0,0036% |
| 1337 | MERLIN Properties SOCIMI S.A. | — | ES0105025003 | Real Estate | — | 0,0036% |
| 1338 | Dexus | — | AU000000DXS1 | Real Estate | — | 0,0036% |
| 1339 | NWPX Infrastructure Inc. | — | US6677461013 | Industrials | — | 0,0036% |
| 1340 | Hut 8 Corp. | — | US44812J1043 | Information Technology | — | 0,0036% |
| 1341 | Redeia Corporacion SA | — | ES0173093024 | Utilities | — | 0,0036% |
| 1342 | Otter Tail Corporation | — | US6896481032 | Utilities | — | 0,0036% |
| 1343 | Macronix International Co. Ltd. | — | TW0002337003 | Information Technology | — | 0,0036% |
| 1344 | President Chain Store Corporation | — | TW0002912003 | Consumer Staples | — | 0,0036% |
| 1345 | Rocket Companies Inc. Class A | — | US77311W1018 | Financials | — | 0,0036% |
| 1346 | DPM Metals Inc. | — | CA26139R1091 | Materials | — | 0,0036% |
| 1347 | American Water Works Company Inc. | — | US0304201033 | Utilities | — | 0,0036% |
| 1348 | Cathay Financial Holdings Co. Ltd. | — | TW0002882008 | Financials | — | 0,0036% |
| 1349 | Press Metal Aluminium Holdings Berhad | — | MYL8869OO009 | Materials | — | 0,0036% |
| 1350 | Praxis Precision Medicines Inc. | — | US74006W2070 | Health Care | — | 0,0036% |
| 1351 | Nutanix Inc. Class A | — | US67059N1081 | Information Technology | — | 0,0036% |
| 1352 | Prudential Financial Inc. | — | US7443201022 | Financials | — | 0,0036% |
| 1353 | GameStop Corp. Class A | — | US36467W1099 | Consumer Discretionary | — | 0,0036% |
| 1354 | Stellantis N.V. | — | NL00150001Q9 | Consumer Discretionary | — | 0,0036% |
| 1355 | Tripod Technology Corporation | — | TW0003044004 | Information Technology | — | 0,0036% |
| 1356 | United Integrated Services Co. Ltd. | — | TW0002404001 | Industrials | — | 0,0035% |
| 1357 | Getinge AB Class B | — | SE0000202624 | Health Care | — | 0,0035% |
| 1358 | ACS Actividades de Construccion y Servicios SA | — | ES0167050915 | Industrials | — | 0,0035% |
| 1359 | bioMerieux SA | — | FR0013280286 | Health Care | — | 0,0035% |
| 1360 | Valvoline Inc. | — | US92047W1018 | Consumer Discretionary | — | 0,0035% |
| 1361 | IndusInd Bank Ltd. | — | INE095A01012 | Financials | — | 0,0035% |
| 1362 | APA Corporation | — | US03743Q1085 | Energy | — | 0,0035% |
| 1363 | JAPAN POST HOLDINGS Co. Ltd. | — | JP3752900005 | Financials | — | 0,0035% |
| 1364 | Indus Towers Limited | — | INE121J01017 | Communication Services | — | 0,0035% |
| 1365 | KYUDEN Holdings Inc. | — | JP3244730002 | Utilities | — | 0,0035% |
| 1366 | Leonardo SpA | — | IT0003856405 | Industrials | — | 0,0035% |
| 1367 | Haleon PLC | — | GB00BMX86B70 | Health Care | — | 0,0035% |
| 1368 | Zoom Communications Inc. Class A | — | US98980L1017 | Information Technology | — | 0,0035% |
| 1369 | Eni S.p.A. | — | IT0003132476 | Energy | — | 0,0035% |
| 1370 | SGH Limited | — | AU0000364754 | Industrials | — | 0,0035% |
| 1371 | Dentsu Group Inc. | — | JP3551520004 | Communication Services | — | 0,0035% |
| 1372 | Migdal Insurance & Financial Holdings Ltd. | — | IL0010811656 | Financials | — | 0,0035% |
| 1373 | Redes Energeticas Nacionais SA | — | PTREL0AM0008 | Utilities | — | 0,0035% |
| 1374 | Burlington Stores Inc. | — | US1220171060 | Consumer Discretionary | — | 0,0035% |
| 1375 | Diversified Healthcare Trust | — | US25525P1075 | Real Estate | — | 0,0035% |
| 1376 | Equity LifeStyle Properties Inc. | — | US29472R1086 | Real Estate | — | 0,0034% |
| 1377 | TransUnion | — | US89400J1079 | Industrials | — | 0,0034% |
| 1378 | Mineros SA | — | COC07PA00027 | Materials | — | 0,0034% |
| 1379 | Toro Company | — | US8910921084 | Industrials | — | 0,0034% |
| 1380 | Novonesis A/S Class B | — | DK0060336014 | Materials | — | 0,0034% |
| 1381 | Nordnet AB | — | SE0015192067 | Financials | — | 0,0034% |
| 1382 | GATX Corporation | — | US3614481030 | Industrials | — | 0,0034% |
| 1383 | Asbury Automotive Group Inc. | — | US0434361046 | Consumer Discretionary | — | 0,0034% |
| 1384 | Iridium Communications Inc. | — | US46269C1027 | Communication Services | — | 0,0034% |
| 1385 | Murphy USA Inc. | — | US6267551025 | Consumer Discretionary | — | 0,0034% |
| 1386 | Endeavour Mining PLC | — | GB00BL6K5J42 | Materials | — | 0,0034% |
| 1387 | Hyosung Heavy Industries Corp. | — | KR7298040007 | Industrials | — | 0,0034% |
| 1388 | PBF Energy Inc. Class A | — | US69318G1067 | Energy | — | 0,0034% |
| 1389 | DNO ASA Class A | — | NO0003921009 | Energy | — | 0,0034% |
| 1390 | GlobalWafers Co. Ltd. | — | TW0006488000 | Information Technology | — | 0,0034% |
| 1391 | Discovery Limited | — | ZAE000022331 | Financials | — | 0,0034% |
| 1392 | WuXi AppTec Co. Ltd. Class A | — | CNE1000031K4 | Health Care | — | 0,0034% |
| 1393 | Hanmi Semiconductor Co. Ltd | — | KR7042700005 | Information Technology | — | 0,0034% |
| 1394 | AB Sagax Class B | — | SE0005127818 | Real Estate | — | 0,0034% |
| 1395 | Tempus AI Inc. Class A | — | US88023B1035 | Health Care | — | 0,0034% |
| 1396 | Darling Ingredients Inc | — | US2372661015 | Consumer Staples | — | 0,0034% |
| 1397 | Rasan Information Technology Co. | — | SA162GIK1SH5 | Financials | — | 0,0034% |
| 1398 | NTT Inc | — | JP3735400008 | Communication Services | — | 0,0034% |
| 1399 | Banque Cantonale Vaudoise | — | CH0531751755 | Financials | — | 0,0034% |
| 1400 | Worley Limited | — | AU000000WOR2 | Industrials | — | 0,0033% |
Strana 14 z 60
