← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 2201 | Radian Group Inc. | — | US7502361014 | Financials | — | 0,0014% |
| 2202 | Shannon Semiconductor Technology Co. Ltd. Class A | — | CNE1000020T8 | Information Technology | — | 0,0014% |
| 2203 | T&D Holdings Inc. | — | JP3539220008 | Financials | — | 0,0014% |
| 2204 | Benefit Systems S.A. | — | PLBNFTS00018 | Industrials | — | 0,0014% |
| 2205 | Tutor Perini Corporation | — | US9011091082 | Industrials | — | 0,0014% |
| 2206 | Kawasaki Heavy Industries Ltd. | — | JP3224200000 | Industrials | — | 0,0014% |
| 2207 | HUGO BOSS AG | — | DE000A1PHFF7 | Consumer Discretionary | — | 0,0014% |
| 2208 | Daejoo Electronic Materials Co. Ltd. | — | KR7078600004 | Information Technology | — | 0,0014% |
| 2209 | Guangdong Fenghua Advanced Technology (Holding) Co. Ltd. Class A | — | CNE000000GH8 | Information Technology | — | 0,0014% |
| 2210 | PulteGroup Inc. | — | US7458671010 | Consumer Discretionary | — | 0,0014% |
| 2211 | Anand Rathi Wealth Ltd. | — | INE463V01026 | Financials | — | 0,0014% |
| 2212 | Jeju Semiconductor Corp. | — | KR7080220007 | Information Technology | — | 0,0014% |
| 2213 | Kontoor Brands Inc. | — | US50050N1037 | Consumer Discretionary | — | 0,0014% |
| 2214 | TFI International Inc. | — | CA87241L1094 | Industrials | — | 0,0014% |
| 2215 | TriNet Group Inc. | — | US8962881079 | Industrials | — | 0,0014% |
| 2216 | WEG SA | — | BRWEGEACNOR0 | Industrials | — | 0,0014% |
| 2217 | China Southern Airlines Company Limited Class A | — | CNE000001FG0 | Industrials | — | 0,0014% |
| 2218 | Verisk Analytics Inc. | — | US92345Y1064 | Industrials | — | 0,0014% |
| 2219 | Lithia Motors Inc. | — | US5367971034 | Consumer Discretionary | — | 0,0014% |
| 2220 | TKMS AG & Co. KGaA | — | DE000TKMS001 | Industrials | — | 0,0014% |
| 2221 | Continental AG | — | DE0005439004 | Consumer Discretionary | — | 0,0014% |
| 2222 | Mazda Motor Corp. | — | JP3868400007 | Consumer Discretionary | — | 0,0014% |
| 2223 | Clas Ohlson AB Class B | — | SE0000584948 | Consumer Discretionary | — | 0,0014% |
| 2224 | SK Innovation Co. Ltd | — | KR7096770003 | Energy | — | 0,0014% |
| 2225 | Meridian Energy Limited | — | NZMELE0002S7 | Utilities | — | 0,0014% |
| 2226 | AcadeMedia AB | — | SE0007897079 | Consumer Discretionary | — | 0,0014% |
| 2227 | PSK INC | — | KR7319660007 | Information Technology | — | 0,0014% |
| 2228 | Union Properties (P.J.S.C) | — | AEU000101011 | Industrials | — | 0,0014% |
| 2229 | DRDGOLD Ltd. | — | ZAE000058723 | Materials | — | 0,0014% |
| 2230 | StandardAero Inc. | — | US85423L1035 | Industrials | — | 0,0014% |
| 2231 | SK Eternix Co. Ltd. | — | KR7475150009 | Utilities | — | 0,0014% |
| 2232 | Westgold Resources Ltd | — | AU000000WGX6 | Materials | — | 0,0014% |
| 2233 | Chaozhou Three-Circle (Group) Co. Ltd. Class A | — | CNE100001Y42 | Information Technology | — | 0,0014% |
| 2234 | Xiamen Tungsten Co. Ltd. Class A | — | CNE000001D15 | Materials | — | 0,0014% |
| 2235 | Acadia Healthcare Company Inc. | — | US00404A1097 | Health Care | — | 0,0014% |
| 2236 | Beiersdorf AG | — | DE0005200000 | Consumer Staples | — | 0,0014% |
| 2237 | Gartner Inc. | — | US3666511072 | Information Technology | — | 0,0014% |
| 2238 | Protagonist Therapeutics Inc. | — | US74366E1029 | Health Care | — | 0,0014% |
| 2239 | Millrose Properties Inc Class A | — | US6011371027 | Real Estate | — | 0,0014% |
| 2240 | Telkom SA SOC Ltd. | — | ZAE000044897 | Communication Services | — | 0,0014% |
| 2241 | Cipher Digital Inc. | — | US17253J1060 | Information Technology | — | 0,0014% |
| 2242 | Grocery Outlet Holding Corp. | — | US39874R1014 | Consumer Staples | — | 0,0014% |
| 2243 | Ecopro BM Co. Ltd. | — | KR7247540008 | Industrials | — | 0,0014% |
| 2244 | Protector Forsikring ASA | — | NO0010209331 | Financials | — | 0,0014% |
| 2245 | BlueFocus Intelligent Communications Group Co. Ltd. Class A | — | CNE100000LV8 | Communication Services | — | 0,0014% |
| 2246 | True Corporation Public Company Limited NVDR | — | THB231010R11 | Communication Services | — | 0,0014% |
| 2247 | COSMAX Inc. | — | KR7192820009 | Consumer Staples | — | 0,0014% |
| 2248 | Spyre Therapeutics Inc | — | US00773J2024 | Health Care | — | 0,0014% |
| 2249 | monday.com Ltd. | — | IL0011762130 | Information Technology | — | 0,0014% |
| 2250 | Prosperity Bancshares Inc.(R) | — | US7436061052 | Financials | — | 0,0014% |
| 2251 | UDR Inc. | — | US9026531049 | Real Estate | — | 0,0013% |
| 2252 | Mid-America Apartment Communities Inc. | — | US59522J1034 | Real Estate | — | 0,0013% |
| 2253 | Essent Group Ltd. | — | BMG3198U1027 | Financials | — | 0,0013% |
| 2254 | HUYNDAI MOVEX Co. Ltd. | — | KR7319400008 | Industrials | — | 0,0013% |
| 2255 | Ouster Inc. | — | US68989M2026 | Information Technology | — | 0,0013% |
| 2256 | United Community Banks Inc. | — | US90984P3038 | Financials | — | 0,0013% |
| 2257 | Omega Healthcare Investors Inc. | — | US6819361006 | Real Estate | — | 0,0013% |
| 2258 | Collective Mining Ltd | — | CA19425C1005 | Materials | — | 0,0013% |
| 2259 | Fulltech Fiber Glass Corp. | — | TW0001815009 | Information Technology | — | 0,0013% |
| 2260 | Deckers Outdoor Corporation | — | US2435371073 | Consumer Discretionary | — | 0,0013% |
| 2261 | Sembcorp Industries Ltd. | — | SG1R50925390 | Utilities | — | 0,0013% |
| 2262 | Suntory Beverage & Food Ltd. | — | JP3336560002 | Consumer Staples | — | 0,0013% |
| 2263 | Berkeley Group Holdings plc | — | GB00BP0RGD03 | Consumer Discretionary | — | 0,0013% |
| 2264 | Zegona Communications Plc | — | GB00BVGBY890 | Communication Services | — | 0,0013% |
| 2265 | Abercrombie & Fitch Co. Class A | — | US0028962076 | Consumer Discretionary | — | 0,0013% |
| 2266 | Aehr Test Systems | — | US00760J1088 | Information Technology | — | 0,0013% |
| 2267 | Henry Schein Inc. | — | US8064071025 | Health Care | — | 0,0013% |
| 2268 | TAL Education Group Sponsored ADR Class A | — | US8740801043 | Consumer Discretionary | — | 0,0013% |
| 2269 | Sunway Construction Group Bhd. | — | MYL5263OO008 | Industrials | — | 0,0013% |
| 2270 | ASX Limited | — | AU000000ASX7 | Financials | — | 0,0013% |
| 2271 | Shengyi Technology Co. Ltd. Class A | — | CNE000000XL5 | Information Technology | — | 0,0013% |
| 2272 | Embassy Office Parks REIT | — | INE041025011 | Real Estate | — | 0,0013% |
| 2273 | ISRAS HOLDINGS LTD | — | IL0012029778 | Real Estate | — | 0,0013% |
| 2274 | Otis Worldwide Corporation | — | US68902V1070 | Industrials | — | 0,0013% |
| 2275 | QIAGEN NV | — | NL0015002SN0 | Health Care | — | 0,0013% |
| 2276 | Nayax Ltd. | — | IL0011751166 | Information Technology | — | 0,0013% |
| 2277 | Powell Industries Inc. | — | US7391281067 | Industrials | — | 0,0013% |
| 2278 | Scientex Bhd. | — | MYL4731OO005 | Materials | — | 0,0013% |
| 2279 | Eurofins Scientific SE | — | FR0014000MR3 | Health Care | — | 0,0013% |
| 2280 | Midea Group Co. Ltd. Class A | — | CNE100001QQ5 | Consumer Discretionary | — | 0,0013% |
| 2281 | Cabot Corporation | — | US1270551013 | Materials | — | 0,0013% |
| 2282 | EPR Properties | — | US26884U1097 | Real Estate | — | 0,0013% |
| 2283 | Companhia de Saneamento de Minas Gerais | — | BRCSMGACNOR5 | Utilities | — | 0,0013% |
| 2284 | Clover Health Investments Corp. Class A | — | US18914F1030 | Health Care | — | 0,0013% |
| 2285 | HPSP Co. Ltd. | — | KR7403870009 | Information Technology | — | 0,0013% |
| 2286 | Silvercorp Metals Inc. | — | CA82835P1036 | Materials | — | 0,0013% |
| 2287 | AIB Group plc | — | IE00BF0L3536 | Financials | — | 0,0013% |
| 2288 | Itmax System Bhd | — | MYL5309OO009 | Information Technology | — | 0,0013% |
| 2289 | Orascom Construction Plc | — | EGS95001C011 | Industrials | — | 0,0013% |
| 2290 | GDS Holdings Ltd. | — | KYG3902L1095 | Information Technology | — | 0,0013% |
| 2291 | Wolters Kluwer N.V. | — | NL0000395903 | Industrials | — | 0,0013% |
| 2292 | Raymond James Financial Inc. | — | US7547301090 | Financials | — | 0,0013% |
| 2293 | Norion Bank AB | — | SE0017831795 | Financials | — | 0,0013% |
| 2294 | Dalba Global Co. Ltd. | — | KR7483650008 | Consumer Staples | — | 0,0013% |
| 2295 | Koninklijke Heijmans N.V. | — | NL0009269109 | Industrials | — | 0,0013% |
| 2296 | Endeavour Silver Corp. | — | CA29258Y1034 | Materials | — | 0,0013% |
| 2297 | Saudi Basic Industries Corp. | — | SA0007879121 | Materials | — | 0,0013% |
| 2298 | S-Oil Corporation | — | KR7010950004 | Energy | — | 0,0013% |
| 2299 | Fortuna Mining Corp. | — | CA3499421020 | Materials | — | 0,0013% |
| 2300 | Simmtech Co. Ltd. | — | KR7222800005 | Information Technology | — | 0,0013% |
Strana 23 z 60
