← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 4401 | Aditya Vision Ltd. | — | INE679V01027 | Consumer Discretionary | — | 0,0003% |
| 4402 | Balrampur Chini Mills Ltd | — | INE119A01028 | Consumer Staples | — | 0,0003% |
| 4403 | Bilia AB Class A | — | SE0009921588 | Consumer Discretionary | — | 0,0003% |
| 4404 | Boubyan Bank K.S.C. | — | KW0EQ0102065 | Financials | — | 0,0003% |
| 4405 | Bowhead Specialty Holdings Inc. | — | US10240L1026 | Financials | — | 0,0003% |
| 4406 | Bravida Holding AB | — | SE0007491303 | Industrials | — | 0,0003% |
| 4407 | Chongqing Afari Technology Co. Ltd. Class A | — | CNE100000X10 | Consumer Discretionary | — | 0,0003% |
| 4408 | DL Holdings Co. Ltd. | — | KR7000210005 | Materials | — | 0,0003% |
| 4409 | Dubai Taxi Co. PJSC | — | AEE01356D236 | Industrials | — | 0,0003% |
| 4410 | Five-Star Business Finance Limited | — | INE128S01021 | Financials | — | 0,0003% |
| 4411 | Fuso Chemical Co. Ltd. | — | JP3822600007 | Materials | — | 0,0003% |
| 4412 | GPGI Inc. Class A | — | US20459V1052 | Information Technology | — | 0,0003% |
| 4413 | Greatek Electronics Inc. | — | TW0002441003 | Information Technology | — | 0,0003% |
| 4414 | Hangzhou Tigermed Consulting Co. Ltd. Class A | — | CNE100001KV8 | Health Care | — | 0,0003% |
| 4415 | Jarir Marketing Co. | — | SA000A0BLA62 | Consumer Discretionary | — | 0,0003% |
| 4416 | Juroku Financial GroupInc. | — | JP3392650002 | Financials | — | 0,0003% |
| 4417 | Kelt Exploration Ltd. | — | CA4882951060 | Energy | — | 0,0003% |
| 4418 | Lagercrantz Group AB Class B | — | SE0014990966 | Information Technology | — | 0,0003% |
| 4419 | Lapidoth Capital Ltd. | — | IL0006420173 | Energy | — | 0,0003% |
| 4420 | Max Stock Ltd. | — | IL0011685588 | Consumer Discretionary | — | 0,0003% |
| 4421 | Metropolis Healthcare Ltd. | — | INE112L01020 | Health Care | — | 0,0003% |
| 4422 | MillerKnoll Inc. | — | US6005441000 | Industrials | — | 0,0003% |
| 4423 | Mota-Engil SGPS SA | — | PTMEN0AE0005 | Industrials | — | 0,0003% |
| 4424 | Norbit ASA | — | NO0010856511 | Information Technology | — | 0,0003% |
| 4425 | Senshu Ikeda HoldingsInc. | — | JP3132600002 | Financials | — | 0,0003% |
| 4426 | Sylvamo Corporation | — | US8713321029 | Materials | — | 0,0003% |
| 4427 | Tidewater Inc | — | US88642R1095 | Energy | — | 0,0003% |
| 4428 | Yamanashi Chuo Bank Ltd. | — | JP3942000005 | Financials | — | 0,0003% |
| 4429 | Zabka Group S.A. | — | LU2910446546 | Consumer Staples | — | 0,0003% |
| 4430 | Advantage Energy Ltd | — | CA00791P1071 | Energy | — | 0,0003% |
| 4431 | BGF retail CO. LTD. | — | KR7282330000 | Consumer Staples | — | 0,0003% |
| 4432 | CSPC Innovation Pharmaceutical Co. Ltd. Class A | — | CNE100003K04 | Health Care | — | 0,0003% |
| 4433 | Carter's Incorporated | — | US1462291097 | Consumer Discretionary | — | 0,0003% |
| 4434 | FirstSun Capital Bancorp | — | US33767U1079 | Financials | — | 0,0003% |
| 4435 | GCC SAB de CV | — | MX01GC2M0006 | Materials | — | 0,0003% |
| 4436 | Global One Real Estate Investment Corporation | — | JP3044520009 | Real Estate | — | 0,0003% |
| 4437 | Hyakujushi Bank Ltd. | — | JP3794200000 | Financials | — | 0,0003% |
| 4438 | IBI Investment House Ltd. | — | IL0001750186 | Financials | — | 0,0003% |
| 4439 | LaSalle LOGIPORT REIT | — | JP3048180008 | Real Estate | — | 0,0003% |
| 4440 | Lakeland Financial Corporation | — | US5116561003 | Financials | — | 0,0003% |
| 4441 | Lotte Chemical Corporation | — | KR7011170008 | Materials | — | 0,0003% |
| 4442 | Melisron Limited | — | IL0003230146 | Real Estate | — | 0,0003% |
| 4443 | National Central Cooling Co. (P.S.C.) (Tabreed) | — | AEN000501017 | Utilities | — | 0,0003% |
| 4444 | Neuland Laboratories Ltd. | — | INE794A01010 | Health Care | — | 0,0003% |
| 4445 | Resolute Holdings Management Inc. | — | US76134H1014 | Industrials | — | 0,0003% |
| 4446 | Topaz Energy Corp | — | CA89055A2039 | Energy | — | 0,0003% |
| 4447 | Avalon Technologies Limited | — | INE0LCL01028 | Information Technology | — | 0,0002% |
| 4448 | Axalta Coating Systems Ltd. | — | BMG0750C1082 | Materials | — | 0,0002% |
| 4449 | Bakkafrost P/F | — | FO0000000179 | Consumer Staples | — | 0,0002% |
| 4450 | CJ CheilJedang Corporation | — | KR7097950000 | Consumer Staples | — | 0,0002% |
| 4451 | Great Southern Bancorp Inc. | — | US3909051076 | Financials | — | 0,0002% |
| 4452 | Grupo Cibest S.A. | — | COTK7PA00010 | Financials | — | 0,0002% |
| 4453 | HEIWA REAL ESTATE REIT Inc. | — | JP3046220004 | Real Estate | — | 0,0002% |
| 4454 | Horace Mann Educators Corporation | — | US4403271046 | Financials | — | 0,0002% |
| 4455 | Isras Investment Co. Ltd. | — | IL0006130343 | Real Estate | — | 0,0002% |
| 4456 | Magnum Ice Cream Co. N.V. | — | NL0015002MS2 | Consumer Staples | — | 0,0002% |
| 4457 | PDF Solutions Inc. | — | US6932821050 | Information Technology | — | 0,0002% |
| 4458 | Paz Retail and Energy Ltd | — | IL0011000077 | Energy | — | 0,0002% |
| 4459 | Scotts Miracle-Gro Company Class A | — | US8101861065 | Materials | — | 0,0002% |
| 4460 | Shanghai Zhenhua Heavy Industries Co. Ltd. Class B | — | CNE000000SJ9 | Industrials | — | 0,0002% |
| 4461 | Sichuan Chuantou Energy Co. Ltd. Class A | — | CNE000000BQ0 | Utilities | — | 0,0002% |
| 4462 | Standard Foods Corporation | — | TW0001227007 | Consumer Staples | — | 0,0002% |
| 4463 | Aditya Birla Real Estate Ltd | — | INE055A01016 | Real Estate | — | 0,0002% |
| 4464 | Auren Energia SA | — | BRAUREACNOR9 | Utilities | — | 0,0002% |
| 4465 | BJ's Restaurants Inc. | — | US09180C1062 | Consumer Discretionary | — | 0,0002% |
| 4466 | BioMar Group A/S | — | DK0064867972 | Consumer Staples | — | 0,0002% |
| 4467 | Cadre Holdings Inc. | — | US12763L1052 | Industrials | — | 0,0002% |
| 4468 | FIBI Holdings Ltd. | — | IL0007630119 | Financials | — | 0,0002% |
| 4469 | Forestar Group Inc. | — | US3462321015 | Real Estate | — | 0,0002% |
| 4470 | Foshan Haitian Flavouring and Food Company Ltd. Class A | — | CNE100001SL2 | Consumer Staples | — | 0,0002% |
| 4471 | Fukuoka Reit Corporation | — | JP3046240002 | Real Estate | — | 0,0002% |
| 4472 | Great Wall Enterprise Co. Ltd. | — | TW0001210003 | Consumer Staples | — | 0,0002% |
| 4473 | Henan Shuanghui Investment & Development Co. Ltd. Class A | — | CNE000000XM3 | Consumer Staples | — | 0,0002% |
| 4474 | Latham Group Inc | — | US51819L1070 | Consumer Discretionary | — | 0,0002% |
| 4475 | MAIRE S.p.A. | — | IT0004931058 | Industrials | — | 0,0002% |
| 4476 | Madison Square Garden Entertainment Corp. | — | US5582561032 | Communication Services | — | 0,0002% |
| 4477 | Nufarm Limited | — | AU000000NUF3 | Materials | — | 0,0002% |
| 4478 | Seacoast Banking Corporation of Florida | — | US8117078019 | Financials | — | 0,0002% |
| 4479 | Stock Yards Bancorp Inc. | — | US8610251048 | Financials | — | 0,0002% |
| 4480 | Tecnicas Reunidas SA | — | ES0178165017 | Energy | — | 0,0002% |
| 4481 | Washington Trust Bancorp Inc. | — | US9406101082 | Financials | — | 0,0002% |
| 4482 | AMOREPACIFIC Holdings Corp. | — | KR7002790004 | Consumer Staples | — | 0,0002% |
| 4483 | Allreal Holding AG | — | CH0008837566 | Real Estate | — | 0,0002% |
| 4484 | Chenbro Micom Co. Ltd. | — | TW0008210006 | Information Technology | — | 0,0002% |
| 4485 | China Tourism Group Duty Free Corporation Limited Class A | — | CNE100000G29 | Consumer Discretionary | — | 0,0002% |
| 4486 | Emami Limited | — | INE548C01032 | Consumer Staples | — | 0,0002% |
| 4487 | Gotion High-tech Co. Ltd Class A | — | CNE000001NY7 | Industrials | — | 0,0002% |
| 4488 | Japan Logistics Fund Inc. | — | JP3046230003 | Real Estate | — | 0,0002% |
| 4489 | Meren Energy Inc. | — | CA5889141019 | Energy | — | 0,0002% |
| 4490 | Navan Inc. Class A | — | US6391931010 | Consumer Discretionary | — | 0,0002% |
| 4491 | Newell Brands Inc | — | US6512291062 | Consumer Discretionary | — | 0,0002% |
| 4492 | OKI Electric Industry Company Limited | — | JP3194000000 | Information Technology | — | 0,0002% |
| 4493 | TAV Havalimanlari Holding A.S. | — | TRETAVH00018 | Industrials | — | 0,0002% |
| 4494 | TCL Zhonghuan Renewable Energy Technology Co. Ltd. Class A | — | CNE1000000B8 | Information Technology | — | 0,0002% |
| 4495 | WebBeds Group Limited | — | AU000000WEB7 | Consumer Discretionary | — | 0,0002% |
| 4496 | WesBanco Inc. | — | US9508101014 | Financials | — | 0,0002% |
| 4497 | Array Digital Infrastructure Inc. | — | US9116841084 | Communication Services | — | 0,0002% |
| 4498 | Astec Industries Inc. | — | US0462241011 | Industrials | — | 0,0002% |
| 4499 | Bluestone Jewellery and Lifestyle Limited | — | INE304W01038 | Consumer Discretionary | — | 0,0002% |
| 4500 | Cheng Loong Corp. | — | TW0001904001 | Materials | — | 0,0002% |
Strana 45 z 60
