← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 5001 | NORMA Group SE | — | DE000A1H8BV3 | Industrials | — | 0,0002% |
| 5002 | NextDecade Corp. | — | US65342K1051 | Energy | — | 0,0002% |
| 5003 | Willis Lease Finance Corporation | — | US9706461053 | Industrials | — | 0,0002% |
| 5004 | Babcock International Group PLC | — | GB0009697037 | Industrials | — | 0,0002% |
| 5005 | Bachem Holding AG Class B | — | CH1176493729 | Health Care | — | 0,0002% |
| 5006 | CNGR Advanced Material Co. Ltd. Class A | — | CNE1000049X9 | Industrials | — | 0,0002% |
| 5007 | Chemours Co. | — | US1638511089 | Materials | — | 0,0002% |
| 5008 | Encore Capital Group Inc. | — | US2925541029 | Financials | — | 0,0002% |
| 5009 | GS Holdings Corp. | — | KR7078930005 | Industrials | — | 0,0002% |
| 5010 | Logan Group Co. Ltd. | — | KYG555551095 | Real Estate | — | 0,0002% |
| 5011 | National Health Investors Inc. | — | US63633D1046 | Real Estate | — | 0,0002% |
| 5012 | Bel Fuse Inc. Class B | — | US0773473006 | Information Technology | — | 0,0002% |
| 5013 | Central China Securities Co. Ltd. Class H | — | CNE100001SS7 | Financials | — | 0,0002% |
| 5014 | Haohua Chemical Science & Technology Corp. Ltd. Class A | — | CNE0000016V4 | Materials | — | 0,0002% |
| 5015 | Kailera Therapeutics Inc. | — | US4829311020 | Health Care | — | 0,0002% |
| 5016 | Shufersal Ltd Class B | — | IL0007770378 | Consumer Staples | — | 0,0002% |
| 5017 | Sichuan Changhong Electric Co. Ltd. Class A | — | CNE000000GJ4 | Consumer Discretionary | — | 0,0002% |
| 5018 | Silex Microsystems AB | — | SE0028000190 | Information Technology | — | 0,0002% |
| 5019 | Slate Grocery REIT Class U | — | CA8310622037 | Real Estate | — | 0,0002% |
| 5020 | Triveni Engineering and Industries Limited | — | INE256C01024 | Consumer Staples | — | 0,0002% |
| 5021 | Ambiq Micro Inc. | — | US0231931058 | Information Technology | — | 0,0002% |
| 5022 | First Capital Real Estate Investment Trust | — | CA31890B1031 | Real Estate | — | 0,0002% |
| 5023 | Jupiter Life Line Hospitals Ltd. | — | INE682M01020 | Health Care | — | 0,0002% |
| 5024 | Oxford Industries Inc. | — | US6914973093 | Consumer Discretionary | — | 0,0002% |
| 5025 | SFA Semicon Co. Ltd. | — | KR7036540003 | Information Technology | — | 0,0002% |
| 5026 | Aksa Enerji Uretim A.S. | — | TREAKSN00011 | Utilities | — | 0,0002% |
| 5027 | CONMED Corporation | — | US2074101013 | Health Care | — | 0,0002% |
| 5028 | DB INSURANCE CO. LTD | — | KR7005830005 | Financials | — | 0,0002% |
| 5029 | Iperionx Ltd. | — | AU0000208910 | Materials | — | 0,0002% |
| 5030 | Kfin Technologies Limited | — | INE138Y01010 | Financials | — | 0,0002% |
| 5031 | Petroreconcavo SA | — | BRRECVACNOR3 | Energy | — | 0,0002% |
| 5032 | Tong Hsing Electronic Industries Ltd. | — | TW0006271000 | Information Technology | — | 0,0002% |
| 5033 | Tsugami Corp. | — | JP3531800005 | Industrials | — | 0,0002% |
| 5034 | Vedanta Limited | — | INE205A01025 | Materials | — | 0,0002% |
| 5035 | AltaGas Ltd. | — | CA0213611001 | Utilities | — | 0,0002% |
| 5036 | Atrium Ljungberg AB Class B | — | SE0024320832 | Real Estate | — | 0,0002% |
| 5037 | Evergreen International Storage & Transport Corp. | — | TW0002607009 | Industrials | — | 0,0002% |
| 5038 | Ingenic Semiconductor Co. Ltd Class A | — | CNE100001377 | Information Technology | — | 0,0002% |
| 5039 | LG Display Co. Ltd | — | KR7034220004 | Information Technology | — | 0,0002% |
| 5040 | Montana Aerospace AG | — | CH1110425654 | Industrials | — | 0,0002% |
| 5041 | Sinch AB | — | SE0016101844 | Information Technology | — | 0,0002% |
| 5042 | American Public Education Inc. | — | US02913V1035 | Consumer Discretionary | — | 0,0002% |
| 5043 | Andersons Inc. | — | US0341641035 | Consumer Staples | — | 0,0002% |
| 5044 | Boston Beer Company Inc. Class A | — | US1005571070 | Consumer Staples | — | 0,0002% |
| 5045 | Newsmax Inc. Class B | — | US65250K1051 | Communication Services | — | 0,0002% |
| 5046 | Shenzhen Kedali Industry Co Ltd Class A | — | CNE100002JW6 | Consumer Discretionary | — | 0,0002% |
| 5047 | Target Hospitality Corp. | — | US87615L1070 | Consumer Discretionary | — | 0,0002% |
| 5048 | Aditya Birla Fashion and Retail Ltd | — | INE647O01011 | Consumer Discretionary | — | 0,0002% |
| 5049 | BioCryst Pharmaceuticals Inc. | — | US09058V1035 | Health Care | — | 0,0002% |
| 5050 | CS Wind Corp. | — | KR7112610001 | Industrials | — | 0,0002% |
| 5051 | Choice Properties Real Estate Investment Trust | — | CA17039A1066 | Real Estate | — | 0,0002% |
| 5052 | Cobram Estate Olives Ltd. | — | AU0000167066 | Consumer Staples | — | 0,0002% |
| 5053 | Cyfrowy Polsat SA | — | PLCFRPT00013 | Communication Services | — | 0,0002% |
| 5054 | Daktronics Inc. | — | US2342641097 | Information Technology | — | 0,0002% |
| 5055 | Liberty Live Holdings Inc. Registered Series -A- | — | US5309091008 | Communication Services | — | 0,0002% |
| 5056 | Loar Holdings Inc. | — | US53947R1059 | Industrials | — | 0,0002% |
| 5057 | Ramco Cements Limited | — | INE331A01037 | Materials | — | 0,0002% |
| 5058 | Relaxo Footwears Limited | — | INE131B01039 | Consumer Discretionary | — | 0,0002% |
| 5059 | ACM Research (Shanghai) Inc. Class A | — | CNE100004ZD8 | Information Technology | — | 0,0002% |
| 5060 | CSI Solar Co. Ltd. | — | CNE100006KH6 | Information Technology | — | 0,0002% |
| 5061 | Guangdong Haid Group Co. Limited Class A | — | CNE100000HP8 | Consumer Staples | — | 0,0002% |
| 5062 | Huafon Chemical Co. Ltd. Class A | — | CNE000001NK6 | Materials | — | 0,0002% |
| 5063 | Human Soft Holding Co. KSCC | — | KW0EQ0601694 | Consumer Discretionary | — | 0,0002% |
| 5064 | KEC International Ltd. | — | INE389H01022 | Industrials | — | 0,0002% |
| 5065 | Labrador Iron Ore Royalty Corporation | — | CA5054401073 | Materials | — | 0,0002% |
| 5066 | Lotte Chilsung Beverage Co. Ltd | — | KR7005300009 | Consumer Staples | — | 0,0002% |
| 5067 | NewAmsterdam Pharma Company N.V. | — | NL00150012L7 | Health Care | — | 0,0002% |
| 5068 | SOLV Energy Inc Class A | — | US78475V1035 | Industrials | — | 0,0002% |
| 5069 | Shanghai Putailai New Energy Technology Co. Ltd. Class A | — | CNE100002TX3 | Materials | — | 0,0002% |
| 5070 | TOMRA Systems ASA | — | NO0012470089 | Industrials | — | 0,0002% |
| 5071 | TongFu Microelectronics Co. Ltd. Class A | — | CNE1000006C3 | Information Technology | — | 0,0002% |
| 5072 | West Holdings Corporation | — | JP3154750008 | Industrials | — | 0,0002% |
| 5073 | Western Mining Co. Ltd. Class A | — | CNE100000619 | Materials | — | 0,0002% |
| 5074 | Adamas Trust Inc. | — | US6496048405 | Financials | — | 0,0002% |
| 5075 | China Galaxy Securities Co. Ltd. Class A | — | CNE100002FG7 | Financials | — | 0,0002% |
| 5076 | Chiyoda Corp. | — | JP3528600004 | Industrials | — | 0,0002% |
| 5077 | DXC Technology Co. | — | US23355L1061 | Information Technology | — | 0,0002% |
| 5078 | Graham Corporation | — | US3845561063 | Industrials | — | 0,0002% |
| 5079 | Hippo Holdings Inc | — | US4335392027 | Financials | — | 0,0002% |
| 5080 | NAPCO Security Technologies Inc. | — | US6304021057 | Information Technology | — | 0,0002% |
| 5081 | PT Bank Tabungan Negara (Persero) Tbk | — | ID1000113707 | Financials | — | 0,0002% |
| 5082 | Page Industries Limited | — | INE761H01022 | Consumer Discretionary | — | 0,0002% |
| 5083 | Service Stream Limited | — | AU000000SSM2 | Industrials | — | 0,0002% |
| 5084 | Tera Yatirim Teknoloji Holding A.S. | — | TRAGLOBL91Q0 | Real Estate | — | 0,0002% |
| 5085 | Alsea S.A.B. de C.V. | — | MXP001391012 | Consumer Discretionary | — | 0,0002% |
| 5086 | American Assets Trust Inc. | — | US0240131047 | Real Estate | — | 0,0002% |
| 5087 | Aygaz Anonim Sirketi | — | TRAAYGAZ91E0 | Utilities | — | 0,0002% |
| 5088 | CT Real Estate Investment Trust | — | CA1264621006 | Real Estate | — | 0,0002% |
| 5089 | Dream Industrial Real Estate Investment Trust | — | CA26153W1095 | Real Estate | — | 0,0002% |
| 5090 | GoodRx Holdings Inc. Class A | — | US38246G1085 | Health Care | — | 0,0002% |
| 5091 | Nextage Co. Ltd. | — | JP3758210003 | Consumer Discretionary | — | 0,0002% |
| 5092 | PT Sarana Menara Nusantara Tbk | — | ID1000128804 | Communication Services | — | 0,0002% |
| 5093 | Peab AB Class B | — | SE0000106205 | Industrials | — | 0,0002% |
| 5094 | Perella Weinberg Partners Class A | — | US71367G1022 | Financials | — | 0,0002% |
| 5095 | Qinghai Salt Lake Industry Co. Ltd. Class A | — | CNE000000SW2 | Materials | — | 0,0002% |
| 5096 | Sanan Optoelectronics Co. Ltd. Class A | — | CNE000000KB3 | Information Technology | — | 0,0002% |
| 5097 | Saudi Paper Manufacturing Co. | — | SA000A0JK4U9 | Materials | — | 0,0002% |
| 5098 | Synsam AB | — | SE0016829709 | Consumer Discretionary | — | 0,0002% |
| 5099 | Avalyn Pharma Inc | — | US05348Y1055 | Health Care | — | 0,0002% |
| 5100 | Deluxe Corporation | — | US2480191012 | Industrials | — | 0,0002% |
Strana 51 z 60
