← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 5301 | Lian Hwa Foods Corporation | — | TW0001231009 | Consumer Staples | — | 0,0002% |
| 5302 | Lionsgate Studios Corp. | — | CA53626N1024 | Communication Services | — | 0,0002% |
| 5303 | Redwood Trust Inc. | — | US7580754023 | Financials | — | 0,0002% |
| 5304 | Sasa Polyester Sanayi A.S. | — | TRASASAW91E4 | Materials | — | 0,0002% |
| 5305 | Zee Entertainment Enterprises Limited | — | INE256A01028 | Communication Services | — | 0,0002% |
| 5306 | Hornbeck Offshore Services Inc. | — | US42330P1075 | Energy | — | 0,0002% |
| 5307 | Iljin Electric Co. Ltd. | — | KR7103590006 | Industrials | — | 0,0002% |
| 5308 | Mivne Real Estate (K.D) Ltd. | — | IL0002260193 | Real Estate | — | 0,0002% |
| 5309 | Pan-International Industrial Corp. | — | TW0002328002 | Information Technology | — | 0,0002% |
| 5310 | SIG Group AG | — | CH0435377954 | Materials | — | 0,0002% |
| 5311 | Teladoc Health Inc. | — | US87918A1051 | Health Care | — | 0,0002% |
| 5312 | Tokai Carbon Korea Co. Ltd. | — | KR7064760002 | Information Technology | — | 0,0002% |
| 5313 | ZOZO Inc. | — | JP3399310006 | Consumer Discretionary | — | 0,0002% |
| 5314 | Gubre Fabrikalari T.A.S. | — | TRAGUBRF91E2 | Materials | — | 0,0002% |
| 5315 | Hufvudstaden AB Class A | — | SE0000170375 | Real Estate | — | 0,0002% |
| 5316 | Jenoptik AG | — | DE000A2NB601 | Information Technology | — | 0,0002% |
| 5317 | L1 Group Limited | — | AU0000423501 | Financials | — | 0,0002% |
| 5318 | Vimian Group AB | — | SE0015961982 | Health Care | — | 0,0002% |
| 5319 | ANYCOLOR Inc. | — | JP3164780003 | Communication Services | — | 0,0002% |
| 5320 | CorMedix Inc. | — | US21900C3088 | Health Care | — | 0,0002% |
| 5321 | Mitsubishi Estate Logistics REIT Investment Corp. | — | JP3048480002 | Real Estate | — | 0,0002% |
| 5322 | Shanghai MicroPort MedBot (Group) Co. Ltd. Class H | — | CNE100004QP1 | Health Care | — | 0,0002% |
| 5323 | Soulbrain Co. Ltd. | — | KR7357780006 | Materials | — | 0,0002% |
| 5324 | Taihan Cable & Solution Co. Ltd. | — | KR7001440007 | Industrials | — | 0,0002% |
| 5325 | Tianqi Lithium Corp. Class A | — | CNE100000T32 | Materials | — | 0,0002% |
| 5326 | Bel Fuse Inc. Class A | — | US0773472016 | Information Technology | — | 0,0002% |
| 5327 | Certara Inc. | — | US15687V1098 | Health Care | — | 0,0002% |
| 5328 | Jinan Acetate Chemical Co. Ltd. | — | KYG5138S1057 | Materials | — | 0,0002% |
| 5329 | NCC AB Class B | — | SE0000117970 | Industrials | — | 0,0002% |
| 5330 | SKF AB Class B | — | SE0000108227 | Industrials | — | 0,0002% |
| 5331 | Sunac China Holdings Ltd. | — | KYG8569A1067 | Real Estate | — | 0,0002% |
| 5332 | Arabian Contracting Services Co. | — | SA15D1I1VJH7 | Communication Services | — | 0,0002% |
| 5333 | COSMOS Pharmaceutical Corporation | — | JP3298400007 | Consumer Staples | — | 0,0002% |
| 5334 | Ducommun Incorporated | — | US2641471097 | Industrials | — | 0,0002% |
| 5335 | Gulfport Energy Corp | — | US4026355028 | Energy | — | 0,0002% |
| 5336 | Ral Yatirim Holding A.S. | — | TRABISAS91B7 | Industrials | — | 0,0002% |
| 5337 | Shift4 Payments Inc. Class A | — | US82452J1097 | Financials | — | 0,0002% |
| 5338 | Tronox Holdings Plc | — | GB00BJT16S69 | Materials | — | 0,0002% |
| 5339 | Alpha Metallurgical Resources Inc. | — | US0207641061 | Materials | — | 0,0002% |
| 5340 | Dubai Electricity & Water Authority PJSC | — | AED001801011 | Utilities | — | 0,0002% |
| 5341 | Fluence Energy Inc. Class A | — | US34379V1035 | Industrials | — | 0,0002% |
| 5342 | JK Lakshmi Cement Limited | — | INE786A01032 | Materials | — | 0,0002% |
| 5343 | LS Eco Energy Ltd. | — | KR7229640008 | Industrials | — | 0,0002% |
| 5344 | Marksans Pharma Limited | — | INE750C01026 | Health Care | — | 0,0002% |
| 5345 | Octave Intelligence PLC Shs Swedish Depository Receipt Repr 1 Sh | — | SE0028329433 | Information Technology | — | 0,0002% |
| 5346 | PT Ciputra Development Tbk | — | ID1000115306 | Real Estate | — | 0,0002% |
| 5347 | REX American Resources Corporation | — | US7616241052 | Energy | — | 0,0002% |
| 5348 | Rapport Therapeutics Inc. | — | US75383L1026 | Health Care | — | 0,0002% |
| 5349 | SPX Technologies Inc. | — | US78473E1038 | Industrials | — | 0,0002% |
| 5350 | Suzhou Maxwell Technologies Co. Ltd. Class A | — | CNE100003FS0 | Information Technology | — | 0,0002% |
| 5351 | Japan Display Inc. | — | JP3389660006 | Information Technology | — | 0,0002% |
| 5352 | Mitsui ES Holdings Co. Ltd. | — | JP3891600003 | Industrials | — | 0,0002% |
| 5353 | Oxford Nanopore Technologies Plc | — | GB00BP6S8Z30 | Health Care | — | 0,0002% |
| 5354 | Platzer Fastigheter Holding AB Class B | — | SE0004977692 | Real Estate | — | 0,0002% |
| 5355 | Schrodinger Inc. | — | US80810D1037 | Health Care | — | 0,0002% |
| 5356 | Tube Investments of India Limited | — | INE974X01010 | Consumer Discretionary | — | 0,0002% |
| 5357 | Beijing YanDong MicroElectronic Co. Ltd. Class A | — | CNE100005VD4 | Information Technology | — | 0,0002% |
| 5358 | Customers Bancorp Inc. | — | US23204G1004 | Financials | — | 0,0002% |
| 5359 | DXP Enterprises Inc. | — | US2333774071 | Industrials | — | 0,0002% |
| 5360 | Fortress Real Estate Investments Limited Class B | — | ZAE000248506 | Real Estate | — | 0,0002% |
| 5361 | JoulWatt Technology Co. Ltd. Class A | — | CNE100005VJ1 | Information Technology | — | 0,0002% |
| 5362 | KoMiCo Ltd. | — | KR7183300003 | Information Technology | — | 0,0002% |
| 5363 | MACNICA HOLDINGS INC. | — | JP3862960006 | Information Technology | — | 0,0002% |
| 5364 | mobilezone holding AG | — | CH0276837694 | Consumer Discretionary | — | 0,0002% |
| 5365 | Clearway Energy Inc. Class C | — | US18539C2044 | Utilities | — | 0,0002% |
| 5366 | Dios Fastigheter AB | — | SE0001634262 | Real Estate | — | 0,0002% |
| 5367 | Hammond Power Solutions Inc. Class A | — | CA4085491039 | Industrials | — | 0,0002% |
| 5368 | Kirloskar Brothers Ltd. | — | INE732A01036 | Industrials | — | 0,0002% |
| 5369 | Orum Therapeutics Inc. | — | KR7475830006 | Health Care | — | 0,0002% |
| 5370 | PT Dayamitra Telekomunikasi Tbk | — | ID1000164205 | Communication Services | — | 0,0002% |
| 5371 | Socionext Inc. | — | JP3433500000 | Information Technology | — | 0,0002% |
| 5372 | Taiwan Speciality Chemicals Corporation | — | TW0004772009 | Materials | — | 0,0002% |
| 5373 | China Everbright Limited | — | HK0165000859 | Financials | — | 0,0002% |
| 5374 | Dallah Healthcare Co. | — | SA135G51UI10 | Health Care | — | 0,0002% |
| 5375 | Kitron ASA | — | NO0003079709 | Information Technology | — | 0,0002% |
| 5376 | Oil & Natural Gas Corp. Ltd. | — | INE213A01029 | Energy | — | 0,0002% |
| 5377 | SEOJIN SYSTEM CO.LTD | — | KR7178320008 | Information Technology | — | 0,0002% |
| 5378 | Shanghai BOCHU Electronic Technology Corporation Limited Class A | — | CNE100003LY6 | Information Technology | — | 0,0002% |
| 5379 | Arcus Biosciences Inc. | — | US03969F1093 | Health Care | — | 0,0002% |
| 5380 | FOCI Fiber Optic Communications Inc. | — | TW0003363008 | Information Technology | — | 0,0002% |
| 5381 | Sapphire Foods India Ltd. | — | INE806T01020 | Consumer Discretionary | — | 0,0002% |
| 5382 | Camtek Ltd | — | IL0010952641 | Information Technology | — | 0,0002% |
| 5383 | China Modern Dairy Holdings Ltd. | — | KYG215791008 | Consumer Staples | — | 0,0002% |
| 5384 | Grupo Bimbo SAB de CV Class A | — | MXP495211262 | Consumer Staples | — | 0,0002% |
| 5385 | Hektas Ticaret T.A.S. | — | TRAHEKTS91E4 | Materials | — | 0,0002% |
| 5386 | Cibus Real Estate AB (publ) | — | SE0010832204 | Real Estate | — | 0,0002% |
| 5387 | Element Fleet Management Corporation | — | CA2861812014 | Industrials | — | 0,0002% |
| 5388 | Flywire Corp. | — | US3024921039 | Financials | — | 0,0002% |
| 5389 | Global Net Lease Inc | — | US3793782018 | Real Estate | — | 0,0002% |
| 5390 | Maanshan Iron & Steel Co. Ltd. Class H | — | CNE1000003R8 | Materials | — | 0,0002% |
| 5391 | Tongling Nonferrous Metals Group Co. Ltd. Class A | — | CNE000000529 | Materials | — | 0,0002% |
| 5392 | Farglory Land Development Co. Ltd. | — | TW0005522007 | Real Estate | — | 0,0002% |
| 5393 | Mandatum Oyj | — | FI4000552526 | Financials | — | 0,0002% |
| 5394 | Powertech Technology Inc. | — | TW0006239007 | Information Technology | — | 0,0002% |
| 5395 | Safari Industries (India) Limited | — | INE429E01023 | Consumer Discretionary | — | 0,0002% |
| 5396 | Yangzijiang Financial Holding Ltd. | — | SGXE77102635 | Financials | — | 0,0002% |
| 5397 | Birla Corporation Limited | — | INE340A01012 | Materials | — | 0,0002% |
| 5398 | Ennostar Inc. | — | TW0003714002 | Information Technology | — | 0,0002% |
| 5399 | Mercury Systems Inc. | — | US5893781089 | Industrials | — | 0,0002% |
| 5400 | OPUS GLOBAL Nyrt. | — | HU0000110226 | Industrials | — | 0,0002% |
Strana 54 z 60
