← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 5901 | Isrotel Ltd. | — | IL0010809858 | Consumer Discretionary | — | 0,00% |
| 5902 | Jupiter Wagons Limited | — | INE209L01016 | Industrials | — | 0,00% |
| 5903 | Kontron AG | — | AT0000A0E9W5 | Information Technology | — | 0,00% |
| 5904 | Bloks Group Limited | — | KYG1R24P1085 | Consumer Discretionary | — | 0,00% |
| 5905 | Evotec SE | — | DE0005664809 | Health Care | — | 0,00% |
| 5906 | Shenzhen Megmeet Electrical Co. Ltd. Class A | — | CNE100002JV8 | Industrials | — | 0,00% |
| 5907 | PT Elang Mahkota Teknologi Tbk | — | ID1000113905 | Communication Services | — | 0,00% |
| 5908 | Simcere Pharmaceutical Group Limited | — | HK0000658531 | Health Care | — | 0,00% |
| 5909 | CICT Mobile Communication Technology Co. Ltd.Class A | — | CNE100005P31 | Information Technology | — | 0,00% |
| 5910 | Ecopro Materials Co Ltd. | — | KR7450080007 | Industrials | — | 0,00% |
| 5911 | IRCON International Ltd. | — | INE962Y01021 | Industrials | — | 0,00% |
| 5912 | Jiangxi Copper Company Limited Class A | — | CNE0000019P0 | Materials | — | 0,00% |
| 5913 | ME Group International plc | — | GB0008481250 | Consumer Discretionary | — | 0,00% |
| 5914 | Pavilion Real Estate Investment Trust | — | MYL5212TO004 | Real Estate | — | 0,00% |
| 5915 | Pennon Group Plc Rights Issue 26 For Rg shares (Nil Paid) | — | GB00BWNPZS82 | Utilities | — | 0,00% |
| 5916 | Phancy Group Co Ltd Class H | — | CNE100005KD7 | Information Technology | — | 0,00% |
| 5917 | Tiger Brands Limited | — | ZAE000071080 | Consumer Staples | — | 0,00% |
| 5918 | Anhui Gujing Distillery Co. Ltd. Class A | — | CNE000000MD5 | Consumer Staples | — | 0,00% |
| 5919 | Inox Wind Ltd. | — | INE066P01011 | Industrials | — | 0,00% |
| 5920 | Leejam Sports Co. | — | SA14K0Q0SJ16 | Consumer Discretionary | — | 0,00% |
| 5921 | Shanghai International Airport Co. Ltd. Class A | — | CNE000000V89 | Industrials | — | 0,00% |
| 5922 | Sunway Real Estate Investment Trust | — | MYL5176TO001 | Real Estate | — | 0,00% |
| 5923 | Wereldhave N.V. | — | NL0000289213 | Real Estate | — | 0,00% |
| 5924 | HKD:CNY 20250930 | — | — | Unassigned | — | 0,00% |
| 5925 | Q Technology (Group) Co. Ltd. | — | KYG7306T1058 | Information Technology | — | 0,00% |
| 5926 | Jinko Holdings Limited Sponsored ADR | — | US47759T1007 | Information Technology | — | 0,00% |
| 5927 | SJVN Limited | — | INE002L01015 | Utilities | — | 0,00% |
| 5928 | Al Hammadi Holding | — | SA13J051UJH4 | Health Care | — | 0,00% |
| 5929 | Batisoke Soke Cimento Sanayii T.A.S. | — | TRABSOKE91F5 | Materials | — | 0,00% |
| 5930 | LDR Turizm A.S. | — | TRELDRT00020 | Industrials | — | 0,00% |
| 5931 | Longfor Group Holdings Ltd. | — | KYG5635P1090 | Real Estate | — | 0,00% |
| 5932 | National Agricultural Development Co. | — | SA0007879568 | Consumer Staples | — | 0,00% |
| 5933 | Taiwan Secom Co. Ltd. | — | TW0009917005 | Industrials | — | 0,00% |
| 5934 | 360 Security Technology Inc. Class A | — | CNE100002RZ2 | Information Technology | — | 0,00% |
| 5935 | Arafura Rare Earths Limited | — | AU000000ARU5 | Materials | — | 0,00% |
| 5936 | Dosilicon Co. Ltd. Class A | — | CNE1000055X6 | Information Technology | — | 0,00% |
| 5937 | Neto Malinda Trading Ltd | — | IL0011050973 | Consumer Staples | — | 0,00% |
| 5938 | iflytek Co. Ltd. Class A | — | CNE100000B81 | Information Technology | — | 0,00% |
| 5939 | Gerresheimer AG | — | DE000A0LD6E6 | Health Care | — | 0,00% |
| 5940 | Hanwha Machinery & Service Holdings Co. Ltd. | — | KR70220W0000 | Industrials | — | 0,00% |
| 5941 | Jyothy Labs Limited | — | INE668F01031 | Consumer Staples | — | 0,00% |
| 5942 | TAB Gida Sanayi ve Ticaret A.S. | — | TRETABG00020 | Consumer Discretionary | — | 0,00% |
| 5943 | Champion Iron Ltd. | — | AU000000CIA2 | Materials | — | 0,00% |
| 5944 | Brookdale Senior Living Inc. | — | US1124631045 | Health Care | — | 0,00% |
| 5945 | Altinkilic Gida ve Sut Sanayi Ticaret AS | — | TREALTK00013 | Consumer Staples | — | 0,00% |
| 5946 | Jahez International Company for Information Systems Technology | — | SA1660IIU0H3 | Consumer Discretionary | — | 0,00% |
| 5947 | Swan Corp Limited | — | INE665A01038 | Consumer Discretionary | — | 0,00% |
| 5948 | Century Iron & Steel Industrial Co. Ltd. | — | TW0009958009 | Materials | — | 0,00% |
| 5949 | Nanjing Leads Biolabs Co. Ltd. Class H | — | CNE1000070H8 | Health Care | — | 0,00% |
| 5950 | Wasion Holdings Limited | — | KYG9463P1081 | Information Technology | — | 0,00% |
| 5951 | AvenuesAI Ltd | — | INE483S01038 | Financials | — | 0,00% |
| 5952 | Baticim Bati Anadolu Cimento Sanayii A.S. | — | TRABTCIM91F5 | Materials | — | 0,00% |
| 5953 | PT Vale Indonesia Tbk | — | ID1000109309 | Materials | — | 0,00% |
| 5954 | Turk Altin Isletmeleri A.S. | — | TREKOAL00014 | Materials | — | 0,00% |
| 5955 | Andean Precious Metals Corp | — | CA03349X1015 | Materials | — | 0,00% |
| 5956 | Country Garden Holdings Co. Ltd. | — | KYG245241032 | Real Estate | — | 0,00% |
| 5957 | MoonLake Immunotherapeutics Class A | — | KY61559X1045 | Health Care | — | 0,00% |
| 5958 | Vedanta Power Ltd | — | INE694L01019 | Utilities | — | 0,00% |
| 5959 | Vedanta Oil and Gas Limited | — | INE704J01044 | Energy | — | 0,00% |
| 5960 | EyePoint Inc. | — | US30233G2093 | Health Care | — | 0,00% |
| 5961 | GSPL Transmission Limited | — | INE1TUG01013 | Utilities | — | 0,00% |
| 5962 | Savola Group | — | SA0007879162 | Consumer Staples | — | 0,00% |
| 5963 | Vedanta Iron And Steel Limited | — | INE1CLE01013 | Materials | — | 0,00% |
| 5964 | Shandong Gold Mining Co. Ltd. Class H | — | CNE1000036N7 | Materials | — | 0,00% |
| 5965 | Middle East Healthcare Company | — | SA141H01UKH9 | Health Care | — | 0,00% |
| 5966 | Sionna Therapeutics Inc. | — | US8294011080 | Health Care | — | 0,00% |
| 5967 | Kum Yang Co. Ltd. | — | KR7001570001 | Materials | — | 0,00% |
| 5968 | Odine Solutions Teknoloji Ticaret ve Sanayi AS | — | TREODNE00017 | Information Technology | — | 0,00% |
| 5969 | NORMA Group SE Tender Right | — | DE000A41YH53 | Industrials | — | 0,00% |
| 5970 | Kwality Walls (India) Limited | — | INE2KCE01013 | Consumer Staples | — | 0,00% |
| 5971 | INOX GREEN ENERGY SERVICES | — | — | Unassigned | — | 0,00% |
| 5972 | CONTRA AKERO THERAPEUT | — | — | Unassigned | — | 0,00% |
| 5973 | NKGen Biotech Korea Co. Ltd. | — | KR7182400002 | Health Care | — | 0,00% |
| 5974 | Genus Prime Infra Ltd. | — | INE256D01014 | Real Estate | — | 0,00% |
| 5975 | Supermax Corporation Bhd Warrant 2025- 01.03.30 on Supermax | — | MYL7106WA033 | Health Care | — | 0,00% |
| 5976 | AXIA ENERGIA S.A | — | — | Unassigned | — | 0,00% |
| 5977 | CONSTELLATION SOFTWARE IN-28 | — | — | Unassigned | — | 0,00% |
| 5978 | CONTRA APELLIS PHARMAC | — | — | Unassigned | — | 0,00% |
| 5979 | MMC Norilsk Nickel PJSC ADR | — | US55315J1025 | Materials | — | 0,00% |
| 5980 | Mining and Metallurgical Company NORILSK NICKEL PJSC | — | RU0007288411 | Materials | — | 0,00% |
| 5981 | NOVATEK JSC | — | RU000A0DKVS5 | Energy | — | 0,00% |
| 5982 | Nebius Group N.V. Class A | — | NL0009805522 | Information Technology | — | 0,00% |
| 5983 | Oil company LUKOIL PJSC | — | RU0009024277 | Energy | — | 0,00% |
| 5984 | Public Joint-Stock Company Gazprom | — | RU0007661625 | Energy | — | 0,00% |
| 5985 | Rosneft Oil Co. | — | RU000A0J2Q06 | Energy | — | 0,00% |
| 5986 | STATE STREET BANK AND TRUST CO | — | — | Unassigned | — | 0,00% |
| 5987 | Sberbank Russia PJSC | — | RU0009029540 | Financials | — | 0,00% |
| 5988 | UNTRADE MH DEVELOPMENT NPV | — | — | Unassigned | — | 0,00% |
| 5989 | UNTRADE NH HEALTH | — | — | Unassigned | — | 0,00% |
| 5990 | UWM Holdings Corp. Rights When-Issued 2026-12.11.26 On UWM Holdings | — | US91823B1254 | Financials | — | 0,00% |
| 5991 | CNY:HKD 20250930 | — | — | Unassigned | — | -0,00% |
Strana 60 z 60
