← Zpět na detail ETF
Uložené pozice – SPDR MSCI World (Acc)
ISIN IE00BFY0GT141 240 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 501 | Mercedes-Benz Group AG | — | DE0007100000 | Consumer Discretionary | — | 0,037% |
| 502 | Sompo HoldingsInc. | — | JP3165000005 | Financials | — | 0,037% |
| 503 | Kimberly-Clark Corporation | — | US4943681035 | Consumer Staples | — | 0,0366% |
| 504 | Cognizant Technology Solutions Corporation Class A | — | US1924461023 | Information Technology | — | 0,0366% |
| 505 | ResMed Inc. | — | US7611521078 | Health Care | — | 0,0365% |
| 506 | Expeditors International of Washington Inc. | — | US3021301094 | Industrials | — | 0,0363% |
| 507 | Williams-Sonoma Inc. | — | US9699041011 | Consumer Discretionary | — | 0,0363% |
| 508 | Adyen NV | — | NL0012969182 | Financials | — | 0,0362% |
| 509 | Cboe Global Markets Inc | — | US12503M1080 | Financials | — | 0,0362% |
| 510 | Crown Castle Inc. | — | US22822V1017 | Real Estate | — | 0,0362% |
| 511 | EMCOR Group Inc. | — | US29084Q1004 | Industrials | — | 0,0361% |
| 512 | FirstEnergy Corp. | — | US3379321074 | Utilities | — | 0,0361% |
| 513 | Ajinomoto Co. Inc. | — | JP3119600009 | Consumer Staples | — | 0,0361% |
| 514 | adidas AG | — | DE000A1EWWW0 | Consumer Discretionary | — | 0,036% |
| 515 | Centene Corporation | — | US15135B1017 | Health Care | — | 0,0358% |
| 516 | Alcon AG | — | CH0432492467 | Health Care | — | 0,0357% |
| 517 | Public Service Enterprise Group Inc | — | US7445731067 | Utilities | — | 0,0356% |
| 518 | Sunbelt Rentals Holdings Inc | — | US8669661048 | Industrials | — | 0,0356% |
| 519 | ON Semiconductor Corporation | — | US6821891057 | Information Technology | — | 0,0356% |
| 520 | Ingersoll Rand Inc. | — | US45687V1061 | Industrials | — | 0,0355% |
| 521 | Koninklijke Ahold Delhaize N.V. | — | NL0011794037 | Consumer Staples | — | 0,0352% |
| 522 | Flex Ltd | — | SG9999000020 | Information Technology | — | 0,0351% |
| 523 | Okta Inc. Class A | — | US6792951054 | Information Technology | — | 0,0351% |
| 524 | 3i Group plc | — | GB00B1YW4409 | Financials | — | 0,035% |
| 525 | QBE Insurance Group Limited | — | AU000000QBE9 | Financials | — | 0,0349% |
| 526 | Ulta Beauty Inc. | — | US90384S3031 | Consumer Discretionary | — | 0,0349% |
| 527 | Jabil Inc. | — | US4663131039 | Information Technology | — | 0,0348% |
| 528 | Renesas Electronics Corporation | — | JP3164720009 | Information Technology | — | 0,0348% |
| 529 | Imperial Brands PLC | — | GB0004544929 | Consumer Staples | — | 0,0347% |
| 530 | Dollar General Corporation | — | US2566771059 | Consumer Staples | — | 0,0347% |
| 531 | Telefonaktiebolaget LM Ericsson Class B | — | SE0000108656 | Information Technology | — | 0,0345% |
| 532 | Sumitomo Mitsui Trust Group Inc. | — | JP3892100003 | Financials | — | 0,0344% |
| 533 | Qnity Electronics Inc. | — | US74743L1008 | Information Technology | — | 0,0344% |
| 534 | EQT Corporation | — | US26884L1098 | Energy | — | 0,0343% |
| 535 | Mitsui Fudosan Co. Ltd. | — | JP3893200000 | Real Estate | — | 0,0343% |
| 536 | KBC Group N.V. | — | BE0003565737 | Financials | — | 0,0342% |
| 537 | Vulcan Materials Company | — | US9291601097 | Materials | — | 0,0342% |
| 538 | Northern Trust Corporation | — | US6658591044 | Financials | — | 0,0341% |
| 539 | Carnival Corporation Ltd. | — | BMG2004J1036 | Consumer Discretionary | — | 0,034% |
| 540 | Sika AG | — | CH0418792922 | Materials | — | 0,034% |
| 541 | DSM-Firmenich AG | — | CH1216478797 | Materials | — | 0,0339% |
| 542 | Paychex Inc. | — | US7043261079 | Industrials | — | 0,0338% |
| 543 | Teledyne Technologies Incorporated | — | US8793601050 | Information Technology | — | 0,0336% |
| 544 | CenterPoint Energy Inc. | — | US15189T1079 | Utilities | — | 0,0336% |
| 545 | ENEOS Holdings Inc. | — | JP3386450005 | Energy | — | 0,0335% |
| 546 | Prudential plc | — | GB0007099541 | Financials | — | 0,0335% |
| 547 | HP Inc. | — | US40434L1052 | Information Technology | — | 0,0335% |
| 548 | Transurban Group Ltd. | — | AU000000TCL6 | Industrials | — | 0,0334% |
| 549 | DNB Bank ASA | — | NO0010161896 | Financials | — | 0,0334% |
| 550 | Equinor ASA | — | NO0010096985 | Energy | — | 0,0334% |
| 551 | Vodafone Group Public Limited Company | — | GB00BH4HKS39 | Communication Services | — | 0,0334% |
| 552 | GE Healthcare Technologies Inc. | — | US36266G1076 | Health Care | — | 0,0333% |
| 553 | Astellas Pharma Inc. | — | JP3942400007 | Health Care | — | 0,033% |
| 554 | Expand Energy Corporation | — | US1651677353 | Energy | — | 0,0329% |
| 555 | Daiichi Sankyo Company Limited | — | JP3475350009 | Health Care | — | 0,0328% |
| 556 | Fortis Inc. | — | CA3495531079 | Utilities | — | 0,0327% |
| 557 | Live Nation Entertainment Inc. | — | US5380341090 | Communication Services | — | 0,0327% |
| 558 | Martin Marietta Materials Inc. | — | US5732841060 | Materials | — | 0,0327% |
| 559 | VeriSign Inc. | — | US92343E1029 | Information Technology | — | 0,0326% |
| 560 | WEC Energy Group Inc | — | US92939U1060 | Utilities | — | 0,0325% |
| 561 | DexCom Inc. | — | US2521311074 | Health Care | — | 0,0323% |
| 562 | InterContinental Hotels Group PLC | — | GB00BHJYC057 | Consumer Discretionary | — | 0,0323% |
| 563 | Kyocera Corporation | — | JP3249600002 | Information Technology | — | 0,0322% |
| 564 | Mettler-Toledo International Inc. | — | US5926881054 | Health Care | — | 0,0322% |
| 565 | DAIKIN INDUSTRIES LTD. | — | JP3481800005 | Industrials | — | 0,0321% |
| 566 | Vestas Wind Systems A/S | — | DK0061539921 | Industrials | — | 0,0321% |
| 567 | Halliburton Company | — | US4062161017 | Energy | — | 0,0321% |
| 568 | Pembina Pipeline Corporation | — | CA7063271034 | Energy | — | 0,032% |
| 569 | PG&E Corporation | — | US69331C1080 | Utilities | — | 0,032% |
| 570 | Otsuka Holdings Co. Ltd. | — | JP3188220002 | Health Care | — | 0,0319% |
| 571 | PPL Corporation | — | US69351T1060 | Utilities | — | 0,0319% |
| 572 | STMicroelectronics NV | — | NL0000226223 | Information Technology | — | 0,0318% |
| 573 | Atmos Energy Corporation | — | US0495601058 | Utilities | — | 0,0317% |
| 574 | MongoDB Inc. Class A | — | US60937P1066 | Information Technology | — | 0,0316% |
| 575 | Alnylam Pharmaceuticals Inc | — | US02043Q1076 | Health Care | — | 0,0316% |
| 576 | Aviva plc | — | GB00BPQY8M80 | Financials | — | 0,0316% |
| 577 | Synchrony Financial | — | US87165B1035 | Financials | — | 0,0316% |
| 578 | Commerzbank AG | — | DE000CBK1001 | Financials | — | 0,0314% |
| 579 | Raymond James Financial Inc. | — | US7547301090 | Financials | — | 0,0314% |
| 580 | Resona Holdings Inc. | — | JP3500610005 | Financials | — | 0,0313% |
| 581 | Thales SA | — | FR0000121329 | Industrials | — | 0,0312% |
| 582 | Veolia Environnement SA | — | FR0000124141 | Utilities | — | 0,0312% |
| 583 | Bridgestone Corporation | — | JP3830800003 | Consumer Discretionary | — | 0,0312% |
| 584 | Sampo Oyj | — | FI4000552500 | Financials | — | 0,0311% |
| 585 | Japan Post Bank Co. Ltd. | — | JP3946750001 | Financials | — | 0,0311% |
| 586 | Kinross Gold Corporation | — | CA4969024047 | Materials | — | 0,0311% |
| 587 | UCB S.A. | — | BE0003739530 | Health Care | — | 0,0309% |
| 588 | Woolworths Group Ltd | — | AU000000WOW2 | Consumer Staples | — | 0,0308% |
| 589 | ArcelorMittal SA | — | LU1598757687 | Materials | — | 0,0308% |
| 590 | Amadeus IT Group SA Class A | — | ES0109067019 | Consumer Discretionary | — | 0,0308% |
| 591 | Publicis Groupe SA | — | FR0000130577 | Communication Services | — | 0,0305% |
| 592 | Seven & I Holdings Co. Ltd. | — | JP3422950000 | Consumer Staples | — | 0,0305% |
| 593 | TechnipFMC plc | — | GB00BDSFG982 | Energy | — | 0,0303% |
| 594 | Principal Financial Group Inc. | — | US74251V1026 | Financials | — | 0,0302% |
| 595 | Credo Technology Group Holding Ltd. | — | KYG254571055 | Information Technology | — | 0,0301% |
| 596 | Axon Enterprise Inc | — | US05464C1018 | Industrials | — | 0,0301% |
| 597 | Quest Diagnostics Incorporated | — | US74834L1008 | Health Care | — | 0,0301% |
| 598 | Bandai Namco Holdings Inc. | — | JP3778630008 | Consumer Discretionary | — | 0,0301% |
| 599 | DTE Energy Company | — | US2333311072 | Utilities | — | 0,0301% |
| 600 | Atlas Copco AB Class B | — | SE0017486897 | Industrials | — | 0,03% |
Strana 6 z 13
