Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 13601 | SYNCHRONY FINANCIAL #13601 · SYF | 0,00% | SYF | Banking | United States |
| 13602 | BANK OF AMERICA CORP MTN #13602 · BAC | 0,00% | BAC | Banking | United States |
| 13603 | HYATT HOTELS CORP #13603 · H | 0,00% | H | Consumer Cyclical | United States |
| 13604 | HA SUSTAINABLE INFRASTRUCTURE CAPI #13604 · HASI | 0,00% | HASI | Financial Other | United States |
| 13605 | BANKUNITED INC #13605 · BKU | 0,00% | BKU | Banking | United States |
| 13606 | DAIMLER TRUCK FINANCE NORTH AMERIC 144A #13606 · DTRGR | 0,00% | DTRGR | Capital Goods | Germany |
| 13607 | TOYOTA MOTOR CREDIT CORP MTN #13607 · TOYOTA | 0,00% | TOYOTA | Consumer Cyclical | United States |
| 13608 | COMMONWEALTH EDISON COMPANY #13608 · EXC | 0,00% | EXC | Electric | United States |
| 13609 | GA GLOBAL FUNDING TRUST MTN 144A #13609 · GBLATL | 0,00% | GBLATL | Insurance | United States |
| 13610 | SANTANDER HOLDINGS USA INC #13610 · SANUSA | 0,00% | SANUSA | Banking | United States |
| 13611 | ATHENE HOLDING LTD #13611 · ATH | 0,00% | ATH | Insurance | United States |
| 13612 | JB HUNT TRANSPORT SERVICES INC #13612 · JBHT | 0,00% | JBHT | Transportation | United States |
| 13613 | FEDERATION DES CAISSES DESJARDINS #13613 · CCDJ | 0,00% | CCDJ | Banking | Canada |
| 13614 | FIFTH THIRD BANCORP #13614 · FITB | 0,00% | FITB | Banking | United States |
| 13615 | HONEYWELL INTERNATIONAL INC #13615 · HON | 0,00% | HON | Capital Goods | United States |
| 13616 | DEUTSCHE BANK AG (NEW YORK BRANCH) #13616 · DB | 0,00% | DB | Banking | Germany |
| 13617 | NEXTERA ENERGY CAPITAL HOLDINGS IN #13617 · NEE | 0,00% | NEE | Electric | United States |
| 13618 | NORTH WEST REDWATER PARTNERSHIP #13618 · NWRWPT | 0,00% | NWRWPT | Energy | Canada |
| 13619 | CENTERPOINT ENERGY RESOURCES CORPO #13619 · CNP | 0,00% | CNP | Natural Gas | United States |
| 13620 | DUKE ENERGY CAROLINAS LLC #13620 · DUK | 0,00% | DUK | Electric | United States |
| 13621 | PRICOA GLOBAL FUNDING I MTN 144A #13621 · PRU | 0,00% | PRU | Insurance | United States |
| 13622 | TSMC ARIZONA CORP #13622 · TAISEM | 0,00% | TAISEM | Other | Taiwan |
| 13623 | NORTHROP GRUMMAN CORP #13623 · NOC | 0,00% | NOC | Capital Goods | United States |
| 13624 | CITIZENS FINANCIAL GROUP INC #13624 · CFG | 0,00% | CFG | Banking | United States |
| 13625 | ROGERS COMMUNICATIONS INC #13625 · RCICN | 0,00% | RCICN | Communications | Canada |
| 13626 | BANK OF NEW YORK MELLON CORP/THE MTN #13626 · BNY | 0,00% | BNY | Banking | United States |
| 13627 | WILLIS NORTH AMERICA INC #13627 · WTW | 0,00% | WTW | Insurance | United States |
| 13628 | AMERICAN AIRLINES INC #13628 · AAL | 0,00% | AAL | Transportation | United States |
| 13629 | LKQ CORP #13629 · LKQ | 0,00% | LKQ | Consumer Cyclical | United States |
| 13630 | TOYOTA MOTOR CREDIT CORP (FXD) MTN #13630 · TOYOTA | 0,00% | TOYOTA | Consumer Cyclical | United States |
| 13631 | RIOCAN REAL ESTATE INVESTMENT TRUS #13631 · REIUCN | 0,00% | REIUCN | Reits | Canada |
| 13632 | ABBVIE INC #13632 · ABBV | 0,00% | ABBV | Healthcare | United States |
| 13633 | BARCLAYS PLC #13633 · BACR | 0,00% | BACR | Banking | United Kingdom |
| 13634 | BANK OF NEW YORK MELLON CORP/THE MTN #13634 · BNY | 0,00% | BNY | Banking | United States |
| 13635 | BLACKSTONE PRIVATE CREDIT FUND #13635 · BCRED | 0,00% | BCRED | Finance Companies | United States |
| 13636 | METROPOLITAN LIFE GLOBAL FUNDING I MTN 144A #13636 · MET | 0,00% | MET | Insurance | United States |
| 13637 | AIRCASTLE LTD 144A #13637 · AYR | 0,00% | AYR | Finance Companies | United States |
| 13638 | EIG PEARL HOLDINGS SARL RegS #13638 · EIGPRL | 0,00% | EIGPRL | Energy | Saudi Arabia |
| 13639 | VENTAS REALTY LP #13639 · VTR | 0,00% | VTR | Reits | United States |
| 13640 | CITIGROUP INC #13640 · C | 0,00% | C | Banking | United States |
| 13641 | KINDER MORGAN INC #13641 · KMI | 0,00% | KMI | Energy | United States |
| 13642 | WASTE MANAGEMENT INC #13642 · WM | 0,00% | WM | Capital Goods | United States |
| 13643 | TRUSTEES OF DARTMOUTH COLLEGE #13643 · DARMTH | 0,00% | DARMTH | Industrial Other | United States |
| 13644 | ENBRIDGE INC MTN #13644 · ENBCN | 0,00% | ENBCN | Energy | Canada |
| 13645 | BMW US CAPITAL LLC 144A #13645 · BMW | 0,00% | BMW | Consumer Cyclical | Germany |
| 13646 | OLD NATIONAL BANCORP #13646 · ONB | 0,00% | ONB | Banking | United States |
| 13647 | KENVUE INC #13647 · KVUE | 0,00% | KVUE | Consumer Non-Cyclical | United States |
| 13648 | FIRSTENERGY PENN ELECTRI 144A #13648 · FE | 0,00% | FE | Electric | United States |
| 13649 | VIPER ENERGY PARTNERS LLC #13649 · VNOM | 0,00% | VNOM | Energy | United States |
| 13650 | AMERICAN TOWER CORPORATION #13650 · AMT | 0,00% | AMT | Communications | United States |
| 13651 | OMERS REALTY CORP RegS #13651 · OMERS | 0,00% | OMERS | Real Estate | Canada |
| 13652 | CNH INDUSTRIAL CAPITAL LLC #13652 · CNHI | 0,00% | CNHI | Capital Goods | United States |
| 13653 | PUBLIC SERVICE COMPANY OF NEW HAMP #13653 · ES | 0,00% | ES | Electric | United States |
| 13654 | FULTON FINANCIAL CORPORATION #13654 · FULT | 0,00% | FULT | Banking | United States |
| 13655 | NATIONAL RURAL UTILITIES COOPERATI #13655 · NRUC | 0,00% | NRUC | Electric | United States |
| 13656 | GARTNER INC 144A #13656 · IT | 0,00% | IT | Other | United States |
| 13657 | PHILIPPINES (REPUBLIC OF) #13657 · PHILIP | 0,00% | PHILIP | Sovereign | Philippines |
| 13658 | MERCEDES-BENZ FINANCE NORTH AMERIC 144A #13658 · MBGGR | 0,00% | MBGGR | Consumer Cyclical | Germany |
| 13659 | AVINOR AS MTN RegS #13659 · AVINOR | 0,00% | AVINOR | Owned No Guarantee | Norway |
| 13660 | MARRIOTT INTERNATIONAL INC #13660 · MAR | 0,00% | MAR | Consumer Cyclical | United States |
| 13661 | ALBERTA (PROVINCE OF) #13661 · ALTA | 0,00% | ALTA | Local Government | Canada |
| 13662 | SCHLESWIG-HOLSTEIN (STATE OF) RegS #13662 · SCHHOL | 0,00% | SCHHOL | Local Government | Germany |
| 13663 | NEW BRUNSWICK (PROVINCE OF) #13663 · NBRNS | 0,00% | NBRNS | Local Government | Canada |
| 13664 | MUNICIPAL FINANCE AUTHORITY OF BRI #13664 · BCMFA | 0,00% | BCMFA | Local Government No Guarantee | Canada |
| 13665 | ONTARIO POWER GENERATION INC MTN #13665 · ONTPOW | 0,00% | ONTPOW | Local Government No Guarantee | Canada |
| 13666 | NORDRHEIN-WESTFALEN LAND OF MTN RegS #13666 · NRW | 0,00% | NRW | Local Government | Germany |
| 13667 | AIRBNB INC #13667 · ABNB | 0,00% | ABNB | Consumer Cyclical | United States |
| 13668 | ALIMENTATION COUCHE-TARD INC 144A #13668 · ATDBCN | 0,00% | ATDBCN | Consumer Cyclical | Canada |
| 13669 | INDONESIA (REPUBLIC OF) #13669 · INDON | 0,00% | INDON | Sovereign | Indonesia |
| 13670 | CANADIAN NATIONAL RAILWAY COMPANY #13670 · CNRCN | 0,00% | CNRCN | Transportation | Canada |
| 13671 | ROMANIA (REPUBLIC OF) MTN RegS #13671 · ROMANI | 0,00% | ROMANI | Sovereign | Romania |
| 13672 | ARES CAPITAL CORPORATION #13672 · ARCC | 0,00% | ARCC | Finance Companies | United States |
| 13673 | REINSURANCE GROUP OF AMERICA INC #13673 · RGA | 0,00% | RGA | Insurance | United States |
| 13674 | HASBRO INC #13674 · HAS | 0,00% | HAS | Consumer Cyclical | United States |
| 13675 | SYNCHRONY FINANCIAL #13675 · SYF | 0,00% | SYF | Banking | United States |
| 13676 | THE CLOROX COMPANY #13676 · CLX | 0,00% | CLX | Consumer Non-Cyclical | United States |
| 13677 | VW CREDIT CANADA INC RegS #13677 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 13678 | ALLY FINANCIAL INC #13678 · ALLY | 0,00% | ALLY | Banking | United States |
| 13679 | FAIRFAX FINANCIAL HOLDINGS LTD #13679 · FFHCN | 0,00% | FFHCN | Insurance | Canada |
| 13680 | TOLL BROTHERS FINANCE CORP. #13680 · TOL | 0,00% | TOL | Consumer Cyclical | United States |
| 13681 | GUARDIAN LIFE GLOBAL FUNDING MTN 144A #13681 · GUARDN | 0,00% | GUARDN | Insurance | United States |
| 13682 | FISERV INC #13682 · FISV | 0,00% | FISV | Other | United States |
| 13683 | ATHENE GLOBAL FUNDING MTN #13683 · ATH | 0,00% | ATH | Insurance | United States |
| 13684 | PACIFICORP #13684 · BRKHEC | 0,00% | BRKHEC | Electric | United States |
| 13685 | TRANSCANADA PIPELINES 30.5NC10.25 #13685 · TRPCN | 0,00% | TRPCN | Energy | Canada |
| 13686 | CHEVRON USA INC #13686 · CVX | 0,00% | CVX | Energy | United States |
| 13687 | HYUNDAI CAPITAL AMERICA MTN 144A #13687 · HYNMTR | 0,00% | HYNMTR | Consumer Cyclical | United States |
| 13688 | GFL ENVIRONMENTAL INC 144A #13688 · GFLCN | 0,00% | GFLCN | Capital Goods | Canada |
| 13689 | DEUTSCHE BANK AG (NEW YORK BRANCH) #13689 · DB | 0,00% | DB | Banking | Germany |
| 13690 | JOHN DEERE FINANCIAL INC MTN #13690 · DE | 0,00% | DE | Capital Goods | United States |
| 13691 | XCEL ENERGY INC #13691 · XEL | 0,00% | XEL | Electric | United States |
| 13692 | VALERO ENERGY CORPORATION #13692 · VLO | 0,00% | VLO | Energy | United States |
| 13693 | MOSAIC CO/THE #13693 · MOS | 0,00% | MOS | Basic Industry | United States |
| 13694 | SAMMONS FINANCIAL GROUP GLOBAL FUN MTN 144A #13694 · SAMMON | 0,00% | SAMMON | Insurance | United States |
| 13695 | GLOBAL PAYMENTS INC #13695 · GPN | 0,00% | GPN | Other | United States |
| 13696 | THE PROGRESSIVE CORPORATION #13696 · PGR | 0,00% | PGR | Insurance | United States |
| 13697 | ISRAEL (STATE OF) #13697 · ISRAEL | 0,00% | ISRAEL | Sovereign | Israel |
| 13698 | EOG RESOURCES INC #13698 · EOG | 0,00% | EOG | Energy | United States |
| 13699 | INVESTEC PLC MTN RegS #13699 · INVPLN | 0,00% | INVPLN | Banking | United Kingdom |
| 13700 | PACCAR FINANCIAL CORP MTN #13700 · PCAR | 0,00% | PCAR | Capital Goods | United States |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
