Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 13901 | HASBRO INC #13901 · HAS | 0,00% | HAS | Consumer Cyclical | United States |
| 13902 | BELL CANADA MTN RegS #13902 · BCECN | 0,00% | BCECN | Communications | Canada |
| 13903 | THE WILLIAMS COMPANIES INC #13903 · WMB | 0,00% | WMB | Energy | United States |
| 13904 | BLACKSTONE SECURED LENDING FUND #13904 · BXSL | 0,00% | BXSL | Finance Companies | United States |
| 13905 | PEPSICO INC #13905 · PEP | 0,00% | PEP | Consumer Non-Cyclical | United States |
| 13906 | ARES STRATEGIC INCOME FUND #13906 · ARESSI | 0,00% | ARESSI | Finance Companies | United States |
| 13907 | VITAL INFRASTRUCTURE PROPERTY TRUS #13907 · VITLUC | 0,00% | VITLUC | Reits | Canada |
| 13908 | METROPOLITAN LIFE GLOBAL FUNDING I MTN 144A #13908 · MET | 0,00% | MET | Insurance | United States |
| 13909 | ARES CAPITAL CORPORATION #13909 · ARCC | 0,00% | ARCC | Finance Companies | United States |
| 13910 | HEWLETT PACKARD ENTERPRISE CO #13910 · HPE | 0,00% | HPE | Other | United States |
| 13911 | CAPITAL POWER CORP MTN #13911 · CPXCN | 0,00% | CPXCN | Electric | Canada |
| 13912 | KEURIG DR PEPPER INC #13912 · KDP | 0,00% | KDP | Consumer Non-Cyclical | United States |
| 13913 | CHARTER COMMUNICATIONS OPERATING L #13913 · CHTR | 0,00% | CHTR | Communications | United States |
| 13914 | APPLE INC #13914 · AAPL | 0,00% | AAPL | Other | United States |
| 13915 | WALMART INC #13915 · WMT | 0,00% | WMT | Consumer Cyclical | United States |
| 13916 | BMW US CAPITAL LLC 144A #13916 · BMW | 0,00% | BMW | Consumer Cyclical | Germany |
| 13917 | XCEL ENERGY INC #13917 · XEL | 0,00% | XEL | Electric | United States |
| 13918 | NEXTERA ENERGY CAPITAL 30NC5 #13918 · NEE | 0,00% | NEE | Electric | United States |
| 13919 | CORNELL UNIVERSITY #13919 · CORNLU | 0,00% | CORNLU | Industrial Other | United States |
| 13920 | DP WORLD LTD MTN RegS #13920 · DPWDU | 0,00% | DPWDU | Owned No Guarantee | United Arab Emirates |
| 13921 | CSL FINANCE PLC 144A #13921 · CSLAU | 0,00% | CSLAU | Healthcare | Australia |
| 13922 | CONSUMERS ENERGY COMPANY #13922 · CMS | 0,00% | CMS | Electric | United States |
| 13923 | BROOKLYN UNION GAS CO 144A #13923 · NGGLN | 0,00% | NGGLN | Natural Gas | United States |
| 13924 | OWENS CORNING #13924 · OC | 0,00% | OC | Capital Goods | United States |
| 13925 | NXP BV / NXP FUNDING LLC / NXP USA #13925 · NXPI | 0,00% | NXPI | Other | United States |
| 13926 | AIR PRODUCTS AND CHEMICALS INC #13926 · APD | 0,00% | APD | Basic Industry | United States |
| 13927 | PRINCE EDWARD ISLAND (PROVINCE OF) #13927 · PRINCE | 0,00% | PRINCE | Local Government | Canada |
| 13928 | ALBERTA PROVINCE OF #13928 · ALTA | 0,00% | ALTA | Local Government | Canada |
| 13929 | LANDESKREDITBANK BADEN WUERTTEMBER RegS #13929 · LBANK | 0,00% | LBANK | Local Government Guarantee | Germany |
| 13930 | FIRST NATIONS FINANCE AUTHORITY #13930 · FNFACA | 0,00% | FNFACA | Local Government No Guarantee | Canada |
| 13931 | RHEINLAND-PALATINATE LAND OF RegS #13931 · RHIPAL | 0,00% | RHIPAL | Local Government | Germany |
| 13932 | MUNICIPAL FINANCE AUTHORITY OF BRI #13932 · BCMFA | 0,00% | BCMFA | Local Government No Guarantee | Canada |
| 13933 | NOVA SCOTIA (PROVINCE OF) #13933 · NS | 0,00% | NS | Local Government | Canada |
| 13934 | MUNICIPAL ELEC AUTH GA #13934 · MELPWR | 0,00% | MELPWR | Local Government No Guarantee | United States |
| 13935 | FNMA 15YR #13935 · FNBM5016 | 0,00% | FNBM5016 | Agency Fixed Rate | United States |
| 13936 | ORACLE CORPORATION #13936 · ORCL | 0,00% | ORCL | Other | United States |
| 13937 | EQUINIX ASIA FINANCING CORPORATION #13937 · EQIX | 0,00% | EQIX | Other | United States |
| 13938 | GRUPO BIMBO SAB DE CV RegS #13938 · BIMBOA | 0,00% | BIMBOA | Consumer Non-Cyclical | Mexico |
| 13939 | FINNING INTERNATIONAL INC RegS #13939 · FTTCN | 0,00% | FTTCN | Capital Goods | Canada |
| 13940 | JBS USA LUX SA #13940 · JBS | 0,00% | JBS | Consumer Non-Cyclical | Brazil |
| 13941 | CENOVUS ENERGY INC #13941 · CVECN | 0,00% | CVECN | Energy | Canada |
| 13942 | VALERO ENERGY CORPORATION #13942 · VLO | 0,00% | VLO | Energy | United States |
| 13943 | REALTY INCOME CORPORATION #13943 · O | 0,00% | O | Reits | United States |
| 13944 | APTIV SWISS HOLDINGS LTD #13944 · APTV | 0,00% | APTV | Consumer Cyclical | Ireland |
| 13945 | SAUDI ARABIA (KINGDOM OF) MTN RegS #13945 · KSA | 0,00% | KSA | Sovereign | Saudi Arabia |
| 13946 | DEVON ENERGY CORPORATION 144A #13946 · DVN | 0,00% | DVN | Energy | United States |
| 13947 | AIRPORT AUTHORITY HONG KONG 144A #13947 · HKAA | 0,00% | HKAA | Owned No Guarantee | Hong Kong |
| 13948 | BANK OF NEW YORK MELLON CORP/THE MTN #13948 · BNY | 0,00% | BNY | Banking | United States |
| 13949 | LPL HOLDINGS INC #13949 · LPLA | 0,00% | LPLA | Brokerage/Asset Managers/Exchanges | United States |
| 13950 | AGREE LP #13950 · ADC | 0,00% | ADC | Reits | United States |
| 13951 | APA INFRASTRUCTURE LTD 144A #13951 · APAAU | 0,00% | APAAU | Natural Gas | Australia |
| 13952 | GLP CAPITAL LP #13952 · GLPI | 0,00% | GLPI | Consumer Cyclical | United States |
| 13953 | AUSNET SERVICES HOLDINGS PTY LTD MTN RegS #13953 · ANVAU | 0,00% | ANVAU | Electric | Australia |
| 13954 | ITALY (REPUBLIC OF) #13954 · ITALY | 0,00% | ITALY | Sovereign | Italy |
| 13955 | NATIONAL BANK OF CANADA MTN #13955 · NACN | 0,00% | NACN | Banking | Canada |
| 13956 | 7-ELEVEN INC 144A #13956 · SVELEV | 0,00% | SVELEV | Consumer Cyclical | Japan |
| 13957 | HALLIBURTON COMPANY #13957 · HAL | 0,00% | HAL | Energy | United States |
| 13958 | SHERWIN-WILLIAMS COMPANY (THE) #13958 · SHW | 0,00% | SHW | Basic Industry | United States |
| 13959 | HORMEL FOODS CORPORATION #13959 · HRL | 0,00% | HRL | Consumer Non-Cyclical | United States |
| 13960 | AERCAP IRELAND CAPITAL DAC #13960 · AER | 0,00% | AER | Finance Companies | Ireland |
| 13961 | CHPE LLC 144A #13961 · CHPELL | 0,00% | CHPELL | Electric | United States |
| 13962 | WALT DISNEY CO #13962 · DIS | 0,00% | DIS | Communications | United States |
| 13963 | FLNG LIQUEFACTION 3 LLC 144A #13963 · FLQIII | 0,00% | FLQIII | Energy | United States |
| 13964 | NEXTERA ENERGY CAPITAL HOLDINGS IN #13964 · NEE | 0,00% | NEE | Electric | United States |
| 13965 | PANAMA REPUBLIC OF (GOVERNMENT) #13965 · PANAMA | 0,00% | PANAMA | Sovereign | Panama |
| 13966 | AKER BP ASA 144A #13966 · AKERBP | 0,00% | AKERBP | Energy | Norway |
| 13967 | NESTLE CAPITAL CORP 144A #13967 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 13968 | ENTERGY CORPORATION #13968 · ETR | 0,00% | ETR | Electric | United States |
| 13969 | CANADIAN PACIFIC RAILWAY COMPANY #13969 · CP | 0,00% | CP | Transportation | Canada |
| 13970 | NEWMONT CORPORATION #13970 · NEM | 0,00% | NEM | Basic Industry | United States |
| 13971 | BELL TELEPHONE COMPANY OF CANADA O MTN #13971 · BCECN | 0,00% | BCECN | Communications | Canada |
| 13972 | MARRIOTT INTERNATIONAL INC #13972 · MAR | 0,00% | MAR | Consumer Cyclical | United States |
| 13973 | AIR PRODUCTS AND CHEMICALS INC #13973 · APD | 0,00% | APD | Basic Industry | United States |
| 13974 | AIRBNB INC #13974 · ABNB | 0,00% | ABNB | Consumer Cyclical | United States |
| 13975 | LSEGA FINANCING PLC MTN 144A #13975 · LSELN | 0,00% | LSELN | Brokerage/Asset Managers/Exchanges | United Kingdom |
| 13976 | CINTAS CORPORATION NO 2 #13976 · CTAS | 0,00% | CTAS | Industrial Other | United States |
| 13977 | NESTLE CAPITAL CORP 144A #13977 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 13978 | MERITAGE HOMES CORP 144A #13978 · MTH | 0,00% | MTH | Consumer Cyclical | United States |
| 13979 | COMMONWEALTH BANK OF AUSTRALIA 144A #13979 · CBAAU | 0,00% | CBAAU | Banking | Australia |
| 13980 | WYNNTON FUNDING TRUST 144A #13980 · AFL | 0,00% | AFL | Insurance | United States |
| 13981 | ENERGY TRANSFER PARTNERS LP #13981 · ET | 0,00% | ET | Energy | United States |
| 13982 | BLACKSTONE PRIVATE CREDIT FUND #13982 · BCRED | 0,00% | BCRED | Finance Companies | United States |
| 13983 | TOYOTA MOTOR CREDIT CORP MTN #13983 · TOYOTA | 0,00% | TOYOTA | Consumer Cyclical | United States |
| 13984 | ENTERPRISE PRODUCTS OPERATING LLC #13984 · EPD | 0,00% | EPD | Energy | United States |
| 13985 | RWE FINANCE US LLC 144A #13985 · RWE | 0,00% | RWE | Electric | Germany |
| 13986 | MARS INC 144A #13986 · MARS | 0,00% | MARS | Consumer Non-Cyclical | United States |
| 13987 | ROCHE HOLDINGS INC 144A #13987 · ROSW | 0,00% | ROSW | Healthcare | Switzerland |
| 13988 | AKER BP ASA 144A #13988 · AKERBP | 0,00% | AKERBP | Energy | Norway |
| 13989 | WP CAREY INC #13989 · WPC | 0,00% | WPC | Reits | United States |
| 13990 | PUBLIC SERVICE COMPANY OF COLORADO #13990 · XEL | 0,00% | XEL | Electric | United States |
| 13991 | AERCAP IRELAND CAPITAL DAC #13991 · AER | 0,00% | AER | Finance Companies | Ireland |
| 13992 | NATWEST MARKETS PLC MTN RegS #13992 · NWG | 0,00% | NWG | Banking | United Kingdom |
| 13993 | SOUTHERN COMPANY GAS CAPITAL CORPO #13993 · SO | 0,00% | SO | Natural Gas | United States |
| 13994 | LAS VEGAS SANDS CORP #13994 · LVS | 0,00% | LVS | Consumer Cyclical | United States |
| 13995 | BAYPORT POLYMERS LLC 144A #13995 · BRLS | 0,00% | BRLS | Basic Industry | Austria |
| 13996 | SOUTHERN COMPANY (THE) #13996 · SO | 0,00% | SO | Electric | United States |
| 13997 | PACIFIC GAS AND ELECTRIC COMPANY #13997 · PCG | 0,00% | PCG | Electric | United States |
| 13998 | BROOKFIELD ASSET MANAGEMENT INC MTN #13998 · BNCN | 0,00% | BNCN | Brokerage/Asset Managers/Exchanges | Canada |
| 13999 | EUROPEAN INVESTMENT BANK #13999 · EIB | 0,00% | EIB | Supranational | Supranational |
| 14000 | PNC FINANCIAL SERVICES GROUP INC ( #14000 · PNC | 0,00% | PNC | Banking | United States |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
