Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 14801 | DUPONT DE NEMOURS INC #14801 · DD | 0,00% | DD | Basic Industry | United States |
| 14802 | MORGAN STANLEY MTN #14802 · MS | 0,00% | MS | Banking | United States |
| 14803 | NYU HOSPITALS CENTER #14803 · NYUHOS | 0,00% | NYUHOS | Healthcare | United States |
| 14804 | BP CAPITAL MARKETS PLC RegS #14804 · BPLN | 0,00% | BPLN | Energy | United Kingdom |
| 14805 | JACKSON FINANCIAL INC #14805 · JXN | 0,00% | JXN | Insurance | United States |
| 14806 | TANGER PROPERTIES LP #14806 · SKT | 0,00% | SKT | Reits | United States |
| 14807 | CVS HEALTH CORP #14807 · CVS | 0,00% | CVS | Healthcare | United States |
| 14808 | L3HARRIS TECHNOLOGIES INC #14808 · LHX | 0,00% | LHX | Capital Goods | United States |
| 14809 | TWDC ENTERPRISES 18 CORP MTN #14809 · DIS | 0,00% | DIS | Communications | United States |
| 14810 | CAPITAL ONE FINANCIAL CORPORATION #14810 · COF | 0,00% | COF | Banking | United States |
| 14811 | COMMONWEALTH BANK OF AUSTRALIA MTN RegS #14811 · CBAAU | 0,00% | CBAAU | Banking | Australia |
| 14812 | KRAFT HEINZ FOODS CO #14812 · KHC | 0,00% | KHC | Consumer Non-Cyclical | United States |
| 14813 | ORACLE CORPORATION #14813 · ORCL | 0,00% | ORCL | Other | United States |
| 14814 | NORTHUMBRIAN WATER FINANCE PLC MTN RegS #14814 · NWGLN | 0,00% | NWGLN | Utility Other | United Kingdom |
| 14815 | ANGLIAN WATER SERVICES FINANCING P MTN RegS #14815 · AWLN | 0,00% | AWLN | Utility Other | United Kingdom |
| 14816 | KKR GROUP FINANCE CO III LLC 144A #14816 · KKR | 0,00% | KKR | Brokerage/Asset Managers/Exchanges | United States |
| 14817 | CREDIT AGRICOLE SA MTN RegS #14817 · ACAFP | 0,00% | ACAFP | Banking | France |
| 14818 | SBL HOLDINGS INC 144A #14818 · SECBEN | 0,00% | SECBEN | Insurance | United States |
| 14819 | BNP PARIBAS SA 144A #14819 · BNP | 0,00% | BNP | Banking | France |
| 14820 | AON CORP #14820 · AON | 0,00% | AON | Insurance | United States |
| 14821 | BANK OF NEW YORK MELLON CORP/THE MTN #14821 · BNY | 0,00% | BNY | Banking | United States |
| 14822 | DANSKE BANK A/S MTN RegS #14822 · DANBNK | 0,00% | DANBNK | Banking | Denmark |
| 14823 | SMITH & NEPHEW PLC #14823 · SNLN | 0,00% | SNLN | Healthcare | United Kingdom |
| 14824 | EAST JAPAN RAILWAY COMPANY MTN RegS #14824 · EJRAIL | 0,00% | EJRAIL | Transportation | Japan |
| 14825 | REXFORD INDUSTRIAL REALTY LP #14825 · REXR | 0,00% | REXR | Reits | United States |
| 14826 | ROMANIA (REPUBLIC OF) MTN RegS #14826 · ROMANI | 0,00% | ROMANI | Sovereign | Romania |
| 14827 | FRESENIUS MEDICAL CARE US FINANCE 144A #14827 · FMEGR | 0,00% | FMEGR | Healthcare | Germany |
| 14828 | VONOVIA SE MTN RegS #14828 · ANNGR | 0,00% | ANNGR | Real Estate | Germany |
| 14829 | DSB MTN RegS #14829 · DSBTOG | 0,00% | DSBTOG | Owned No Guarantee | Denmark |
| 14830 | OESTERREICHISCHE KONTROLLBANK AG MTN RegS #14830 · OKB | 0,00% | OKB | Government Guaranteed | Austria |
| 14831 | LEGAL & GENERAL GROUP PLC MTN RegS #14831 · LGEN | 0,00% | LGEN | Insurance | United Kingdom |
| 14832 | LLOYDS BANKING GROUP PLC MTN RegS #14832 · LLOYDS | 0,00% | LLOYDS | Banking | United Kingdom |
| 14833 | BPCE SA MTN RegS #14833 · BPCEGP | 0,00% | BPCEGP | Banking | France |
| 14834 | NATWEST GROUP PLC MTN RegS #14834 · NWG | 0,00% | NWG | Banking | United Kingdom |
| 14835 | VODAFONE INTERNATIONAL FINANCING D MTN RegS #14835 · VOD | 0,00% | VOD | Communications | United Kingdom |
| 14836 | NATIONWIDE BUILDING SOCIETY MTN RegS #14836 · NWIDE | 0,00% | NWIDE | Banking | United Kingdom |
| 14837 | INTERNATIONAL PAPER CO #14837 · IP | 0,00% | IP | Basic Industry | United States |
| 14838 | ING GROEP NV RegS #14838 · INTNED | 0,00% | INTNED | Banking | Netherlands |
| 14839 | SOUTHERN CALIFORNIA EDISON COMPANY #14839 · EIX | 0,00% | EIX | Electric | United States |
| 14840 | JPMORGAN CHASE & CO #14840 · JPM | 0,00% | JPM | Banking | United States |
| 14841 | NEXT PLC RegS #14841 · NXTLN | 0,00% | NXTLN | Consumer Cyclical | United Kingdom |
| 14842 | GXO LOGISTICS INC #14842 · GXO | 0,00% | GXO | Transportation | United States |
| 14843 | KINDER MORGAN ENERGY PARTNERS LP #14843 · KMI | 0,00% | KMI | Energy | United States |
| 14844 | NATWEST GROUP PLC MTN RegS #14844 · NWG | 0,00% | NWG | Banking | United Kingdom |
| 14845 | AT&T INC #14845 · T | 0,00% | T | Communications | United States |
| 14846 | BELL CANADA MTN RegS #14846 · BCECN | 0,00% | BCECN | Communications | Canada |
| 14847 | HOST HOTELS & RESORTS LP #14847 · HST | 0,00% | HST | Reits | United States |
| 14848 | BLUE OWL FINANCE LLC #14848 · OWL | 0,00% | OWL | Brokerage/Asset Managers/Exchanges | United States |
| 14849 | PECO ENERGY CO #14849 · EXC | 0,00% | EXC | Electric | United States |
| 14850 | FEDERATION DES CAISSES DESJARDINS MTN RegS #14850 · CCDJ | 0,00% | CCDJ | Banking | Canada |
| 14851 | ALIMENTATION COUCHE-TARD INC 144A #14851 · ATDBCN | 0,00% | ATDBCN | Consumer Cyclical | Canada |
| 14852 | BAZALGETTE FINANCE PLC MTN RegS #14852 · BAZFIN | 0,00% | BAZFIN | Utility Other | United Kingdom |
| 14853 | ENTERPRISE PRODUCTS OPERATING LLC #14853 · EPD | 0,00% | EPD | Energy | United States |
| 14854 | WESTPAC BANKING CORP MTN RegS #14854 · WSTP | 0,00% | WSTP | Banking | Australia |
| 14855 | FORD MOTOR CREDIT COMPANY LLC MTN #14855 · F | 0,00% | F | Consumer Cyclical | United States |
| 14856 | DOW CHEMICAL CO #14856 · DOW | 0,00% | DOW | Basic Industry | United States |
| 14857 | HSBC HOLDINGS PLC #14857 · HSBC | 0,00% | HSBC | Banking | United Kingdom |
| 14858 | MERCK & CO INC #14858 · MRK | 0,00% | MRK | Healthcare | United States |
| 14859 | BERKSHIRE HATHAWAY INC #14859 · BRK | 0,00% | BRK | Insurance | United States |
| 14860 | HOME DEPOT INC #14860 · HD | 0,00% | HD | Consumer Cyclical | United States |
| 14861 | SANCTUARY CAPITAL PLC RegS #14861 · SANCTU | 0,00% | SANCTU | Real Estate | United Kingdom |
| 14862 | KUNTARAHOITUS OYJ MTN RegS #14862 · KUNTA | 0,00% | KUNTA | Local Government Guarantee | Finland |
| 14863 | CONOCOPHILLIPS #14863 · COP | 0,00% | COP | Energy | United States |
| 14864 | NATIONAL AUSTRALIA BANK LTD MTN RegS #14864 · NAB | 0,00% | NAB | Banking | Australia |
| 14865 | CF INDUSTRIES INC #14865 · CF | 0,00% | CF | Basic Industry | United States |
| 14866 | TELEFONICA EMISIONES SAU MTN RegS #14866 · TELEFO | 0,00% | TELEFO | Communications | Spain |
| 14867 | PLACES FOR PEOPLE HOMES LTD MTN RegS #14867 · NBHA | 0,00% | NBHA | Real Estate | United Kingdom |
| 14868 | COMMONWEALTH BANK OF AUSTRALIA MTN #14868 · CBAAU | 0,00% | CBAAU | Banking | Australia |
| 14869 | NESTLE HOLDINGS INC. RegS #14869 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 14870 | EQUINIX EUROPE 2 FINANCING CORPORA #14870 · EQIX | 0,00% | EQIX | Other | United States |
| 14871 | COMCAST CORPORATION #14871 · CMCSA | 0,00% | CMCSA | Communications | United States |
| 14872 | KFW MTN RegS #14872 · KFW | 0,00% | KFW | Government Guaranteed | Germany |
| 14873 | PHOENIX GROUP HOLDINGS PLC MTN RegS #14873 · SDLF | 0,00% | SDLF | Insurance | United Kingdom |
| 14874 | DUKE ENERGY CAROLINAS LLC #14874 · DUK | 0,00% | DUK | Electric | United States |
| 14875 | ALTRIA GROUP INC #14875 · MO | 0,00% | MO | Consumer Non-Cyclical | United States |
| 14876 | SOUTH WEST WATER FINANCE PLC MTN RegS #14876 · PNNLN | 0,00% | PNNLN | Utility Other | United Kingdom |
| 14877 | ANGLIAN WATER SERVICES FINANCING P MTN RegS #14877 · AWLN | 0,00% | AWLN | Utility Other | United Kingdom |
| 14878 | KERING SA MTN RegS #14878 · KERFP | 0,00% | KERFP | Consumer Cyclical | France |
| 14879 | ANGLIAN WATER SERVICES FINANCING P MTN RegS #14879 · AWLN | 0,00% | AWLN | Utility Other | United Kingdom |
| 14880 | EQUINIX INC #14880 · EQIX | 0,00% | EQIX | Other | United States |
| 14881 | PROTECTIVE LIFE GLOBAL FUNDING MTN RegS #14881 · PROTLI | 0,00% | PROTLI | Insurance | United States |
| 14882 | EMERSON ELECTRIC CO #14882 · EMR | 0,00% | EMR | Capital Goods | United States |
| 14883 | LOCKHEED MARTIN CORP #14883 · LMT | 0,00% | LMT | Capital Goods | United States |
| 14884 | SUMITOMO MITSUI FINANCIAL GROUP IN #14884 · SUMIBK | 0,00% | SUMIBK | Banking | Japan |
| 14885 | SAARLAND (STATE OF) RegS #14885 · SAARLD | 0,00% | SAARLD | Local Government | Germany |
| 14886 | TORONTO (CITY OF) #14886 · TRNT | 0,00% | TRNT | Local Government | Canada |
| 14887 | CREDIT AGRICOLE ITALIA SPA RegS #14887 · CARPP | 0,00% | CARPP | Mortgage Collateralized | Italy |
| 14888 | NIEDERSACHSEN LAND OF MTN RegS #14888 · NIESA | 0,00% | NIESA | Local Government | Germany |
| 14889 | ILE-DE-FRANCE MOBILITES MTN RegS #14889 · IDFMOB | 0,00% | IDFMOB | Local Government No Guarantee | France |
| 14890 | TASMANIAN PUBLIC FINANCE CORPORATI MTN #14890 · TASCOR | 0,00% | TASCOR | Local Government Guarantee | Australia |
| 14891 | MYR CASH #14891 · MYR | 0,00% | MYR | Cash and/or Derivatives | Malaysia |
| 14892 | PENSION INSURANCE CORP PLC RegS #14892 · ATHORA | 0,00% | ATHORA | Insurance | United Kingdom |
| 14893 | PANAMA REPUBLIC OF (GOVERNMENT) #14893 · PANAMA | 0,00% | PANAMA | Sovereign | Panama |
| 14894 | ATMOS ENERGY CORPORATION #14894 · ATO | 0,00% | ATO | Natural Gas | United States |
| 14895 | MARKEL GROUP INC #14895 · MKL | 0,00% | MKL | Insurance | United States |
| 14896 | HEATHROW FUNDING LTD MTN RegS #14896 · HTHROW | 0,00% | HTHROW | Transportation | United Kingdom |
| 14897 | STORE CAPITAL LLC #14897 · STOR | 0,00% | STOR | Reits | United States |
| 14898 | BAYERISCHE LANDESBODENKREDITANSTAL RegS #14898 · BYLABO | 0,00% | BYLABO | Local Government Guarantee | Germany |
| 14899 | LIMA METRO LINE 2 FINANCE LTD RegS #14899 · LIMAMT | 0,00% | LIMAMT | Transportation | Peru |
| 14900 | RIVERSIDE FINANCE PLC RegS #14900 · RIVFIN | 0,00% | RIVFIN | Real Estate | United Kingdom |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
