Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 15801 | VOLKSWAGEN BANK GMBH RegS #15801 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 15802 | NATWEST MARKETS PLC MTN RegS #15802 · NWG | 0,00% | NWG | Banking | United Kingdom |
| 15803 | ABERTIS FRANCE SAS MTN RegS #15803 · HITTFP | 0,00% | HITTFP | Transportation | France |
| 15804 | OP CORPORATE BANK PLC MTN RegS #15804 · OPBANK | 0,00% | OPBANK | Banking | Finland |
| 15805 | ASTRAZENECA PLC MTN RegS #15805 · AZN | 0,00% | AZN | Healthcare | United Kingdom |
| 15806 | GRAND CITY PROPERTIES SA MTN RegS #15806 · GYCGR | 0,00% | GYCGR | Real Estate | Germany |
| 15807 | SOUTHWEST AIRLINES CO #15807 · LUV | 0,00% | LUV | Transportation | United States |
| 15808 | UNIPOL ASSICURAZIONI SPA MTN RegS #15808 · UNIIM | 0,00% | UNIIM | Insurance | Italy |
| 15809 | ABANCA CORPORACION BANCARIA SA MTN RegS #15809 · ABANCA | 0,00% | ABANCA | Banking | Spain |
| 15810 | H&M FINANCE BV MTN RegS #15810 · HMBSS | 0,00% | HMBSS | Consumer Cyclical | Sweden |
| 15811 | SVENSKA HANDELSBANKEN AB MTN RegS #15811 · SHBASS | 0,00% | SHBASS | Banking | Sweden |
| 15812 | TERNA RETE ELETTRICA NAZIONALE SPA RegS #15812 · TRNIM | 0,00% | TRNIM | Electric | Italy |
| 15813 | NORDEA BANK ABP MTN RegS #15813 · NDAFH | 0,00% | NDAFH | Banking | Finland |
| 15814 | RENTOKIL INITIAL FINANCE BV MTN RegS #15814 · RTOLN | 0,00% | RTOLN | Consumer Cyclical | United Kingdom |
| 15815 | ARKEMA SA MTN RegS #15815 · AKEFP | 0,00% | AKEFP | Basic Industry | France |
| 15816 | TELE2 AB MTN RegS #15816 · TELBSS | 0,00% | TELBSS | Communications | Sweden |
| 15817 | METROPOLITAN LIFE GLOBAL FUNDING I RegS #15817 · MET | 0,00% | MET | Insurance | United States |
| 15818 | RAIFFEISEN BANK INTERNATIONAL AG RegS #15818 · RBIAV | 0,00% | RBIAV | Banking | Austria |
| 15819 | BRITISH TELECOMMUNICATIONS LTD MTN RegS #15819 · BRITEL | 0,00% | BRITEL | Communications | United Kingdom |
| 15820 | SNAM SPA RegS #15820 · SRGIM | 0,00% | SRGIM | Natural Gas | Italy |
| 15821 | HOCHTIEF AG RegS #15821 · HOTGR | 0,00% | HOTGR | Industrial Other | Germany |
| 15822 | CARRIER GLOBAL CORP #15822 · CARR | 0,00% | CARR | Capital Goods | United States |
| 15823 | SPAREBANK 1 SOR-NORGE ASA MTN RegS #15823 · SRBANK | 0,00% | SRBANK | Banking | Norway |
| 15824 | WERFEN SA MTN RegS #15824 · WERFEN | 0,00% | WERFEN | Healthcare | Spain |
| 15825 | ENEL FINANCE INTERNATIONAL NV MTN RegS #15825 · ENELIM | 0,00% | ENELIM | Electric | Italy |
| 15826 | MICROSOFT CORPORATION #15826 · MSFT | 0,00% | MSFT | Other | United States |
| 15827 | JDE PEETS NV RegS #15827 · JDEPNA | 0,00% | JDEPNA | Consumer Non-Cyclical | Netherlands |
| 15828 | NORTH WEST REDWATER PARTNERSHIP RegS #15828 · NWRWPT | 0,00% | NWRWPT | Energy | Canada |
| 15829 | VALE OVERSEAS LIMITED #15829 · VALEBZ | 0,00% | VALEBZ | Basic Industry | Brazil |
| 15830 | PPI PUBLIC PROPERTY INVEST PUBL AB MTN RegS #15830 · PUPRIN | 0,00% | PUPRIN | Real Estate | Sweden |
| 15831 | MOTABILITY OPERATIONS GROUP PLC MTN RegS #15831 · MOTOPG | 0,00% | MOTOPG | Consumer Cyclical | United Kingdom |
| 15832 | NORDDEUTSCHE LANDESBANK GIROZENTRA RegS #15832 · NDB | 0,00% | NDB | Local Government No Guarantee | Germany |
| 15833 | RCI BANQUE SA MTN RegS #15833 · RENAUL | 0,00% | RENAUL | Consumer Cyclical | France |
| 15834 | BUPA FINANCE PLC RegS #15834 · BUPFIN | 0,00% | BUPFIN | Insurance | United Kingdom |
| 15835 | NATIONAL GAS TRANSMISSION PLC MTN RegS #15835 · NGTRAN | 0,00% | NGTRAN | Natural Gas | United Kingdom |
| 15836 | KOMMUNINVEST I SVERIGE AB MTN RegS #15836 · KOMINS | 0,00% | KOMINS | Local Government No Guarantee | Sweden |
| 15837 | ENI SPA MTN RegS #15837 · ENIIM | 0,00% | ENIIM | Energy | Italy |
| 15838 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS #15838 · BFCM | 0,00% | BFCM | Banking | France |
| 15839 | UNIBAIL-RODAMCO-WESTFIELD SE MTN RegS #15839 · URWFP | 0,00% | URWFP | Reits | France |
| 15840 | AMERICAN WATER CAPITAL CORP #15840 · AWK | 0,00% | AWK | Utility Other | United States |
| 15841 | HSBC HOLDINGS PLC RegS #15841 · HSBC | 0,00% | HSBC | Banking | United Kingdom |
| 15842 | ASR NEDERLAND NV RegS #15842 · ASRNED | 0,00% | ASRNED | Insurance | Netherlands |
| 15843 | RAIFFEISENBANK AS MTN RegS #15843 · RABKAS | 0,00% | RABKAS | Banking | Czech Republic |
| 15844 | ASSICURAZIONI GENERALI SPA MTN RegS #15844 · GIM | 0,00% | GIM | Insurance | Italy |
| 15845 | CONTINENTAL AG MTN RegS #15845 · CONGR | 0,00% | CONGR | Consumer Cyclical | Germany |
| 15846 | THE PROGRESSIVE CORPORATION #15846 · PGR | 0,00% | PGR | Insurance | United States |
| 15847 | CAIXABANK SA MTN RegS #15847 · CABKSM | 0,00% | CABKSM | Banking | Spain |
| 15848 | CHUBB INA HOLDINGS LLC #15848 · CB | 0,00% | CB | Insurance | Switzerland |
| 15849 | ORIX CORPORATION MTN RegS #15849 · ORIX | 0,00% | ORIX | Financial Other | Japan |
| 15850 | AMCOR FLEXIBLES NORTH AMERICA INC #15850 · AMCR | 0,00% | AMCR | Capital Goods | United States |
| 15851 | FLOENE ENERGIAS SA MTN RegS #15851 · FLOEPT | 0,00% | FLOEPT | Natural Gas | Portugal |
| 15852 | ANGLO AMERICAN CAPITAL PLC MTN RegS #15852 · AALLN | 0,00% | AALLN | Basic Industry | South Africa |
| 15853 | SCHNEIDER ELECTRIC SE MTN RegS #15853 · SUFP | 0,00% | SUFP | Capital Goods | United States |
| 15854 | TRAVELERS COMPANIES INC #15854 · TRV | 0,00% | TRV | Insurance | United States |
| 15855 | JOHNS HOPKINS HEALTH SYSTEM CORP #15855 · JHHSYS | 0,00% | JHHSYS | Healthcare | United States |
| 15856 | E.ON SE RegS #15856 · EOANGR | 0,00% | EOANGR | Electric | Germany |
| 15857 | KBC GROEP NV MTN RegS #15857 · KBCBB | 0,00% | KBCBB | Banking | Belgium |
| 15858 | NORTHWESTERN MUTUAL GLOBAL FUNDING RegS #15858 · NWMLIC | 0,00% | NWMLIC | Insurance | United States |
| 15859 | NESTLE FINANCE INTERNATIONAL LTD RegS #15859 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 15860 | ORANO SA MTN RegS #15860 · ORANOF | 0,00% | ORANOF | Owned No Guarantee | France |
| 15861 | ISDB TRUST SERVICES NO 2 SARL RegS #15861 · ISDB | 0,00% | ISDB | Supranational | Supranational |
| 15862 | EDP SERVICIOS FINANCIEROS ESPANA S MTN RegS #15862 · EDPPL | 0,00% | EDPPL | Electric | Portugal |
| 15863 | HONG KONG SPECIAL ADMINISTRATIVE R MTN RegS #15863 · HKINTL | 0,00% | HKINTL | Sovereign | Hong Kong |
| 15864 | TELEPERFORMANCE MTN RegS #15864 · RCFFP | 0,00% | RCFFP | Other | France |
| 15865 | SANDOZ FINANCE BV RegS #15865 · SDZSW | 0,00% | SDZSW | Healthcare | Switzerland |
| 15866 | THE ARAB BANK FOR ECONOMIC DEVELOP MTN RegS #15866 · ARBBNK | 0,00% | ARBBNK | Supranational | Supranational |
| 15867 | MOTABILITY OPERATIONS GROUP PLC MTN RegS #15867 · MOTOPG | 0,00% | MOTOPG | Consumer Cyclical | United Kingdom |
| 15868 | PHOENIX PIB DUTCH FINANCE BV RegS #15868 · PHARGR | 0,00% | PHARGR | Healthcare | Germany |
| 15869 | HYPO NOE LANDESBANK FUER NIEDEROES RegS #15869 · HYNOE | 0,00% | HYNOE | Local Government No Guarantee | Austria |
| 15870 | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS #15870 · BBVASM | 0,00% | BBVASM | Banking | Spain |
| 15871 | ENTERGY LOUISIANA LLC #15871 · ETR | 0,00% | ETR | Electric | United States |
| 15872 | AUTOLIV INC MTN RegS #15872 · ALV | 0,00% | ALV | Consumer Cyclical | United States |
| 15873 | REWE INTERNATIONAL FINANCE BV RegS #15873 · REWEEG | 0,00% | REWEEG | Consumer Non-Cyclical | Germany |
| 15874 | WELLS FARGO & COMPANY MTN #15874 · WFC | 0,00% | WFC | Banking | United States |
| 15875 | EQUINIX INC #15875 · EQIX | 0,00% | EQIX | Other | United States |
| 15876 | UNIPOL ASSICURAZIONI SPA MTN RegS #15876 · UNIIM | 0,00% | UNIIM | Insurance | Italy |
| 15877 | AEROPORTI DI ROMA SPA MTN RegS #15877 · ADRIT | 0,00% | ADRIT | Transportation | Italy |
| 15878 | BANKINTER SA RegS #15878 · BKTSM | 0,00% | BKTSM | Banking | Spain |
| 15879 | BPCE SA MTN RegS #15879 · BPCEGP | 0,00% | BPCEGP | Banking | France |
| 15880 | KBC GROEP NV MTN RegS #15880 · KBCBB | 0,00% | KBCBB | Banking | Belgium |
| 15881 | VOLKSWAGEN INTERNATIONAL FINANCE N RegS #15881 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 15882 | RAIFFEISEN BANK INTERNATIONAL AG MTN RegS #15882 · RBIAV | 0,00% | RBIAV | Banking | Austria |
| 15883 | CLARION FUNDING PLC MTN RegS #15883 · CLARHG | 0,00% | CLARHG | Real Estate | United Kingdom |
| 15884 | BARCLAYS PLC RegS #15884 · BACR | 0,00% | BACR | Banking | United Kingdom |
| 15885 | VOLKSBANK WIEN AG #15885 · VOWIBA | 0,00% | VOWIBA | Banking | Austria |
| 15886 | BANKINTER SA RegS #15886 · BKTSM | 0,00% | BKTSM | Banking | Spain |
| 15887 | ESTEE LAUDER COMPANIES INC. (THE) #15887 · EL | 0,00% | EL | Consumer Non-Cyclical | United States |
| 15888 | A2A SPA MTN RegS #15888 · AEMSPA | 0,00% | AEMSPA | Local Government No Guarantee | Italy |
| 15889 | BRAMBLES FINANCE PLC MTN RegS #15889 · BXBAU | 0,00% | BXBAU | Transportation | Australia |
| 15890 | BNI FINANCE BV RegS #15890 · CCEP | 0,00% | CCEP | Consumer Non-Cyclical | United Kingdom |
| 15891 | INTERNATIONAL DEVELOPMENT ASSOCIAT MTN #15891 · IDAWBG | 0,00% | IDAWBG | Supranational | Supranational |
| 15892 | BOOKING HOLDINGS INC #15892 · BKNG | 0,00% | BKNG | Consumer Cyclical | United States |
| 15893 | TDF INFRASTRUCTURE SAS RegS #15893 · TDFINF | 0,00% | TDFINF | Communications | France |
| 15894 | KINDER MORGAN ENERGY PARTNERS LP #15894 · KMI | 0,00% | KMI | Energy | United States |
| 15895 | SUMITOMO MITSUI FINANCIAL GROUP IN MTN RegS #15895 · SUMIBK | 0,00% | SUMIBK | Banking | Japan |
| 15896 | SILFIN NV RegS #15896 · SCRSBE | 0,00% | SCRSBE | Basic Industry | Belgium |
| 15897 | ATMOS ENERGY CORPORATION #15897 · ATO | 0,00% | ATO | Natural Gas | United States |
| 15898 | TENNET HOLDING BV MTN RegS #15898 · TENNNL | 0,00% | TENNNL | Owned No Guarantee | Netherlands |
| 15899 | BAWAG PSK BANK FUER ARBEIT UND WIR RegS #15899 · BAWAG | 0,00% | BAWAG | Banking | Austria |
| 15900 | PANDORA A/S MTN RegS #15900 · PNDORA | 0,00% | PNDORA | Consumer Cyclical | Denmark |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
