Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 19201 | ENBRIDGE INC #19201 · ENBCN | 0,00% | ENBCN | Energy | Canada |
| 19202 | SYSCO HOLDINGS CORP #19202 · SYY | 0,00% | SYY | Consumer Non-Cyclical | United States |
| 19203 | CVS HEALTH CORP #19203 · CVS | 0,00% | CVS | Healthcare | United States |
| 19204 | NATIONAL RURAL UTILITIES COOPERATI MTN #19204 · NRUC | 0,00% | NRUC | Electric | United States |
| 19205 | AMERICAN WATER CAPITAL CORP #19205 · AWK | 0,00% | AWK | Utility Other | United States |
| 19206 | EASTMAN CHEMICAL COMPANY #19206 · EMN | 0,00% | EMN | Basic Industry | United States |
| 19207 | FIRSTENERGY PENN ELECTRI 144A #19207 · FE | 0,00% | FE | Electric | United States |
| 19208 | COLGATE-PALMOLIVE CO #19208 · CL | 0,00% | CL | Consumer Non-Cyclical | United States |
| 19209 | WALMART INC #19209 · WMT | 0,00% | WMT | Consumer Cyclical | United States |
| 19210 | COMMONWEALTH EDISON COMPANY #19210 · EXC | 0,00% | EXC | Electric | United States |
| 19211 | EDISON INTERNATIONAL #19211 · EIX | 0,00% | EIX | Electric | United States |
| 19212 | AUTODESK INC #19212 · ADSK | 0,00% | ADSK | Other | United States |
| 19213 | SASKATCHEWAN (PROVINCE OF) #19213 · SCDA | 0,00% | SCDA | Local Government | Canada |
| 19214 | UNILEVER CAPITAL CORP #19214 · UNANA | 0,00% | UNANA | Consumer Non-Cyclical | Netherlands |
| 19215 | IREN SPA MTN RegS #19215 · IREIM | 0,00% | IREIM | Electric | Italy |
| 19216 | MONDELEZ INTERNATIONAL INC #19216 · MDLZ | 0,00% | MDLZ | Consumer Non-Cyclical | United States |
| 19217 | STELLANTIS NV MTN RegS #19217 · STLA | 0,00% | STLA | Consumer Cyclical | United States |
| 19218 | BHP BILLITON FINANCE (USA) LTD #19218 · BHP | 0,00% | BHP | Basic Industry | Australia |
| 19219 | UNITEDHEALTH GROUP INC #19219 · UNH | 0,00% | UNH | Insurance | United States |
| 19220 | MCDONALDS CORPORATION MTN #19220 · MCD | 0,00% | MCD | Consumer Cyclical | United States |
| 19221 | CONSUMERS ENERGY COMPANY #19221 · CMS | 0,00% | CMS | Electric | United States |
| 19222 | CENTERPOINT ENERGY HOUSTON ELECTRI #19222 · CNP | 0,00% | CNP | Electric | United States |
| 19223 | OESTERREICHISCHE KONTROLLBANK AG MTN #19223 · OKB | 0,00% | OKB | Government Guaranteed | Austria |
| 19224 | 3M CO MTN #19224 · MMM | 0,00% | MMM | Capital Goods | United States |
| 19225 | PHILLIPS EDISON GROCERY CENTER OPE #19225 · PECO | 0,00% | PECO | Reits | United States |
| 19226 | T-MOBILE USA INC #19226 · TMUS | 0,00% | TMUS | Communications | United States |
| 19227 | KEYCORP MTN #19227 · KEY | 0,00% | KEY | Banking | United States |
| 19228 | ENTERPRISE PRODUCTS OPERATING LLC #19228 · EPD | 0,00% | EPD | Energy | United States |
| 19229 | ABBVIE INC #19229 · ABBV | 0,00% | ABBV | Healthcare | United States |
| 19230 | NUVEEN LLC 144A #19230 · TIAAGL | 0,00% | TIAAGL | Brokerage/Asset Managers/Exchanges | United States |
| 19231 | WALMART INC #19231 · WMT | 0,00% | WMT | Consumer Cyclical | United States |
| 19232 | PNC FIN SERVICES GRP INC (FXD-FRN) #19232 · PNC | 0,00% | PNC | Banking | United States |
| 19233 | STELLANTIS NV MTN RegS #19233 · STLA | 0,00% | STLA | Consumer Cyclical | United States |
| 19234 | WALMART INC #19234 · WMT | 0,00% | WMT | Consumer Cyclical | United States |
| 19235 | MIDAMERICAN ENERGY COMPANY #19235 · BRKHEC | 0,00% | BRKHEC | Electric | United States |
| 19236 | REALTY INCOME CORPORATION #19236 · O | 0,00% | O | Reits | United States |
| 19237 | SOUTHERN COMPANY GAS CAPITAL CORP #19237 · SO | 0,00% | SO | Natural Gas | United States |
| 19238 | AMERICAN EXPRESS COMPANY #19238 · AXP | 0,00% | AXP | Banking | United States |
| 19239 | RECKITT BENCKISER TREASURY SERVICE RegS #19239 · RKTLN | 0,00% | RKTLN | Consumer Non-Cyclical | United Kingdom |
| 19240 | ROYAL BANK OF CANADA MTN #19240 · RY | 0,00% | RY | Banking | Canada |
| 19241 | EQUITABLE HOLDINGS INC #19241 · EQH | 0,00% | EQH | Insurance | United States |
| 19242 | UNILEVER CAPITAL CORP #19242 · UNANA | 0,00% | UNANA | Consumer Non-Cyclical | United Kingdom |
| 19243 | BANK OF NOVA SCOTIA MTN #19243 · BNS | 0,00% | BNS | Banking | Canada |
| 19244 | ALLEGION US HOLDING CO INC #19244 · ALLE | 0,00% | ALLE | Capital Goods | Ireland |
| 19245 | EVERGY MISSOURI WEST INC 144A #19245 · EVRG | 0,00% | EVRG | Electric | United States |
| 19246 | COREBRIDGE GLOBAL FUNDING MTN 144A #19246 · CRBG | 0,00% | CRBG | Insurance | United States |
| 19247 | WASTE MANAGEMENT INC #19247 · WM | 0,00% | WM | Capital Goods | United States |
| 19248 | EBAY INC #19248 · EBAY | 0,00% | EBAY | Consumer Cyclical | United States |
| 19249 | EQUITABLE AMERICA GLOBAL FUNDING MTN 144A #19249 · EQH | 0,00% | EQH | Insurance | United States |
| 19250 | LIBERTY UTILITIES CO 144A #19250 · AQNCN | 0,00% | AQNCN | Electric | United States |
| 19251 | BMW US CAPITAL LLC 144A #19251 · BMW | 0,00% | BMW | Consumer Cyclical | Germany |
| 19252 | INTERSTATE POWER AND LIGHT CO #19252 · LNT | 0,00% | LNT | Electric | United States |
| 19253 | MACQUARIE GROUP LTD MTN 144A #19253 · MQGAU | 0,00% | MQGAU | Banking | Australia |
| 19254 | H&M FINANCE BV MTN RegS #19254 · HMBSS | 0,00% | HMBSS | Consumer Cyclical | Sweden |
| 19255 | CHEVRON USA INC #19255 · CVX | 0,00% | CVX | Energy | United States |
| 19256 | CBRE SERVICES INC #19256 · CBG | 0,00% | CBG | Consumer Cyclical | United States |
| 19257 | WORKDAY INC #19257 · WDAY | 0,00% | WDAY | Other | United States |
| 19258 | PHILIP MORRIS INTERNATIONAL INC #19258 · PM | 0,00% | PM | Consumer Non-Cyclical | United States |
| 19259 | VIRGINIA ELECTRIC AND POWER COMPAN #19259 · D | 0,00% | D | Electric | United States |
| 19260 | INTUIT INC #19260 · INTU | 0,00% | INTU | Other | United States |
| 19261 | RYDER SYSTEM INC MTN #19261 · R | 0,00% | R | Transportation | United States |
| 19262 | US BANCORP MTN #19262 · USB | 0,00% | USB | Banking | United States |
| 19263 | BANK OF NEW YORK MELLON CORP/THE MTN #19263 · BNY | 0,00% | BNY | Banking | United States |
| 19264 | BPCE SA RegS #19264 · BPCEGP | 0,00% | BPCEGP | Banking | France |
| 19265 | NATIONAL RURAL UTILITIES COOPERATI MTN #19265 · NRUC | 0,00% | NRUC | Electric | United States |
| 19266 | VALERO ENERGY CORPORATION #19266 · VLO | 0,00% | VLO | Energy | United States |
| 19267 | AMPRION GMBH RegS #19267 · AMPRIO | 0,00% | AMPRIO | Electric | Germany |
| 19268 | SIXTH STREET SPECIALTY LENDING INC #19268 · TSLX | 0,00% | TSLX | Finance Companies | United States |
| 19269 | CENTERPOINT ENERGY HOUSTON ELECTRI #19269 · CNP | 0,00% | CNP | Electric | United States |
| 19270 | NUVEEN LLC 144A #19270 · TIAAGL | 0,00% | TIAAGL | Brokerage/Asset Managers/Exchanges | United States |
| 19271 | UNITEDHEALTH GROUP INC #19271 · UNH | 0,00% | UNH | Insurance | United States |
| 19272 | UNITED RENTALS (NORTH AMERICA) INC 144A #19272 · URI | 0,00% | URI | Capital Goods | United States |
| 19273 | ROYAL BANK OF CANADA (FX-FRN) MTN #19273 · RY | 0,00% | RY | Banking | Canada |
| 19274 | T-MOBILE USA INC #19274 · TMUS | 0,00% | TMUS | Communications | United States |
| 19275 | LEGRAND SA RegS #19275 · LRFP | 0,00% | LRFP | Capital Goods | France |
| 19276 | NATIONAL RURAL UTILITIES COOPERATI MTN #19276 · NRUC | 0,00% | NRUC | Electric | United States |
| 19277 | SIEMENS FINANCIERINGSMAATSCHAPPIJ MTN RegS #19277 · SIEGR | 0,00% | SIEGR | Capital Goods | Germany |
| 19278 | SANTANDER HOLDINGS USA INC #19278 · SANUSA | 0,00% | SANUSA | Banking | United States |
| 19279 | STRYKER CORPORATION #19279 · SYK | 0,00% | SYK | Healthcare | United States |
| 19280 | CANTOR FITZGERALD LP 144A #19280 · CANTOR | 0,00% | CANTOR | Brokerage/Asset Managers/Exchanges | United States |
| 19281 | COMCAST CORPORATION #19281 · CMCSA | 0,00% | CMCSA | Communications | United States |
| 19282 | OKLAHOMA GAS AND ELECTRIC COMPANY #19282 · OGE | 0,00% | OGE | Electric | United States |
| 19283 | GENERAL MILLS INC #19283 · GIS | 0,00% | GIS | Consumer Non-Cyclical | United States |
| 19284 | ALLEGION US HOLDING CO INC #19284 · ALLE | 0,00% | ALLE | Capital Goods | Ireland |
| 19285 | TARGET CORPORATION #19285 · TGT | 0,00% | TGT | Consumer Cyclical | United States |
| 19286 | DUKE ENERGY CORP #19286 · DUK | 0,00% | DUK | Electric | United States |
| 19287 | AMERICAN INTERNATIONAL GROUP INC #19287 · AIG | 0,00% | AIG | Insurance | United States |
| 19288 | WORKDAY INC #19288 · WDAY | 0,00% | WDAY | Other | United States |
| 19289 | SOUTHWEST GAS CORP #19289 · SWX | 0,00% | SWX | Natural Gas | United States |
| 19290 | CARNIVAL CORPORATION LTD 144A #19290 · CCL | 0,00% | CCL | Consumer Cyclical | United States |
| 19291 | ENBRIDGE INC #19291 · ENBCN | 0,00% | ENBCN | Energy | Canada |
| 19292 | CBOE GLOBAL MARKETS INC #19292 · CBOE | 0,00% | CBOE | Brokerage/Asset Managers/Exchanges | United States |
| 19293 | KELLANOVA #19293 · K | 0,00% | K | Consumer Non-Cyclical | United States |
| 19294 | CDW LLC #19294 · CDW | 0,00% | CDW | Other | United States |
| 19295 | AMERICAN HONDA FINANCE CORPORATION MTN #19295 · HNDA | 0,00% | HNDA | Consumer Cyclical | United States |
| 19296 | ZIMMER BIOMET HOLDINGS INC #19296 · ZBH | 0,00% | ZBH | Healthcare | United States |
| 19297 | CARDINAL HEALTH INC #19297 · CAH | 0,00% | CAH | Healthcare | United States |
| 19298 | CANADIAN IMPERIAL (FX-FRN) #19298 · CM | 0,00% | CM | Banking | Canada |
| 19299 | APOLLO DEBT SOLUTIONS BDC #19299 · APODS | 0,00% | APODS | Finance Companies | United States |
| 19300 | CISCO SYSTEMS INC #19300 · CSCO | 0,00% | CSCO | Other | United States |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
