← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1801 | ISU SPECIALTY CHEMICAL LTD | 457190 | Materials | Korea (South) | 0,00% |
| 1802 | IRB INFRASTRUCTURE DEVELOPERS LTD | IRB | Industrials | India | 0,00% |
| 1803 | DALBA GLOBAL LTD | 483650 | Consumer Staples | Korea (South) | 0,00% |
| 1804 | XTEP INTERNATIONAL LTD | 1368 | Consumer Discretionary | China | 0,00% |
| 1805 | VIJAYA DIAGNOSTIC CENTRE | VIJAYA | Health Care | India | 0,00% |
| 1806 | CHINA SOUTHERN AIRLINES LTD A | 600029 | Industrials | China | 0,00% |
| 1807 | HD-HYUNDAI MARINE ENGINE LTD | 071970 | Industrials | Korea (South) | 0,00% |
| 1808 | SITRONIX TECHNOLOGY CORP | 8016 | Information Technology | Taiwan | 0,00% |
| 1809 | NATIONAL INDUSTRIALIZATION | 2060 | Materials | Saudi Arabia | 0,00% |
| 1810 | SHANDONG GOLD-MINING LTD A | 600547 | Materials | China | 0,00% |
| 1811 | AVALON TECHNOLOGIES LTD | AVALON | Information Technology | India | 0,00% |
| 1812 | ANANT RAJ LTD | ANANTRAJ | Real Estate | India | 0,00% |
| 1813 | ASIA OPTICAL | 3019 | Information Technology | Taiwan | 0,00% |
| 1814 | DIS-CHEM PHARMACIES LTD | DCP | Consumer Staples | South Africa | 0,00% |
| 1815 | CELLTRION PHARM INC | 068760 | Health Care | Korea (South) | 0,00% |
| 1816 | ROBOTECHNIK INTELLIGENT TECHNOLOGY | 300757 | Industrials | China | 0,00% |
| 1817 | MICROPORT SCIENTIFIC CORP | 853 | Health Care | China | 0,00% |
| 1818 | NEWBORN TOWN INC | 9911 | Communication | China | 0,00% |
| 1819 | QFIN HOLDINGS ADR | QFIN | Financials | China | 0,00% |
| 1820 | SHANDONG NANSHAN ALUMINIUM LTD A | 600219 | Materials | China | 0,00% |
| 1821 | ONEWO INC H | 2602 | Real Estate | China | 0,00% |
| 1822 | SPG LTD | 058610 | Industrials | Korea (South) | 0,00% |
| 1823 | SERES GROUP A | 601127 | Consumer Discretionary | China | 0,00% |
| 1824 | GUANGDONG DTECH TECHNOLOGY LTD A | 301377 | Industrials | China | 0,00% |
| 1825 | L&C BIO LTD | 290650 | Health Care | Korea (South) | 0,00% |
| 1826 | BRIGHTON-BEST INTERNATION (TAIWAN) | 8415 | Industrials | Taiwan | 0,00% |
| 1827 | SHANDONG HUALU-HENGSHENG CHEMICAL | 600426 | Materials | China | 0,00% |
| 1828 | CATRION CATERING HOLDING CO | 6004 | Industrials | Saudi Arabia | 0,00% |
| 1829 | LEEJAM SPORTS | 1830 | Consumer Discretionary | Saudi Arabia | 0,00% |
| 1830 | ACC LTD | ACC | Materials | India | 0,00% |
| 1831 | TONGKUN GROUP A | 601233 | Materials | China | 0,00% |
| 1832 | ESCORTS KUBOTA | ESCORTS | Industrials | India | 0,00% |
| 1833 | THE PEOPLES INSURANCE COMPANY (GRO | 601319 | Financials | China | 0,00% |
| 1834 | PETKIM PETROKIMYA HOLDING A | PETKM.E | Materials | Turkey | 0,00% |
| 1835 | FIRST HI-TEC ENTERPRISE LTD | 5439 | Information Technology | Taiwan | 0,00% |
| 1836 | TONGGUAN GOLD GROUP LTD | 340 | Materials | China | 0,00% |
| 1837 | YULON MOTOR LTD | 2201 | Consumer Discretionary | Taiwan | 0,00% |
| 1838 | DR SOLIMAN ABDEL KADER FAKEEH HOSP | 4017 | Health Care | Saudi Arabia | 0,00% |
| 1839 | QASSIM CEMENT | 3040 | Materials | Saudi Arabia | 0,00% |
| 1840 | DAISHIN SECURITIES LTD | 003540 | Financials | Korea (South) | 0,00% |
| 1841 | U-MING MARINE TRANSPORT CORP | 2606 | Industrials | Taiwan | 0,00% |
| 1842 | LMW LTD | LMW | Industrials | India | 0,00% |
| 1843 | LINGYI ITECH (GUANGDONG) A | 002600 | Information Technology | China | 0,00% |
| 1844 | TAMBANG BATUBARA BUKIT ASAM | PTBA | Energy | Indonesia | 0,00% |
| 1845 | LA COMER UBC | LACOMERUBC | Consumer Staples | Mexico | 0,00% |
| 1846 | ZHEJIANG CHINT ELECTRICS LTD A | 601877 | Industrials | China | 0,00% |
| 1847 | MALAYAN CEMENT | MCEMENT | Materials | Malaysia | 0,00% |
| 1848 | TAIWAN COGENERATION CORP | 8926 | Utilities | Taiwan | 0,00% |
| 1849 | CIA SANEAMENTO PREF | SAPR4 | Utilities | Brazil | 0,00% |
| 1850 | TOFAS TURK OTOMOBIL FABRIKASI A | TOASO.E | Consumer Discretionary | Turkey | 0,00% |
| 1851 | ABILITY ENTERPRISE | 2374 | Consumer Discretionary | Taiwan | 0,00% |
| 1852 | AEGEAN AIRLINES | AEGN | Industrials | Greece | 0,00% |
| 1853 | EVERGREEN AVIATION TECHNOLOGIES CO | 2645 | Industrials | Taiwan | 0,00% |
| 1854 | CHINA FOODS LTD | 506 | Consumer Staples | China | 0,00% |
| 1855 | HANA MATERIALS INC | 166090 | Information Technology | Korea (South) | 0,00% |
| 1856 | TAESUNG COLTD LTD | 323280 | Information Technology | Korea (South) | 0,00% |
| 1857 | DEVYANI INTERNATIONAL | DEVYANI | Consumer Discretionary | India | 0,00% |
| 1858 | PEGASUS HAVA TASIMACILIGI A | PGSUS.E | Industrials | Turkey | 0,00% |
| 1859 | GOLDENMAX INTERNATIONAL GROUP LTD | 002636 | Information Technology | China | 0,00% |
| 1860 | SICHUAN ROAD & BRIDGE LTD A | 600039 | Industrials | China | 0,00% |
| 1861 | WUHAN GUIDE INFRARED LTD A | 002414 | Information Technology | China | 0,00% |
| 1862 | DOUBLEU GAMES | 192080 | Consumer Discretionary | Korea (South) | 0,00% |
| 1863 | ECOPRO MATERIALS LTD | 450080 | Industrials | Korea (South) | 0,00% |
| 1864 | KUANG-CHI TECHNOLOGIES LTD A | 002625 | Industrials | China | 0,00% |
| 1865 | GRAPHITE INDIA LTD | GRAPHITE | Industrials | India | 0,00% |
| 1866 | SHENWAN HONGYUAN GROUP LTD A | 000166 | Financials | China | 0,00% |
| 1867 | USINAS SIDERURGICAS DE MINAS GERAI | USIM5 | Materials | Brazil | 0,00% |
| 1868 | SERCOMM CORP | 5388 | Information Technology | Taiwan | 0,00% |
| 1869 | GARWARE HI-TECH FILMS LTD | GRWRHITECH | Materials | India | 0,00% |
| 1870 | ASYMCHEM LABORATORIES (TIANJIN) LT | 002821 | Health Care | China | 0,00% |
| 1871 | BTS GROUP HOLDINGS NON-VOTING DR | BTS.R | Industrials | Thailand | 0,00% |
| 1872 | LELON ELECTRONICS CORP | 2472 | Information Technology | Taiwan | 0,00% |
| 1873 | WESTERN MINING LTD A | 601168 | Materials | China | 0,00% |
| 1874 | BLOKS GROUP LTD | 325 | Consumer Discretionary | China | 0,00% |
| 1875 | WE BUY CARS HLDS LTD | WBC | Consumer Discretionary | South Africa | 0,00% |
| 1876 | CEAT | CEATLTD | Consumer Discretionary | India | 0,00% |
| 1877 | VNET GROUP ADR | VNET | Information Technology | China | 0,00% |
| 1878 | EID PARRY INDIA LTD | EIDPARRY | Materials | India | 0,00% |
| 1879 | ALLIS ELECTRIC LTD | 1514 | Industrials | Taiwan | 0,00% |
| 1880 | D&D PHARMATECH INC | 347850 | Health Care | Korea (South) | 0,00% |
| 1881 | WASION HOLDINGS LTD | 3393 | Information Technology | China | 0,00% |
| 1882 | AZAD ENGINEERING LTD | AZAD | Industrials | India | 0,00% |
| 1883 | GULF CABLE AND ELECTRICAL INDUSTRI | CABLE | Industrials | Kuwait | 0,00% |
| 1884 | AKR CORPORINDO | AKRA | Energy | Indonesia | 0,00% |
| 1885 | CENTURY PACIFIC FOOD INC | CNPF | Consumer Staples | Philippines | 0,00% |
| 1886 | GUOLIAN MINSHENG SECURITIES LTD A | 601456 | Financials | China | 0,00% |
| 1887 | CHIFENG JILONG GOLD MINING GROUP A | 600988 | Materials | China | 0,00% |
| 1888 | IOI PROPERTIES GROUP | IOIPG | Real Estate | Malaysia | 0,00% |
| 1889 | ADITYA BIRLA SUN LIFE AMC LTD | ABSLAMC | Financials | India | 0,00% |
| 1890 | BEIJING HUAFENG TEST & CONTROL TEC | 688200 | Information Technology | China | 0,00% |
| 1891 | BIWIN STORAGE TECHNOLOGY LTD A | 688525 | Information Technology | China | 0,00% |
| 1892 | HAINAN AIRLINES HOLDING LTD A | 600221 | Industrials | China | 0,00% |
| 1893 | KAKAOPAY CORP | 377300 | Financials | Korea (South) | 0,00% |
| 1894 | ECLERX SERVICES | ECLERX | Industrials | India | 0,00% |
| 1895 | HANALL BIOPHARMA LTD | 009420 | Health Care | Korea (South) | 0,00% |
| 1896 | VINA CONCHA Y TORO INC | CONCHATORO | Consumer Staples | Chile | 0,00% |
| 1897 | CARSGEN THERAPEUTICS LTD | 2171 | Health Care | China | 0,00% |
| 1898 | COP CASH | COP | Cash and/or Derivatives | Colombia | 0,00% |
| 1899 | CHOICE INTERNATIONAL LTD | CHOICEIN | Financials | India | 0,00% |
| 1900 | NUVOCO VISTAS LTD | NUVOCO | Materials | India | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 19 z 30
