← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1701 | PATRIA INVESTMENTS LTD CLASS A | PAX | Financials | Brazil | 0,01% |
| 1702 | PICK N PAY STORES LTD | PIK | Consumer Staples | South Africa | 0,01% |
| 1703 | CHINA OVERSEAS GRAND OCEANS GROUP | 81 | Real Estate | China | 0,01% |
| 1704 | ORIENT SECURITIES A | 600958 | Financials | China | 0,01% |
| 1705 | NAVA | NAVA | Industrials | India | 0,01% |
| 1706 | ARABIAN CENTRES COMPANY | 4321 | Real Estate | Saudi Arabia | 0,01% |
| 1707 | GIANT MANUFACTURING | 9921 | Consumer Discretionary | Taiwan | 0,01% |
| 1708 | SUNWAY REITS UNITS TRUST | SUNREIT | Real Estate | Malaysia | 0,01% |
| 1709 | LLOYDS ENGINEERING WORKS LTD | LLOYDSENGG | Industrials | India | 0,01% |
| 1710 | SAIC MOTOR CORP LTD A | 600104 | Consumer Discretionary | China | 0,01% |
| 1711 | YANKUANG ENERGY GROUP A | 600188 | Energy | China | 0,01% |
| 1712 | FLEURY | FLRY3 | Health Care | Brazil | 0,01% |
| 1713 | BORA PHARMACEUTICALS | 6472 | Health Care | Taiwan | 0,01% |
| 1714 | HWATSING TECHNOLOGY LTD A | 688120 | Information Technology | China | 0,01% |
| 1715 | INOX INDIA LTD | INOXINDIA | Industrials | India | 0,01% |
| 1716 | SRI TRANG-AGRO INDUSTRY NON-VOTING | STA.R | Consumer Discretionary | Thailand | 0,01% |
| 1717 | NETWEB TECHNOLOGIES INDIA LTD | NETWEB | Information Technology | India | 0,01% |
| 1718 | NEW CHINA LIFE INSURANCE LTD A | 601336 | Financials | China | 0,01% |
| 1719 | GANFENG LITHIUM GROUP LTD A | 002460 | Materials | China | 0,01% |
| 1720 | I-CHIUN PRECISION INDUSTRY LTD | 2486 | Information Technology | Taiwan | 0,01% |
| 1721 | TONG HSING ELECTRONIC INDUSTRIES | 6271 | Information Technology | Taiwan | 0,01% |
| 1722 | SICHUAN KELUN PHARMACEUTICAL LTD A | 002422 | Health Care | China | 0,01% |
| 1723 | GUANGDONG HAID GROUP LTD A | 002311 | Consumer Staples | China | 0,01% |
| 1724 | SRISAWAD CORPORATION PCL NON-VOTIN | SAWAD.R | Financials | Thailand | 0,01% |
| 1725 | LOTTE SHOPPING LTD | 023530 | Consumer Discretionary | Korea (South) | 0,01% |
| 1726 | POWER CONSTRUCTION CORPORATION OF | 601669 | Industrials | China | 0,01% |
| 1727 | ACCELINK TECHNOLOGIES LTD A | 002281 | Information Technology | China | 0,01% |
| 1728 | LIFETECH SCIENTIFIC CORP | 1302 | Health Care | China | 0,01% |
| 1729 | DAQIN RAILWAY LTD A | 601006 | Industrials | China | 0,01% |
| 1730 | INTERNATIONAL GEMOLOGICAL INSTITUT | IGIL | Industrials | India | 0,01% |
| 1731 | AMARA RAJA ENERGY & MOBILITY LTD | ARE&M | Industrials | India | 0,01% |
| 1732 | ABOITIZ EQUITY VENTURES PHP1 | AEV | Utilities | Philippines | 0,01% |
| 1733 | KOLON INDUSTRY INC | 120110 | Materials | Korea (South) | 0,01% |
| 1734 | AL RAJHI REIT UNITS | 4340 | Real Estate | Saudi Arabia | 0,01% |
| 1735 | HOME FIRST FINANCE INDIA LTD | HOMEFIRST | Financials | India | 0,01% |
| 1736 | JYOTI CNC AUTOMATION LTD | JYOTICNC | Industrials | India | 0,01% |
| 1737 | SEDEMAC MECHATRONICS LTD | SEDEMAC | Information Technology | India | 0,01% |
| 1738 | URBAN COMPANY | URBANCO | Consumer Discretionary | India | 0,01% |
| 1739 | RADIANT OPTO-ELECTRONICS | 6176 | Information Technology | Taiwan | 0,01% |
| 1740 | HIDROVIAS DO BRASIL | HBSA3 | Industrials | Brazil | 0,01% |
| 1741 | BEIJING KINGSOFT OFFICE SOFTWARE A | 688111 | Information Technology | China | 0,01% |
| 1742 | TBO TEK | TBOTEK | Consumer Discretionary | India | 0,01% |
| 1743 | SAPPHIRE FOODS INDIA LTD | SAPPHIRE | Consumer Discretionary | India | 0,01% |
| 1744 | SUNWAY CONSTRUCTION GROUP | SUNCON | Industrials | Malaysia | 0,01% |
| 1745 | FOOSUNG LTD | 093370 | Materials | Korea (South) | 0,01% |
| 1746 | GPW SA | GPW | Financials | Poland | 0,01% |
| 1747 | TPK HOLDING LTD | 3673 | Information Technology | Taiwan | 0,01% |
| 1748 | YUEXIU TRANSPORT INFRASTRUCTURE LT | 1052 | Industrials | China | 0,01% |
| 1749 | COHANCE LIFESCIENCES LTD | COHANCE | Health Care | India | 0,01% |
| 1750 | AP THAILAND NON-VOTING DR PCL | AP.R | Real Estate | Thailand | 0,01% |
| 1751 | SHENZHEN INOVANCE TECHNOLOGY A | 300124 | Industrials | China | 0,01% |
| 1752 | HYUNDAI WIA CORP | 011210 | Consumer Discretionary | Korea (South) | 0,01% |
| 1753 | INVERSIONES ARGOS PREF | PFGRUPOARG | Materials | Colombia | 0,01% |
| 1754 | NINGBO TUOPU GROUP CLS LTD A | 601689 | Consumer Discretionary | China | 0,01% |
| 1755 | ATHENS INTERNATIONAL AIRPORT | AIA | Industrials | Greece | 0,01% |
| 1756 | AIER EYE HOSPITAL GROUP LTD A | 300015 | Health Care | China | 0,01% |
| 1757 | MINDA CORPORATION LTD | MINDACORP | Consumer Discretionary | India | 0,01% |
| 1758 | GOERTEK A | 002241 | Information Technology | China | 0,01% |
| 1759 | SHANGHAI ELECTRIC GROUP LTD A | 601727 | Industrials | China | 0,01% |
| 1760 | GREE ELECTRIC APPLIANCES INC OF ZH | 000651 | Consumer Discretionary | China | 0,01% |
| 1761 | GUOSEN SECURITIES A | 002736 | Financials | China | 0,01% |
| 1762 | GREENTOWN CHINA | 3900 | Real Estate | China | 0,01% |
| 1763 | FRACTAL ANALYTICS LTD | FRACTAL | Information Technology | India | 0,01% |
| 1764 | IPARK HYUNDAI DEVELOPMENT | 294870 | Industrials | Korea (South) | 0,01% |
| 1765 | NATIONAL MEDICAL CARE | 4005 | Health Care | Saudi Arabia | 0,01% |
| 1766 | THE PUBLIC WAREHOUSING (AGILITY) | MKHZN | Industrials | Kuwait | 0,01% |
| 1767 | SHANJIN INTERNATIONAL GOLD LTD A | 000975 | Materials | China | 0,01% |
| 1768 | DUBAI RESIDENTIAL REIT UNIT | DUBAIRESI | Real Estate | United Arab Emirates | 0,01% |
| 1769 | MARKETINGFORCE MANAGEMENT LTD | 2556 | Information Technology | China | 0,01% |
| 1770 | TIDLOR HOLDINGS NON-VOTING DR PCL | TIDLOR.R | Financials | Thailand | 0,01% |
| 1771 | LEE & MAN PAPER MANUFACTURING LTD | 2314 | Materials | China | 0,01% |
| 1772 | HORNG TERNG AUTOMATION LTD | 7751 | Information Technology | Taiwan | 0,01% |
| 1773 | UJJIVAN SMALL FINANCE BANK LTD | UJJIVANSFB | Financials | India | 0,01% |
| 1774 | SDI | 2351 | Information Technology | Taiwan | 0,01% |
| 1775 | METROPOLIS HEALTHCARE LTD | METROPOLIS | Health Care | India | 0,01% |
| 1776 | YUEXIU PROPERTY COMPANY | 123 | Real Estate | China | 0,01% |
| 1777 | CHONGQING POLYCOMP INTERNATIONAL C | 301526 | Materials | China | 0,01% |
| 1778 | SALHIYA REAL EST | SRE | Real Estate | Kuwait | 0,01% |
| 1779 | CREDITACCESS GRAMEEN LTD | CREDITACC | Financials | India | 0,01% |
| 1780 | CHENG LOONG CORP | 1904 | Materials | Taiwan | 0,01% |
| 1781 | JIUJIANG DEFU TECHNOLOGY LTD A | 301511 | Industrials | China | 0,01% |
| 1782 | FUYAO GLASS INDUSTRY GROUP LTD A | 600660 | Consumer Discretionary | China | 0,01% |
| 1783 | BUMI RESOURCES | BUMI | Energy | Indonesia | 0,00% |
| 1784 | NUVOTON TECHNOLOGY | 4919 | Information Technology | Taiwan | 0,00% |
| 1785 | DAMAI ENTERTAINMENT HOLDINGS LTD | 1060 | Communication | China | 0,00% |
| 1786 | FINOLEX CABLES | FINCABLES | Industrials | India | 0,00% |
| 1787 | SK BIOSCIENCE | 302440 | Health Care | Korea (South) | 0,00% |
| 1788 | TRIVENI TURBINE LTD | TRITURBINE | Industrials | India | 0,00% |
| 1789 | DONGFANG ELECTRIC CORP LTD A | 600875 | Industrials | China | 0,00% |
| 1790 | RAINBOW CHILDRENS MEDICARE LTD | RAINBOW | Health Care | India | 0,00% |
| 1791 | NATIONAL SILICON INDUSTRY GROUP LT | 688126 | Information Technology | China | 0,00% |
| 1792 | JAIPRAKASH POWER VENTURES LTD | JPPOWER | Utilities | India | 0,00% |
| 1793 | SAMSUNG CARD LTD | 029780 | Financials | Korea (South) | 0,00% |
| 1794 | UNITED RENEWABLE ENERGY | 3576 | Information Technology | Taiwan | 0,00% |
| 1795 | FOUNDER SECURITIES LTD A | 601901 | Financials | China | 0,00% |
| 1796 | BOURSA KUWAIT SECURITIES COMPANY | BOURSA | Financials | Kuwait | 0,00% |
| 1797 | CANARA HSBC ORIENTAL BANK OF COMME | CANHLIFE | Financials | India | 0,00% |
| 1798 | SK REITS LTD | 395400 | Real Estate | Korea (South) | 0,00% |
| 1799 | ACTION CONSTRUCTION EQUIPMENT LTD | ACE | Industrials | India | 0,00% |
| 1800 | IFCI LTD | IFCI | Financials | India | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 18 z 30
