← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 2301 | HOTAI FINANCE LTD | 6592 | Financials | Taiwan | 0,00% |
| 2302 | AMATA CORPORATION NON-VOTING DR PC | AMATA.R | Real Estate | Thailand | 0,00% |
| 2303 | PROCTER & GAMBLE HEALTH LTD | PGHL | Health Care | India | 0,00% |
| 2304 | CHAROEN POKPHAND ENTERPRISE(TAIWAN | 1215 | Consumer Staples | Taiwan | 0,00% |
| 2305 | GUJARAT NARMADA VALLEY FERTILIZERS | GNFC | Materials | India | 0,00% |
| 2306 | KEC INTERNATIONAL LTD | KEC | Industrials | India | 0,00% |
| 2307 | MBSB | MBSB | Financials | Malaysia | 0,00% |
| 2308 | EASTERN CO. | EAST | Consumer Staples | Egypt | 0,00% |
| 2309 | ABLEPRINT TECHNOLOGY LTD | 7734 | Information Technology | Taiwan | 0,00% |
| 2310 | BATA INDIA LTD | BATAINDIA | Consumer Discretionary | India | 0,00% |
| 2311 | WEIBO CLASS A CORP | 9898 | Communication | China | 0,00% |
| 2312 | THAI VEGETABLE OIL NON-VOTING DR P | TVO.R | Consumer Staples | Thailand | 0,00% |
| 2313 | VGI NON-VOTING DR PCL | VGI.R | Communication | Thailand | 0,00% |
| 2314 | VEDANTA IRON AND STEEL | VISL | Materials | India | 0,00% |
| 2315 | TURKIYE SIGORTA ANONIM SIRKETI | TURSG.E | Financials | Turkey | 0,00% |
| 2316 | ARCADYAN TECHNOLOGY CORP | 3596 | Information Technology | Taiwan | 0,00% |
| 2317 | DOSILICON LTD A | 688110 | Information Technology | China | 0,00% |
| 2318 | CSBC | 2208 | Industrials | Taiwan | 0,00% |
| 2319 | TIANSHUI HUATIAN TECHNOLOGY LTD A | 002185 | Information Technology | China | 0,00% |
| 2320 | TUHU CAR INC | 9690 | Industrials | China | 0,00% |
| 2321 | AMANAT HOLDING | AMANAT | Financials | United Arab Emirates | 0,00% |
| 2322 | ARCHEAN CHEMICAL INDUSTRIES LTD | ACI | Materials | India | 0,00% |
| 2323 | CHINA LESSO GROUP HOLDINGS LTD | 2128 | Industrials | China | 0,00% |
| 2324 | DL LTD | 000210 | Materials | Korea (South) | 0,00% |
| 2325 | ABILITY OPTO-ELECTRONICS TECHNOLOG | 3362 | Information Technology | Taiwan | 0,00% |
| 2326 | HANNSTAR BOARD CORP | 5469 | Information Technology | Taiwan | 0,00% |
| 2327 | FRAS-LE SA | FRAS3 | Consumer Discretionary | Brazil | 0,00% |
| 2328 | JIANG SU ETERN LTD A | 600105 | Information Technology | China | 0,00% |
| 2329 | IIFL CAPITAL SERVICES LTD | IIFLCAPS | Financials | India | 0,00% |
| 2330 | INNER MONGOLIA JUNZHENG ENERGY & C | 601216 | Materials | China | 0,00% |
| 2331 | SHENZHEN EVERWIN PRECISION TECHNOL | 300115 | Information Technology | China | 0,00% |
| 2332 | ERIS LIFESCIENCES LTD | ERIS | Health Care | India | 0,00% |
| 2333 | M DIAS BRANCO INDUSTRIA SA | MDIA3 | Consumer Staples | Brazil | 0,00% |
| 2334 | DEPO AUTO PARTS INDUSTRIAL | 6605 | Consumer Discretionary | Taiwan | 0,00% |
| 2335 | LUMAX AUTO TECHNOLOGIES | LUMAXTECH | Consumer Discretionary | India | 0,00% |
| 2336 | JF SMARTINVEST HOLDINGS LTD | 9636 | Financials | China | 0,00% |
| 2337 | INDUSTRIAL SECURITIES LTD A | 601377 | Financials | China | 0,00% |
| 2338 | ZHESHANG SECURITIES LTD A | 601878 | Financials | China | 0,00% |
| 2339 | SHANGHAI FOSUN PHARMACEUTICAL (GRO | 600196 | Health Care | China | 0,00% |
| 2340 | LS ECO ENERGY LTD | 229640 | Industrials | Korea (South) | 0,00% |
| 2341 | GEM A | 002340 | Industrials | China | 0,00% |
| 2342 | CNGR ADVANCED MATERIAL A | 300919 | Industrials | China | 0,00% |
| 2343 | AKSA AKRILIK KIMYA SANAYI A | AKSA.E | Consumer Discretionary | Turkey | 0,00% |
| 2344 | CHINA RESOURCES SANJIU MEDICAL AND | 000999 | Health Care | China | 0,00% |
| 2345 | PAN-INTERNATIONAL INDUSTRIAL CORP | 2328 | Information Technology | Taiwan | 0,00% |
| 2346 | RLX TECHNOLOGY AMERICAN DEPOSITARY | RLX | Consumer Staples | China | 0,00% |
| 2347 | ITMAX SYSTEM | ITMAX | Information Technology | Malaysia | 0,00% |
| 2348 | TEJAS NETWORKS LTD | TEJASNET | Information Technology | India | 0,00% |
| 2349 | AECI | AFE | Materials | South Africa | 0,00% |
| 2350 | ANADOLU ANONIM TURK SIGORTA SIRKET | ANSGR.E | Financials | Turkey | 0,00% |
| 2351 | AL MASANE AL KOBRA MINING | 1322 | Materials | Saudi Arabia | 0,00% |
| 2352 | QUANTA STORAGE INC | 6188 | Information Technology | Taiwan | 0,00% |
| 2353 | EFG-HERMES HLDGS | HRHO | Financials | Egypt | 0,00% |
| 2354 | FARGLORY LAND DEVELOPMENT LTD | 5522 | Real Estate | Taiwan | 0,00% |
| 2355 | SHANGHAI STONEHILL TECHNOLOGY LTD | 002195 | Information Technology | China | 0,00% |
| 2356 | VINATI ORGANICS | VINATIORGA | Materials | India | 0,00% |
| 2357 | CIPUTRA DEVELOPMENT | CTRA | Real Estate | Indonesia | 0,00% |
| 2358 | CAP | CAP | Materials | Chile | 0,00% |
| 2359 | CZK CASH | CZK | Cash and/or Derivatives | Czech Republic | 0,00% |
| 2360 | LIGHTHOUSE PROPERTIES PLC | LTE | Real Estate | South Africa | 0,00% |
| 2361 | SHENERGY LTD A | 600642 | Utilities | China | 0,00% |
| 2362 | CAREGEN LTD | 214370 | Health Care | Korea (South) | 0,00% |
| 2363 | CITIC SPECIAL STEEL GROUP A | 000708 | Materials | China | 0,00% |
| 2364 | SHANGHAI ELECTRIC POWER LTD A | 600021 | Utilities | China | 0,00% |
| 2365 | TON YI INDUSTRIAL CORP | 9907 | Materials | Taiwan | 0,00% |
| 2366 | LUYE PHARMA GROUP | 2186 | Health Care | China | 0,00% |
| 2367 | KIRLOSKAR PNEUMATIC CO LTD | KIRLPNU | Industrials | India | 0,00% |
| 2368 | ANHUI JIANGHUAI AUTOMOBILE CORP LT | 600418 | Consumer Discretionary | China | 0,00% |
| 2369 | MERIDA INDUSTRY | 9914 | Consumer Discretionary | Taiwan | 0,00% |
| 2370 | KUWAIT PROJECTS | KPROJ | Financials | Kuwait | 0,00% |
| 2371 | VULCABRAS AZALEIA | VULC3 | Consumer Discretionary | Brazil | 0,00% |
| 2372 | SAUDI STEEL PIPE | 1320 | Materials | Saudi Arabia | 0,00% |
| 2373 | HAINAN AIRPORT INFRASTRUCTURE LTD | 600515 | Real Estate | China | 0,00% |
| 2374 | ASTRAZENECA PHARMA INDIA LTD | ASTRAZEN | Health Care | India | 0,00% |
| 2375 | RELIANCE POWER LTD | RPOWER | Utilities | India | 0,00% |
| 2376 | TIME TECHNOPLAST LTD | TIMETECHNO | Materials | India | 0,00% |
| 2377 | WOWPRIME | 2727 | Consumer Discretionary | Taiwan | 0,00% |
| 2378 | HANWHA SECURITIES & INVESTMENT LTD | 003530 | Financials | Korea (South) | 0,00% |
| 2379 | SAUDI PHARMACEUTICAL INDUST AND ME | 2070 | Health Care | Saudi Arabia | 0,00% |
| 2380 | UNISEM M | UNISEM | Information Technology | Malaysia | 0,00% |
| 2381 | FAWRY FOR BANKING TECHNOLOGY AND E | FWRY | Financials | Egypt | 0,00% |
| 2382 | NATIONAL AGRICULTURE DEVELOPMENT | 6010 | Consumer Staples | Saudi Arabia | 0,00% |
| 2383 | ANKER INNOVATIONS TECHNOLOGY LTD A | 300866 | Information Technology | China | 0,00% |
| 2384 | JOULWATT TECHNOLOGY LTD A | 688141 | Information Technology | China | 0,00% |
| 2385 | HUBEI FEILIHUA QUARTZ GLASS LTD A | 300395 | Materials | China | 0,00% |
| 2386 | LB GROUP LTD A | 002601 | Materials | China | 0,00% |
| 2387 | HEG GRAPHITE LTD | - | Industrials | India | 0,00% |
| 2388 | INGERSOLL RAND INDIA LTD | INGERRAND | Industrials | India | 0,00% |
| 2389 | CHINA TRAVEL INTERNATIONAL INVESTM | 308 | Consumer Discretionary | China | 0,00% |
| 2390 | FINVOLUTION GROUP ADR CLASS A | FINV | Financials | China | 0,00% |
| 2391 | JSW HOLDINGS LTD | JSWHL | Financials | India | 0,00% |
| 2392 | RAILTEL CORP OF INDIA | RAILTEL | Communication | India | 0,00% |
| 2393 | AYGAZ A | AYGAZ.E | Utilities | Turkey | 0,00% |
| 2394 | ALI ALGHANIM SONS AUTOMOTIVE | ALG | Consumer Discretionary | Kuwait | 0,00% |
| 2395 | CIRRUS AIRCRAFT LTD | 2507 | Industrials | China | 0,00% |
| 2396 | PEARL GLOBAL INDUSTRIES LTD | 532808 | Consumer Discretionary | India | 0,00% |
| 2397 | WERIDE INC | 800 | Consumer Discretionary | China | 0,00% |
| 2398 | CLEVO | 2362 | Information Technology | Taiwan | 0,00% |
| 2399 | DUALITY BIOTHERAPEUTICS INC | 9606 | Health Care | China | 0,00% |
| 2400 | SHANXI COKING COAL ENERGY GROUP LT | 000983 | Energy | China | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 24 z 30
