← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 2401 | GRAVITA INDIA LTD | GRAVITA | Materials | India | 0,00% |
| 2402 | ABDULLAH AL OTHAIM MARKETS | 4001 | Consumer Staples | Saudi Arabia | 0,00% |
| 2403 | KUWAIT TELECOMMUNICATIONS | STC | Communication | Kuwait | 0,00% |
| 2404 | XLSMART TELECOM SEJAHTERA | EXCL | Communication | Indonesia | 0,00% |
| 2405 | IRCON INTERNATIONAL LTD | IRCON | Industrials | India | 0,00% |
| 2406 | BANGKOK COMMERCIAL ASSET MANAGEMEN | BAM.R | Financials | Thailand | 0,00% |
| 2407 | TTW PUBLIC COMPANY LIMITED NON-VOT | TTW.R | Utilities | Thailand | 0,00% |
| 2408 | TRANSFORMERS AND RECTIFIERS INDIA | TARIL | Industrials | India | 0,00% |
| 2409 | DAEHAN SHIPBUILDING LTD | 439260 | Industrials | Korea (South) | 0,00% |
| 2410 | GENTING MALAYSIA | GENM | Consumer Discretionary | Malaysia | 0,00% |
| 2411 | ENN NATURAL GAS LTD A | 600803 | Utilities | China | 0,00% |
| 2412 | SHANGHAI INTERNATIONAL AIRPORT LTD | 600009 | Industrials | China | 0,00% |
| 2413 | SLC AGRICOLA SA | SLCE3 | Consumer Staples | Brazil | 0,00% |
| 2414 | HUADIAN POWER INTERNATIONAL CORP L | 600027 | Utilities | China | 0,00% |
| 2415 | ADVANCED WIRELESS SEMICONDUCTOR | 8086 | Information Technology | Taiwan | 0,00% |
| 2416 | BASF INDIA LTD | BASF | Materials | India | 0,00% |
| 2417 | SASA POLYESTER SANAYI A | SASA.E | Materials | Turkey | 0,00% |
| 2418 | CHANG WAH ELECTROMATERIALS INC | 8070 | Information Technology | Taiwan | 0,00% |
| 2419 | CHINA TRADITIONAL CHI MEDICINE CO | 570 | Health Care | China | 0,00% |
| 2420 | HANGZHOU SILAN MICROELECTRONICS LT | 600460 | Information Technology | China | 0,00% |
| 2421 | ARZAN INVESTMENT AND FINANCIAL | ARZAN | Financials | Kuwait | 0,00% |
| 2422 | HELLO GROUP ADR | MOMO | Communication | China | 0,00% |
| 2423 | SHANGHAI ZHANGJIANG HI-TECH PARK D | 600895 | Real Estate | China | 0,00% |
| 2424 | YANBU CEMENT | 3060 | Materials | Saudi Arabia | 0,00% |
| 2425 | SHIFT UP | 462870 | Communication | Korea (South) | 0,00% |
| 2426 | INTEGRATED TECHNOLOGY EXPRESS INC | 3014 | Information Technology | Taiwan | 0,00% |
| 2427 | HANS LASER TECHNOLOGY LTD A | 002008 | Industrials | China | 0,00% |
| 2428 | SHINY CHEMICAL INDUSTRIAL LTD | 1773 | Materials | Taiwan | 0,00% |
| 2429 | RETAL URBAN DEVELOPMENT | 4322 | Real Estate | Saudi Arabia | 0,00% |
| 2430 | TCL ZHONGHUAN RENEWABLE ENERGY TEC | 002129 | Information Technology | China | 0,00% |
| 2431 | BAIYIN NONFERROUS GROUP LTD A | 601212 | Materials | China | 0,00% |
| 2432 | TIANFENG SECURITIES LTD A | 601162 | Financials | China | 0,00% |
| 2433 | HUNAN YUNENG NEW ENERGY BATTERY MA | 301358 | Industrials | China | 0,00% |
| 2434 | LEPU BIOPHARMA LTD H | 2157 | Health Care | China | 0,00% |
| 2435 | SIHUAN PHARMACEUTICAL HOLDINGS GRO | 460 | Health Care | China | 0,00% |
| 2436 | COFCO JOYCOME FOODS LTD | 1610 | Consumer Staples | China | 0,00% |
| 2437 | UNITED INTERNATIONAL TRANSPORTATIO | 4260 | Industrials | Saudi Arabia | 0,00% |
| 2438 | WAHA CAPITAL | WAHA | Financials | United Arab Emirates | 0,00% |
| 2439 | CENTRAL REINSURANCE CORP | 2851 | Financials | Taiwan | 0,00% |
| 2440 | SEAZEN GROUP LTD | 1030 | Real Estate | China | 0,00% |
| 2441 | POWER MECH PROJECTS LTD | POWERMECH | Industrials | India | 0,00% |
| 2442 | CHINA OVERSEAS PROPERTY HOLDINGS | 2669 | Real Estate | China | 0,00% |
| 2443 | HUA ENG WIRE AND CABLE LTD | 1608 | Industrials | Taiwan | 0,00% |
| 2444 | SOK MARKETLER TICARET | SOKM.E | Consumer Staples | Turkey | 0,00% |
| 2445 | FINOLEX INDUSTRIES LTD | FINPIPE | Materials | India | 0,00% |
| 2446 | AAVAS FINANCIERS LTD | AAVAS | Financials | India | 0,00% |
| 2447 | JNBY DESIGN LTD | 3306 | Consumer Discretionary | China | 0,00% |
| 2448 | BANK OF CHANGSHA LTD A | 601577 | Financials | China | 0,00% |
| 2449 | HJ SHIPBUILDING & CONSTRUCTION LTD | 097230 | Industrials | Korea (South) | 0,00% |
| 2450 | DMCI HOLDINGS INC | DMC | Industrials | Philippines | 0,00% |
| 2451 | MEGA FIRST CORPORATION | MFCB | Utilities | Malaysia | 0,00% |
| 2452 | TTY BIOPHARM LTD | 4105 | Health Care | Taiwan | 0,00% |
| 2453 | JUBILANT INGREVIA LTD | JUBLINGREA | Materials | India | 0,00% |
| 2454 | AL HAMMADI HOLDING | 4007 | Health Care | Saudi Arabia | 0,00% |
| 2455 | BLACK BOX LTD | BBOX | Information Technology | India | 0,00% |
| 2456 | JINKOSOLAR HOLDING ADR REP | JKS | Information Technology | China | 0,00% |
| 2457 | LOTTE CHILSUNG BEVERAGE LTD | 005300 | Consumer Staples | Korea (South) | 0,00% |
| 2458 | SUN ART RETAIL GROUP LTD | 6808 | Consumer Staples | China | 0,00% |
| 2459 | O-BANK | 2897 | Financials | Taiwan | 0,00% |
| 2460 | HANWHA P PREF | 00088K | Industrials | Korea (South) | 0,00% |
| 2461 | V MART RETAIL LTD | VMART | Consumer Discretionary | India | 0,00% |
| 2462 | NAZARA TECHNOLOGIES | NAZARA | Communication | India | 0,00% |
| 2463 | CHINA ZHESHANG BANK LTD A | 601916 | Financials | China | 0,00% |
| 2464 | SHANDONG SUNPAPER LTD A | 002078 | Materials | China | 0,00% |
| 2465 | MAP AKTIF ADIPERKASA | MAPA | Consumer Discretionary | Indonesia | 0,00% |
| 2466 | HANGZHOU FIRST APPLIED MATERIAL LT | 603806 | Information Technology | China | 0,00% |
| 2467 | HINDUSTAN CONSTRUCTION COMPANY LTD | HCC | Industrials | India | 0,00% |
| 2468 | ABBISKO CAYMAN | 2256 | Health Care | China | 0,00% |
| 2469 | ISOFTSTONE INFORMATION TECHNOLOGY | 301236 | Information Technology | China | 0,00% |
| 2470 | DN AUTOMOTIVE CORP | 007340 | Consumer Discretionary | Korea (South) | 0,00% |
| 2471 | DUBAI FINANCIAL MARKET | DFM | Financials | United Arab Emirates | 0,00% |
| 2472 | UNIVERSAL SCIENTIFIC INDUSTRIAL (S | 601231 | Information Technology | China | 0,00% |
| 2473 | GR SARANTIS | SAR | Consumer Staples | Greece | 0,00% |
| 2474 | G SHANK ENTERPRISE LTD | 2476 | Industrials | Taiwan | 0,00% |
| 2475 | SHANDONG HIMILE MECHANICAL SCIENCE | 002595 | Industrials | China | 0,00% |
| 2476 | SG MICRO CORP A | 300661 | Information Technology | China | 0,00% |
| 2477 | HANILCMT LTD | 300720 | Materials | Korea (South) | 0,00% |
| 2478 | FOUNDER TECHNOLOGY GROUP LTD A | 600601 | Information Technology | China | 0,00% |
| 2479 | CHINA RISUN GROUP LTD | 1907 | Materials | China | 0,00% |
| 2480 | BEIJING CAPITAL INTERNATIONAL AIRP | 694 | Industrials | China | 0,00% |
| 2481 | DOMS INDUSTRIES LTD | DOMS | Industrials | India | 0,00% |
| 2482 | WANXIANG QIANCHAO LTD A | 000559 | Consumer Discretionary | China | 0,00% |
| 2483 | RELIGARE ENTERPRISES LTD | RELIGARE | Financials | India | 0,00% |
| 2484 | JSW DULUX LTD | JSWDULUX | Materials | India | 0,00% |
| 2485 | LAMDA DEVELOPMENT SA | LAMDA | Real Estate | Greece | 0,00% |
| 2486 | MINERVA | BEEF3 | Consumer Staples | Brazil | 0,00% |
| 2487 | SOUTHERN PROVINCE CEMENT | 3050 | Materials | Saudi Arabia | 0,00% |
| 2488 | BEIJING TONGRENTANG LTD A | 600085 | Health Care | China | 0,00% |
| 2489 | SUPREME PETROCHEM LTD | SPLPETRO | Materials | India | 0,00% |
| 2490 | BFI FINANCE INDONESIA | BFIN | Financials | Indonesia | 0,00% |
| 2491 | ARABIAN CEMENT | 3010 | Materials | Saudi Arabia | 0,00% |
| 2492 | MRS BECTORS FOOD SPECIALITIES LTD | BECTORFOOD | Consumer Staples | India | 0,00% |
| 2493 | INTELBRAS TELECOMUNICACOES SA | INTB3 | Information Technology | Brazil | 0,00% |
| 2494 | PT BANK TABUNGAN NEGARA | BBTN | Financials | Indonesia | 0,00% |
| 2495 | SAFARI INDUSTRIES INDIA LTD | SAFARI | Consumer Discretionary | India | 0,00% |
| 2496 | KIRLOSKAR FERROUS INDUSTRIES LTD | KIRLFER | Materials | India | 0,00% |
| 2497 | GUJARAT MINERAL DEVELOPMENT CORPOR | GMDCLTD | Energy | India | 0,00% |
| 2498 | ALIVUS LIFE SCIENCES LTD | ALIVUS | Health Care | India | 0,00% |
| 2499 | CONCORD BIOTECH LTD | CONCORDBIO | Health Care | India | 0,00% |
| 2500 | SHOUCHENG HOLDINGS | 697 | Real Estate | China | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 25 z 30
