← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 401 | ARCA CONTINENTAL | AC* | Consumer Staples | Mexico | 0,04% |
| 402 | UNITED INTEGRATED SERVICES | 2404 | Industrials | Taiwan | 0,04% |
| 403 | HDFC LIFE INSURANCE COMPANY LTD | HDFCLIFE | Financials | India | 0,04% |
| 404 | KOREA AEROSPACE INDUSTRIES | 047810 | Industrials | Korea (South) | 0,04% |
| 405 | HYUNDAI-ROTEM | 064350 | Industrials | Korea (South) | 0,04% |
| 406 | GE VERNOVA T&D INDIA LTD | GVT&D | Industrials | India | 0,04% |
| 407 | CAMBRICON TECHNOLOGIES CORPORATION | 688256 | Information Technology | China | 0,04% |
| 408 | DLF LTD | DLF | Real Estate | India | 0,04% |
| 409 | COMMERCIAL INTERNATIONAL BANK EGYP | COMI | Financials | Egypt | 0,04% |
| 410 | GEDEON RICHTER | RICHTER | Health Care | Hungary | 0,04% |
| 411 | BRITANNIA INDUSTRIES LTD | BRITANNIA | Consumer Staples | India | 0,04% |
| 412 | CHAILEASE HOLDING LTD | 5871 | Financials | Taiwan | 0,04% |
| 413 | VEDANTA ALUMINIUM METAL LTD | VAML | Materials | India | 0,04% |
| 414 | MOL HUNGARIAN OIL AND GAS | MOL | Energy | Hungary | 0,04% |
| 415 | PIDILITE INDUSTRIES LTD | PIDILITIND | Materials | India | 0,04% |
| 416 | ITEQ CORP | 6213 | Information Technology | Taiwan | 0,04% |
| 417 | POWER FINANCE CORPORATION LTD | PFC | Financials | India | 0,04% |
| 418 | BB SEGURIDADE SA | BBSE3 | Financials | Brazil | 0,04% |
| 419 | BANCO BRADESCO | BBDC3 | Financials | Brazil | 0,04% |
| 420 | ULTRAPAR PARTICIPOES SA | UGPA3 | Consumer Discretionary | Brazil | 0,04% |
| 421 | EMEMORY TECHNOLOGY INC | 3529 | Information Technology | Taiwan | 0,04% |
| 422 | RAIA DROGASIL | RADL3 | Consumer Staples | Brazil | 0,04% |
| 423 | KOREA INVESTMENT HOLDINGS LTD | 071050 | Financials | Korea (South) | 0,04% |
| 424 | TENCENT MUSIC ENTERTAINMENT GROUP | TME | Communication | China | 0,04% |
| 425 | BSE LTD | BSE | Financials | India | 0,04% |
| 426 | HYUNDAI ENGINEERING & CONSTRUCTION | 000720 | Industrials | Korea (South) | 0,04% |
| 427 | AU SMALL FINANCE BANK | AUBANK | Financials | India | 0,04% |
| 428 | POSCO FUTURE M LTD | 003670 | Industrials | Korea (South) | 0,04% |
| 429 | CHINA TOWER CORP LTD H | 788 | Communication | China | 0,04% |
| 430 | TATA CONSUMER PRODUCTS LTD | TATACONSUM | Consumer Staples | India | 0,04% |
| 431 | NEW CHINA LIFE INSURANCE COMPANY L | 1336 | Financials | China | 0,04% |
| 432 | ALMARAI | 2280 | Consumer Staples | Saudi Arabia | 0,04% |
| 433 | DINO POLSKA | DNP | Consumer Staples | Poland | 0,04% |
| 434 | INDUS TOWERS LTD | INDUSTOWER | Communication | India | 0,04% |
| 435 | KOREA ELECTRIC POWER | 015760 | Utilities | Korea (South) | 0,04% |
| 436 | PING AN INSURANCE (GROUP) OF CHINA | 601318 | Financials | China | 0,04% |
| 437 | INDUSTRIAL AND COMMERCIAL BANK OF | 601398 | Financials | China | 0,04% |
| 438 | SOLAR INDUSTRIES INDIA | SOLARINDS | Materials | India | 0,04% |
| 439 | AUROBINDO PHARMA | AUROPHARMA | Health Care | India | 0,04% |
| 440 | TATA MOTORS PASSENGER VEHICLES LTD | TMPV | Consumer Discretionary | India | 0,04% |
| 441 | S-OIL | 010950 | Energy | Korea (South) | 0,04% |
| 442 | INTERNATIONAL GAMES SYSTEM LTD | 3293 | Communication | Taiwan | 0,04% |
| 443 | NEPI ROCKCASTLE | NRP | Real Estate | South Africa | 0,04% |
| 444 | BHARAT FORGE | BHARATFORG | Consumer Discretionary | India | 0,04% |
| 445 | GRUPO FINANCIERO INBURSA SRIES O | GFINBURO | Financials | Mexico | 0,04% |
| 446 | INDUSIND BANK | INDUSINDBK | Financials | India | 0,04% |
| 447 | CHINA RESOURCES POWER LTD | 836 | Utilities | China | 0,04% |
| 448 | HYUNDAI MOTOR S2 PREF | 005387 | Consumer Discretionary | Korea (South) | 0,04% |
| 449 | ASHOK LEYLAND | ASHOKLEY | Industrials | India | 0,04% |
| 450 | BUENAVENTURA ADR REPRESENTING | BVN | Materials | Peru | 0,04% |
| 451 | ENEVA | ENEV3 | Utilities | Brazil | 0,04% |
| 452 | GRUPO CARSO SERIES A1 | GCARSOA1 | Industrials | Mexico | 0,04% |
| 453 | ECOPRO BM LTD | 247540 | Industrials | Korea (South) | 0,04% |
| 454 | Z AI CO H | 2513 | Information Technology | China | 0,04% |
| 455 | WT MICROELECTRONICS | 3036 | Information Technology | Taiwan | 0,04% |
| 456 | FSN E-COMMERCE VENTURES | NYKAA | Consumer Discretionary | India | 0,04% |
| 457 | FOXCONN INDUSTRIAL INTERNET LTD A | 601138 | Information Technology | China | 0,04% |
| 458 | PRESIDENT CHAIN STORE CORP | 2912 | Consumer Staples | Taiwan | 0,04% |
| 459 | LG INNOTEK LTD | 011070 | Information Technology | Korea (South) | 0,04% |
| 460 | BHARAT PETROLEUM | BPCL | Energy | India | 0,04% |
| 461 | DR SULAIMAN AL HABIB MEDICAL GRP | 4013 | Health Care | Saudi Arabia | 0,04% |
| 462 | HANSOH PHARMACEUTICAL GROUP | 3692 | Health Care | China | 0,03% |
| 463 | INVENTEC | 2356 | Information Technology | Taiwan | 0,03% |
| 464 | HDFC ASSET MANAGEMENT COMPANY LTD | HDFCAMC | Financials | India | 0,03% |
| 465 | INTERCONEXION ELECTRICA SA | ISA | Utilities | Colombia | 0,03% |
| 466 | ARAB NATIONAL BANK | 1080 | Financials | Saudi Arabia | 0,03% |
| 467 | CD PROJEKT RED | CDR | Communication | Poland | 0,03% |
| 468 | COWAY LTD | 021240 | Consumer Discretionary | Korea (South) | 0,03% |
| 469 | AIRTAC INTERNATIONAL GROUP | 1590 | Industrials | Taiwan | 0,03% |
| 470 | INFO EDGE INDIA LTD | NAUKRI | Communication | India | 0,03% |
| 471 | HANWHA SYSTEMS LTD | 272210 | Industrials | Korea (South) | 0,03% |
| 472 | HOTAI MOTOR LTD | 2207 | Consumer Discretionary | Taiwan | 0,03% |
| 473 | LUPIN | LUPIN | Health Care | India | 0,03% |
| 474 | ENN ENERGY HOLDINGS LTD | 2688 | Utilities | China | 0,03% |
| 475 | KINGBOARD HOLDINGS | 148 | Information Technology | China | 0,03% |
| 476 | MOTOR OIL (HELLAS) CORINTH REFINER | MOH | Energy | Greece | 0,03% |
| 477 | CGN POWER LTD H | 1816 | Utilities | China | 0,03% |
| 478 | KRUNG THAI BANK PUBLIC NON-VOTING | KTB.R | Financials | Thailand | 0,03% |
| 479 | YANKUANG ENERGY GROUP COMPANY H | 1171 | Energy | China | 0,03% |
| 480 | POLYCAB INDIA | POLYCAB | Industrials | India | 0,03% |
| 481 | MARICO | MARICO | Consumer Staples | India | 0,03% |
| 482 | DIXON TECHNOLOGIES (INDIA) LTD | DIXON | Consumer Discretionary | India | 0,03% |
| 483 | GRUPO AEROPORTUARIO DEL SURESTE B | ASURB | Industrials | Mexico | 0,03% |
| 484 | FUYAO GLASS INDUSTRY GROUP LTD H | 3606 | Consumer Discretionary | China | 0,03% |
| 485 | BYD A | 002594 | Consumer Discretionary | China | 0,03% |
| 486 | COMPAL ELECTRONICS | 2324 | Information Technology | Taiwan | 0,03% |
| 487 | TELEFONICA BRASIL SA | VIVT3 | Communication | Brazil | 0,03% |
| 488 | BANK MILLENNIUM SA | MIL | Financials | Poland | 0,03% |
| 489 | CIA PARANAENSE DE ENERGIA COPEL | CPLE3 | Utilities | Brazil | 0,03% |
| 490 | FALABELLA SACI | FALABELLA | Consumer Discretionary | Chile | 0,03% |
| 491 | AVENUE SUPERMARTS LTD | DMART | Consumer Staples | India | 0,03% |
| 492 | LOTES | 3533 | Information Technology | Taiwan | 0,03% |
| 493 | E INK HOLDINGS | 8069 | Information Technology | Taiwan | 0,03% |
| 494 | TELEKOMUNIKASI INDONESIA | TLKM | Communication | Indonesia | 0,03% |
| 495 | SUZLON ENERGY | SUZLON | Industrials | India | 0,03% |
| 496 | GRUPO BIMBO A | BIMBOA | Consumer Staples | Mexico | 0,03% |
| 497 | JINDAL STEEL LTD | JINDALSTEL | Materials | India | 0,03% |
| 498 | WIPRO | WIPRO | Information Technology | India | 0,03% |
| 499 | SILERGY | 6415 | Information Technology | Taiwan | 0,03% |
| 500 | RUMO SA | RAIL3 | Industrials | Brazil | 0,03% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 5 z 30
