← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 601 | YANG MING MARINE TRANSPORT | 2609 | Industrials | Taiwan | 0,03% |
| 602 | CLICKS GROUP | CLS | Consumer Staples | South Africa | 0,03% |
| 603 | GODREJ CONSUMER PRODUCTS LTD | GODREJCP | Consumer Staples | India | 0,03% |
| 604 | CHIPBOND TECHNOLOGY CORP | 6147 | Information Technology | Taiwan | 0,03% |
| 605 | PTT GLOBAL CHEMICAL NON-VOTING DR | PTTGC.R | Materials | Thailand | 0,03% |
| 606 | L & K ENGINEERING LTD | 6139 | Industrials | Taiwan | 0,03% |
| 607 | TAL EDUCATION GROUP ADR REPTG | TAL | Consumer Discretionary | China | 0,03% |
| 608 | INDUSTRIAL BANK A | 601166 | Financials | China | 0,03% |
| 609 | HANWHA SOLUTIONS CORP | 009830 | Materials | Korea (South) | 0,03% |
| 610 | SRF LTD | SRF | Materials | India | 0,03% |
| 611 | SICHUAN KELUN-BIOTECH BIOPHARM LTD | 6990 | Health Care | China | 0,03% |
| 612 | ALUMINUM CORPORATION OF CHINA LTD | 2600 | Materials | China | 0,03% |
| 613 | INDIAN OIL CORP | IOC | Energy | India | 0,03% |
| 614 | HMM LTD | 011200 | Industrials | Korea (South) | 0,03% |
| 615 | EVA AIRWAYS | 2618 | Industrials | Taiwan | 0,03% |
| 616 | KASIKORNBANK PUBLIC NON-VOTING DR | KBANK.R | Financials | Thailand | 0,03% |
| 617 | ARDENTEC CORP | 3264 | Information Technology | Taiwan | 0,03% |
| 618 | ICICI LOMBARD GENERAL INSURANCE CO | ICICIGI | Financials | India | 0,03% |
| 619 | GS HOLDINGS | 078930 | Industrials | Korea (South) | 0,03% |
| 620 | GRUPO AEROPORTUARIO DEL CENTRO NOR | OMAB | Industrials | Mexico | 0,03% |
| 621 | WUXI APPTEC A | 603259 | Health Care | China | 0,03% |
| 622 | SINO-AMERICAN SILICON PRODUCTS | 5483 | Information Technology | Taiwan | 0,03% |
| 623 | HINDUSTAN PETROLEUM CORP LTD | HINDPETRO | Energy | India | 0,03% |
| 624 | LTM LTD | LTM | Information Technology | India | 0,03% |
| 625 | ALLOS SA | ALOS3 | Real Estate | Brazil | 0,03% |
| 626 | MIDEA GROUP A | 000333 | Consumer Discretionary | China | 0,02% |
| 627 | BAJAJ HOLDINGS AND INVESTMENT LTD | BAJAJHLDNG | Financials | India | 0,02% |
| 628 | BUMRUNGRAD HOSPITAL NON-VOTING DR | BH.R | Health Care | Thailand | 0,02% |
| 629 | STATE BANK OF INDIA REG S INDIA GD | SBID | Financials | India | 0,02% |
| 630 | WALSIN LIHWA | 1605 | Industrials | Taiwan | 0,02% |
| 631 | SENDAS DISTRIBUIDORA | ASAI3 | Consumer Staples | Brazil | 0,02% |
| 632 | KAORI HEAT TREATMENT LTD | 8996 | Industrials | Taiwan | 0,02% |
| 633 | CHINA TAIPING INSURANCE HLDGS LTD | 966 | Financials | China | 0,02% |
| 634 | GDS HOLDINGS CLASS A | 9698 | Information Technology | China | 0,02% |
| 635 | 3SBIO INC | 1530 | Health Care | China | 0,02% |
| 636 | BILLIONBRAINS GARAGE VENTURES LTD | GROWW | Financials | India | 0,02% |
| 637 | JBS N V NV CLASS A | JBS | Consumer Staples | Brazil | 0,02% |
| 638 | KIMBERLY-CLARK DE MEXICO CLASS A | KIMBERA | Consumer Staples | Mexico | 0,02% |
| 639 | BILIBILI INC | 9626 | Communication | China | 0,02% |
| 640 | AMOREPACIFIC | 090430 | Consumer Staples | Korea (South) | 0,02% |
| 641 | SAUDI ENERGY | 5110 | Utilities | Saudi Arabia | 0,02% |
| 642 | GROWTHPOINT PROP LTD SHS | GRT | Real Estate | South Africa | 0,02% |
| 643 | AL-ELM INFORMATION SECURITY COMPAN | 7203 | Information Technology | Saudi Arabia | 0,02% |
| 644 | SIEMENS LTD | SIEMENS | Industrials | India | 0,02% |
| 645 | KOC HOLDING A | KCHOL.E | Industrials | Turkey | 0,02% |
| 646 | EMAAR DEVELOPMENT | EMAARDEV | Real Estate | United Arab Emirates | 0,02% |
| 647 | CHINA GALAXY SECURITIES LTD H | 6881 | Financials | China | 0,02% |
| 648 | WUXI XDC CAYMAN INC | 2268 | Health Care | China | 0,02% |
| 649 | IOI CORPORATION | IOICORP | Consumer Staples | Malaysia | 0,02% |
| 650 | SIMMTECH | 222800 | Information Technology | Korea (South) | 0,02% |
| 651 | VODAFONE IDEA LTD | IDEA | Communication | India | 0,02% |
| 652 | KINGSOFT | 3888 | Communication | China | 0,02% |
| 653 | FIBRA MTY SAPI REIT | FMTY14 | Real Estate | Mexico | 0,02% |
| 654 | WALSIN TECHNOLOGY | 2492 | Information Technology | Taiwan | 0,02% |
| 655 | OLD MUTUAL LIMITED | OMU | Financials | South Africa | 0,02% |
| 656 | CORPORACION INMOBILIARIA VESTA | VESTA* | Real Estate | Mexico | 0,02% |
| 657 | LUXSHARE PRECISION INDUSTRY LTD A | 002475 | Information Technology | China | 0,02% |
| 658 | APAR INDUSTRIES LTD | APARINDS | Industrials | India | 0,02% |
| 659 | HYUNDAI MOTOR S1 PREF | 005385 | Consumer Discretionary | Korea (South) | 0,02% |
| 660 | PLN CASH | PLN | Cash and/or Derivatives | Poland | 0,02% |
| 661 | TURK HAVA YOLLARI AO A | THYAO.E | Industrials | Turkey | 0,02% |
| 662 | CO-TECH DEVELOPMENT CORP | 8358 | Information Technology | Taiwan | 0,02% |
| 663 | TINGYI (CAYMAN ISLANDS) HOLDINGS | 322 | Consumer Staples | China | 0,02% |
| 664 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | Health Care | India | 0,02% |
| 665 | ADANI ENERGY SOLUTIONS LTD | ADANIENSOL | Utilities | India | 0,02% |
| 666 | ABU DHABI NATIONAL OIL COMPANY FOR | ADNOCDIST | Consumer Discretionary | United Arab Emirates | 0,02% |
| 667 | SUNDARAM FINANCE LTD | SUNDARMFIN | Financials | India | 0,02% |
| 668 | MOMENTUM GROUP | MTM | Financials | South Africa | 0,02% |
| 669 | KEI INDUSTRIES LTD | KEI | Industrials | India | 0,02% |
| 670 | AIR ARABIA | AIRARABIA | Industrials | United Arab Emirates | 0,02% |
| 671 | NAVIN FLUORINE INTERNATIONAL LTD | NAVINFLUOR | Materials | India | 0,02% |
| 672 | COSCO SHIPPING ENERGY TRANSPORTATI | 1138 | Energy | China | 0,02% |
| 673 | MANKIND PHARMA LTD | MANKIND | Health Care | India | 0,02% |
| 674 | CHOW TAI FOOK JEWELLERY GROUP LTD | 1929 | Consumer Discretionary | China | 0,02% |
| 675 | GENIUS ELECTRONIC OPTICAL LTD | 3406 | Information Technology | Taiwan | 0,02% |
| 676 | TAURON POLSKA ENERGIA | TPE | Utilities | Poland | 0,02% |
| 677 | LODHA DEVELOPERS LTD | LODHA | Real Estate | India | 0,02% |
| 678 | CHINA MERCHANTS PORT HOLDINGS LTD | 144 | Industrials | China | 0,02% |
| 679 | ALL RING TECH | 6187 | Information Technology | Taiwan | 0,02% |
| 680 | MITAC HOLDINGS CORP | 3706 | Information Technology | Taiwan | 0,02% |
| 681 | WAN HAI LINES | 2615 | Industrials | Taiwan | 0,02% |
| 682 | KINGDEE INT L SOFTWARE GROUP LTD | 268 | Information Technology | China | 0,02% |
| 683 | FORTUNE ELECTRIC | 1519 | Industrials | Taiwan | 0,02% |
| 684 | MONETA MONEY BNK | MONET | Financials | Czech Republic | 0,02% |
| 685 | MISC | MISC | Industrials | Malaysia | 0,02% |
| 686 | INR CASH | INR | Cash and/or Derivatives | India | 0,02% |
| 687 | ADNOC LOGISTICS & SERVICES PLC | ADNOCLS | Energy | United Arab Emirates | 0,02% |
| 688 | LS | 006260 | Industrials | Korea (South) | 0,02% |
| 689 | WISTRON NEWEB | 6285 | Information Technology | Taiwan | 0,02% |
| 690 | SD GUTHRIE | SDG | Consumer Staples | Malaysia | 0,02% |
| 691 | QATAR GAS TRANSPORT COMPANY LTD | QGTS | Energy | Qatar | 0,02% |
| 692 | TIGER BRANDS | TBS | Consumer Staples | South Africa | 0,02% |
| 693 | HUANENG POWER INTERNATIONAL INC H | 902 | Utilities | China | 0,02% |
| 694 | SINOTRUK (HONG KONG) LTD | 3808 | Industrials | China | 0,02% |
| 695 | HYBE | 352820 | Communication | Korea (South) | 0,02% |
| 696 | ZABKA GROUP SOCIETE ANONYME SA | ZAB | Consumer Staples | Poland | 0,02% |
| 697 | MR PRICE GROUP LTD | MRP | Consumer Discretionary | South Africa | 0,02% |
| 698 | GUOTAI HAITONG SECURITIES LTD A | 601211 | Financials | China | 0,02% |
| 699 | BNK FINANCIAL GROUP INC | 138930 | Financials | Korea (South) | 0,02% |
| 700 | ACER | 2353 | Information Technology | Taiwan | 0,02% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 7 z 30
