← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 701 | PUNJAB NATIONAL BANK | PNB | Financials | India | 0,02% |
| 702 | EMPRESAS COPEC SA | COPEC | Consumer Discretionary | Chile | 0,02% |
| 703 | CHINA MINSHENG BANKING H | 1988 | Financials | China | 0,02% |
| 704 | ORANGE POLSKA SA | OPL | Communication | Poland | 0,02% |
| 705 | KINIK | 1560 | Industrials | Taiwan | 0,02% |
| 706 | AURAS TECHNOLOGY LTD | 3324 | Information Technology | Taiwan | 0,02% |
| 707 | SINOPHARM GROUP LTD H | 1099 | Health Care | China | 0,02% |
| 708 | MPHASIS LTD | MPHASIS | Information Technology | India | 0,02% |
| 709 | BUPA ARABIA | 8210 | Financials | Saudi Arabia | 0,02% |
| 710 | ANHUI CONCH CEMENT H | 914 | Materials | China | 0,02% |
| 711 | TWD CASH | TWD | Cash and/or Derivatives | Taiwan | 0,02% |
| 712 | MRF LTD | MRF | Consumer Discretionary | India | 0,02% |
| 713 | UPL | UPL | Materials | India | 0,02% |
| 714 | HIWIN TECHNOLOGIES CORP | 2049 | Industrials | Taiwan | 0,02% |
| 715 | SHENGYI TECHNOLOGY LTD A | 600183 | Information Technology | China | 0,02% |
| 716 | LOJAS RENNER | LREN3 | Consumer Discretionary | Brazil | 0,02% |
| 717 | MAGYAR TELEKOM | MTELEKOM | Communication | Hungary | 0,02% |
| 718 | BANK OF THE PHILIPPINE ISLANDS | BPI | Financials | Philippines | 0,02% |
| 719 | CHINA SHENHUA ENERGY LTD A | 601088 | Energy | China | 0,02% |
| 720 | TIM | TIMS3 | Communication | Brazil | 0,02% |
| 721 | BANK OF BARODA LTD | BANKBARODA | Financials | India | 0,02% |
| 722 | TA CHEN STAINLESS PIPE LTD | 2027 | Materials | Taiwan | 0,02% |
| 723 | UNION BANK OF INDIA LTD | UNIONBANK | Financials | India | 0,02% |
| 724 | CRRC CORP LTD H | 1766 | Industrials | China | 0,02% |
| 725 | EAST MONEY INFORMATION LTD A | 300059 | Financials | China | 0,02% |
| 726 | IPCA LABORATORIES LTD | IPCALAB | Health Care | India | 0,02% |
| 727 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | Materials | India | 0,02% |
| 728 | PRESTIGE ESTATES PROJECTS | PRESTIGE | Real Estate | India | 0,02% |
| 729 | DUBAI INVESTMENT | DIC | Industrials | United Arab Emirates | 0,02% |
| 730 | GEK TERNA | GEKTERNA | Industrials | Greece | 0,02% |
| 731 | HUATAI SECURITIES H | 6886 | Financials | China | 0,02% |
| 732 | GENTERA SAB DE CV | GENTERA* | Financials | Mexico | 0,02% |
| 733 | PETRONAS CHEMICALS GROUP | PCHEM | Materials | Malaysia | 0,02% |
| 734 | ENEL CHILE SA | ENELCHILE | Utilities | Chile | 0,02% |
| 735 | SM PRIME HOLDINGS | SMPH | Real Estate | Philippines | 0,02% |
| 736 | J&T GLOBAL EXPRESS | 1519 | Industrials | China | 0,02% |
| 737 | MASRAF AL RAYAN | MARK | Financials | Qatar | 0,02% |
| 738 | YES BANK | YESBANK | Financials | India | 0,02% |
| 739 | KLABIN UNITS SA | KLBN11 | Materials | Brazil | 0,02% |
| 740 | IDFC FIRST BANK LTD | IDFCFIRSTB | Financials | India | 0,02% |
| 741 | KAKAOBANK | 323410 | Financials | Korea (South) | 0,02% |
| 742 | INDIAN BANK | INDIANB | Financials | India | 0,02% |
| 743 | SIEMENS ENERGY INDIA LTD | ENRIN | Industrials | India | 0,02% |
| 744 | COMPANHIA DE SANEAMENTO DE MINAS G | CSMG3 | Utilities | Brazil | 0,02% |
| 745 | LEENO INDUSTRIAL INC | 058470 | Information Technology | Korea (South) | 0,02% |
| 746 | THE COOPERATIVE INSURANCE | 8010 | Financials | Saudi Arabia | 0,02% |
| 747 | ADATA TECHNOLOGY LTD | 3260 | Information Technology | Taiwan | 0,02% |
| 748 | JARIR MARKETING | 4190 | Consumer Discretionary | Saudi Arabia | 0,02% |
| 749 | GODREJ PROPERTIES LTD | GODREJPROP | Real Estate | India | 0,02% |
| 750 | ATHER ENERGY LTD | ATHERENERG | Consumer Discretionary | India | 0,02% |
| 751 | VISUAL PHOTONICS EPITAXY | 2455 | Information Technology | Taiwan | 0,02% |
| 752 | CHINA RUYI HOLDINGS | 136 | Communication | China | 0,02% |
| 753 | SAM CHUN DANG PHARM LTD | 000250 | Health Care | Korea (South) | 0,02% |
| 754 | CHINA COAL ENERGY LTD H | 1898 | Energy | China | 0,02% |
| 755 | STONECO CLASS A | STNE | Financials | Brazil | 0,02% |
| 756 | DAR AL ARKAN REAL ESTATE DEVELOPME | 4300 | Real Estate | Saudi Arabia | 0,02% |
| 757 | TSINGTAO BREWERY COMPANY LTD H | 168 | Consumer Staples | China | 0,02% |
| 758 | OOREDOO | ORDS | Communication | Qatar | 0,02% |
| 759 | SHANGHAI PUDONG DEVELOPMENT BANK A | 600000 | Financials | China | 0,02% |
| 760 | TUBE INVESTMENTS OF INDIA LTD | TIINDIA | Consumer Discretionary | India | 0,02% |
| 761 | INNODISK CORP | 5289 | Information Technology | Taiwan | 0,02% |
| 762 | TOPCO SCIENTIFIC LTD | 5434 | Information Technology | Taiwan | 0,02% |
| 763 | KIWOOM SECURITIES | 039490 | Financials | Korea (South) | 0,02% |
| 764 | XINTEC INC | 3374 | Information Technology | Taiwan | 0,02% |
| 765 | THAI OIL NON-VOTING DR | TOP.R | Energy | Thailand | 0,02% |
| 766 | BANK OF CHINA LTD A | 601988 | Financials | China | 0,02% |
| 767 | PETROCHINA A | 601857 | Energy | China | 0,02% |
| 768 | HAVELLS INDIA LTD | HAVELLS | Industrials | India | 0,02% |
| 769 | OPTIMA BANK S.A. | OPTIMA | Financials | Greece | 0,02% |
| 770 | RHB BANK | RHBBANK | Financials | Malaysia | 0,02% |
| 771 | HELLENIC TELECOMMUNICATIONS ORGANI | HTO | Communication | Greece | 0,02% |
| 772 | BUDIMEX SA | BDX | Industrials | Poland | 0,02% |
| 773 | JIANGSU HENGRUI MEDICINE LTD A | 600276 | Health Care | China | 0,02% |
| 774 | WONIK IPS LTD | 240810 | Information Technology | Korea (South) | 0,02% |
| 775 | ALLWYN AG | ALWN | Consumer Discretionary | Greece | 0,02% |
| 776 | JD LOGISTICS INC | 2618 | Industrials | China | 0,02% |
| 777 | NC | 036570 | Communication | Korea (South) | 0,02% |
| 778 | TAIWAN SURFACE MOUNTING TECHNOLOGY | 6278 | Information Technology | Taiwan | 0,02% |
| 779 | TAICHUNG COMMERCIAL BANK | 2812 | Financials | Taiwan | 0,02% |
| 780 | GRUPA KETY | KTY | Materials | Poland | 0,02% |
| 781 | 360 ONE WAM LTD | 360ONE | Financials | India | 0,02% |
| 782 | PETRONET LNG | PETRONET | Energy | India | 0,02% |
| 783 | CANARA BANK LTD | 532483 | Financials | India | 0,02% |
| 784 | PARQUE ARAUCO SA | PARAUCO | Real Estate | Chile | 0,02% |
| 785 | DABUR INDIA | DABUR | Consumer Staples | India | 0,02% |
| 786 | AP MEMORY TECHNOLOGY | 6531 | Information Technology | Taiwan | 0,02% |
| 787 | HANJIN KAL | 180640 | Consumer Discretionary | Korea (South) | 0,02% |
| 788 | WARBABANK | WARBABANK | Financials | Kuwait | 0,02% |
| 789 | BANCO DEL BAJIO INSTITUCION DE BAN | BBAJIOO | Financials | Mexico | 0,02% |
| 790 | REDINGTON LTD | REDINGTON | Information Technology | India | 0,02% |
| 791 | YAPI VE KREDI BANKASI A | YKBNK.E | Financials | Turkey | 0,02% |
| 792 | EZCONN CORP | 6442 | Information Technology | Taiwan | 0,02% |
| 793 | ENERGISA UNITS | ENGI11 | Utilities | Brazil | 0,02% |
| 794 | RAINBOW ROBOTICS | 277810 | Industrials | Korea (South) | 0,02% |
| 795 | FAR EASTERN NEW CENTURY CORP | 1402 | Industrials | Taiwan | 0,02% |
| 796 | BANK NEGARA INDONESIA | BBNI | Financials | Indonesia | 0,02% |
| 797 | TORRENT POWER LTD | TORNTPOWER | Utilities | India | 0,02% |
| 798 | CHAROEN POKPHAND FOODS NON-VOTING | CPF.R | Consumer Staples | Thailand | 0,02% |
| 799 | SHREE CEMENT LTD | SHREECEM | Materials | India | 0,02% |
| 800 | QATAR NAVIGATION | QNNS | Industrials | Qatar | 0,02% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 8 z 30
