← Zpět na detail ETF
Uložené pozice – iShares Global Clean Energy Transition (Acc)
ISIN IE000U58J0M1156 uložených položekData k 15. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1 | CHINA YANGTZE POWER LTD A | 600900 | Utilities | China | 8,64% |
| 2 | BLOOM ENERGY CLASS A | BE | Industrials | United States | 8,55% |
| 3 | FIRST SOLAR | FSLR | Information Technology | United States | 7,34% |
| 4 | NEXTPOWER INC | NXT | Industrials | United States | 7,00% |
| 5 | EQUATORIAL SA | EQTL3 | Utilities | Brazil | 4,44% |
| 6 | ENPHASE ENERGY | ENPH | Information Technology | United States | 4,05% |
| 7 | VESTAS WIND SYSTEMS | VWS | Industrials | Denmark | 3,99% |
| 8 | EDP ENERGIAS DE PORTUGAL | EDP | Utilities | Portugal | 3,05% |
| 9 | CHUBU ELECTRIC POWER INC | 9502 | Utilities | Japan | 2,55% |
| 10 | PLUG POWER | PLUG | Industrials | United States | 2,07% |
| 11 | ENERGISA UNITS | ENGI11 | Utilities | Brazil | 2,03% |
| 12 | CLEARWAY ENERGY INC CLASS C | CWEN | Utilities | United States | 1,95% |
| 13 | ENLIGHT RENEWABLE ENERGY | ENLT | Utilities | Israel | 1,91% |
| 14 | SOLAREDGE TECHNOLOGIES | SEDG | Information Technology | United States | 1,91% |
| 15 | SUZLON ENERGY | SUZLON | Industrials | India | 1,87% |
| 16 | ORSTED A/S | ORSTED | Utilities | Denmark | 1,47% |
| 17 | NORDEX | NDX1 | Industrials | Germany | 1,36% |
| 18 | SHOALS TECHNOLOGIES GROUP CLASS A | SHLS | Industrials | United States | 1,30% |
| 19 | CHINA LONGYUAN POWER GROUP H | 916 | Utilities | China | 1,28% |
| 20 | CHINA THREE GORGES RENEWABLES(GROU | 600905 | Utilities | China | 1,19% |
| 21 | HUANENG LANCANG RIVER HYDROPOWER I | 600025 | Utilities | China | 1,15% |
| 22 | CPFL ENERGIA | CPFE3 | Utilities | Brazil | 1,12% |
| 23 | DOOSAN FUEL CELL LTD | 336260 | Industrials | Korea (South) | 1,02% |
| 24 | SICHUAN CHUANTOU ENERGY LTD A | 600674 | Utilities | China | 1,02% |
| 25 | SOLARIA ENERGIA Y MEDIO AMBIENTE S | SLR | Utilities | Spain | 1,01% |
| 26 | GREEN PLAINS | GPRE | Energy | United States | 1,00% |
| 27 | LONGI GREEN ENERGY TECHNOLOGY A | 601012 | Information Technology | China | 0,97% |
| 28 | CS WIND | 112610 | Industrials | Korea (South) | 0,90% |
| 29 | WAAREE ENERGIES LTD | WAAREEENER | Information Technology | India | 0,83% |
| 30 | UNITED RENEWABLE ENERGY | 3576 | Information Technology | Taiwan | 0,78% |
| 31 | EDP RENEWABLES SA | EDPR | Utilities | Portugal | 0,78% |
| 32 | PREMIER ENERGIES LTD | PREMIERENE | Information Technology | India | 0,77% |
| 33 | NHPC LTD | NHPC | Utilities | India | 0,74% |
| 34 | XINJIANG GOLDWIND SCIENCE AND TECH | 2208 | Industrials | China | 0,72% |
| 35 | ENGIE BRASIL ENERGIA SA | EGIE3 | Utilities | Brazil | 0,71% |
| 36 | VERBUND AG | VER | Utilities | Austria | 0,66% |
| 37 | T1 ENERGY | TE | Information Technology | United States | 0,61% |
| 38 | INOX WIND | INOXWIND | Industrials | India | 0,54% |
| 39 | AUREN ENERGIA SA | AURE3 | Utilities | Brazil | 0,54% |
| 40 | ARRAY TECHNOLOGIES INC | ARRY | Industrials | United States | 0,53% |
| 41 | CERES POWER HOLDINGS PLC | CWR | Industrials | United Kingdom | 0,51% |
| 42 | DORAL GROUP RENEWABLE ENERGY RESOU | DORL | Utilities | Israel | 0,50% |
| 43 | CANADIAN SOLAR | CSIQ | Information Technology | China | 0,49% |
| 44 | BROOKFIELD RENEWABLE SUBORDINATE V | BEPC | Utilities | Canada | 0,48% |
| 45 | GUANGXI GUIGUAN ELECTRIC POWER LTD | 600236 | Utilities | China | 0,46% |
| 46 | SUZHOU MAXWELL TECHNOLOGIES LTD A | 300751 | Information Technology | China | 0,46% |
| 47 | JINKO SOLAR LTD A | 688223 | Information Technology | China | 0,45% |
| 48 | TCL ZHONGHUAN RENEWABLE ENERGY TEC | 002129 | Information Technology | China | 0,44% |
| 49 | CHINA SOUTHERN POWER GRID ENERGY S | 600995 | Utilities | China | 0,43% |
| 50 | TSEC CORP | 6443 | Information Technology | Taiwan | 0,40% |
| 51 | SMA SOLAR TECHNOLOGY AG | S92 | Industrials | Germany | 0,40% |
| 52 | ERG | ERG | Utilities | Italy | 0,39% |
| 53 | REX AMERICAN RESOURCES | REX | Energy | United States | 0,38% |
| 54 | CSI SOLAR LTD A | 688472 | Information Technology | China | 0,34% |
| 55 | ENEL AMERICAS SA | ENELAM | Utilities | Chile | 0,34% |
| 56 | CORPORACION ACCIONA ENERGIAS RENOV | ANE | Utilities | Spain | 0,33% |
| 57 | CONTACT ENERGY LTD | CEN | Utilities | New Zealand | 0,32% |
| 58 | CENTURY IRON AND STEEL INDUSTRIAL | 9958 | Materials | Taiwan | 0,30% |
| 59 | BARITO RENEWABLES ENERGY | BREN | Utilities | Indonesia | 0,30% |
| 60 | VERBIO | VBK | Energy | Germany | 0,29% |
| 61 | TRINA SOLAR A | 688599 | Information Technology | China | 0,29% |
| 62 | NTPC GREEN ENERGY LTD | NTPCGREEN | Utilities | India | 0,28% |
| 63 | RENEW ENERGY GLOBAL PLC CLASS A | RNW | Utilities | United Kingdom | 0,28% |
| 64 | DAJIN HEAVY INDUSTRY LTD A | 002487 | Industrials | China | 0,27% |
| 65 | ENERGIX RENEWABLE ENERGIES LTD | ENRG | Utilities | Israel | 0,26% |
| 66 | JINKOSOLAR HOLDING ADR REP | JKS | Information Technology | China | 0,26% |
| 67 | SHANGHAI AIKO SOLAR ENERGY LTD A | 600732 | Information Technology | China | 0,26% |
| 68 | O.Y. NOFAR ENERGY | NOFR | Utilities | Israel | 0,25% |
| 69 | MOTECH INDUSTRIES INC | 6244 | Information Technology | Taiwan | 0,25% |
| 70 | JA SOLAR TECHNOLOGY LTD A | 002459 | Information Technology | China | 0,25% |
| 71 | CECEP WIND-POWER CORP A | 601016 | Utilities | China | 0,24% |
| 72 | MING YANG SMART ENERGY GROUP LTD A | 601615 | Industrials | China | 0,23% |
| 73 | RENOVA | 9519 | Utilities | Japan | 0,23% |
| 74 | GINLONG TECHNOLOGIES A | 300763 | Industrials | China | 0,23% |
| 75 | MERIDIAN ENERGY LTD | MEL | Utilities | New Zealand | 0,23% |
| 76 | SICHUAN NEW ENERGY POWER LTD A | 000155 | Utilities | China | 0,22% |
| 77 | SHENZHEN S.C NEW ENERGY TECHNOLOGY | 300724 | Information Technology | China | 0,20% |
| 78 | ENERGY ABSOLUTE NON-VOTING DR PCL | EA.R | Utilities | Thailand | 0,20% |
| 79 | CECEP SOLAR ENERGY LTD A | 000591 | Utilities | China | 0,19% |
| 80 | GREEN DEVELOPMENT ELECTRICITY GROU | 000537 | Utilities | China | 0,17% |
| 81 | SJVN LTD | SJVN | Utilities | India | 0,16% |
| 82 | GCL SYSTEM INTEGRATION TECHNOLOGY | 002506 | Information Technology | China | 0,16% |
| 83 | ZHEJIANG PROVINCIAL NEW ENERGY INV | 600032 | Utilities | China | 0,15% |
| 84 | SANY HEAVY ENERGY LTD A | 688349 | Industrials | China | 0,15% |
| 85 | BRL CASH | BRL | Cash and/or Derivatives | Brazil | 0,15% |
| 86 | TITAN WIND ENERGY (SUZHOU) LTD A | 002531 | Industrials | China | 0,14% |
| 87 | JIANGSU GOODWE POWER SUPPLY TECHNO | 688390 | Industrials | China | 0,14% |
| 88 | CNH CASH | CNH | Cash and/or Derivatives | China | 0,14% |
| 89 | CECEP ENVIRONMENTAL PROTECTION LTD | 300140 | Industrials | China | 0,14% |
| 90 | CHONGQING THREE GORGES WATER CONSE | 600116 | Utilities | China | 0,14% |
| 91 | WUXI AUTOWELL TECHNOLOGY LTD A | 688516 | Information Technology | China | 0,13% |
| 92 | BLK ICS USD LIQ AGENCY DIS | ICSUAGD | Cash and/or Derivatives | Ireland | 0,13% |
| 93 | JIAZE RENEWABLES CORP LTD A | 601619 | Utilities | China | 0,13% |
| 94 | NYOCOR LTD A | 600821 | Utilities | China | 0,12% |
| 95 | CHINA DATANG CORPORATION RENEWABLE | 1798 | Utilities | China | 0,11% |
| 96 | RISEN ENERGY LTD A | 300118 | Information Technology | China | 0,11% |
| 97 | MARGUN ENERJI URETIM SANAYI & TICA | MAGEN.E | Utilities | Turkey | 0,11% |
| 98 | HOYMILES POWER ELECTRONICS INC A | 688032 | Industrials | China | 0,10% |
| 99 | CW ENERJI MUHENDISLIK TICARET VE S | CWENE.E | Industrials | Turkey | 0,10% |
| 100 | JIANGSU HAILI WIND POWER EQUIPMENT | 301155 | Industrials | China | 0,09% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 1 z 2
