← Zpět na detail ETF
Uložené pozice – iShares MSCI All Country World UCITS ETF
ISIN IE00B6R522591 698 uložených položekData k 13. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1001 | COMPUTERSHARE LTD | CPU | Industrials | Australia | 0,01% |
| 1002 | MEGA FINANCIAL HOLDING LTD | 2886 | Financials | Taiwan | 0,01% |
| 1003 | ENDESA SA | ELE | Utilities | Spain | 0,01% |
| 1004 | ALAMOS GOLD CLASS A | AGI | Materials | Canada | 0,01% |
| 1005 | GEELY AUTOMOBILE HOLDINGS LTD | 175 | Consumer Discretionary | China | 0,01% |
| 1006 | SCREEN HOLDINGS LTD | 7735 | Information Technology | Japan | 0,01% |
| 1007 | CGI INC CLASS A | GIB.A | Information Technology | Canada | 0,01% |
| 1008 | ASUSTEK COMPUTER INC | 2357 | Information Technology | Taiwan | 0,01% |
| 1009 | EUROBANK SA | EUROB | Financials | Greece | 0,01% |
| 1010 | INFORMA PLC | INF | Communication | United Kingdom | 0,01% |
| 1011 | PEARSON PLC | PSON | Consumer Discretionary | United Kingdom | 0,01% |
| 1012 | WUXI APPTEC H | 2359 | Health Care | China | 0,01% |
| 1013 | NONGFU SPRING LTD H | 9633 | Consumer Staples | China | 0,01% |
| 1014 | BANCO SANTANDER CHILE | BSANTANDER | Financials | Chile | 0,01% |
| 1015 | GEA GROUP AG | G1A | Industrials | Germany | 0,01% |
| 1016 | TOAST CLASS A | TOST | Financials | United States | 0,01% |
| 1017 | TENARIS SA | TEN | Energy | Italy | 0,01% |
| 1018 | SONOVA HOLDING AG | SOON | Health Care | Switzerland | 0,01% |
| 1019 | MID AMERICA APARTMENT COMMUNITIES | MAA | Real Estate | United States | 0,01% |
| 1020 | KIRIN HOLDINGS | 2503 | Consumer Staples | Japan | 0,01% |
| 1021 | KUEHNE UND NAGEL INTERNATIONAL AG | KNIN | Industrials | Switzerland | 0,01% |
| 1022 | KIMCO REALTY REIT CORP | KIM | Real Estate | United States | 0,01% |
| 1023 | BE SEMICONDUCTOR INDUSTRIES NV | BESI | Information Technology | Netherlands | 0,01% |
| 1024 | PINNACLE FINANCIAL PARTNERS | PNFP | Financials | United States | 0,01% |
| 1025 | TERNA RETE ELETTRICA NAZIONALE | TRN | Utilities | Italy | 0,01% |
| 1026 | TELEFONICA SA | TEF | Communication | Spain | 0,01% |
| 1027 | NATIONAL BANK OF GREECE | ETE | Financials | Greece | 0,01% |
| 1028 | BOLIDEN | BOL | Materials | Sweden | 0,01% |
| 1029 | KUNLUN ENERGY LTD | 135 | Utilities | China | 0,01% |
| 1030 | MTN GROUP | MTN | Communication | South Africa | 0,01% |
| 1031 | LS ELECTRIC LTD | 010120 | Industrials | Korea (South) | 0,01% |
| 1032 | THE SAGE GROUP | SGE | Information Technology | United Kingdom | 0,01% |
| 1033 | ELIA GROUP SA | ELI | Utilities | Belgium | 0,01% |
| 1034 | IOI CORPORATION | IOICORP | Consumer Staples | Malaysia | 0,01% |
| 1035 | TRYG | TRYG | Financials | Denmark | 0,01% |
| 1036 | LG ELECTRONICS INC | 066570 | Consumer Discretionary | Korea (South) | 0,01% |
| 1037 | ASAHI KASEI | 3407 | Materials | Japan | 0,01% |
| 1038 | LAND SECURITIES GROUP REIT PLC | LAND | Real Estate | United Kingdom | 0,01% |
| 1039 | BAWAG GROUP AG | BG | Financials | Austria | 0,01% |
| 1040 | CAPCOM LTD | 9697 | Communication | Japan | 0,01% |
| 1041 | TMX GROUP LTD | X | Financials | Canada | 0,01% |
| 1042 | ENEOS HOLDINGS | 5020 | Energy | Japan | 0,01% |
| 1043 | LYONDELLBASELL INDUSTRIES CLASS A | LYB | Materials | United States | 0,01% |
| 1044 | HENKEL & KGAA PREF AG | HEN3 | Consumer Staples | Germany | 0,01% |
| 1045 | BRENNTAG | BNR | Industrials | Germany | 0,01% |
| 1046 | SHIONOGI | 4507 | Health Care | Japan | 0,01% |
| 1047 | INTERNATIONAL CONTAINER TERMINAL S | ICT | Industrials | Philippines | 0,01% |
| 1048 | FLUTTER ENTERTAINMENT PLC | FLUT | Consumer Discretionary | United States | 0,01% |
| 1049 | SHOPRITE HOLDINGS LTD | SHP | Consumer Staples | South Africa | 0,01% |
| 1050 | SAMSUNG BIOLOGICS | 207940 | Health Care | Korea (South) | 0,01% |
| 1051 | NITTO DENKO | 6988 | Materials | Japan | 0,01% |
| 1052 | CHINA MENGNIU DAIRY LTD | 2319 | Consumer Staples | China | 0,01% |
| 1053 | KANSAI ELECTRIC POWER | 9503 | Utilities | Japan | 0,01% |
| 1054 | CLP HOLDINGS | 2 | Utilities | Hong Kong | 0,01% |
| 1055 | KONINKLIJKE KPN NV | KPN | Communication | Netherlands | 0,01% |
| 1056 | WEYERHAEUSER REIT | WY | Real Estate | United States | 0,01% |
| 1057 | SK INC | 034730 | Industrials | Korea (South) | 0,01% |
| 1058 | INNOVENT BIOLOGICS | 1801 | Health Care | China | 0,01% |
| 1059 | CSPC PHARMACEUTICAL GROUP | 1093 | Health Care | China | 0,01% |
| 1060 | KUBOTA | 6326 | Industrials | Japan | 0,01% |
| 1061 | WOORI FINANCIAL GROUP INC | 316140 | Financials | Korea (South) | 0,01% |
| 1062 | ASPEED TECHNOLOGY | 5274 | Information Technology | Taiwan | 0,01% |
| 1063 | CITIC LTD | 267 | Industrials | China | 0,01% |
| 1064 | CELLNEX TELECOM | CLNX | Communication | Spain | 0,01% |
| 1065 | NEUROCRINE BIOSCIENCES | NBIX | Health Care | United States | 0,01% |
| 1066 | EVEREST GROUP | EG | Financials | United States | 0,01% |
| 1067 | PHARMAESSENTIA | 6446 | Health Care | Taiwan | 0,01% |
| 1068 | AGEAS | AGS | Financials | Belgium | 0,01% |
| 1069 | TOURMALINE OIL CORP | TOU | Energy | Canada | 0,01% |
| 1070 | SAMSARA CLASS A | IOT | Information Technology | United States | 0,01% |
| 1071 | EVOLUTION | EVO | Consumer Discretionary | Sweden | 0,01% |
| 1072 | UPM-KYMMENE | UPM | Materials | Finland | 0,01% |
| 1073 | CANADIAN TIRE LTD CLASS A | CTC.A | Consumer Discretionary | Canada | 0,01% |
| 1074 | LENNOX INTERNATIONAL | LII | Industrials | United States | 0,01% |
| 1075 | INNOLUX CORP | 3481 | Information Technology | Taiwan | 0,01% |
| 1076 | JAPAN EXCHANGE GROUP | 8697 | Financials | Japan | 0,01% |
| 1077 | CP ALL NON-VOTING DR | CPALL.R | Consumer Staples | Thailand | 0,01% |
| 1078 | TAISEI | 1801 | Industrials | Japan | 0,01% |
| 1079 | KONGSBERG GRUPPEN | KOG | Industrials | Norway | 0,01% |
| 1080 | ALFA LAVAL | ALFA | Industrials | Sweden | 0,01% |
| 1081 | KONAMI GROUP | 9766 | Communication | Japan | 0,01% |
| 1082 | MALAYAN BANKING | MAYBANK | Financials | Malaysia | 0,01% |
| 1083 | ABU DHABI COMMERCIAL BANK | ADCB | Financials | United Arab Emirates | 0,01% |
| 1084 | ANTA SPORTS PRODUCTS LTD | 2020 | Consumer Discretionary | China | 0,01% |
| 1085 | TELSTRA GROUP | TLS | Communication | Australia | 0,01% |
| 1086 | DECKERS OUTDOOR | DECK | Consumer Discretionary | United States | 0,01% |
| 1087 | ECHOSTAR CLASS A | ECHO | Communication | United States | 0,01% |
| 1088 | KESKO CLASS B | KESKOB | Consumer Staples | Finland | 0,01% |
| 1089 | SINGAPORE TECHNOLOGIES ENGINEERING | S63 | Industrials | Singapore | 0,01% |
| 1090 | TEXTRON INC | TXT | Industrials | United States | 0,01% |
| 1091 | CIRCLE INTERNET GROUP INC CLASS A | CRCL | Information Technology | United States | 0,01% |
| 1092 | HYUNDAI MOBIS LTD | 012330 | Consumer Discretionary | Korea (South) | 0,01% |
| 1093 | SCHINDLER HOLDING PAR AG | SCHP | Industrials | Switzerland | 0,01% |
| 1094 | CHINA RESOURCES LAND | 1109 | Real Estate | China | 0,01% |
| 1095 | MASTEC INC | MTZ | Industrials | United States | 0,01% |
| 1096 | PAN PACIFIC INTERNATIONAL HOLDINGS | 7532 | Consumer Discretionary | Japan | 0,01% |
| 1097 | SINOPAC FINANCIAL HOLDINGS | 2890 | Financials | Taiwan | 0,01% |
| 1098 | THE LOTTERY CORPORATION LTD | TLC | Consumer Discretionary | Australia | 0,01% |
| 1099 | PHOENIX FINANCIAL LTD | PHOE | Financials | Israel | 0,01% |
| 1100 | ASR NEDERLAND | ASRNL | Financials | Netherlands | 0,01% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 11 z 17
