← Zpět na detail ETF
Uložené pozice – iShares MSCI All Country World UCITS ETF
ISIN IE00B6R522591 698 uložených položekData k 13. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1101 | ROLLINS INC | ROL | Industrials | United States | 0,01% |
| 1102 | REGENCY CENTERS REIT CORP | REG | Real Estate | United States | 0,01% |
| 1103 | PIRAEUS BANK SA | TPEIR | Financials | Greece | 0,01% |
| 1104 | AMUNDI SA | AMUN | Financials | France | 0,01% |
| 1105 | UNITED UTILITIES GROUP PLC | UU. | Utilities | United Kingdom | 0,01% |
| 1106 | SEKISUI HOUSE | 1928 | Consumer Discretionary | Japan | 0,01% |
| 1107 | SHISEIDO | 4911 | Consumer Staples | Japan | 0,01% |
| 1108 | KT&G CORP | 033780 | Consumer Staples | Korea (South) | 0,01% |
| 1109 | INSURANCE AUSTRALIA GROUP | IAG | Financials | Australia | 0,01% |
| 1110 | MCCORMICK & CO NON-VOTING | MKC | Consumer Staples | United States | 0,01% |
| 1111 | SUNCORP GROUP | SUN | Financials | Australia | 0,01% |
| 1112 | BT GROUP PLC | BT.A | Communication | United Kingdom | 0,01% |
| 1113 | KING SLIDE WORKS | 2059 | Information Technology | Taiwan | 0,01% |
| 1114 | HONPRECISION INC | 7769 | Information Technology | Taiwan | 0,01% |
| 1115 | HUA NAN FINANCIAL HOLDINGS | 2880 | Financials | Taiwan | 0,01% |
| 1116 | SMITHS GROUP PLC | SMIN | Industrials | United Kingdom | 0,01% |
| 1117 | SUN COMMUNITIES REIT INC | SUI | Real Estate | United States | 0,01% |
| 1118 | TOROMONT INDUSTRIES LTD | TIH | Industrials | Canada | 0,01% |
| 1119 | KOREAN AIR LINES LTD | 003490 | Industrials | Korea (South) | 0,01% |
| 1120 | AKZO NOBEL NV | AKZA | Materials | Netherlands | 0,01% |
| 1121 | ISRAEL DISCOUNT BANK LTD | DSCT | Financials | Israel | 0,01% |
| 1122 | METSO CORPORATION | METSO | Industrials | Finland | 0,01% |
| 1123 | EMERA INC | EMA | Utilities | Canada | 0,01% |
| 1124 | BANK PEKAO SA | PEO | Financials | Poland | 0,01% |
| 1125 | FEDEX FREIGHT HOLDING COMPANY INC | FDXF | Industrials | United States | 0,01% |
| 1126 | SINGAPORE EXCHANGE | S68 | Financials | Singapore | 0,01% |
| 1127 | TRADEWEB MARKETS INC CLASS A | TW | Financials | United States | 0,01% |
| 1128 | ASELSAN ELEKTRONIK SANAYI VE TICAR | ASELS.E | Industrials | Turkey | 0,01% |
| 1129 | KINGFISHER PLC | KGF | Consumer Discretionary | United Kingdom | 0,01% |
| 1130 | TFI INTERNATIONAL | TFII | Industrials | Canada | 0,01% |
| 1131 | INTERTEK GROUP PLC | ITRK | Industrials | United Kingdom | 0,01% |
| 1132 | BUNZL | BNZL | Industrials | United Kingdom | 0,01% |
| 1133 | CAPITALAND ASCENDAS REIT | CLAR | Real Estate | Singapore | 0,01% |
| 1134 | NORDSON | NDSN | Industrials | United States | 0,01% |
| 1135 | QIAGEN | QIA | Health Care | Germany | 0,01% |
| 1136 | TELE2 B | TEL2 B | Communication | Sweden | 0,01% |
| 1137 | GREAT WEST LIFECO INC | GWO | Financials | Canada | 0,01% |
| 1138 | LAS VEGAS SANDS | LVS | Consumer Discretionary | United States | 0,01% |
| 1139 | NIPPON STEEL | 5401 | Materials | Japan | 0,01% |
| 1140 | SIAM CEMENT NON-VOTING DR PCL | SCC.R | Materials | Thailand | 0,01% |
| 1141 | ALTAGAS | ALA | Utilities | Canada | 0,01% |
| 1142 | VONOVIA SE | VNA | Real Estate | Germany | 0,01% |
| 1143 | MIZRAHI TEFAHOT BANK LTD | MZTF | Financials | Israel | 0,01% |
| 1144 | LUNDIN MINING | LUN | Materials | Canada | 0,01% |
| 1145 | FORTUM | FORTUM | Utilities | Finland | 0,01% |
| 1146 | ACCOR SA | AC | Consumer Discretionary | France | 0,01% |
| 1147 | ORSTED A/S | ORSTED | Utilities | Denmark | 0,01% |
| 1148 | SMITH AND NEPHEW PLC | SN. | Health Care | United Kingdom | 0,01% |
| 1149 | ADVANTECH | 2395 | Information Technology | Taiwan | 0,01% |
| 1150 | LINK REAL ESTATE INVESTMENT TRUST | 823 | Real Estate | Hong Kong | 0,01% |
| 1151 | BIM BIRLESIK MAGAZALAR A | BIMAS.E | Consumer Staples | Turkey | 0,01% |
| 1152 | FOX CLASS B | FOX | Communication | United States | 0,01% |
| 1153 | ENEL CHILE SA | ENELCHILE | Utilities | Chile | 0,01% |
| 1154 | NEWS CLASS A | NWSA | Communication | United States | 0,01% |
| 1155 | IREN | IREN | Information Technology | United States | 0,01% |
| 1156 | OMV | OMV | Energy | Austria | 0,01% |
| 1157 | KEPPEL | BN4 | Industrials | Singapore | 0,01% |
| 1158 | PHISON ELECTRONICS CORP | 8299 | Information Technology | Taiwan | 0,01% |
| 1159 | BANK RAKYAT INDONESIA (PERSERO) | BBRI | Financials | Indonesia | 0,01% |
| 1160 | FIBRA UNO ADMINISTRACION REIT | FUNO11 | Real Estate | Mexico | 0,01% |
| 1161 | CHECK POINT SOFTWARE TECHNOLOGIES | CHKP | Information Technology | Israel | 0,01% |
| 1162 | VERBUND AG | VER | Utilities | Austria | 0,01% |
| 1163 | COOPER | COO | Health Care | United States | 0,01% |
| 1164 | YARA INTERNATIONAL | YAR | Materials | Norway | 0,01% |
| 1165 | ORKLA | ORK | Consumer Staples | Norway | 0,01% |
| 1166 | TORAY INDUSTRIES | 3402 | Materials | Japan | 0,01% |
| 1167 | STRAUMANN HOLDING AG | STMN | Health Care | Switzerland | 0,01% |
| 1168 | GLOBALWAFERS LTD | 6488 | Information Technology | Taiwan | 0,01% |
| 1169 | H WORLD GROUP ADR | HTHT | Consumer Discretionary | China | 0,01% |
| 1170 | NIDEC | 6594 | Industrials | Japan | 0,01% |
| 1171 | FIRST FINANCIAL HOLDING LTD | 2892 | Financials | Taiwan | 0,01% |
| 1172 | TELIA COMPANY | TELIA | Communication | Sweden | 0,01% |
| 1173 | SCENTRE GROUP | SCG | Real Estate | Australia | 0,01% |
| 1174 | NITORI HOLDINGS | 9843 | Consumer Discretionary | Japan | 0,01% |
| 1175 | MEDLINE CLASS A | MDLN | Health Care | United States | 0,01% |
| 1176 | GRUPO CIBEST PREF SA | PFCIBEST | Financials | Colombia | 0,01% |
| 1177 | NVR | NVR | Consumer Discretionary | United States | 0,01% |
| 1178 | AST SPACEMOBILE CLASS A | ASTS | Communication | United States | 0,01% |
| 1179 | ISUZU MOTORS | 7202 | Consumer Discretionary | Japan | 0,01% |
| 1180 | INDUSTRIAL BANK OF KOREA | 024110 | Financials | Korea (South) | 0,01% |
| 1181 | KAWASAKI HEAVY INDUSTRIES | 7012 | Industrials | Japan | 0,01% |
| 1182 | APA GROUP UNITS | APA | Utilities | Australia | 0,01% |
| 1183 | ENDEAVOUR MINING | EDV | Materials | United Kingdom | 0,01% |
| 1184 | HENNES & MAURITZ | HM B | Consumer Discretionary | Sweden | 0,01% |
| 1185 | AISIN | 7259 | Consumer Discretionary | Japan | 0,01% |
| 1186 | CAPITALAND INTEGRATED COMMERCIAL T | CICT | Real Estate | Singapore | 0,01% |
| 1187 | JX ADVANCED METALS CORP | 5016 | Materials | Japan | 0,01% |
| 1188 | SIEMENS HEALTHINEERS AG | SHL | Health Care | Germany | 0,01% |
| 1189 | GILDAN ACTIVEWEAR | GIL | Consumer Discretionary | Canada | 0,01% |
| 1190 | DELIVERY HERO | DHER | Consumer Discretionary | Germany | 0,01% |
| 1191 | NANYA TECHNOLOGY CORP | 2408 | Information Technology | Taiwan | 0,01% |
| 1192 | MITSUBISHI CHEMICAL GROUP | 4188 | Materials | Japan | 0,01% |
| 1193 | NEXON | 3659 | Communication | Japan | 0,01% |
| 1194 | CHUBU ELECTRIC POWER INC | 9502 | Utilities | Japan | 0,01% |
| 1195 | NOVA | NVMI | Information Technology | Israel | 0,01% |
| 1196 | LG CHEM LTD | 051910 | Materials | Korea (South) | 0,01% |
| 1197 | ZHEN DING TECHNOLOGY HOLDING LTD | 4958 | Information Technology | Taiwan | 0,01% |
| 1198 | TELEKOM MALAYSIA | TM | Communication | Malaysia | 0,01% |
| 1199 | KE HOLDINGS | 2423 | Real Estate | China | 0,01% |
| 1200 | BARRY CALLEBAUT AG | BARN | Consumer Staples | Switzerland | 0,01% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 12 z 17
