← Zpět na detail ETF
Uložené pozice – iShares MSCI All Country World UCITS ETF
ISIN IE00B6R522591 698 uložených položekData k 13. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1401 | ALSTOM SA | ALO | Industrials | France | 0,01% |
| 1402 | BANCO COMERCIAL PORTUGUES SA | BCP | Financials | Portugal | 0,01% |
| 1403 | ZALANDO | ZAL | Consumer Discretionary | Germany | 0,01% |
| 1404 | HELLENIC TELECOMMUNICATIONS ORGANI | HTO | Communication | Greece | 0,01% |
| 1405 | TELEKOMUNIKASI INDONESIA | TLKM | Communication | Indonesia | 0,01% |
| 1406 | SUNNY OPTICAL TECHNOLOGY LTD | 2382 | Information Technology | China | 0,01% |
| 1407 | HARMONY GOLD MINING COMPANY LIMITE | HAR | Materials | South Africa | 0,01% |
| 1408 | SCB X PUBLIC COMPANY LIMITED NON-V | SCB.R | Financials | Thailand | 0,01% |
| 1409 | ACCIONA | ANA | Utilities | Spain | 0,01% |
| 1410 | ECOPRO LTD | 086520 | Industrials | Korea (South) | 0,01% |
| 1411 | CAD CASH | CAD | Cash and/or Derivatives | Canada | 0,01% |
| 1412 | AMOREPACIFIC | 090430 | Consumer Staples | Korea (South) | 0,01% |
| 1413 | VODACOM GROUP LTD | VOD | Communication | South Africa | 0,01% |
| 1414 | CD PROJEKT RED | CDR | Communication | Poland | 0,01% |
| 1415 | RAKUTEN GROUP | 4755 | Consumer Discretionary | Japan | 0,01% |
| 1416 | AKESO INC | 9926 | Health Care | China | 0,01% |
| 1417 | SODEXO SA | SW | Consumer Discretionary | France | 0,01% |
| 1418 | LUNDIN GOLD | LUG | Materials | Canada | 0,01% |
| 1419 | INDRA SISTEMAS SA | IDR | Information Technology | Spain | 0,01% |
| 1420 | ITALGAS | IG | Utilities | Italy | 0,01% |
| 1421 | COLOPLAST B | COLO B | Health Care | Denmark | 0,01% |
| 1422 | REA GROUP LTD | REA | Communication | Australia | 0,01% |
| 1423 | LIG DEFENSE&AEROSPACE LTD | 079550 | Industrials | Korea (South) | 0,01% |
| 1424 | CGN POWER LTD H | 1816 | Utilities | China | 0,01% |
| 1425 | HYUNDAI ENGINEERING & CONSTRUCTION | 000720 | Industrials | Korea (South) | 0,01% |
| 1426 | SAMSUNG HEAVY INDUSTRIES LTD | 010140 | Industrials | Korea (South) | 0,01% |
| 1427 | BEIJER REF CLASS B | BEIJ B | Industrials | Sweden | 0,01% |
| 1428 | REALTEK SEMICONDUCTOR | 2379 | Information Technology | Taiwan | 0,01% |
| 1429 | CHINA OVERSEAS LAND INVESTMENT | 688 | Real Estate | China | 0,01% |
| 1430 | PETRONAS CHEMICALS GROUP | PCHEM | Materials | Malaysia | 0,01% |
| 1431 | ADNOC GAS PLC | ADNOCGAS | Energy | United Arab Emirates | 0,01% |
| 1432 | CHINA GOLD INTERNATIONAL RESOURCES | 2099 | Materials | China | 0,01% |
| 1433 | CAE | CAE | Industrials | Canada | 0,01% |
| 1434 | NORTHAM PLATINUM HLDGS LTD | NPH | Materials | South Africa | 0,01% |
| 1435 | SIBANYE STILLWATER | SSW | Materials | South Africa | 0,01% |
| 1436 | HD HYUNDAI LTD | 267250 | Energy | Korea (South) | 0,01% |
| 1437 | POSTAL SAVINGS BANK OF CHINA LTD H | 1658 | Financials | China | 0,01% |
| 1438 | WAN HAI LINES | 2615 | Industrials | Taiwan | 0,01% |
| 1439 | KINGBOARD LAMINATES HOLDINGS LTD | 1888 | Information Technology | China | 0,01% |
| 1440 | SGH | SGH | Industrials | Australia | 0,01% |
| 1441 | DEMANT | DEMANT | Health Care | Denmark | 0,01% |
| 1442 | OPC ENERGY LTD | OPCE | Utilities | Israel | 0,01% |
| 1443 | JERONIMO MARTINS SA | JMT | Consumer Staples | Portugal | 0,01% |
| 1444 | ELISA | ELISA | Communication | Finland | 0,01% |
| 1445 | SAMSUNG SDS | 018260 | Information Technology | Korea (South) | 0,01% |
| 1446 | ASSOCIATED BRITISH FOODS PLC | ABF | Consumer Staples | United Kingdom | 0,01% |
| 1447 | BANKINTER | BKT | Financials | Spain | 0,00% |
| 1448 | RENAULT SA | RNO | Consumer Discretionary | France | 0,00% |
| 1449 | BANGKOK DUSIT MEDICAL SERVICES NON | BDMS.R | Health Care | Thailand | 0,00% |
| 1450 | SHIMANO INC | 7309 | Consumer Discretionary | Japan | 0,00% |
| 1451 | ATKINSREALIS GROUP INC | ATRL | Industrials | Canada | 0,00% |
| 1452 | KOREA AEROSPACE INDUSTRIES | 047810 | Industrials | Korea (South) | 0,00% |
| 1453 | JAPAN POST INSURANCE LTD | 7181 | Financials | Japan | 0,00% |
| 1454 | ROIVANT SCIENCES LTD | ROIV | Health Care | United States | 0,00% |
| 1455 | ZHUZHOU CRRC TIMES ELECTRIC LTD H | 3898 | Industrials | China | 0,00% |
| 1456 | WANT WANT CHINA HOLDINGS | 151 | Consumer Staples | China | 0,00% |
| 1457 | NOVATEK MICROELECTRONICS | 3034 | Information Technology | Taiwan | 0,00% |
| 1458 | DR ING HC F PORSCHE PRF AG | P911 | Consumer Discretionary | Germany | 0,00% |
| 1459 | APR LTD | 278470 | Consumer Staples | Korea (South) | 0,00% |
| 1460 | LATAM AIRLINES GROUP | LTM | Industrials | Chile | 0,00% |
| 1461 | KINGBOARD HOLDINGS | 148 | Information Technology | China | 0,00% |
| 1462 | INTERNATIONAL AIRLINES GROUP | IAG | Industrials | Spain | 0,00% |
| 1463 | EREGLI DEMIR VE CELIK FABRIKALARI | EREGL.E | Materials | Turkey | 0,00% |
| 1464 | LG INNOTEK LTD | 011070 | Information Technology | Korea (South) | 0,00% |
| 1465 | CHINA TOWER CORP LTD H | 788 | Communication | China | 0,00% |
| 1466 | HMM LTD | 011200 | Industrials | Korea (South) | 0,00% |
| 1467 | LI NING LTD | 2331 | Consumer Discretionary | China | 0,00% |
| 1468 | NIPPON PAINT HOLDINGS | 4612 | Materials | Japan | 0,00% |
| 1469 | HYUNDAI-ROTEM | 064350 | Industrials | Korea (South) | 0,00% |
| 1470 | KOREA ELECTRIC POWER | 015760 | Utilities | Korea (South) | 0,00% |
| 1471 | CHINA MOLYBDENUM H | 3993 | Materials | China | 0,00% |
| 1472 | HYATT HOTELS CORP CLASS A | H | Consumer Discretionary | United States | 0,00% |
| 1473 | AVOLTA AG | AVOL | Consumer Discretionary | Switzerland | 0,00% |
| 1474 | HENSOLDT AG | HAG | Industrials | Germany | 0,00% |
| 1475 | SANDS CHINA LTD | 1928 | Consumer Discretionary | Hong Kong | 0,00% |
| 1476 | BILIBILI INC | 9626 | Communication | China | 0,00% |
| 1477 | CHINA NATIONAL BUILDING MATERIAL L | 3323 | Materials | China | 0,00% |
| 1478 | SINOPHARM GROUP LTD H | 1099 | Health Care | China | 0,00% |
| 1479 | VANGUARD INTERNATIONAL SEMICONDUCT | 5347 | Information Technology | Taiwan | 0,00% |
| 1480 | ABU DHABI ISLAMIC BANK | ADIB | Financials | United Arab Emirates | 0,00% |
| 1481 | GALAXY ENTERTAINMENT GROUP | 27 | Consumer Discretionary | Hong Kong | 0,00% |
| 1482 | SALMAR | SALM | Consumer Staples | Norway | 0,00% |
| 1483 | HANWHA OCEAN LTD | 042660 | Industrials | Korea (South) | 0,00% |
| 1484 | DIETEREN (D) SA | DIE | Consumer Discretionary | Belgium | 0,00% |
| 1485 | SAM YANG FOODS INC | 003230 | Consumer Staples | Korea (South) | 0,00% |
| 1486 | MMG LTD | 1208 | Materials | China | 0,00% |
| 1487 | HANWHA SYSTEMS LTD | 272210 | Industrials | Korea (South) | 0,00% |
| 1488 | GRUPO AEROPORTUARIO DEL SURESTE B | ASURB | Industrials | Mexico | 0,00% |
| 1489 | SM INVESTMENTS | SM | Industrials | Philippines | 0,00% |
| 1490 | KINGSOFT | 3888 | Communication | China | 0,00% |
| 1491 | JARDINE MATHESON HOLDINGS | J36 | Industrials | Hong Kong | 0,00% |
| 1492 | GRUPO BIMBO A | BIMBOA | Consumer Staples | Mexico | 0,00% |
| 1493 | DINO POLSKA | DNP | Consumer Staples | Poland | 0,00% |
| 1494 | EISAI | 4523 | Health Care | Japan | 0,00% |
| 1495 | ALIBABA HEALTH INFORMATION TECH | 241 | Consumer Staples | China | 0,00% |
| 1496 | POSCO FUTURE M LTD | 003670 | Industrials | Korea (South) | 0,00% |
| 1497 | EMIRATES INTEGRATED TELECOMMUNICAT | DU | Communication | United Arab Emirates | 0,00% |
| 1498 | BCE INC | BCE | Communication | Canada | 0,00% |
| 1499 | SENSETIME GROUP CLASS B INC | 20 | Information Technology | China | 0,00% |
| 1500 | ADNOC DRILLING COMPANY | ADNOCDRILL | Energy | United Arab Emirates | 0,00% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 15 z 17
