← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1501 | AerCap Holdings NV | — | NL0000687663 | Industrials | — | 0,0029% |
| 1502 | Arch Capital Group Ltd. | — | BMG0450A1053 | Financials | — | 0,0029% |
| 1503 | Lotes Co. Ltd | — | TW0003533006 | Information Technology | — | 0,0029% |
| 1504 | Grupo Mexico S.A.B. de C.V. Class B | — | MXP370841019 | Materials | — | 0,0029% |
| 1505 | KB Home | — | US48666K1097 | Consumer Discretionary | — | 0,0029% |
| 1506 | Interconexion Electrica SA ESP | — | COE15PA00026 | Utilities | — | 0,0029% |
| 1507 | Thor Industries Inc. | — | US8851601018 | Consumer Discretionary | — | 0,0029% |
| 1508 | Skeena Resources Limited | — | CA83056P7157 | Materials | — | 0,0029% |
| 1509 | AUO Corporation | — | TW0002409000 | Information Technology | — | 0,0029% |
| 1510 | SPS Commerce Inc. | — | US78463M1071 | Information Technology | — | 0,0029% |
| 1511 | STARLUX AIRLINES CO. LTD. | — | TW0002646007 | Industrials | — | 0,0029% |
| 1512 | Sanrio Co. Ltd. | — | JP3343200006 | Consumer Discretionary | — | 0,0029% |
| 1513 | Neste Corporation | — | FI0009013296 | Energy | — | 0,0029% |
| 1514 | Anterix Inc. | — | US03676C1009 | Communication Services | — | 0,0029% |
| 1515 | Jones Lang LaSalle Incorporated | — | US48020Q1076 | Real Estate | — | 0,0029% |
| 1516 | Investec plc | — | GB00B17BBQ50 | Financials | — | 0,0029% |
| 1517 | Fortis Inc. | — | CA3495531079 | Utilities | — | 0,0029% |
| 1518 | Atkinsrealis Group Inc. | — | CA04764T1049 | Industrials | — | 0,0029% |
| 1519 | Southwest Gas Holdings Inc. | — | US8448951025 | Utilities | — | 0,0028% |
| 1520 | PennyMac Financial Services Inc. | — | US70932M1071 | Financials | — | 0,0028% |
| 1521 | Indivior Pharmaceuticals Inc. | — | US45579U1097 | Health Care | — | 0,0028% |
| 1522 | Plains GP Holdings LP Class A | — | US72651A2078 | Energy | — | 0,0028% |
| 1523 | Yangtze Optical Fibre & Cable Joint Stock Ltd. Co. Class A | — | CNE1000036B2 | Information Technology | — | 0,0028% |
| 1524 | Guidewire Software Inc. | — | US40171V1008 | Information Technology | — | 0,0028% |
| 1525 | Aktor Societe Anonyme Holding Company Technical and Energy Projects | — | GRS432003028 | Industrials | — | 0,0028% |
| 1526 | BSE Ltd. | — | INE118H01025 | Financials | — | 0,0028% |
| 1527 | Siemens Limited | — | INE003A01024 | Industrials | — | 0,0028% |
| 1528 | Yangtze Optical Fibre and Cable Joint Stock Ltd Co Class H | — | CNE100001T72 | Information Technology | — | 0,0028% |
| 1529 | SSE PLC | — | GB0007908733 | Utilities | — | 0,0028% |
| 1530 | China XD Electric Co. Ltd. Class A | — | CNE100000KW8 | Industrials | — | 0,0028% |
| 1531 | Daewoo Engineering & Construction Co. Ltd | — | KR7047040001 | Industrials | — | 0,0028% |
| 1532 | Warehouses De Pauw SA | — | BE0974349814 | Real Estate | — | 0,0028% |
| 1533 | Credit Acceptance Corporation | — | US2253101016 | Financials | — | 0,0028% |
| 1534 | Isuzu Motors Limited | — | JP3137200006 | Consumer Discretionary | — | 0,0028% |
| 1535 | DNB Bank ASA | — | NO0010161896 | Financials | — | 0,0028% |
| 1536 | OUTsurance Group Limited | — | ZAE000314084 | Financials | — | 0,0028% |
| 1537 | Otsuka Holdings Co. Ltd. | — | JP3188220002 | Health Care | — | 0,0028% |
| 1538 | Genmab A/S | — | DK0010272202 | Health Care | — | 0,0028% |
| 1539 | Hua Hong Grace Semiconductor Limited Class A | — | CNE100006M90 | Information Technology | — | 0,0028% |
| 1540 | Mebuki Financial Group Inc. | — | JP3117700009 | Financials | — | 0,0028% |
| 1541 | Sibanye Stillwater Limited | — | ZAE000259701 | Materials | — | 0,0028% |
| 1542 | AXT Inc. | — | US00246W1036 | Information Technology | — | 0,0028% |
| 1543 | RAIZNEXT Corporation | — | JP3331600001 | Industrials | — | 0,0028% |
| 1544 | Camurus AB | — | SE0007692850 | Health Care | — | 0,0028% |
| 1545 | Thungela Resources Limited | — | ZAE000296554 | Energy | — | 0,0028% |
| 1546 | Alkhorayef Water & Power Technologies | — | SA1591410GH0 | Utilities | — | 0,0028% |
| 1547 | Coles Group Ltd. | — | AU0000030678 | Consumer Staples | — | 0,0028% |
| 1548 | Hainan Airport Infrastructure Co. Ltd. Class A | — | CNE000001C32 | Real Estate | — | 0,0028% |
| 1549 | Rayonier Inc. | — | US7549071030 | Real Estate | — | 0,0028% |
| 1550 | Cambricon Technologies Corp. Ltd. Class A | — | CNE1000041R8 | Information Technology | — | 0,0028% |
| 1551 | Sumitomo Metal Mining Co. Ltd. | — | JP3402600005 | Materials | — | 0,0028% |
| 1552 | Universal Microwave Technology Inc. | — | TW0003491007 | Information Technology | — | 0,0028% |
| 1553 | China Resources Power Holdings Co. Ltd. | — | HK0836012952 | Utilities | — | 0,0027% |
| 1554 | Tradeweb Markets Inc. Class A | — | US8926721064 | Financials | — | 0,0027% |
| 1555 | Intertek Group plc | — | GB0031638363 | Industrials | — | 0,0027% |
| 1556 | Samsara Inc. Class A | — | US79589L1061 | Information Technology | — | 0,0027% |
| 1557 | Lamar Advertising Company Class A | — | US5128161099 | Real Estate | — | 0,0027% |
| 1558 | JD Logistics Inc. | — | KYG5074S1012 | Industrials | — | 0,0027% |
| 1559 | Partner Communications Co. Ltd. | — | IL0010834849 | Communication Services | — | 0,0027% |
| 1560 | Academy Sports and Outdoors Inc. | — | US00402L1070 | Consumer Discretionary | — | 0,0027% |
| 1561 | Hyundai Engineering & Construction Co. Ltd | — | KR7000720003 | Industrials | — | 0,0027% |
| 1562 | Rational Aktiengesellschaft | — | DE0007010803 | Industrials | — | 0,0027% |
| 1563 | Oil India Limited | — | INE274J01014 | Energy | — | 0,0027% |
| 1564 | MYR Group Inc. | — | US55405W1045 | Industrials | — | 0,0027% |
| 1565 | Enerya Enerji A.S. | — | TREENRY00016 | Utilities | — | 0,0027% |
| 1566 | Flutter Entertainment Plc | — | IE00BWT6H894 | Consumer Discretionary | — | 0,0027% |
| 1567 | Vodafone Group Public Limited Company | — | GB00BH4HKS39 | Communication Services | — | 0,0027% |
| 1568 | McDonald's Holdings Company (Japan) Ltd. | — | JP3750500005 | Consumer Discretionary | — | 0,0027% |
| 1569 | Kintetsu Group Holdings Co. Ltd. | — | JP3260800002 | Industrials | — | 0,0027% |
| 1570 | Hulic Co. Ltd. | — | JP3360800001 | Real Estate | — | 0,0027% |
| 1571 | Schindler Holding Ltd. Pref | — | CH0024638196 | Industrials | — | 0,0027% |
| 1572 | Aurizon Holdings Ltd. | — | AU000000AZJ1 | Industrials | — | 0,0027% |
| 1573 | Expand Energy Corporation | — | US1651677353 | Energy | — | 0,0027% |
| 1574 | Kingboard Laminates Holdings Limited | — | KYG5257K1076 | Information Technology | — | 0,0027% |
| 1575 | SUMCO Corporation | — | JP3322930003 | Information Technology | — | 0,0027% |
| 1576 | Bharat Petroleum Corporation Limited | — | INE029A01011 | Energy | — | 0,0027% |
| 1577 | RS Group PLC | — | GB0003096442 | Industrials | — | 0,0027% |
| 1578 | Kaori Heat Treatment Co. Ltd. | — | TW0008996000 | Industrials | — | 0,0027% |
| 1579 | Cranswick plc | — | GB0002318888 | Consumer Staples | — | 0,0027% |
| 1580 | Industries of Qatar Co. | — | QA000A0KD6K3 | Industrials | — | 0,0027% |
| 1581 | Reinet Investments S.C.A. | — | LU0383812293 | Financials | — | 0,0027% |
| 1582 | Al Majed for Oud Company | — | SA164HF212H1 | Consumer Staples | — | 0,0027% |
| 1583 | Brandywine Realty Trust | — | US1053682035 | Real Estate | — | 0,0027% |
| 1584 | Magnolia Oil & Gas Corp. Class A | — | US5596631094 | Energy | — | 0,0026% |
| 1585 | OPC Energy Ltd. | — | IL0011415713 | Utilities | — | 0,0026% |
| 1586 | Banco do Brasil S.A. | — | BRBBASACNOR3 | Financials | — | 0,0026% |
| 1587 | Bureau Veritas SA | — | FR0006174348 | Industrials | — | 0,0026% |
| 1588 | CSPC Pharmaceutical Group Limited | — | HK1093012172 | Health Care | — | 0,0026% |
| 1589 | Bandai Namco Holdings Inc. | — | JP3778630008 | Consumer Discretionary | — | 0,0026% |
| 1590 | CyberAgent Incorporated | — | JP3311400000 | Communication Services | — | 0,0026% |
| 1591 | Toyo Suisan Kaisha Ltd. | — | JP3613000003 | Consumer Staples | — | 0,0026% |
| 1592 | ISU Petasys Co. Ltd. | — | KR7007660004 | Information Technology | — | 0,0026% |
| 1593 | GRAIL Inc | — | US3847471014 | Health Care | — | 0,0026% |
| 1594 | Megaport Ltd. | — | AU000000MP15 | Information Technology | — | 0,0026% |
| 1595 | Lupin Limited | — | INE326A01037 | Health Care | — | 0,0026% |
| 1596 | Globalstar Inc. | — | US3789735079 | Communication Services | — | 0,0026% |
| 1597 | Wyndham Hotels & Resorts Inc. | — | US98311A1051 | Consumer Discretionary | — | 0,0026% |
| 1598 | Daito Trust Construction Co. Ltd. | — | JP3486800000 | Real Estate | — | 0,0026% |
| 1599 | Atmos Energy Corporation | — | US0495601058 | Utilities | — | 0,0026% |
| 1600 | Dolby Laboratories Inc. Class A | — | US25659T1079 | Information Technology | — | 0,0026% |
Strana 16 z 60
