← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1601 | Hyatt Hotels Corporation Class A | — | US4485791028 | Consumer Discretionary | — | 0,0026% |
| 1602 | Argo Properties N.V. | — | NL0015000D84 | Real Estate | — | 0,0026% |
| 1603 | Givaudan SA | — | CH0010645932 | Materials | — | 0,0026% |
| 1604 | Ferrovial N.V. | — | NL0015001FS8 | Industrials | — | 0,0026% |
| 1605 | Akeso Inc. | — | KYG0146B1032 | Health Care | — | 0,0026% |
| 1606 | Vonovia SE | — | DE000A1ML7J1 | Real Estate | — | 0,0026% |
| 1607 | Komercni banka a.s. | — | CZ0008019106 | Financials | — | 0,0026% |
| 1608 | INESA Intelligent Tech Inc. Class B | — | CNE0000002N1 | Information Technology | — | 0,0026% |
| 1609 | Jumbo S.A. | — | GRS282183003 | Consumer Discretionary | — | 0,0026% |
| 1610 | AMETEK Inc. | — | US0311001004 | Industrials | — | 0,0025% |
| 1611 | AutoNation Inc. | — | US05329W1027 | Consumer Discretionary | — | 0,0025% |
| 1612 | Versant Media Group Inc. Class A | — | US9252831030 | Communication Services | — | 0,0025% |
| 1613 | Suzuki Motor Corp. | — | JP3397200001 | Consumer Discretionary | — | 0,0025% |
| 1614 | Suzhou Dongshan Precision Manufacturing Co. Ltd Class A | — | CNE100000N79 | Information Technology | — | 0,0025% |
| 1615 | Itau Unibanco Holding SA Pfd | — | BRITUBACNPR1 | Financials | — | 0,0025% |
| 1616 | TUI AG | — | DE000TUAG505 | Consumer Discretionary | — | 0,0025% |
| 1617 | MRF Limited | — | INE883A01011 | Consumer Discretionary | — | 0,0025% |
| 1618 | Franklin Electric Co. Inc. | — | US3535141028 | Industrials | — | 0,0025% |
| 1619 | D'Ieteren Group SA/NV | — | BE0974259880 | Consumer Discretionary | — | 0,0025% |
| 1620 | Samsung Heavy Industries Co. Ltd | — | KR7010140002 | Industrials | — | 0,0025% |
| 1621 | Brookfield Infrastructure Corporation Class A | — | CA11276H1064 | Utilities | — | 0,0025% |
| 1622 | PGE Polska Grupa Energetyczna S.A. | — | PLPGER000010 | Utilities | — | 0,0025% |
| 1623 | Aedifica SA | — | BE0003851681 | Real Estate | — | 0,0025% |
| 1624 | Everus Construction Group Inc. | — | US3004261034 | Industrials | — | 0,0025% |
| 1625 | Integer Holdings Corporation | — | US45826H1095 | Health Care | — | 0,0025% |
| 1626 | TAURON Polska Energia S.A. | — | PLTAURN00011 | Utilities | — | 0,0025% |
| 1627 | InterGlobe Aviation Ltd | — | INE646L01027 | Industrials | — | 0,0025% |
| 1628 | Modine Manufacturing Company | — | US6078281002 | Industrials | — | 0,0025% |
| 1629 | Celsius Holdings Inc. | — | US15118V2079 | Consumer Staples | — | 0,0025% |
| 1630 | Delek Group Ltd. | — | IL0010841281 | Energy | — | 0,0025% |
| 1631 | Orica Limited | — | AU000000ORI1 | Materials | — | 0,0025% |
| 1632 | Japan Real Estate Investment Corp. | — | JP3027680002 | Real Estate | — | 0,0025% |
| 1633 | FirstRand Limited | — | ZAE000066304 | Financials | — | 0,0025% |
| 1634 | Kadant Inc. | — | US48282T1043 | Industrials | — | 0,0025% |
| 1635 | SSR Mining Inc | — | CA7847301032 | Materials | — | 0,0025% |
| 1636 | CK Asset Holdings Limited | — | KYG2177B1014 | Real Estate | — | 0,0025% |
| 1637 | Kelington Group Bhd. | — | MYQ0151OO009 | Industrials | — | 0,0025% |
| 1638 | Sinotruk Hong Kong Ltd. | — | HK3808041546 | Industrials | — | 0,0025% |
| 1639 | Quebecor Inc. Class B | — | CA7481932084 | Communication Services | — | 0,0025% |
| 1640 | Balfour Beatty plc | — | GB0000961622 | Industrials | — | 0,0025% |
| 1641 | Buzzi Spa | — | IT0001347308 | Materials | — | 0,0025% |
| 1642 | Extra Space Storage Inc. | — | US30225T1025 | Real Estate | — | 0,0025% |
| 1643 | BJ's Wholesale Club Holdings Inc. | — | US05550J1016 | Consumer Staples | — | 0,0025% |
| 1644 | MKS Inc. | — | US55306N1046 | Information Technology | — | 0,0025% |
| 1645 | Universal Health Services Inc. Class B | — | US9139031002 | Health Care | — | 0,0025% |
| 1646 | SmartStop Self Storage REIT Inc. | — | US83192D4025 | Real Estate | — | 0,0025% |
| 1647 | Capstone Copper Corp. | — | CA14071L1085 | Materials | — | 0,0025% |
| 1648 | Globe Life Inc. | — | US37959E1029 | Financials | — | 0,0025% |
| 1649 | Esquire Financial Holdings Inc. | — | US29667J1016 | Financials | — | 0,0025% |
| 1650 | Portland General Electric Company | — | US7365088472 | Utilities | — | 0,0025% |
| 1651 | ACI Worldwide Inc. | — | US0044981019 | Information Technology | — | 0,0025% |
| 1652 | Bank of Kaohsiung Co. Ltd. | — | TW0002836004 | Financials | — | 0,0025% |
| 1653 | MEITAV INVESTMENTS HOUSE LTD | — | IL0010818438 | Financials | — | 0,0025% |
| 1654 | IES Holdings Inc. | — | US44951W1062 | Industrials | — | 0,0025% |
| 1655 | Indra Sistemas S.A. Class A | — | ES0118594417 | Information Technology | — | 0,0025% |
| 1656 | Mitsui O.S.K.LinesLtd. | — | JP3362700001 | Industrials | — | 0,0025% |
| 1657 | Hudbay Minerals Inc | — | CA4436281022 | Materials | — | 0,0024% |
| 1658 | Vail Resorts Inc. | — | US91879Q1094 | Consumer Discretionary | — | 0,0024% |
| 1659 | Plaza SA | — | CL0002456714 | Real Estate | — | 0,0024% |
| 1660 | Vicor Corporation | — | US9258151029 | Industrials | — | 0,0024% |
| 1661 | Casella Waste Systems Inc. Class A | — | US1474481041 | Industrials | — | 0,0024% |
| 1662 | Washington H. Soul Pattinson and Company Limited | — | AU000000SOL3 | Financials | — | 0,0024% |
| 1663 | Bezeq The Israel Telecommunication Corp. Ltd. | — | IL0002300114 | Communication Services | — | 0,0024% |
| 1664 | Jamieson Wellness Inc. | — | CA4707481046 | Consumer Staples | — | 0,0024% |
| 1665 | LATAM Airlines Group SA | — | CL0000000423 | Industrials | — | 0,0024% |
| 1666 | Absa Group Limited | — | ZAE000255915 | Financials | — | 0,0024% |
| 1667 | DocuSign Inc. | — | US2561631068 | Information Technology | — | 0,0024% |
| 1668 | First Horizon Corporation | — | US3205171057 | Financials | — | 0,0024% |
| 1669 | Mega Financial Holding Co. Ltd. | — | TW0002886009 | Financials | — | 0,0024% |
| 1670 | Southern Cross Electrical Engineering Limited | — | AU000000SXE9 | Industrials | — | 0,0024% |
| 1671 | Spire Inc. | — | US84857L1017 | Utilities | — | 0,0024% |
| 1672 | Georg Fischer AG | — | CH1169151003 | Industrials | — | 0,0024% |
| 1673 | HD HYUNDAI CO.LTD. | — | KR7267250009 | Energy | — | 0,0024% |
| 1674 | Veralto Corporation | — | US92338C1036 | Industrials | — | 0,0024% |
| 1675 | Aselsan Elektronik Sanayi ve Ticaret A.S. Class B | — | TRAASELS91H2 | Industrials | — | 0,0024% |
| 1676 | Bharat Heavy Electricals Limited | — | INE257A01026 | Industrials | — | 0,0024% |
| 1677 | Kumiai Chemical Industry Co. Ltd. | — | JP3267600009 | Materials | — | 0,0024% |
| 1678 | UL Solutions Inc. Class A | — | US9037311076 | Industrials | — | 0,0024% |
| 1679 | Aritzia Inc. | — | CA04045U1021 | Consumer Discretionary | — | 0,0024% |
| 1680 | Rigetti Computing Inc. | — | US76655K1034 | Information Technology | — | 0,0024% |
| 1681 | Industrias Penoles SAB de CV | — | MXP554091415 | Materials | — | 0,0024% |
| 1682 | Orange SA | — | FR0000133308 | Communication Services | — | 0,0024% |
| 1683 | Alchip Technologies Ltd. | — | KYG022421088 | Information Technology | — | 0,0024% |
| 1684 | Black Diamond Group Limited | — | CA09202D2077 | Industrials | — | 0,0024% |
| 1685 | Consolidated Edison Inc. | — | US2091151041 | Utilities | — | 0,0024% |
| 1686 | Dutch Bros Inc. Class A | — | US26701L1008 | Consumer Discretionary | — | 0,0024% |
| 1687 | Wilson Bayly Holmes-Ovcon Limited | — | ZAE000009932 | Industrials | — | 0,0024% |
| 1688 | Exelon Corporation | — | US30161N1019 | Utilities | — | 0,0024% |
| 1689 | KT & G Corporation | — | KR7033780008 | Consumer Staples | — | 0,0024% |
| 1690 | Sojitz Corp. | — | JP3663900003 | Industrials | — | 0,0024% |
| 1691 | Hoshino Resorts REIT Inc. | — | JP3047610005 | Real Estate | — | 0,0024% |
| 1692 | Parsons Corporation | — | US70202L1026 | Industrials | — | 0,0024% |
| 1693 | Bendigo & Adelaide Bank Ltd. | — | AU000000BEN6 | Financials | — | 0,0024% |
| 1694 | Computershare Limited | — | AU000000CPU5 | Industrials | — | 0,0024% |
| 1695 | Micronics Japan Co. Ltd. | — | JP3750400008 | Information Technology | — | 0,0024% |
| 1696 | SG Holdings Co. Ltd. | — | JP3162770006 | Industrials | — | 0,0024% |
| 1697 | Yutong Bus Co. Ltd. Class A | — | CNE000000PY4 | Industrials | — | 0,0023% |
| 1698 | George Weston Limited | — | CA9611485090 | Consumer Staples | — | 0,0023% |
| 1699 | MatsukiyoCocokara & Co. | — | JP3869010003 | Consumer Staples | — | 0,0023% |
| 1700 | Ayalon Insurance Co. Ltd. | — | IL0002090152 | Financials | — | 0,0023% |
Strana 17 z 60
