← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1701 | Unibail-Rodamco-Westfield SE Stapled Secs Cons of 1 Sh Unibail Rodamco + 1 Sh WFD Unib Rod | — | FR0013326246 | Real Estate | — | 0,0023% |
| 1702 | Pinterest Inc. Class A | — | US72352L1061 | Communication Services | — | 0,0023% |
| 1703 | New China Life Insurance Co. Ltd. Class A | — | CNE1000019Y0 | Financials | — | 0,0023% |
| 1704 | Kinaxis Inc. | — | CA49448Q1090 | Information Technology | — | 0,0023% |
| 1705 | Optasia Limited | — | VGG2072E1016 | Financials | — | 0,0023% |
| 1706 | China Eastern Airlines Corporation Limited Class A | — | CNE000000TR0 | Industrials | — | 0,0023% |
| 1707 | Yokohama Rubber Co. Ltd. | — | JP3955800002 | Consumer Discretionary | — | 0,0023% |
| 1708 | Hera S.p.A. | — | IT0001250932 | Utilities | — | 0,0023% |
| 1709 | Saputo Inc. | — | CA8029121057 | Consumer Staples | — | 0,0023% |
| 1710 | Halma plc | — | GB0004052071 | Information Technology | — | 0,0023% |
| 1711 | Assured Guaranty Ltd. | — | BMG0585R1060 | Financials | — | 0,0023% |
| 1712 | Donaldson Company Inc. | — | US2576511099 | Industrials | — | 0,0023% |
| 1713 | Emaar Development PJSC | — | AEE001901017 | Real Estate | — | 0,0023% |
| 1714 | Fositek Corp. | — | TW0006805005 | Information Technology | — | 0,0023% |
| 1715 | Emirates NBD Bank (P.J.S.C) | — | AEE000801010 | Financials | — | 0,0023% |
| 1716 | James Hardie Industries PLC | — | IE000R94NGM2 | Materials | — | 0,0023% |
| 1717 | White Mountains Insurance Group Ltd | — | BMG9618E1075 | Financials | — | 0,0023% |
| 1718 | Genesis Minerals Limited | — | AU000000GMD9 | Materials | — | 0,0023% |
| 1719 | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO. LTD. | — | KR7009540006 | Industrials | — | 0,0023% |
| 1720 | Aya Gold & Silver Inc. | — | CA05466C1095 | Materials | — | 0,0023% |
| 1721 | Weyerhaeuser Company | — | US9621661043 | Real Estate | — | 0,0023% |
| 1722 | Distribuidora Internacional de Alimentacion SA | — | ES0126775008 | Consumer Staples | — | 0,0023% |
| 1723 | Realtek Semiconductor Corp | — | TW0002379005 | Information Technology | — | 0,0023% |
| 1724 | PPL Corporation | — | US69351T1060 | Utilities | — | 0,0023% |
| 1725 | Arrow Electronics Inc. | — | US0427351004 | Information Technology | — | 0,0023% |
| 1726 | Pro Medicus Ltd. | — | AU000000PME8 | Health Care | — | 0,0023% |
| 1727 | Novatek Microelectronics Corp. | — | TW0003034005 | Information Technology | — | 0,0023% |
| 1728 | HYUNDAI GLOVIS Co. Ltd. | — | KR7086280005 | Industrials | — | 0,0023% |
| 1729 | Wintime Energy Group Co. Ltd. Class A | — | CNE000000WD4 | Utilities | — | 0,0023% |
| 1730 | Kyowa Kirin Co. Ltd. | — | JP3256000005 | Health Care | — | 0,0023% |
| 1731 | TAIFLEX Scientific Co. Ltd. | — | TW0008039009 | Information Technology | — | 0,0023% |
| 1732 | Formosa Chemicals & Fibre Corporation | — | TW0001326007 | Materials | — | 0,0022% |
| 1733 | Choice Hotels International Inc. | — | US1699051066 | Consumer Discretionary | — | 0,0022% |
| 1734 | Shanghai Zhangjiang Hi-Tech Park Development Co. Ltd. Class A | — | CNE000000JX9 | Real Estate | — | 0,0022% |
| 1735 | Manila Water Co. Inc. | — | PHY569991086 | Utilities | — | 0,0022% |
| 1736 | Tenable Holdings Inc. | — | US88025T1025 | Information Technology | — | 0,0022% |
| 1737 | YANKEY ENGINEERING Co. LTD. | — | TW0006691009 | Industrials | — | 0,0022% |
| 1738 | Bandwidth Inc. Class A | — | US05988J1034 | Communication Services | — | 0,0022% |
| 1739 | South Bow Corp | — | CA83671M1059 | Energy | — | 0,0022% |
| 1740 | KION GROUP AG | — | DE000KGX8881 | Industrials | — | 0,0022% |
| 1741 | First Citizens BancShares Inc. Class A | — | US31946M1036 | Financials | — | 0,0022% |
| 1742 | D-Wave Quantum Inc. | — | US26740W1099 | Information Technology | — | 0,0022% |
| 1743 | Nomura Real Estate Master Fund Inc. | — | JP3048110005 | Real Estate | — | 0,0022% |
| 1744 | Northland Power Inc. | — | CA6665111002 | Utilities | — | 0,0022% |
| 1745 | Solventum Corporation | — | US83444M1018 | Health Care | — | 0,0022% |
| 1746 | Sociedad Quimica y Minera de Chile SA Pfd Series B | — | CLP8716X1082 | Materials | — | 0,0022% |
| 1747 | Modec Inc. | — | JP3888250002 | Energy | — | 0,0022% |
| 1748 | Alfa Laval AB | — | SE0000695876 | Industrials | — | 0,0022% |
| 1749 | Cembra Money Bank AG | — | CH0225173167 | Financials | — | 0,0022% |
| 1750 | Hwatsing Technology Co. Ltd. Class A | — | CNE100005QL7 | Information Technology | — | 0,0022% |
| 1751 | Intershop Holding AG | — | CH1338987303 | Real Estate | — | 0,0022% |
| 1752 | Walsin Technology Corporation | — | TW0002492006 | Information Technology | — | 0,0022% |
| 1753 | Emera Incorporated | — | CA2908761018 | Utilities | — | 0,0022% |
| 1754 | Nongfu Spring Co. Ltd. Class H | — | CNE100004272 | Consumer Staples | — | 0,0022% |
| 1755 | Swatch Group Ltd. Bearer | — | CH0012255151 | Consumer Discretionary | — | 0,0022% |
| 1756 | Tingyi (Cayman Islands) Holding Corp. | — | KYG8878S1030 | Consumer Staples | — | 0,0022% |
| 1757 | Bank of China Limited Class A | — | CNE000001N05 | Financials | — | 0,0022% |
| 1758 | Hyundai Rotem Co. | — | KR7064350002 | Industrials | — | 0,0022% |
| 1759 | St. James's Place Plc | — | GB0007669376 | Financials | — | 0,0022% |
| 1760 | ITV PLC | — | GB0033986497 | Communication Services | — | 0,0022% |
| 1761 | B2Gold Corp. | — | CA11777Q2099 | Materials | — | 0,0022% |
| 1762 | Korea Aerospace Industries Ltd. | — | KR7047810007 | Industrials | — | 0,0022% |
| 1763 | Uniphar PLC | — | IE00BJ5FQX74 | Health Care | — | 0,0022% |
| 1764 | Techtronic Industries Co. Ltd. | — | HK0669013440 | Industrials | — | 0,0022% |
| 1765 | BridgeBio Pharma Inc. | — | US10806X1028 | Health Care | — | 0,0022% |
| 1766 | Darden Restaurants Inc. | — | US2371941053 | Consumer Discretionary | — | 0,0022% |
| 1767 | American Financial Group Inc. | — | US0259321042 | Financials | — | 0,0022% |
| 1768 | Regency Centers Corporation | — | US7588491032 | Real Estate | — | 0,0022% |
| 1769 | China Pacific Insurance (Group) Co. Ltd. Class H | — | CNE1000009Q7 | Financials | — | 0,0022% |
| 1770 | Euronext NV | — | NL0006294274 | Financials | — | 0,0022% |
| 1771 | Northam Platinum Holdings Limited | — | ZAE000298253 | Materials | — | 0,0022% |
| 1772 | PICC Property & Casualty Co. Ltd. Class H | — | CNE100000593 | Financials | — | 0,0022% |
| 1773 | Bajaj Holdings & Investment Limited. | — | INE118A01012 | Financials | — | 0,0022% |
| 1774 | Fortescue Ltd | — | AU000000FMG4 | Materials | — | 0,0022% |
| 1775 | Aurubis AG | — | DE0006766504 | Materials | — | 0,0022% |
| 1776 | Adani Power Limited | — | INE814H01029 | Utilities | — | 0,0022% |
| 1777 | ICICI Lombard General Insurance Co. Ltd. | — | INE765G01017 | Financials | — | 0,0022% |
| 1778 | Okinawa Cellular Telephone Company | — | JP3194650002 | Communication Services | — | 0,0022% |
| 1779 | Tenaz Energy Corp | — | CA88034V3048 | Energy | — | 0,0022% |
| 1780 | AMC Entertainment Holdings Inc. Class A | — | US00165C3025 | Communication Services | — | 0,0022% |
| 1781 | Shikun & Binui Ltd. | — | IL0010819428 | Industrials | — | 0,0022% |
| 1782 | Avista Corporation | — | US05379B1070 | Utilities | — | 0,0021% |
| 1783 | CGI Inc. Class A | — | CA12532H1047 | Information Technology | — | 0,0021% |
| 1784 | Futu Holdings Ltd. Sponsored ADR Class A | — | US36118L1061 | Financials | — | 0,0021% |
| 1785 | Cavco Industries Inc. | — | US1495681074 | Consumer Discretionary | — | 0,0021% |
| 1786 | TOKYO GAS Co. Ltd. | — | JP3573000001 | Utilities | — | 0,0021% |
| 1787 | Transocean Ltd. | — | CH0048265513 | Energy | — | 0,0021% |
| 1788 | CVC Capital Partners plc | — | JE00BRX98089 | Financials | — | 0,0021% |
| 1789 | Exchange Income Corporation | — | CA3012831077 | Industrials | — | 0,0021% |
| 1790 | KGHM Polska Miedz S.A. | — | PLKGHM000017 | Materials | — | 0,0021% |
| 1791 | M/I Homes Inc. | — | US55305B1017 | Consumer Discretionary | — | 0,0021% |
| 1792 | DORAL GROUP RENEWABLE ENERGY RESOURCES LTD | — | IL0011667685 | Utilities | — | 0,0021% |
| 1793 | China Steel Corporation | — | TW0002002003 | Materials | — | 0,0021% |
| 1794 | FirstEnergy Corp. | — | US3379321074 | Utilities | — | 0,0021% |
| 1795 | RB Global Inc. | — | CA74935Q1072 | Industrials | — | 0,0021% |
| 1796 | Hanwha Systems Co. Ltd. | — | KR7272210006 | Industrials | — | 0,0021% |
| 1797 | NKT A/S | — | DK0010287663 | Industrials | — | 0,0021% |
| 1798 | Xenia Hotels & Resorts Inc. | — | US9840171030 | Real Estate | — | 0,0021% |
| 1799 | Yokogawa Electric Corp. | — | JP3955000009 | Information Technology | — | 0,0021% |
| 1800 | Kinden Corporation | — | JP3263000006 | Industrials | — | 0,0021% |
Strana 18 z 60
