← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 2401 | NerdWallet Inc. Class A | — | US64082B1026 | Financials | — | 0,0012% |
| 2402 | Bank of Sharjah | — | AEB000101011 | Financials | — | 0,0012% |
| 2403 | HOSHIZAKI Corp. | — | JP3845770001 | Industrials | — | 0,0012% |
| 2404 | Abu Dhabi Commercial Bank PJSC | — | AEA000201011 | Financials | — | 0,0012% |
| 2405 | 4DMedical Ltd. | — | AU0000095416 | Health Care | — | 0,0012% |
| 2406 | Godrej Properties Limited | — | INE484J01027 | Real Estate | — | 0,0012% |
| 2407 | Choice International Limited | — | INE102B01014 | Financials | — | 0,0012% |
| 2408 | KBC Group N.V. | — | BE0003565737 | Financials | — | 0,0012% |
| 2409 | Antofagasta plc | — | GB0000456144 | Materials | — | 0,0012% |
| 2410 | Hochschild Mining plc | — | GB00B1FW5029 | Materials | — | 0,0012% |
| 2411 | Shenzhen Sunway Communication Co. Ltd. Class A | — | CNE100000W94 | Information Technology | — | 0,0012% |
| 2412 | MAXIMUS Inc. | — | US5779331041 | Industrials | — | 0,0012% |
| 2413 | Elisa Oyj Class A | — | FI0009007884 | Communication Services | — | 0,0012% |
| 2414 | Americas Gold and Silver Corporation | — | CA03062D8035 | Materials | — | 0,0012% |
| 2415 | Core Scientific Inc | — | US21874A1060 | Information Technology | — | 0,0012% |
| 2416 | Doximity Inc. Class A | — | US26622P1075 | Health Care | — | 0,0012% |
| 2417 | Seek Limited | — | AU000000SEK6 | Communication Services | — | 0,0012% |
| 2418 | Treasury Wine Estates Limited | — | AU000000TWE9 | Consumer Staples | — | 0,0012% |
| 2419 | Four Corners Property Trust Inc. | — | US35086T1097 | Real Estate | — | 0,0011% |
| 2420 | Telia Company AB | — | SE0000667925 | Communication Services | — | 0,0011% |
| 2421 | Coca-Cola Europacific Partners plc | — | GB00BDCPN049 | Consumer Staples | — | 0,0011% |
| 2422 | Enel Chile SA | — | CL0002266774 | Utilities | — | 0,0011% |
| 2423 | Japan Steel Works Ltd. | — | JP3721400004 | Industrials | — | 0,0011% |
| 2424 | Jastrzebska Spolka Weglowa S.A. | — | PLJSW0000015 | Materials | — | 0,0011% |
| 2425 | Greatland Resources Limited | — | AU0000397705 | Materials | — | 0,0011% |
| 2426 | HFCL Limited | — | INE548A01028 | Communication Services | — | 0,0011% |
| 2427 | Hongkong Land Holdings Limited | — | BMG4587L1090 | Real Estate | — | 0,0011% |
| 2428 | Plug Power Inc. | — | US72919P2020 | Industrials | — | 0,0011% |
| 2429 | Axogen Inc. | — | US05463X1063 | Health Care | — | 0,0011% |
| 2430 | Wienerberger AG | — | AT0000831706 | Materials | — | 0,0011% |
| 2431 | Axsome Therapeutics Inc. | — | US05464T1043 | Health Care | — | 0,0011% |
| 2432 | Capricorn Metals Ltd | — | AU000000CMM9 | Materials | — | 0,0011% |
| 2433 | United Bankshares Inc. | — | US9099071071 | Financials | — | 0,0011% |
| 2434 | West Japan Railway Company | — | JP3659000008 | Industrials | — | 0,0011% |
| 2435 | Sumitomo Forestry Co. Ltd. | — | JP3409800004 | Consumer Discretionary | — | 0,0011% |
| 2436 | Teco Electric & Machinery Co. Ltd. | — | TW0001504009 | Industrials | — | 0,0011% |
| 2437 | China Tungsten & Hightech Materials Co. Ltd. Class A | — | CNE0000006M4 | Materials | — | 0,0011% |
| 2438 | Spin Master Corp | — | CA8485101031 | Consumer Discretionary | — | 0,0011% |
| 2439 | Constellation Brands Inc. Class A | — | US21036P1084 | Consumer Staples | — | 0,0011% |
| 2440 | RL Commercial REIT Inc. | — | PHY7319E1039 | Real Estate | — | 0,0011% |
| 2441 | Growthpoint Properties Limited | — | ZAE000179420 | Real Estate | — | 0,0011% |
| 2442 | Willdan Group Inc. | — | US96924N1000 | Industrials | — | 0,0011% |
| 2443 | LGI Homes Inc. | — | US50187T1060 | Consumer Discretionary | — | 0,0011% |
| 2444 | Bio-Rad Laboratories Inc. Class A | — | US0905722072 | Health Care | — | 0,0011% |
| 2445 | OMRON Corporation | — | JP3197800000 | Information Technology | — | 0,0011% |
| 2446 | Emaar The Economic City | — | SA000A0KDVM8 | Real Estate | — | 0,0011% |
| 2447 | Kingnet Network Co. Ltd. Class A | — | CNE100000XB5 | Communication Services | — | 0,0011% |
| 2448 | AeroVironment Inc. | — | US0080731088 | Industrials | — | 0,0011% |
| 2449 | Allied Gold Corporation | — | CA01921D2041 | Materials | — | 0,0011% |
| 2450 | Max Estates Limited | — | INE03EI01018 | Real Estate | — | 0,0011% |
| 2451 | Bosideng International Holdings Limited | — | KYG126521064 | Consumer Discretionary | — | 0,0011% |
| 2452 | Instalco AB | — | SE0017483506 | Industrials | — | 0,0011% |
| 2453 | Snap Inc. Class A | — | US83304A1060 | Communication Services | — | 0,0011% |
| 2454 | OliX Pharmaceuticals Inc. | — | KR7226950004 | Health Care | — | 0,0011% |
| 2455 | SRG Global Limited | — | AU0000032914 | Industrials | — | 0,0011% |
| 2456 | Gecina SA | — | FR0010040865 | Real Estate | — | 0,0011% |
| 2457 | iRhythm Holdings Inc. | — | US4500561067 | Health Care | — | 0,0011% |
| 2458 | Xylem Inc. | — | US98419M1009 | Industrials | — | 0,0011% |
| 2459 | Saudi Real Estate Co. | — | SA0007870047 | Real Estate | — | 0,0011% |
| 2460 | KE Holdings Inc. Class A | — | KYG5223Y1089 | Real Estate | — | 0,0011% |
| 2461 | Leopalace21 Corporation | — | JP3167500002 | Real Estate | — | 0,0011% |
| 2462 | Onterris Inc. | — | US6151111019 | Industrials | — | 0,0011% |
| 2463 | Kulicke & Soffa Industries Inc. | — | US5012421013 | Information Technology | — | 0,0011% |
| 2464 | Synaptics Incorporated | — | US87157D1090 | Information Technology | — | 0,0011% |
| 2465 | Absci Corporation | — | US00091E1091 | Health Care | — | 0,0011% |
| 2466 | Caliway Biopharmaceuticals Co Ltd | — | TW0006919004 | Health Care | — | 0,0011% |
| 2467 | Luxnet Corporation | — | TW0004979000 | Information Technology | — | 0,0011% |
| 2468 | HEG GRAPHITE LTD | — | — | Unassigned | — | 0,0011% |
| 2469 | Emirates Central Cooling Systems Corporation PJSC | — | AEE01134E227 | Utilities | — | 0,0011% |
| 2470 | Perrigo Co. Plc | — | IE00BGH1M568 | Health Care | — | 0,0011% |
| 2471 | Perpetua Resources Corp. | — | CA7142661031 | Materials | — | 0,0011% |
| 2472 | flatexDEGIRO SE | — | DE000FTG1111 | Financials | — | 0,0011% |
| 2473 | AUTO1 Group SE | — | DE000A2LQ884 | Consumer Discretionary | — | 0,0011% |
| 2474 | Makkah Construction & Development Co. | — | SA0007879659 | Real Estate | — | 0,0011% |
| 2475 | LOTTE ENERGY MATERIALS CORPORATION | — | KR7020150009 | Information Technology | — | 0,0011% |
| 2476 | Lingbao Gold Group Company Limited Class H | — | CNE1000001H3 | Materials | — | 0,0011% |
| 2477 | Chocoladefabriken Lindt & Spruengli AG | — | CH0010570759 | Consumer Staples | — | 0,0011% |
| 2478 | Hubei Dinglong Co. Ltd. Class A | — | CNE100000LM7 | Materials | — | 0,0011% |
| 2479 | Jeronimo Martins SGPS S.A. | — | PTJMT0AE0001 | Consumer Staples | — | 0,0011% |
| 2480 | Nedbank Group | — | ZAE000004875 | Financials | — | 0,0011% |
| 2481 | Inner Mongolia Yitai Coal Company Limited Class B | — | CNE000000SK7 | Energy | — | 0,0011% |
| 2482 | Trekor Metals Limited | — | CA89472Y1079 | Materials | — | 0,0011% |
| 2483 | British Land Company PLC | — | GB0001367019 | Real Estate | — | 0,0011% |
| 2484 | C Sun Mfg. Ltd. | — | TW0002467008 | Industrials | — | 0,0011% |
| 2485 | Airports of Thailand Public Co Ltd NVDR | — | TH0765010R16 | Industrials | — | 0,0011% |
| 2486 | Innodisk Corp. | — | TW0005289003 | Information Technology | — | 0,0011% |
| 2487 | Subaru Corporation | — | JP3814800003 | Consumer Discretionary | — | 0,0011% |
| 2488 | Resideo Technologies Inc. | — | US76118Y1047 | Industrials | — | 0,0011% |
| 2489 | Alignment Healthcare Inc. | — | US01625V1044 | Health Care | — | 0,0011% |
| 2490 | Trent Limited | — | INE849A01020 | Consumer Discretionary | — | 0,0011% |
| 2491 | KEPCO Engineering & Construction Co. Inc. | — | KR7052690005 | Industrials | — | 0,0011% |
| 2492 | Mueller Water Products Inc. Class A | — | US6247581084 | Industrials | — | 0,0011% |
| 2493 | Shenzhen Fastprint Circuit Tech Co. Ltd. Class A | — | CNE100000QD5 | Information Technology | — | 0,0011% |
| 2494 | Bouygues SA | — | FR0000120503 | Industrials | — | 0,0011% |
| 2495 | Toenec Corporation | — | JP3552230009 | Industrials | — | 0,0011% |
| 2496 | Shenzhen Salubris Pharmaceuticals Co. Ltd. Class A | — | CNE100000FW8 | Health Care | — | 0,0011% |
| 2497 | Africa Israel Residences Ltd | — | IL0010979487 | Real Estate | — | 0,0011% |
| 2498 | Orezone Gold Corporation | — | CA68616T1093 | Materials | — | 0,0011% |
| 2499 | China Rare Earth Resources And Technology Co. Ltd. Class A | — | CNE000000WS2 | Materials | — | 0,0011% |
| 2500 | Hoist Finance AB | — | SE0006887063 | Financials | — | 0,0011% |
Strana 25 z 60
