← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 2501 | KSL Holdings Bhd. | — | MYL5038OO004 | Real Estate | — | 0,0011% |
| 2502 | Aurinia Pharmaceuticals Inc. | — | CA05156V1022 | Health Care | — | 0,0011% |
| 2503 | Herbalife Ltd. | — | KYG4412G1010 | Consumer Staples | — | 0,0011% |
| 2504 | Saudi Energy Co. | — | SA0007879550 | Utilities | — | 0,0011% |
| 2505 | Swissquote Group Holding Ltd. | — | CH1548235246 | Financials | — | 0,0011% |
| 2506 | Guangdong Songfa Ceramics Co. Ltd. Class A | — | CNE100001W02 | Industrials | — | 0,0011% |
| 2507 | Vipshop Holdings Ltd Sponsored ADR | — | US92763W1036 | Consumer Discretionary | — | 0,0011% |
| 2508 | Huagong Tech Co. Ltd. Class A | — | CNE000001303 | Information Technology | — | 0,0011% |
| 2509 | Trevi Therapeutics Inc. | — | US89532M1018 | Health Care | — | 0,001% |
| 2510 | East Money Information Co. Ltd Class A | — | CNE100000MD4 | Financials | — | 0,001% |
| 2511 | Trisura Group Ltd. | — | CA89679A2092 | Financials | — | 0,001% |
| 2512 | LigaChem Biosciences Inc. | — | KR7141080002 | Health Care | — | 0,001% |
| 2513 | Commercial Bank (Q.S.C.) | — | QA0007227752 | Financials | — | 0,001% |
| 2514 | Infomart Corporation | — | JP3153480003 | Industrials | — | 0,001% |
| 2515 | Northern Trust Corporation | — | US6658591044 | Financials | — | 0,001% |
| 2516 | agilon health inc | — | US00857U2069 | Health Care | — | 0,001% |
| 2517 | Calumet Inc. | — | US1314281049 | Energy | — | 0,001% |
| 2518 | Grupo Aeroportuario del Pacifico SAB de CV Class B | — | MX01GA000004 | Industrials | — | 0,001% |
| 2519 | Zhejiang Century Huatong Group Co. Ltd. Class A | — | CNE1000015R2 | Communication Services | — | 0,001% |
| 2520 | Electra Real Estate Ltd. | — | IL0010940448 | Real Estate | — | 0,001% |
| 2521 | K.P.R. Mill Limited | — | INE930H01031 | Consumer Discretionary | — | 0,001% |
| 2522 | Shenzhen Everwin Precision Technology Co. Ltd. Class A | — | CNE100000T40 | Information Technology | — | 0,001% |
| 2523 | Yantai Changyu Pioneer Wine Co. Ltd. Class B | — | CNE000000T59 | Consumer Staples | — | 0,001% |
| 2524 | Air China Limited Class A | — | CNE000001NN0 | Industrials | — | 0,001% |
| 2525 | MISUMI Group Inc. | — | JP3885400006 | Industrials | — | 0,001% |
| 2526 | Gogold Resources Inc. | — | CA38045Y1025 | Materials | — | 0,001% |
| 2527 | Repligen Corporation | — | US7599161095 | Health Care | — | 0,001% |
| 2528 | Foxconn Industrial Internet Co. Ltd. Class A | — | CNE1000031P3 | Information Technology | — | 0,001% |
| 2529 | RENK Group AG | — | DE000RENK730 | Industrials | — | 0,001% |
| 2530 | SinoPac Financial Holdings Co. Ltd. | — | TW0002890001 | Financials | — | 0,001% |
| 2531 | PT Astra International Tbk | — | ID1000122807 | Industrials | — | 0,001% |
| 2532 | Watsco Inc. | — | US9426222009 | Industrials | — | 0,001% |
| 2533 | Electra Ltd | — | IL0007390375 | Industrials | — | 0,001% |
| 2534 | Everforth Inc. | — | US00191U1025 | Information Technology | — | 0,001% |
| 2535 | Amplifon SpA | — | IT0004056880 | Health Care | — | 0,001% |
| 2536 | Hithink RoyalFlush Information Network Co. Ltd. Class A | — | CNE100000JG3 | Financials | — | 0,001% |
| 2537 | Inpex Corporation | — | JP3294460005 | Energy | — | 0,001% |
| 2538 | Seatrium Limited | — | SGXE34184239 | Industrials | — | 0,001% |
| 2539 | ACM Research Inc. Class A | — | US00108J1097 | Information Technology | — | 0,001% |
| 2540 | WT Microelectronics Co. Ltd. | — | TW0003036000 | Information Technology | — | 0,001% |
| 2541 | Wuhan Jingce Electronic Group Co. Ltd. Class A | — | CNE100002DN8 | Information Technology | — | 0,001% |
| 2542 | Banca Monte dei Paschi di Siena S.p.A. | — | IT0005508921 | Financials | — | 0,001% |
| 2543 | Banco do Estado do Rio Grande do Sul SA Pfd Series B | — | BRBRSRACNPB4 | Financials | — | 0,001% |
| 2544 | America Movil SAB de CV Class B | — | MX01AM050019 | Communication Services | — | 0,001% |
| 2545 | C&D International Investment Group Ltd. | — | KYG3165D1097 | Real Estate | — | 0,001% |
| 2546 | Xometry Inc. Class A | — | US98423F1093 | Industrials | — | 0,001% |
| 2547 | Diodes Incorporated | — | US2545431015 | Information Technology | — | 0,001% |
| 2548 | Fuyao Glass Industry Group Co. Ltd. Class H | — | CNE100001TR7 | Consumer Discretionary | — | 0,001% |
| 2549 | Kingsgate Consolidated Limited | — | AU000000KCN1 | Materials | — | 0,001% |
| 2550 | Ora Banda Mining Ltd. | — | AU0000050130 | Materials | — | 0,001% |
| 2551 | Multi Commodity Exchange of India Limited | — | INE745G01043 | Financials | — | 0,001% |
| 2552 | Citizens Financial Group Inc. | — | US1746101054 | Financials | — | 0,001% |
| 2553 | Merida Industry Co. Ltd. | — | TW0009914002 | Consumer Discretionary | — | 0,001% |
| 2554 | Enea SA | — | PLENEA000013 | Utilities | — | 0,001% |
| 2555 | Sezzle Inc. | — | US78435P1057 | Financials | — | 0,001% |
| 2556 | SenseTime Group Inc. Class B | — | KYG8062L1041 | Information Technology | — | 0,001% |
| 2557 | Blackstone Digital Infrastructure Trust Inc. | — | US09264B1070 | Real Estate | — | 0,001% |
| 2558 | Allegro MicroSystems Inc. | — | US01749D1054 | Information Technology | — | 0,001% |
| 2559 | SILICON 2 Co.Ltd. | — | KR7257720003 | Consumer Discretionary | — | 0,001% |
| 2560 | Spirax Group plc. | — | GB00BWFGQN14 | Industrials | — | 0,001% |
| 2561 | Haier Smart Home Co. Ltd. Class H | — | CNE1000048K8 | Consumer Discretionary | — | 0,001% |
| 2562 | Fortrea Holdings Inc. | — | US34965K1079 | Health Care | — | 0,001% |
| 2563 | CHUDENKO CORPORATION | — | JP3524000001 | Industrials | — | 0,001% |
| 2564 | BellRing Brands Inc. | — | US07831C1036 | Consumer Staples | — | 0,001% |
| 2565 | FactSet Research Systems Inc. | — | US3030751057 | Financials | — | 0,001% |
| 2566 | Guangzhou Guanggang Gases and Energy Co. Ltd. Class A | — | CNE100006MB5 | Materials | — | 0,001% |
| 2567 | Daiwa House REIT Investment Corporation | — | JP3046390005 | Real Estate | — | 0,001% |
| 2568 | Oruka Therapeutics Inc. | — | US6876041087 | Health Care | — | 0,001% |
| 2569 | Parkin Co. PJSC | — | AEE01370P249 | Industrials | — | 0,001% |
| 2570 | SABIC Agri-Nutrients Co. | — | SA0007879139 | Materials | — | 0,001% |
| 2571 | Kohl's Corporation | — | US5002551043 | Consumer Discretionary | — | 0,001% |
| 2572 | Scientech Corporation | — | TW0003583001 | Information Technology | — | 0,001% |
| 2573 | Jinduicheng Molybdenum Co. Ltd. Class A | — | CNE1000009Y1 | Materials | — | 0,001% |
| 2574 | Sundaram Finance Limited | — | INE660A01013 | Financials | — | 0,001% |
| 2575 | Anhui Jianghuai Automobile Group Corp. Ltd. Class A | — | CNE0000018M9 | Consumer Discretionary | — | 0,001% |
| 2576 | Regis Resources Limited | — | AU000000RRL8 | Materials | — | 0,001% |
| 2577 | Warby Parker Inc. Class A | — | US93403J1060 | Consumer Discretionary | — | 0,001% |
| 2578 | Spectrum Brands Holdings Inc. | — | US84790A1051 | Consumer Staples | — | 0,001% |
| 2579 | Energy Fuels Inc. | — | CA2926717083 | Energy | — | 0,001% |
| 2580 | Santam Limited | — | ZAE000093779 | Financials | — | 0,001% |
| 2581 | MedPlus Health Services Ltd. | — | INE804L01022 | Consumer Staples | — | 0,001% |
| 2582 | Marcus & Millichap Inc. | — | US5663241090 | Real Estate | — | 0,001% |
| 2583 | Renew Holdings plc | — | GB0005359004 | Industrials | — | 0,001% |
| 2584 | Riskified Ltd. Class A | — | IL0011786493 | Information Technology | — | 0,001% |
| 2585 | Lear Corporation | — | US5218652049 | Consumer Discretionary | — | 0,001% |
| 2586 | PT Energi Mega Persada Tbk | — | ID1000098304 | Energy | — | 0,001% |
| 2587 | Inner Mongolia Xingye Silver and Tin Mining Co. Ltd. Class A | — | CNE000000D24 | Materials | — | 0,001% |
| 2588 | Kuang-Chi Technologies Co. Ltd. Class A | — | CNE1000018P0 | Industrials | — | 0,001% |
| 2589 | HYBE Co. Ltd. | — | KR7352820005 | Communication Services | — | 0,001% |
| 2590 | Haemonetics Corporation | — | US4050241003 | Health Care | — | 0,001% |
| 2591 | Kingspan Group Plc | — | IE0004927939 | Industrials | — | 0,001% |
| 2592 | Delta Air Lines Inc. | — | US2473617023 | Industrials | — | 0,001% |
| 2593 | BYD Electronic (International) Co. Ltd. | — | HK0285041858 | Information Technology | — | 0,001% |
| 2594 | Klepierre SA | — | FR0000121964 | Real Estate | — | 0,001% |
| 2595 | freenet AG | — | DE000A0Z2ZZ5 | Communication Services | — | 0,001% |
| 2596 | DOMS Industries Limited | — | INE321T01012 | Industrials | — | 0,001% |
| 2597 | Ultragenyx Pharmaceutical Inc. | — | US90400D1081 | Health Care | — | 0,001% |
| 2598 | EZconn Corp. | — | TW0006442007 | Information Technology | — | 0,001% |
| 2599 | EO Technics Co. Ltd | — | KR7039030002 | Information Technology | — | 0,001% |
| 2600 | MORI TRUST REIT.Inc | — | JP3046170001 | Real Estate | — | 0,001% |
Strana 26 z 60
