← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 2801 | Stanley Black & Decker Inc. | — | US8545021011 | Industrials | — | 0,0008% |
| 2802 | AAC Technologies Holdings Inc. | — | KYG2953R1149 | Information Technology | — | 0,0008% |
| 2803 | GR. SARANTIS S.A. | — | GRS204003008 | Consumer Staples | — | 0,0008% |
| 2804 | Plejd AB | — | SE0008014476 | Industrials | — | 0,0008% |
| 2805 | RemeGen Co. Ltd. Class A | — | CNE100005B03 | Health Care | — | 0,0008% |
| 2806 | Pembina Pipeline Corporation | — | CA7063271034 | Energy | — | 0,0008% |
| 2807 | GeneDx Holdings Corp. Class A | — | US81663L2007 | Health Care | — | 0,0008% |
| 2808 | Kier Group plc | — | GB0004915632 | Industrials | — | 0,0008% |
| 2809 | Kobe Bussan Co. Ltd. | — | JP3291200008 | Consumer Staples | — | 0,0008% |
| 2810 | Remgro Limited | — | ZAE000026480 | Financials | — | 0,0008% |
| 2811 | Castle Biosciences Inc. | — | US14843C1053 | Health Care | — | 0,0008% |
| 2812 | Visual Photonics Epitaxy Co. Ltd. | — | TW0002455003 | Information Technology | — | 0,0008% |
| 2813 | Corticeira Amorim SGPS SA | — | PTCOR0AE0006 | Materials | — | 0,0008% |
| 2814 | LKQ Corporation | — | US5018892084 | Consumer Discretionary | — | 0,0008% |
| 2815 | Vitrox Corp. Bhd. | — | MYQ0097OO004 | Information Technology | — | 0,0008% |
| 2816 | Astra Industrial Group | — | SA11RGL0IU14 | Industrials | — | 0,0008% |
| 2817 | Company for Cooperative Insurance | — | SA000A0DPSH3 | Financials | — | 0,0008% |
| 2818 | Life360 Inc. | — | US5322061095 | Information Technology | — | 0,0008% |
| 2819 | Vastned | — | BE0003754687 | Real Estate | — | 0,0008% |
| 2820 | Datang International Power Generation Co. Ltd. Class A | — | CNE000001Q02 | Utilities | — | 0,0008% |
| 2821 | Johnson Service Group PLC | — | GB0004762810 | Industrials | — | 0,0008% |
| 2822 | SoundHound AI Inc Class A | — | US8361001071 | Information Technology | — | 0,0008% |
| 2823 | NIBE Industrier AB Class B | — | SE0015988019 | Industrials | — | 0,0008% |
| 2824 | PT MAP Aktif Adiperkasa Tbk | — | ID1000144108 | Consumer Discretionary | — | 0,0008% |
| 2825 | Swiss Prime Site AG | — | CH0008038389 | Real Estate | — | 0,0008% |
| 2826 | Sdiptech AB Class B | — | SE0003756758 | Industrials | — | 0,0008% |
| 2827 | ANDRITZ AG | — | AT0000730007 | Industrials | — | 0,0008% |
| 2828 | Chefs' Warehouse Inc. | — | US1630861011 | Consumer Staples | — | 0,0008% |
| 2829 | Range Resources Corporation | — | US75281A1097 | Energy | — | 0,0008% |
| 2830 | Sprott Inc. | — | CA8520662088 | Financials | — | 0,0008% |
| 2831 | Daiwa House Industry Co. Ltd. | — | JP3505000004 | Real Estate | — | 0,0008% |
| 2832 | LS Corp. | — | KR7006260004 | Industrials | — | 0,0008% |
| 2833 | Toho Co. Ltd. | — | JP3598600009 | Communication Services | — | 0,0008% |
| 2834 | ManpowerGroup Inc. | — | US56418H1005 | Industrials | — | 0,0008% |
| 2835 | Ichigo Office REIT Investment Corporation | — | JP3046300004 | Real Estate | — | 0,0008% |
| 2836 | Meritz Financial Group Inc. | — | KR7138040001 | Financials | — | 0,0008% |
| 2837 | Range Intelligent Computing Technology Group Company Limited Class A | — | CNE100001Z58 | Information Technology | — | 0,0008% |
| 2838 | Shanghai Mechanical & Electrical Industry Co. Ltd. Class B | — | CNE000000G39 | Industrials | — | 0,0008% |
| 2839 | Mahindra Lifespace Developers Limited | — | INE813A01018 | Real Estate | — | 0,0008% |
| 2840 | Teleperformance SE | — | FR0000051807 | Industrials | — | 0,0008% |
| 2841 | Teradata Corporation | — | US88076W1036 | Information Technology | — | 0,0008% |
| 2842 | Centuria Capital Group | — | AU000000CNI5 | Real Estate | — | 0,0008% |
| 2843 | Sekisui House Reit. Inc. | — | JP3047820000 | Real Estate | — | 0,0008% |
| 2844 | TSE Co. Ltd | — | KR7131290009 | Information Technology | — | 0,0008% |
| 2845 | Dazhong Mining Co. Ltd. Class A | — | CNE100004JY8 | Materials | — | 0,0008% |
| 2846 | Hertz Global Holdings Inc | — | US42806J7000 | Industrials | — | 0,0008% |
| 2847 | Vodafone Qatar PQSC | — | QA000A0Q5NE9 | Communication Services | — | 0,0008% |
| 2848 | Kuwait International Bank KSC | — | KW0EQ0100069 | Financials | — | 0,0008% |
| 2849 | Electro Optic Systems Holdings Limited | — | AU000000EOS8 | Industrials | — | 0,0008% |
| 2850 | Hamamatsu Photonics K.K. | — | JP3771800004 | Information Technology | — | 0,0008% |
| 2851 | uniQure N.V. | — | NL0010696654 | Health Care | — | 0,0008% |
| 2852 | Apex Investment PSC | — | AER000401011 | Materials | — | 0,0008% |
| 2853 | Sopra Steria Group SA | — | FR0000050809 | Information Technology | — | 0,0008% |
| 2854 | CarTrade Tech Ltd. | — | INE290S01011 | Consumer Discretionary | — | 0,0008% |
| 2855 | Novagold Resources Inc | — | CA66987E2069 | Materials | — | 0,0008% |
| 2856 | Priortech Limited | — | IL0003280133 | Information Technology | — | 0,0008% |
| 2857 | Comforia Residential REIT Inc. | — | JP3047540004 | Real Estate | — | 0,0008% |
| 2858 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | — | BRSBSPACNOR5 | Utilities | — | 0,0008% |
| 2859 | Lyft Inc. Class A | — | US55087P1049 | Industrials | — | 0,0008% |
| 2860 | Netweb Technologies India Limited | — | INE0NT901020 | Information Technology | — | 0,0008% |
| 2861 | Money Forward Inc. | — | JP3869960009 | Information Technology | — | 0,0007% |
| 2862 | Catalyst Metals Limited | — | AU000000CYL6 | Materials | — | 0,0007% |
| 2863 | FIGS Inc. Class A | — | US30260D1037 | Consumer Discretionary | — | 0,0007% |
| 2864 | Griffon Corporation | — | US3984331021 | Industrials | — | 0,0007% |
| 2865 | AES Corporation | — | US00130H1059 | Utilities | — | 0,0007% |
| 2866 | Prestige Consumer Healthcare Inc | — | US74112D1019 | Health Care | — | 0,0007% |
| 2867 | Kawasaki Kisen Kaisha Ltd. | — | JP3223800008 | Industrials | — | 0,0007% |
| 2868 | Radico Khaitan Limited | — | INE944F01028 | Consumer Staples | — | 0,0007% |
| 2869 | Japan Post Bank Co. Ltd. | — | JP3946750001 | Financials | — | 0,0007% |
| 2870 | Trilogy Metals Inc. | — | CA89621C1059 | Materials | — | 0,0007% |
| 2871 | Amprius Technologies Inc | — | US03214Q1085 | Industrials | — | 0,0007% |
| 2872 | BlackSky Technology Inc Class A | — | US09263B2079 | Industrials | — | 0,0007% |
| 2873 | Broadridge Financial Solutions Inc. | — | US11133T1034 | Industrials | — | 0,0007% |
| 2874 | Hankyu Hanshin REIT Inc. | — | JP3046320002 | Real Estate | — | 0,0007% |
| 2875 | Koninklijke BAM Groep NV | — | NL0000337319 | Industrials | — | 0,0007% |
| 2876 | V2 Retail Limited | — | INE945H01021 | Consumer Discretionary | — | 0,0007% |
| 2877 | Hikari Tsushin Inc. | — | JP3783420007 | Industrials | — | 0,0007% |
| 2878 | Partners Group Holding AG | — | CH0024608827 | Financials | — | 0,0007% |
| 2879 | Smoore International Holdings Limited | — | KYG8245V1023 | Consumer Staples | — | 0,0007% |
| 2880 | KBR Inc. | — | US48242W1062 | Industrials | — | 0,0007% |
| 2881 | MARA Holdings Inc. | — | US5657881067 | Information Technology | — | 0,0007% |
| 2882 | ADMA Biologics Inc. | — | US0008991046 | Health Care | — | 0,0007% |
| 2883 | DB HiTek Co. LTD | — | KR7000990002 | Information Technology | — | 0,0007% |
| 2884 | Coway Co. Ltd. | — | KR7021240007 | Consumer Discretionary | — | 0,0007% |
| 2885 | EQ Resources Limited | — | AU0000122749 | Materials | — | 0,0007% |
| 2886 | NATURECELL Co. Ltd. | — | KR7007390008 | Health Care | — | 0,0007% |
| 2887 | Pegasystems Inc. | — | US7055731035 | Information Technology | — | 0,0007% |
| 2888 | EPAM Systems Inc. | — | US29414B1044 | Information Technology | — | 0,0007% |
| 2889 | Host Hotels & Resorts Inc. | — | US44107P1049 | Real Estate | — | 0,0007% |
| 2890 | Vistance Networks Inc. | — | US20337X1090 | Information Technology | — | 0,0007% |
| 2891 | Interface Inc. | — | US4586653044 | Industrials | — | 0,0007% |
| 2892 | Sumitomo Rubber Industries Ltd. | — | JP3404200002 | Consumer Discretionary | — | 0,0007% |
| 2893 | LPP S.A. | — | PLLPP0000011 | Consumer Discretionary | — | 0,0007% |
| 2894 | Lingyi iTech (Guangdong) Company Class A | — | CNE1000015L5 | Information Technology | — | 0,0007% |
| 2895 | Sigma Lithium Corporation | — | CA8265991023 | Materials | — | 0,0007% |
| 2896 | Valeura Energy Inc. | — | CA9191444020 | Energy | — | 0,0007% |
| 2897 | Hanmi Pharmaceutical Co. Ltd. | — | KR7128940004 | Health Care | — | 0,0007% |
| 2898 | Ovintiv Inc | — | US69047Q1022 | Energy | — | 0,0007% |
| 2899 | Sun Communities Inc. | — | US8666741041 | Real Estate | — | 0,0007% |
| 2900 | Synspective Inc. | — | JP3376720003 | Industrials | — | 0,0007% |
Strana 29 z 60
