← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 990 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 2901 | Motilal Oswal Financial Services Limited | — | INE338I01027 | Financials | — | 0,0007% |
| 2902 | WESCO International Inc. | — | US95082P1057 | Industrials | — | 0,0007% |
| 2903 | Agilysys Inc. | — | US00847J1051 | Information Technology | — | 0,0007% |
| 2904 | Huntington Bancshares Incorporated | — | US4461501045 | Financials | — | 0,0007% |
| 2905 | Builders FirstSource Inc. | — | US12008R1077 | Industrials | — | 0,0007% |
| 2906 | CSB Bank Ltd. | — | INE679A01013 | Financials | — | 0,0007% |
| 2907 | Haisco Pharmaceutical Group Co. Ltd. Class A | — | CNE100001BC7 | Health Care | — | 0,0007% |
| 2908 | Telephone and Data Systems Inc. | — | US8794338298 | Communication Services | — | 0,0007% |
| 2909 | Cincinnati Financial Corporation | — | US1720621010 | Financials | — | 0,0007% |
| 2910 | Porsche Automobil Holding SE Pref | — | DE000PAH0038 | Consumer Discretionary | — | 0,0007% |
| 2911 | Varun Beverages Ltd. | — | INE200M01039 | Consumer Staples | — | 0,0007% |
| 2912 | Rentokil Initial plc | — | GB00B082RF11 | Industrials | — | 0,0007% |
| 2913 | Solaris Resources Inc | — | CA83419D2014 | Materials | — | 0,0007% |
| 2914 | L&C BIO Co. Ltd. | — | KR7290650001 | Health Care | — | 0,0007% |
| 2915 | D&D Pharmatech Co. Ltd. | — | KR7347850000 | Health Care | — | 0,0007% |
| 2916 | Lightwave Logic Inc. | — | US5322751042 | Information Technology | — | 0,0007% |
| 2917 | Jiang Su Etern Co.Ltd Class A | — | CNE000000T83 | Information Technology | — | 0,0007% |
| 2918 | Yadea Group Holdings Ltd. | — | KYG9830F1063 | Consumer Discretionary | — | 0,0007% |
| 2919 | Anant Raj Ltd. | — | INE242C01024 | Real Estate | — | 0,0007% |
| 2920 | Enagas SA | — | ES0130960018 | Utilities | — | 0,0007% |
| 2921 | IRB Brasil Resseguros SA | — | BRIRBRACNOR4 | Financials | — | 0,0007% |
| 2922 | SPG Co. Ltd | — | KR7058610007 | Industrials | — | 0,0007% |
| 2923 | Hengtong Optic-Electric Co. Ltd. Class A | — | CNE000001FQ9 | Information Technology | — | 0,0007% |
| 2924 | NexGen Energy Ltd. | NXE | CA65340P1062 | Energy | — | 0,0007% |
| 2925 | Shanghai Electric Power Co. Ltd. Class A | — | CNE000001G53 | Utilities | — | 0,0007% |
| 2926 | Sobha Limited | — | INE671H01015 | Real Estate | — | 0,0007% |
| 2927 | Alliant Energy Corporation | — | US0188021085 | Utilities | — | 0,0007% |
| 2928 | Novavax Inc. | — | US6700024010 | Health Care | — | 0,0007% |
| 2929 | Vizsla Silver Corp. | — | CA92859G6085 | Materials | — | 0,0007% |
| 2930 | Sartorius Stedim Biotech SA | — | FR0013154002 | Health Care | — | 0,0007% |
| 2931 | APL Apollo Tubes Limited | — | INE702C01027 | Materials | — | 0,0007% |
| 2932 | Cronos Group Inc | — | CA22717L1013 | Health Care | — | 0,0007% |
| 2933 | Alten SA | — | FR0000071946 | Information Technology | — | 0,0007% |
| 2934 | Carlisle Companies Incorporated | — | US1423391002 | Industrials | — | 0,0007% |
| 2935 | Sumitomo Pharma Co.Ltd. | — | JP3495000006 | Health Care | — | 0,0007% |
| 2936 | Eugene Technology Co. Ltd. | — | KR7084370006 | Information Technology | — | 0,0007% |
| 2937 | Alior Bank SA | — | PLALIOR00045 | Financials | — | 0,0007% |
| 2938 | Saia Inc. | — | US78709Y1055 | Industrials | — | 0,0007% |
| 2939 | DroneShield Limited | — | AU000000DRO2 | Industrials | — | 0,0007% |
| 2940 | Evergrande Property Services Group Ltd. | — | KYG3224K1022 | Real Estate | — | 0,0007% |
| 2941 | DoubleUGames Co. Ltd. | — | KR7192080000 | Consumer Discretionary | — | 0,0007% |
| 2942 | Dyno Nobel Limited | — | AU0000390544 | Materials | — | 0,0007% |
| 2943 | Group 1 Automotive Inc. | — | US3989051095 | Consumer Discretionary | — | 0,0007% |
| 2944 | O.Y. NOFAR ENERGY LTD | — | IL0011708778 | Utilities | — | 0,0007% |
| 2945 | Rainbow Robotics Inc. | — | KR7277810008 | Industrials | — | 0,0007% |
| 2946 | DOOSAN TESNA Inc. | — | KR7131970006 | Information Technology | — | 0,0007% |
| 2947 | IIFL Capital Services Ltd | — | INE489L01022 | Financials | — | 0,0007% |
| 2948 | OGE Energy Corp. | — | US6708371033 | Utilities | — | 0,0007% |
| 2949 | Wharf Real Estate Investment Company Limited | — | KYG9593A1040 | Real Estate | — | 0,0007% |
| 2950 | KEPCO Plant Service & Engineering Co. Ltd | — | KR7051600005 | Industrials | — | 0,0007% |
| 2951 | MTAR Technologies Ltd. | — | INE864I01014 | Industrials | — | 0,0007% |
| 2952 | Bank Polska Kasa Opieki S.A. | — | PLPEKAO00016 | Financials | — | 0,0007% |
| 2953 | Sivers Semiconductors AB | — | SE0003917798 | Information Technology | — | 0,0007% |
| 2954 | XtalPi Holdings Limited | — | KYG7S12M1051 | Health Care | — | 0,0007% |
| 2955 | Premium Brands Holdings Corporation | — | CA74061A1084 | Consumer Staples | — | 0,0007% |
| 2956 | PPI Public Property Invest AB | — | SE0028799411 | Real Estate | — | 0,0007% |
| 2957 | World Acceptance Corporation | — | US9814191048 | Financials | — | 0,0007% |
| 2958 | Saudi Steel Pipe Co. | — | SA12B050KK11 | Materials | — | 0,0007% |
| 2959 | Kemper Corp | — | US4884011002 | Financials | — | 0,0007% |
| 2960 | Churchill Downs Incorporated | — | US1714841087 | Consumer Discretionary | — | 0,0007% |
| 2961 | Nordson Corporation | — | US6556631025 | Industrials | — | 0,0007% |
| 2962 | E-MART Inc. | — | KR7139480008 | Consumer Staples | — | 0,0007% |
| 2963 | Kuwait Finance House K.S.C. | — | KW0EQ0100085 | Financials | — | 0,0007% |
| 2964 | Gold.com Inc. | — | US00181T1079 | Consumer Discretionary | — | 0,0007% |
| 2965 | Ally Financial Inc | — | US02005N1000 | Financials | — | 0,0007% |
| 2966 | Dong Fang Offshore Co. Ltd. | — | TW0007786006 | Industrials | — | 0,0007% |
| 2967 | Southern Cross Gold Consolidated Ltd. | — | CA8426851090 | Materials | — | 0,0007% |
| 2968 | Sumitomo Chemical Co. Ltd. | — | JP3401400001 | Materials | — | 0,0007% |
| 2969 | American States Water Company | — | US0298991011 | Utilities | — | 0,0007% |
| 2970 | Porch Group Inc. | — | US7332451043 | Financials | — | 0,0007% |
| 2971 | Mphasis Limited | — | INE356A01018 | Information Technology | — | 0,0007% |
| 2972 | ROUND ONE Corporation | — | JP3966800009 | Consumer Discretionary | — | 0,0007% |
| 2973 | Brink's Company | — | US1096961040 | Industrials | — | 0,0007% |
| 2974 | Hycroft Mining Holding Corporation Class A | — | US44862P2083 | Materials | — | 0,0007% |
| 2975 | WEC Energy Group Inc | — | US92939U1060 | Utilities | — | 0,0007% |
| 2976 | QuantumScape Corporation Class A | — | US74767V1098 | Consumer Discretionary | — | 0,0007% |
| 2977 | KPJ Healthcare Bhd. | — | MYL5878OO003 | Health Care | — | 0,0007% |
| 2978 | Laurus Labs Ltd. | — | INE947Q01028 | Health Care | — | 0,0007% |
| 2979 | DTE Energy Company | — | US2333311072 | Utilities | — | 0,0007% |
| 2980 | Grand Process Technology Corporation | — | TW0003131009 | Information Technology | — | 0,0007% |
| 2981 | Labcorp Holdings Inc. | — | US5049221055 | Health Care | — | 0,0007% |
| 2982 | Nichirei Corporation | — | JP3665200006 | Consumer Staples | — | 0,0007% |
| 2983 | Sunrun Inc. | — | US86771W1053 | Industrials | — | 0,0007% |
| 2984 | China Water Affairs Group Limited | — | BMG210901242 | Utilities | — | 0,0007% |
| 2985 | Ujjivan Small Finance Bank Ltd. | — | INE551W01018 | Financials | — | 0,0007% |
| 2986 | Campbell's Company | — | US1344291091 | Consumer Staples | — | 0,0007% |
| 2987 | Century Aluminum Company | — | US1564311082 | Materials | — | 0,0007% |
| 2988 | FTAI Infrastructure Incorporation | — | US35953C1062 | Industrials | — | 0,0007% |
| 2989 | Hong Leong Bank Bhd | — | MYL5819OO007 | Financials | — | 0,0007% |
| 2990 | Tokai Holdings Corporation | — | JP3552260006 | Industrials | — | 0,0007% |
| 2991 | Dongsuh Companies Inc. | — | KR7026960005 | Consumer Staples | — | 0,0007% |
| 2992 | Horizon Robotics Class B | — | KYG4602S1057 | Information Technology | — | 0,0007% |
| 2993 | Mezzion Pharma Co. Ltd. | — | KR7140410002 | Health Care | — | 0,0007% |
| 2994 | Ameren Corporation | — | US0236081024 | Utilities | — | 0,0007% |
| 2995 | Boyd Group Services Inc | — | CA1033101082 | Industrials | — | 0,0007% |
| 2996 | ENCE Energia y Celulosa SA | — | ES0130625512 | Materials | — | 0,0007% |
| 2997 | Garware Hi-Tech Films Limited | — | INE291A01017 | Materials | — | 0,0007% |
| 2998 | Jiangsu Yoke Technology Co. Ltd. Class A | — | CNE100000PG0 | Materials | — | 0,0007% |
| 2999 | Ricoh Leasing CompanyLtd. | — | JP3974100004 | Financials | — | 0,0007% |
| 3000 | Sodexo SA | — | FR0000121220 | Consumer Discretionary | — | 0,0007% |
Strana 30 z 60
