← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 4601 | Hokuhoku Financial Group Inc. | — | JP3842400008 | Financials | — | 0,0002% |
| 4602 | Jefferson Capital Inc. | — | US47248R1032 | Financials | — | 0,0002% |
| 4603 | Johnson Health Tech Co. Ltd. | — | TW0001736007 | Consumer Discretionary | — | 0,0002% |
| 4604 | Kingfa Sci. & Tech. Co. Ltd. Class A | — | CNE000001JP3 | Materials | — | 0,0002% |
| 4605 | KrungThai Card Public Co. Ltd. NVDR | — | TH0689010R18 | Financials | — | 0,0002% |
| 4606 | Mitsui Fudosan Logistics Park Inc. | — | JP3048300002 | Real Estate | — | 0,0002% |
| 4607 | NTT DC REIT | — | SGXC92727947 | Real Estate | — | 0,0002% |
| 4608 | Nahdi Medical Company | — | SA15HG521213 | Consumer Staples | — | 0,0002% |
| 4609 | Ninety One Ltd. | — | ZAE000282356 | Financials | — | 0,0002% |
| 4610 | OPENLANE Inc. | — | US48238T1097 | Industrials | — | 0,0002% |
| 4611 | OneSource Specialty Pharma Limited | — | INE013P01021 | Health Care | — | 0,0002% |
| 4612 | Pandox AB Class B | — | SE0007100359 | Real Estate | — | 0,0002% |
| 4613 | Park24 Co. Ltd. | — | JP3780100008 | Industrials | — | 0,0002% |
| 4614 | SATS ASA | — | NO0010863285 | Consumer Discretionary | — | 0,0002% |
| 4615 | Sino-American Silicon Products Inc. | — | TW0005483002 | Information Technology | — | 0,0002% |
| 4616 | Spartan Delta Corp | — | CA84678A5089 | Energy | — | 0,0002% |
| 4617 | Vermilion Energy Inc. | — | CA9237251058 | Energy | — | 0,0002% |
| 4618 | Xeris Biopharma Holdings Inc. | — | US98422E1038 | Health Care | — | 0,0002% |
| 4619 | Yelp Inc. | — | US9858171054 | Communication Services | — | 0,0002% |
| 4620 | Al Dawaa Medical Services Co. | — | SA15H14I11H6 | Consumer Staples | — | 0,0002% |
| 4621 | Ardentec Corporation | — | TW0003264008 | Information Technology | — | 0,0002% |
| 4622 | Blue Bird Corporation | — | US0953061068 | Industrials | — | 0,0002% |
| 4623 | CyberPower Systems Inc. | — | TW0003617007 | Industrials | — | 0,0002% |
| 4624 | DigiPlus Interactive Corp | — | PHY525731394 | Consumer Discretionary | — | 0,0002% |
| 4625 | EUROBANK S.A. | — | GRS829003003 | Financials | — | 0,0002% |
| 4626 | GoerTek Inc. Class A | — | CNE100000BP1 | Information Technology | — | 0,0002% |
| 4627 | Huntsman Corporation | — | US4470111075 | Materials | — | 0,0002% |
| 4628 | Imperial Hotel Ltd | — | JP3542800002 | Consumer Discretionary | — | 0,0002% |
| 4629 | Kandenko Co. Ltd. | — | JP3230600003 | Industrials | — | 0,0002% |
| 4630 | Lemon Tree Hotels Ltd. | — | INE970X01018 | Consumer Discretionary | — | 0,0002% |
| 4631 | MEC Company Ltd. | — | JP3920890005 | Materials | — | 0,0002% |
| 4632 | Matador Resources Company | — | US5764852050 | Energy | — | 0,0002% |
| 4633 | Matson Inc. | — | US57686G1058 | Industrials | — | 0,0002% |
| 4634 | Misto Holdings Corporation | — | KR7081660003 | Consumer Discretionary | — | 0,0002% |
| 4635 | Monarch Casino & Resort Inc. | — | US6090271072 | Consumer Discretionary | — | 0,0002% |
| 4636 | Primaris Real Estate Investment Trust | — | CA74167K1093 | Real Estate | — | 0,0002% |
| 4637 | Revolve Group Inc Class A | — | US76156B1070 | Consumer Discretionary | — | 0,0002% |
| 4638 | Saipem S.p.A. | — | IT0005495657 | Energy | — | 0,0002% |
| 4639 | Sercomm Corp. | — | TW0005388003 | Information Technology | — | 0,0002% |
| 4640 | Shoprite Holdings Limited | — | ZAE000012084 | Consumer Staples | — | 0,0002% |
| 4641 | Subsea 7 S.A. | — | LU0075646355 | Energy | — | 0,0002% |
| 4642 | Usinas Siderurgicas de Minas Gerais SA-Usiminas Pfd A | — | BRUSIMACNPA6 | Materials | — | 0,0002% |
| 4643 | Bank of Nagoya Ltd. | — | JP3648800005 | Financials | — | 0,0002% |
| 4644 | Bloomin' Brands Inc. | — | US0942351083 | Consumer Discretionary | — | 0,0002% |
| 4645 | Brixmor Property Group Inc. | — | US11120U1051 | Real Estate | — | 0,0002% |
| 4646 | Bure Equity AB | — | SE0000195810 | Financials | — | 0,0002% |
| 4647 | China Nonferrous Mining Corp. Ltd. | — | HK0000112026 | Materials | — | 0,0002% |
| 4648 | Flowco Holdings Inc Class A | — | US3429091081 | Energy | — | 0,0002% |
| 4649 | HelloFresh SE | — | DE000A161408 | Consumer Staples | — | 0,0002% |
| 4650 | Hotai Finance Co. Ltd. | — | TW0006592009 | Financials | — | 0,0002% |
| 4651 | Jiujiang Defu Technology Co. Limited Class A | — | CNE1000066P9 | Industrials | — | 0,0002% |
| 4652 | Louis Hachette Group SA | — | FR001400TL40 | Communication Services | — | 0,0002% |
| 4653 | Marriott Vacations Worldwide Corporation | — | US57164Y1073 | Consumer Discretionary | — | 0,0002% |
| 4654 | Unigroup Guoxin Microelectronics Co. Ltd. Class A | — | CNE000001M14 | Information Technology | — | 0,0002% |
| 4655 | Upbound Group Inc. | — | US76009N1000 | Consumer Discretionary | — | 0,0002% |
| 4656 | Wowprime Corp. | — | TW0002727005 | Consumer Discretionary | — | 0,0002% |
| 4657 | Asker Healthcare Group AB | — | SE0024171458 | Health Care | — | 0,0002% |
| 4658 | BancFirst Corporation | — | US05945F1030 | Financials | — | 0,0002% |
| 4659 | Banco di Desio e della Brianza S.p.A. | — | IT0001041000 | Financials | — | 0,0002% |
| 4660 | Cheesecake Factory Incorporated | — | US1630721017 | Consumer Discretionary | — | 0,0002% |
| 4661 | Hindustan Construction Co. Ltd. | — | INE549A01026 | Industrials | — | 0,0002% |
| 4662 | Hindustan Foods Ltd. | — | INE254N01026 | Consumer Staples | — | 0,0002% |
| 4663 | International Petroleum Corp. (British Columbia) | — | CA46016U1084 | Energy | — | 0,0002% |
| 4664 | Jinko Solar Co. Ltd. Class A | — | CNE100005R96 | Information Technology | — | 0,0002% |
| 4665 | NMDC Energy P.J.S.C | — | AEE01456N241 | Energy | — | 0,0002% |
| 4666 | PT Alamtri Resources Indonesia Tbk | — | ID1000111305 | Energy | — | 0,0002% |
| 4667 | Sheela Foam Ltd. | — | INE916U01025 | Consumer Discretionary | — | 0,0002% |
| 4668 | Sysmex Corporation | — | JP3351100007 | Health Care | — | 0,0002% |
| 4669 | Virtu Financial Inc. Class A | — | US9282541013 | Financials | — | 0,0002% |
| 4670 | Al-Saif Stores for Development & Investment Co. | — | SA15M1PI1G19 | Consumer Discretionary | — | 0,0002% |
| 4671 | DeFi Technologies Inc | — | CA2449161025 | Financials | — | 0,0002% |
| 4672 | GEM Co. Ltd. Class A | — | CNE100000KT4 | Industrials | — | 0,0002% |
| 4673 | Genco Shipping & Trading Ltd | — | MHY2685T1313 | Industrials | — | 0,0002% |
| 4674 | Growthpoint Properties Australia | — | AU000000GOZ8 | Real Estate | — | 0,0002% |
| 4675 | Hoshine Silicon Industry Co. Ltd. Class A | — | CNE100002V10 | Materials | — | 0,0002% |
| 4676 | LSB Industries Inc. | — | US5021601043 | Materials | — | 0,0002% |
| 4677 | Pampa Investments S.A. | — | CL0003111151 | Financials | — | 0,0002% |
| 4678 | Paras Defence & Space Technologies Ltd. | — | INE045601023 | Industrials | — | 0,0002% |
| 4679 | Power Mech Projects Ltd. | — | INE211R01019 | Industrials | — | 0,0002% |
| 4680 | Saudi Pharmaceutical Industries & Medical Appliances Corp. | — | SA0007879188 | Health Care | — | 0,0002% |
| 4681 | TCL Technology Group Corporation Class A | — | CNE000001GL8 | Information Technology | — | 0,0002% |
| 4682 | Time Technoplast Limited | — | INE508G01029 | Materials | — | 0,0002% |
| 4683 | Tokyo Kiraboshi Financial Group Inc. | — | JP3584400000 | Financials | — | 0,0002% |
| 4684 | Vicinity Centres | — | AU000000VCX7 | Real Estate | — | 0,0002% |
| 4685 | Alpha and Omega Semiconductor Limited | — | BMG6331P1041 | Information Technology | — | 0,0002% |
| 4686 | Britannia Industries Ltd | — | INE216A01030 | Consumer Staples | — | 0,0002% |
| 4687 | Carabao Group Public Company Ltd NVDR | — | TH6066010R13 | Consumer Staples | — | 0,0002% |
| 4688 | Foschini Group Limited | — | ZAE000148466 | Consumer Discretionary | — | 0,0002% |
| 4689 | PS Construction Co. Ltd. | — | JP3801400007 | Industrials | — | 0,0002% |
| 4690 | Shandong Nanshan Aluminium Co. Ltd. Class A | — | CNE000001139 | Materials | — | 0,0002% |
| 4691 | Simplo Technology Co. Ltd. | — | TW0006121007 | Information Technology | — | 0,0002% |
| 4692 | Tootsie Roll Industries Inc. | — | US8905161076 | Consumer Staples | — | 0,0002% |
| 4693 | Turkiye Is Bankasi Anonim Sirketi Class C | — | TRAISCTR91N2 | Financials | — | 0,0002% |
| 4694 | UniFirst Corporation | — | US9047081040 | Industrials | — | 0,0002% |
| 4695 | Yealink Network Technology Co. Ltd. Class A | — | CNE100002PC5 | Information Technology | — | 0,0002% |
| 4696 | Bank of Iwate Ltd. | — | JP3152400002 | Financials | — | 0,0002% |
| 4697 | CLASSYS Inc. | — | KR7214150005 | Health Care | — | 0,0002% |
| 4698 | China Steel Chemical Corporation | — | TW0001723005 | Materials | — | 0,0002% |
| 4699 | Daiseki Co. Ltd. | — | JP3485600005 | Industrials | — | 0,0002% |
| 4700 | Enplas Corporation | — | JP3169800004 | Information Technology | — | 0,0002% |
Strana 47 z 60
