← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 4701 | GENDA Inc. | — | JP3386890002 | Consumer Discretionary | — | 0,0002% |
| 4702 | Hyundai Marine & Fire Insurance Co. Ltd. | — | KR7001450006 | Financials | — | 0,0002% |
| 4703 | Li Ning Company Limited | — | KYG5496K1242 | Consumer Discretionary | — | 0,0002% |
| 4704 | Mahanagar Gas Ltd | — | INE002S01010 | Utilities | — | 0,0002% |
| 4705 | Ningxia Baofeng Energy Group Co. Ltd. Class A | — | CNE100003LF5 | Materials | — | 0,0002% |
| 4706 | SHIKOKU KASEI HOLDINGS CORPORATION | — | JP3349600001 | Materials | — | 0,0002% |
| 4707 | SMA Solar Technology AG | — | DE000A0DJ6J9 | Industrials | — | 0,0002% |
| 4708 | Sacyr SA | — | ES0182870214 | Industrials | — | 0,0002% |
| 4709 | Steven Madden Ltd. | — | US5562691080 | Consumer Discretionary | — | 0,0002% |
| 4710 | TrustCo Bank Corp NY | — | US8983492047 | Financials | — | 0,0002% |
| 4711 | VIA Technologies Inc. | — | TW0002388006 | Information Technology | — | 0,0002% |
| 4712 | Waaree Renewable Technologies Ltd | — | INE299N01021 | Industrials | — | 0,0002% |
| 4713 | Westshore Terminals Investment Corporation | — | CA96145A2002 | Industrials | — | 0,0002% |
| 4714 | Aksa Akrilik Kimya Sanayii A.S. | — | TRAAKSAW91E1 | Consumer Discretionary | — | 0,0002% |
| 4715 | First Industrial Realty Trust Inc. | — | US32054K1034 | Real Estate | — | 0,0002% |
| 4716 | Flight Centre Travel Group Limited | — | AU000000FLT9 | Consumer Discretionary | — | 0,0002% |
| 4717 | JK Paper Limited | — | INE789E01012 | Materials | — | 0,0002% |
| 4718 | Japan Excellent Inc. | — | JP3046420000 | Real Estate | — | 0,0002% |
| 4719 | Jiangsu Eastern Shenghong Co. Ltd. Class A | — | CNE0000012K6 | Materials | — | 0,0002% |
| 4720 | Kymera Therapeutics Inc. | — | US5015751044 | Health Care | — | 0,0002% |
| 4721 | Leader Harmonious Drive Systems Co. Ltd. Class A | — | CNE1000043F9 | Industrials | — | 0,0002% |
| 4722 | Longwell Company | — | TW0006290000 | Industrials | — | 0,0002% |
| 4723 | Ratnamani Metals & Tubes Ltd. | — | INE703B01027 | Materials | — | 0,0002% |
| 4724 | Zangge Mining Company Limited Class A | — | CNE000000L08 | Materials | — | 0,0002% |
| 4725 | Celldex Therapeutics Inc. | — | US15117B2025 | Health Care | — | 0,0002% |
| 4726 | Daiwa Securities Living Investment Corporation | — | JP3046410001 | Real Estate | — | 0,0002% |
| 4727 | Havas NV | — | NL0015002K83 | Communication Services | — | 0,0002% |
| 4728 | Intrum AB | — | SE0000936478 | Industrials | — | 0,0002% |
| 4729 | Okinawa Financial Group Inc. | — | JP3194750000 | Financials | — | 0,0002% |
| 4730 | Petco Health & Wellness Company Inc. Class A | — | US71601V1052 | Consumer Discretionary | — | 0,0002% |
| 4731 | SBFC Finance Limited | — | INE423Y01016 | Financials | — | 0,0002% |
| 4732 | Summit Real Estate Holdings Ltd | — | IL0010816861 | Real Estate | — | 0,0002% |
| 4733 | V2X Inc | — | US92242T1016 | Industrials | — | 0,0002% |
| 4734 | Virgin Australia Holdings Limited | — | AU0000400616 | Industrials | — | 0,0002% |
| 4735 | Wallenstam AB Class B | — | SE0017780133 | Real Estate | — | 0,0002% |
| 4736 | YETI Holdings Inc. | — | US98585X1046 | Consumer Discretionary | — | 0,0002% |
| 4737 | Abacus Group | — | AU0000291882 | Real Estate | — | 0,0002% |
| 4738 | Aether Industries Ltd. | — | INE0BWX01014 | Health Care | — | 0,0002% |
| 4739 | Cardinal Energy Ltd. | — | CA14150G4007 | Energy | — | 0,0002% |
| 4740 | Expro Ltd | — | KYG3314M1096 | Energy | — | 0,0002% |
| 4741 | First Watch Restaurant Group Inc. | — | US33748L1017 | Consumer Discretionary | — | 0,0002% |
| 4742 | Lincoln Educational Services Corporation | — | US5335351004 | Consumer Discretionary | — | 0,0002% |
| 4743 | Macmahon Holdings Limited | — | AU000000MAH3 | Materials | — | 0,0002% |
| 4744 | Moltiply Group S.p.A. | — | IT0004195308 | Financials | — | 0,0002% |
| 4745 | Moncler SpA | — | IT0004965148 | Consumer Discretionary | — | 0,0002% |
| 4746 | Nan Pao Resins Chemical Co. Ltd. | — | TW0004766001 | Materials | — | 0,0002% |
| 4747 | Noble Corporation PLC Class A | — | GB00BMXNWH07 | Energy | — | 0,0002% |
| 4748 | Option Care Health Inc | — | US68404L2016 | Health Care | — | 0,0002% |
| 4749 | Truworths International Limited | — | ZAE000028296 | Consumer Discretionary | — | 0,0002% |
| 4750 | Versamet Royalties Corp. | — | CA92528V2003 | Materials | — | 0,0002% |
| 4751 | Atlanta Braves Holdings Inc Class A | — | US0477261046 | Communication Services | — | 0,0002% |
| 4752 | BankUnited Inc. | — | US06652K1034 | Financials | — | 0,0002% |
| 4753 | Basler AG | — | DE0005102008 | Information Technology | — | 0,0002% |
| 4754 | CA Immobilien Anlagen AG | — | AT0000641352 | Real Estate | — | 0,0002% |
| 4755 | Cars.com Inc. | — | US14575E1055 | Communication Services | — | 0,0002% |
| 4756 | Digi International Inc. | — | US2537981027 | Information Technology | — | 0,0002% |
| 4757 | Doosan Robotics Inc. | — | KR7454910001 | Industrials | — | 0,0002% |
| 4758 | GMO internetInc. | — | JP3863050005 | Communication Services | — | 0,0002% |
| 4759 | GOLDCREST Co. Ltd. | — | JP3306800008 | Real Estate | — | 0,0002% |
| 4760 | Hioki E.E.Corporation | — | JP3783200003 | Information Technology | — | 0,0002% |
| 4761 | Nuvoco Vistas Corporation Limited | — | INE118D01016 | Materials | — | 0,0002% |
| 4762 | OneSpaWorld Holdings Ltd. | — | BSP736841136 | Consumer Discretionary | — | 0,0002% |
| 4763 | PolyPeptide Group AG TEMP | — | CH1593449767 | Health Care | — | 0,0002% |
| 4764 | Procter & Gamble Health Ltd. | — | INE199A01012 | Health Care | — | 0,0002% |
| 4765 | Rai Way SpA | — | IT0005054967 | Communication Services | — | 0,0002% |
| 4766 | Sana Biotechnology Inc. | — | US7995661045 | Health Care | — | 0,0002% |
| 4767 | Sun Frontier Fudousan Co. Ltd. | — | JP3336950005 | Real Estate | — | 0,0002% |
| 4768 | Yunnan Yuntianhua Co. Ltd. Class A | — | CNE000000S01 | Materials | — | 0,0002% |
| 4769 | eToro Group Ltd. Class A | — | VGG320891077 | Financials | — | 0,0002% |
| 4770 | Anritsu Corporation | — | JP3128800004 | Information Technology | — | 0,0002% |
| 4771 | AppFolio Inc Class A | — | US03783C1009 | Information Technology | — | 0,0002% |
| 4772 | Baytex Energy Corp. | — | CA07317Q1054 | Energy | — | 0,0002% |
| 4773 | Brainbees Solutions Limited | — | INE02RE01045 | Consumer Discretionary | — | 0,0002% |
| 4774 | Dongfang Electric Corporation Limited Class A | — | CNE000000J28 | Industrials | — | 0,0002% |
| 4775 | Federal Realty Investment Trust | — | US3137451015 | Real Estate | — | 0,0002% |
| 4776 | Harmonic Drive Systems Inc. | — | JP3765150002 | Industrials | — | 0,0002% |
| 4777 | Jamjoom Pharmaceuticals Factory Co. | — | SA15QGU1UNH6 | Health Care | — | 0,0002% |
| 4778 | Olema Pharmaceuticals Inc. | — | US68062P1066 | Health Care | — | 0,0002% |
| 4779 | Preferred Bank | — | US7403674044 | Financials | — | 0,0002% |
| 4780 | Salhia Real Estate Co. K.S.C. | — | KW0EQ0400642 | Real Estate | — | 0,0002% |
| 4781 | Schneider National Inc. Class B | — | US80689H1023 | Industrials | — | 0,0002% |
| 4782 | TD Power Systems Limited | — | INE419M01035 | Industrials | — | 0,0002% |
| 4783 | Tongkun Group Co. Ltd. Class A | — | CNE1000012X7 | Materials | — | 0,0002% |
| 4784 | AIA Engineering Limited | — | INE212H01026 | Industrials | — | 0,0002% |
| 4785 | Advanced Echem Materials Company Limited | — | TW0004749007 | Information Technology | — | 0,0002% |
| 4786 | Alexandria Real Estate Equities Inc. | — | US0152711091 | Real Estate | — | 0,0002% |
| 4787 | Entra ASA | — | NO0010716418 | Real Estate | — | 0,0002% |
| 4788 | Figma Inc. Class A | — | US3168411052 | Information Technology | — | 0,0002% |
| 4789 | Hannstar Display Corp. | — | TW0006116007 | Information Technology | — | 0,0002% |
| 4790 | IDEAYA Biosciences Inc. | — | US45166A1025 | Health Care | — | 0,0002% |
| 4791 | LTC Properties Inc. | — | US5021751020 | Real Estate | — | 0,0002% |
| 4792 | SK Networks Co. Ltd. | — | KR7001740000 | Industrials | — | 0,0002% |
| 4793 | Seche Environnement SA | — | FR0000039109 | Industrials | — | 0,0002% |
| 4794 | XPLR Infrastructure LP | — | US65341B1061 | Utilities | — | 0,0002% |
| 4795 | 37 Interactive Entertainment Network Technology Group Co. Ltd. | — | CNE1000010N2 | Communication Services | — | 0,0002% |
| 4796 | Artivion Inc. | — | US2289031005 | Health Care | — | 0,0002% |
| 4797 | Autohellas SA | — | GRS337003008 | Consumer Discretionary | — | 0,0002% |
| 4798 | Braskem S.A. Pfd A | — | BRBRKMACNPA4 | Materials | — | 0,0002% |
| 4799 | Burke Herbert Financial Services Corp | — | US12135Y1082 | Financials | — | 0,0002% |
| 4800 | Enovis Corporation | — | US1940145022 | Health Care | — | 0,0002% |
Strana 48 z 60
