← Zpět na detail ETF
Uložené pozice – SPDR MSCI ACWI IMI (Acc)
ISIN IE00B3YLTY665 991 uložených položekData k 22. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 4801 | Envista Holdings Corp. | — | US29415F1049 | Health Care | — | 0,0002% |
| 4802 | Formosa International Hotels Corporation | — | TW0002707007 | Consumer Discretionary | — | 0,0002% |
| 4803 | GC Biopharma Corp. | — | KR7006280002 | Health Care | — | 0,0002% |
| 4804 | Jiangsu Zhongtian Technology Co. Ltd. Class A | — | CNE000001CW4 | Industrials | — | 0,0002% |
| 4805 | Klabin SA Ctf de Deposito de Acoes Cons of 1 Sh + 4 Pfd Shs | — | BRKLBNCDAM18 | Materials | — | 0,0002% |
| 4806 | Loongson Technology Corp. Ltd. Class A | — | CNE100005QH5 | Information Technology | — | 0,0002% |
| 4807 | NCC Limited | — | INE868B01028 | Industrials | — | 0,0002% |
| 4808 | OceanFirst Financial Corp. | — | US6752341080 | Financials | — | 0,0002% |
| 4809 | Senco Gold Limited | — | INE602W01027 | Consumer Discretionary | — | 0,0002% |
| 4810 | Southern Missouri Bancorp Inc. | — | US8433801060 | Financials | — | 0,0002% |
| 4811 | Upwork Inc. | — | US91688F1049 | Industrials | — | 0,0002% |
| 4812 | VINCORION SE | — | DE000VNC0014 | Industrials | — | 0,0002% |
| 4813 | Viohalco SA/NV | — | BE0974271034 | Materials | — | 0,0002% |
| 4814 | ACME Solar Holdings Ltd. | — | INE622W01025 | Utilities | — | 0,0002% |
| 4815 | Arvind Fashions Ltd. | — | INE955V01021 | Consumer Discretionary | — | 0,0002% |
| 4816 | BDO Unibank Inc. | — | PHY077751022 | Financials | — | 0,0002% |
| 4817 | Ethos Ltd. | — | INE04TZ01018 | Consumer Discretionary | — | 0,0002% |
| 4818 | Guzman y Gomez Ltd. | — | AU0000336679 | Consumer Discretionary | — | 0,0002% |
| 4819 | HANGZHOU FIRST APPLIED MATERIAL CO.LTD. Class A | — | CNE100001VX1 | Information Technology | — | 0,0002% |
| 4820 | HITEJINRO CO LTD | — | KR7000080002 | Consumer Staples | — | 0,0002% |
| 4821 | Kforce Inc. | — | US4937321010 | Industrials | — | 0,0002% |
| 4822 | LINK Mobility Group Holding ASA | — | NO0010894231 | Information Technology | — | 0,0002% |
| 4823 | MeiraGTx Holdings Plc | — | KYG596651029 | Health Care | — | 0,0002% |
| 4824 | Petkim Petrokimya Holding Anonim Sirketi | — | TRAPETKM91E0 | Materials | — | 0,0002% |
| 4825 | uPI Semiconductor Corp. | — | TW0006719008 | Information Technology | — | 0,0002% |
| 4826 | Aker Solutions ASA | — | NO0010716582 | Energy | — | 0,0002% |
| 4827 | CTS Corporation | — | US1265011056 | Information Technology | — | 0,0002% |
| 4828 | CapitaLand India Trust | — | SG1V35936920 | Real Estate | — | 0,0002% |
| 4829 | Community Trust Bancorp Inc. | — | US2041491083 | Financials | — | 0,0002% |
| 4830 | Companhia de Saneamento do Parana - Sanepar Non-Cum Perp Pfd Registered Shs | — | BRSAPRACNPR6 | Utilities | — | 0,0002% |
| 4831 | Derayah Financial Company | — | SA1690F1VQ15 | Financials | — | 0,0002% |
| 4832 | Electrolux AB Class B | — | SE0016589188 | Consumer Discretionary | — | 0,0002% |
| 4833 | Genky DrugStores Co. Ltd. | — | JP3282750003 | Consumer Staples | — | 0,0002% |
| 4834 | JSW Holdings Limited | — | INE824G01012 | Financials | — | 0,0002% |
| 4835 | Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class D | — | TRAKRDMR91G7 | Materials | — | 0,0002% |
| 4836 | Mercury General Corporation | — | US5894001008 | Financials | — | 0,0002% |
| 4837 | PT Jasa Marga (Persero) Tbk Class B | — | ID1000108103 | Industrials | — | 0,0002% |
| 4838 | Saudi Automotive Services Co. | — | SA0007870070 | Consumer Discretionary | — | 0,0002% |
| 4839 | Sigurd Microelectronics Corp. | — | TW0006257009 | Information Technology | — | 0,0002% |
| 4840 | Sudarshan Chemical Industries Limited | — | INE659A01023 | Materials | — | 0,0002% |
| 4841 | Afcons Infrastructure Limited | — | INE101I01011 | Industrials | — | 0,0002% |
| 4842 | Asta Energy Solutions AG | — | AT100ASTA001 | Industrials | — | 0,0002% |
| 4843 | Astronics Corporation | — | US0464331083 | Industrials | — | 0,0002% |
| 4844 | Bright Horizons Family Solutions Inc. | — | US1091941005 | Consumer Discretionary | — | 0,0002% |
| 4845 | Dr. Soliman Abdul Kader Fakeeh Hospital Co. | — | SA562GSHUOH7 | Health Care | — | 0,0002% |
| 4846 | EquipmentShare.com Inc. Class A | — | US29445S1006 | Industrials | — | 0,0002% |
| 4847 | EverQuote Inc. Class A | — | US30041R1086 | Communication Services | — | 0,0002% |
| 4848 | Keihanshin Building Co. Ltd. | — | JP3279000008 | Real Estate | — | 0,0002% |
| 4849 | Marqeta Inc. Class A | — | US57142B2034 | Financials | — | 0,0002% |
| 4850 | OTOKI Corporation | — | KR7007310006 | Consumer Staples | — | 0,0002% |
| 4851 | Planet Fitness Inc. Class A | — | US72703H1014 | Consumer Discretionary | — | 0,0002% |
| 4852 | Shennan Circuit Co. Ltd. Class A | — | CNE100003373 | Information Technology | — | 0,0002% |
| 4853 | Zhejiang Longsheng Group Co. Ltd. Class A | — | CNE000001FJ4 | Materials | — | 0,0002% |
| 4854 | BOE Technology Group Co. Ltd. Class A | — | CNE0000016L5 | Information Technology | — | 0,0002% |
| 4855 | Blackstone Mortgage Trust Inc. Class A | — | US09257W1009 | Financials | — | 0,0002% |
| 4856 | CESC Ltd | — | INE486A01021 | Utilities | — | 0,0002% |
| 4857 | Companhia de Saneamento do Parana - Sanepar Units Cons of 1 Sh + 4 Pfd Shs | — | BRSAPRCDAM13 | Utilities | — | 0,0002% |
| 4858 | Douglas Emmett Inc | — | US25960P1093 | Real Estate | — | 0,0002% |
| 4859 | Harmonic Inc. | — | US4131601027 | Information Technology | — | 0,0002% |
| 4860 | Inversiones La Construccion SA | — | CL0001892547 | Financials | — | 0,0002% |
| 4861 | Namura Shipbuilding Co. Ltd. | — | JP3651400008 | Industrials | — | 0,0002% |
| 4862 | Ramaco Resources Inc. Class A | — | US75134P6007 | Materials | — | 0,0002% |
| 4863 | Shanxi Lu'An Environmental Energy Development Co. Ltd. Class A | — | CNE000001NT7 | Energy | — | 0,0002% |
| 4864 | Shin Zu Shing Co. Ltd. | — | TW0003376000 | Industrials | — | 0,0002% |
| 4865 | Talos Energy Inc. | — | US87484T1088 | Energy | — | 0,0002% |
| 4866 | Volcan Compania Minera S.A.A. Class B | — | PEP648014202 | Materials | — | 0,0002% |
| 4867 | Waypoint REIT Ltd. | — | AU0000088064 | Real Estate | — | 0,0002% |
| 4868 | Wiselink Co Ltd. | — | TW0008932005 | Consumer Discretionary | — | 0,0002% |
| 4869 | Wolong Electric Group Co. Ltd. Class A | — | CNE000001BJ3 | Industrials | — | 0,0002% |
| 4870 | Yes Bank Limited | — | INE528G01035 | Financials | — | 0,0002% |
| 4871 | Bank of Hawaii Corp | — | US0625401098 | Financials | — | 0,0002% |
| 4872 | Campus Activewear Ltd. | — | INE278Y01022 | Consumer Discretionary | — | 0,0002% |
| 4873 | Cloetta AB Class B | — | SE0002626861 | Consumer Staples | — | 0,0002% |
| 4874 | Fugro NV | — | NL00150003E1 | Industrials | — | 0,0002% |
| 4875 | Garden Reach Shipbuilders & Engineers Ltd. | — | INE382Z01011 | Industrials | — | 0,0002% |
| 4876 | Gorman-Rupp Company | — | US3830821043 | Industrials | — | 0,0002% |
| 4877 | Groupon Inc. | — | US3994732069 | Consumer Discretionary | — | 0,0002% |
| 4878 | Grupo Televisa S.A.B. | — | MXP4987V1378 | Communication Services | — | 0,0002% |
| 4879 | Lineage Inc. | — | US53566V1061 | Real Estate | — | 0,0002% |
| 4880 | NNN REIT Inc. | — | US6374171063 | Real Estate | — | 0,0002% |
| 4881 | Wan Hai Lines Ltd. | — | TW0002615002 | Industrials | — | 0,0002% |
| 4882 | Yamato Holdings Co. Ltd. | — | JP3940000007 | Industrials | — | 0,0002% |
| 4883 | Yunnan Aluminium Co. Ltd. Class A | — | CNE000000VG9 | Materials | — | 0,0002% |
| 4884 | Adani Energy Solutions Ltd | — | INE931S01010 | Utilities | — | 0,0002% |
| 4885 | Axcelis Technologies Inc. | — | US0545402085 | Information Technology | — | 0,0002% |
| 4886 | China Resources Microelectronics Ltd. Class A | — | CNE100003S06 | Information Technology | — | 0,0002% |
| 4887 | Giant Manufacturing Co. Ltd. | — | TW0009921007 | Consumer Discretionary | — | 0,0002% |
| 4888 | HDC HOLDINGS CO. Ltd. | — | KR7012630000 | Industrials | — | 0,0002% |
| 4889 | Kanto Denka Kogyo Co. Ltd. | — | JP3232600001 | Materials | — | 0,0002% |
| 4890 | Lucid Group Inc. | — | US5494982029 | Consumer Discretionary | — | 0,0002% |
| 4891 | Miami International Holdings Inc. | — | US59356Q1085 | Financials | — | 0,0002% |
| 4892 | Tejas Networks Ltd. | — | INE010J01012 | Information Technology | — | 0,0002% |
| 4893 | B2 Impact ASA | — | NO0010633951 | Financials | — | 0,0002% |
| 4894 | Esab India Limited | — | INE284A01012 | Industrials | — | 0,0002% |
| 4895 | Fabege AB | — | SE0011166974 | Real Estate | — | 0,0002% |
| 4896 | Jacobs Solutions Inc. | — | US46982L1089 | Industrials | — | 0,0002% |
| 4897 | KINGSEMI Co. Ltd. Class A | — | CNE100005X23 | Information Technology | — | 0,0002% |
| 4898 | Marten Transport Ltd. | — | US5730751089 | Industrials | — | 0,0002% |
| 4899 | Nichicon Corporation | — | JP3661800007 | Information Technology | — | 0,0002% |
| 4900 | PT AKR Corporindo Tbk | — | ID1000106701 | Energy | — | 0,0002% |
Strana 49 z 60
