← Zpět na detail ETF
Uložené pozice – SPDR MSCI World (Acc)
ISIN IE00BFY0GT141 238 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1001 | GFL Environmental Inc | — | CA36168Q1046 | Industrials | — | 0,0109% |
| 1002 | Enlight Renewable Energy Ltd | — | IL0007200111 | Utilities | — | 0,0109% |
| 1003 | Norsk Hydro ASA | — | NO0005052605 | Materials | — | 0,0108% |
| 1004 | Delta Air Lines Inc. | — | US2473617023 | Industrials | — | 0,0108% |
| 1005 | Trelleborg AB Class B | — | SE0000114837 | Industrials | — | 0,0107% |
| 1006 | Italgas SpA | — | IT0005211237 | Utilities | — | 0,0107% |
| 1007 | Brenntag SE | — | DE000A1DAHH0 | Industrials | — | 0,0107% |
| 1008 | TransUnion | — | US89400J1079 | Industrials | — | 0,0106% |
| 1009 | SalMar ASA | — | NO0010310956 | Consumer Staples | — | 0,0106% |
| 1010 | Wise Group plc Class A | — | JE00BQKY0816 | Financials | — | 0,0104% |
| 1011 | Kawasaki Heavy Industries Ltd. | — | JP3224200000 | Industrials | — | 0,0104% |
| 1012 | H&M Hennes & Mauritz AB Class B | — | SE0000106270 | Consumer Discretionary | — | 0,0104% |
| 1013 | Singapore Exchange Ltd. | — | SG1J26887955 | Financials | — | 0,0103% |
| 1014 | Charter Communications Inc. Class A | — | US16119P1084 | Communication Services | — | 0,0103% |
| 1015 | Eiffage SA | — | FR0000130452 | Industrials | — | 0,01% |
| 1016 | JX Advanced Metals Corporation | — | JP3379550001 | Materials | — | 0,0099% |
| 1017 | Corteva Inc | — | US22052L1044 | Materials | — | 0,0098% |
| 1018 | Stantec Inc | — | CA85472N1096 | Industrials | — | 0,0097% |
| 1019 | IREN Limited | — | AU0000185993 | Information Technology | — | 0,0097% |
| 1020 | Chocoladefabriken Lindt & Spruengli AG | — | CH0010570759 | Consumer Staples | — | 0,0097% |
| 1021 | Endeavour Mining PLC | — | GB00BL6K5J42 | Materials | — | 0,0097% |
| 1022 | CapitaLand Ascendas REIT | — | SG1M77906915 | Real Estate | — | 0,0096% |
| 1023 | Evolution AB | — | SE0012673267 | Consumer Discretionary | — | 0,0095% |
| 1024 | A.P. Moller - Maersk A/S Class A | — | DK0010244425 | Industrials | — | 0,0095% |
| 1025 | Sodexo SA | — | FR0000121220 | Consumer Discretionary | — | 0,0095% |
| 1026 | LY Corporation | — | JP3933800009 | Communication Services | — | 0,0095% |
| 1027 | Carlyle Group Inc | — | US14316J1088 | Financials | — | 0,0094% |
| 1028 | Rollins Inc. | — | US7757111049 | Industrials | — | 0,0094% |
| 1029 | Beiersdorf AG | — | DE0005200000 | Consumer Staples | — | 0,0093% |
| 1030 | EDP Renewables SA | — | ES0127797019 | Utilities | — | 0,0092% |
| 1031 | Fidelity National Financial Inc. - FNF Group | — | US31620R3030 | Financials | — | 0,0092% |
| 1032 | Element Fleet Management Corporation | — | CA2861812014 | Industrials | — | 0,0092% |
| 1033 | Epiroc AB Class B | — | SE0015658117 | Industrials | — | 0,0091% |
| 1034 | Talanx AG | — | DE000TLX1005 | Financials | — | 0,0091% |
| 1035 | Capcom Co. Ltd. | — | JP3218900003 | Communication Services | — | 0,0091% |
| 1036 | Informa Plc | — | GB00BMJ6DW54 | Communication Services | — | 0,0091% |
| 1037 | Elia Group SA/NV | — | BE0003822393 | Utilities | — | 0,009% |
| 1038 | SBI Holdings Incorporated | — | JP3436120004 | Financials | — | 0,0089% |
| 1039 | Swire Pacific Limited Class A | — | HK0019000162 | Industrials | — | 0,0089% |
| 1040 | Pinnacle Financial Partners Inc. | — | US72348N1090 | Financials | — | 0,0087% |
| 1041 | McCormick & Company Incorporated | — | US5797802064 | Consumer Staples | — | 0,0087% |
| 1042 | Bunzl plc | — | GB00B0744B38 | Industrials | — | 0,0085% |
| 1043 | CCL Industries Inc. Class B | — | CA1249003098 | Materials | — | 0,0085% |
| 1044 | Atkinsrealis Group Inc. | — | CA04764T1049 | Industrials | — | 0,0084% |
| 1045 | Neste Corporation | — | FI0009013296 | Energy | — | 0,0084% |
| 1046 | Rivian Automotive Inc. Class A | — | US76954A1034 | Consumer Discretionary | — | 0,0083% |
| 1047 | Skanska AB Class B | — | SE0000113250 | Industrials | — | 0,0083% |
| 1048 | Magnum Ice Cream Co. N.V. | — | NL0015002MS2 | Consumer Staples | — | 0,0082% |
| 1049 | Melrose Industries PLC | — | GB00BNGDN821 | Industrials | — | 0,0082% |
| 1050 | OMV Aktiengesellschaft | — | AT0000743059 | Energy | — | 0,0082% |
| 1051 | Raiffeisen Bank International AG | — | AT0000606306 | Financials | — | 0,0082% |
| 1052 | ASR Nederland N.V. | — | NL0011872643 | Financials | — | 0,0081% |
| 1053 | Rocket Companies Inc. Class A | — | US77311W1018 | Financials | — | 0,0081% |
| 1054 | Fuji Electric Co. Ltd. | — | JP3820000002 | Industrials | — | 0,008% |
| 1055 | Toromont Industries Ltd. | — | CA8911021050 | Industrials | — | 0,0078% |
| 1056 | Mitsui Kinzoku Co. Ltd. | — | JP3888400003 | Materials | — | 0,0078% |
| 1057 | GEA Group Aktiengesellschaft | — | DE0006602006 | Industrials | — | 0,0077% |
| 1058 | Barry Callebaut AG | — | CH0009002962 | Consumer Staples | — | 0,0077% |
| 1059 | Banco Comercial Portugues S.A. | — | PTBCP0AM0015 | Financials | — | 0,0077% |
| 1060 | Chocoladefabriken Lindt & Spruengli AG Partizipsch. | — | CH0010570767 | Consumer Staples | — | 0,0077% |
| 1061 | Telia Company AB | — | SE0000667925 | Communication Services | — | 0,0077% |
| 1062 | Sartorius Stedim Biotech SA | — | FR0013154002 | Health Care | — | 0,0076% |
| 1063 | Makita Corporation | — | JP3862400003 | Industrials | — | 0,0076% |
| 1064 | Coca-Cola HBC AG | — | CH0198251305 | Consumer Staples | — | 0,0076% |
| 1065 | Ivanhoe Mines Ltd. Class A | — | CA46579R1047 | Materials | — | 0,0076% |
| 1066 | Idemitsu Kosan Co. Ltd. | — | JP3142500002 | Energy | — | 0,0075% |
| 1067 | Grab Holdings Limited Class A | — | KYG4124C1096 | Industrials | — | 0,0075% |
| 1068 | Washington H. Soul Pattinson and Company Limited | — | AU000000SOL3 | Financials | — | 0,0075% |
| 1069 | Hongkong Land Holdings Limited | — | BMG4587L1090 | Real Estate | — | 0,0074% |
| 1070 | Unicharm Corporation | — | JP3951600000 | Consumer Staples | — | 0,0073% |
| 1071 | Fresnillo PLC | — | GB00B2QPKJ12 | Materials | — | 0,0073% |
| 1072 | AltaGas Ltd. | — | CA0213611001 | Utilities | — | 0,0072% |
| 1073 | Wisetech Global Ltd. | — | AU000000WTC3 | Information Technology | — | 0,0072% |
| 1074 | Lynas Rare Earths Limited | — | AU000000LYC6 | Materials | — | 0,0071% |
| 1075 | MTR Corporation Limited | — | HK0066009694 | Industrials | — | 0,0071% |
| 1076 | PLS Group Limited | — | AU000000PLS0 | Materials | — | 0,007% |
| 1077 | Fox Corporation Class B | — | US35137L2043 | Communication Services | — | 0,007% |
| 1078 | Euronext NV | — | NL0006294274 | Financials | — | 0,007% |
| 1079 | Getlink SE | — | FR0010533075 | Industrials | — | 0,007% |
| 1080 | Syensqo SA/NV | — | BE0974464977 | Materials | — | 0,007% |
| 1081 | J Sainsbury plc | — | GB00B019KW72 | Consumer Staples | — | 0,0069% |
| 1082 | Elisa Oyj Class A | — | FI0009007884 | Communication Services | — | 0,0069% |
| 1083 | OTSUKA CORPORATION | — | JP3188200004 | Information Technology | — | 0,0068% |
| 1084 | HOCHTIEF Aktiengesellschaft | — | DE0006070006 | Industrials | — | 0,0068% |
| 1085 | Marks and Spencer Group plc | — | GB0031274896 | Consumer Staples | — | 0,0066% |
| 1086 | Swedish Orphan Biovitrum AB | — | SE0000872095 | Health Care | — | 0,0065% |
| 1087 | United Airlines Holdings Inc. | — | US9100471096 | Industrials | — | 0,0065% |
| 1088 | Admiral Group plc | — | GB00B02J6398 | Financials | — | 0,0065% |
| 1089 | Shiseido CompanyLimited | — | JP3351600006 | Consumer Staples | — | 0,0065% |
| 1090 | Jeronimo Martins SGPS S.A. | — | PTJMT0AE0001 | Consumer Staples | — | 0,0065% |
| 1091 | Medibank Private Ltd. | — | AU000000MPL3 | Financials | — | 0,0065% |
| 1092 | Endesa S.A. | — | ES0130670112 | Utilities | — | 0,0065% |
| 1093 | Tenaris S.A. | — | LU2598331598 | Energy | — | 0,0064% |
| 1094 | Stora Enso Oyj Class R | — | FI0009005961 | Materials | — | 0,0064% |
| 1095 | QIAGEN NV | — | NL0015002SN0 | Health Care | — | 0,0063% |
| 1096 | Daifuku Co. Ltd. | — | JP3497400006 | Industrials | — | 0,0063% |
| 1097 | Sofina SA | — | BE0003717312 | Financials | — | 0,0063% |
| 1098 | Fresenius Medical Care AG | — | DE0005785802 | Health Care | — | 0,0062% |
| 1099 | OBIC Co. Ltd. | — | JP3173400007 | Information Technology | — | 0,0061% |
| 1100 | Redeia Corporacion SA | — | ES0173093024 | Utilities | — | 0,0061% |
Strana 11 z 13
