← Zpět na detail ETF
Uložené pozice – SPDR MSCI World (Acc)
ISIN IE00BFY0GT141 238 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1101 | Naturgy Energy Group S.A. | — | ES0116870314 | Utilities | — | 0,0061% |
| 1102 | Nippon Building Fund Inc. | — | JP3027670003 | Real Estate | — | 0,0061% |
| 1103 | TFI International Inc. | — | CA87241L1094 | Industrials | — | 0,006% |
| 1104 | Shimizu Corporation | — | JP3358800005 | Industrials | — | 0,006% |
| 1105 | Delivery Hero SE | — | DE000A2E4K43 | Consumer Discretionary | — | 0,006% |
| 1106 | BKW AG | — | CH0130293662 | Utilities | — | 0,006% |
| 1107 | Knorr-Bremse AG | — | DE000KBX1006 | Industrials | — | 0,006% |
| 1108 | Schindler Holding Ltd. | — | CH0024638212 | Industrials | — | 0,006% |
| 1109 | Mizrahi Tefahot Bank Ltd | — | IL0006954379 | Financials | — | 0,006% |
| 1110 | Jardine Matheson Holdings Limited | — | BMG507361001 | Industrials | — | 0,0059% |
| 1111 | Coloplast A/S Class B | — | DK0060448595 | Health Care | — | 0,0059% |
| 1112 | TMX Group Ltd. | — | CA87262K1057 | Financials | — | 0,0059% |
| 1113 | OPC Energy Ltd. | — | IL0011415713 | Utilities | — | 0,0058% |
| 1114 | Nidec Corporation | — | JP3734800000 | Industrials | — | 0,0058% |
| 1115 | NEXON Co. Ltd. | — | JP3758190007 | Communication Services | — | 0,0058% |
| 1116 | SITC International Holdings Co. Ltd. | — | KYG8187G1055 | Industrials | — | 0,0058% |
| 1117 | Mitsubishi Chemical Group Corporation | — | JP3897700005 | Materials | — | 0,0057% |
| 1118 | Swatch Group Ltd. Bearer | — | CH0012255151 | Consumer Discretionary | — | 0,0057% |
| 1119 | Orion Oyj Class B | — | FI0009014377 | Health Care | — | 0,0056% |
| 1120 | Bouygues SA | — | FR0000120503 | Industrials | — | 0,0056% |
| 1121 | Addtech AB Class B | — | SE0014781795 | Industrials | — | 0,0056% |
| 1122 | Canadian Utilities Limited Class A | — | CA1367178326 | Utilities | — | 0,0055% |
| 1123 | Industrivarden AB Class C | — | SE0000107203 | Financials | — | 0,0055% |
| 1124 | Kyowa Kirin Co. Ltd. | — | JP3256000005 | Health Care | — | 0,0055% |
| 1125 | Alstom SA | — | FR0010220475 | Industrials | — | 0,0055% |
| 1126 | Infratil Limited | — | NZIFTE0003S3 | Financials | — | 0,0055% |
| 1127 | Ipsen SA | — | FR0010259150 | Health Care | — | 0,0054% |
| 1128 | Meridian Energy Limited | — | NZMELE0002S7 | Utilities | — | 0,0053% |
| 1129 | Kawasaki Kisen Kaisha Ltd. | — | JP3223800008 | Industrials | — | 0,0053% |
| 1130 | WH Group Ltd. (HK) | — | KYG960071028 | Consumer Staples | — | 0,0053% |
| 1131 | Aisin Corporation | — | JP3102000001 | Consumer Discretionary | — | 0,0053% |
| 1132 | Nemetschek SE | — | DE0006452907 | Information Technology | — | 0,0052% |
| 1133 | Beijer Ref AB Class B | — | SE0015949748 | Industrials | — | 0,0052% |
| 1134 | Israel Discount Bank Limited Class A | — | IL0006912120 | Financials | — | 0,0052% |
| 1135 | Eisai Co. Ltd. | — | JP3160400002 | Health Care | — | 0,0052% |
| 1136 | Zalando SE | — | DE000ZAL1111 | Consumer Discretionary | — | 0,0052% |
| 1137 | Hyatt Hotels Corporation Class A | — | US4485791028 | Consumer Discretionary | — | 0,0052% |
| 1138 | Henderson Land Development Co. Ltd. | — | HK0012000102 | Real Estate | — | 0,0051% |
| 1139 | Toray Industries Inc. | — | JP3621000003 | Materials | — | 0,0051% |
| 1140 | Pan Pacific International Holdings Corporation | — | JP3639650005 | Consumer Discretionary | — | 0,0051% |
| 1141 | Abivax SA | — | FR0012333284 | Health Care | — | 0,0051% |
| 1142 | Futu Holdings Ltd. Sponsored ADR Class A | — | US36118L1061 | Financials | — | 0,005% |
| 1143 | BELIMO Holding AG | — | CH1101098163 | Industrials | — | 0,005% |
| 1144 | HENSOLDT AG | — | DE000HAG0005 | Industrials | — | 0,005% |
| 1145 | Sanrio Co. Ltd. | — | JP3343200006 | Consumer Discretionary | — | 0,005% |
| 1146 | Galp Energia SGPS S.A. Class B | — | PTGAL0AM0009 | Energy | — | 0,0049% |
| 1147 | TOPPAN Holdings Inc. | — | JP3629000005 | Industrials | — | 0,0049% |
| 1148 | ASX Limited | — | AU000000ASX7 | Financials | — | 0,0048% |
| 1149 | SCREEN Holdings Co. Ltd | — | JP3494600004 | Information Technology | — | 0,0048% |
| 1150 | Shimano Inc. | — | JP3358000002 | Consumer Discretionary | — | 0,0048% |
| 1151 | Sartorius AG Pref | — | DE0007165631 | Health Care | — | 0,0048% |
| 1152 | Financiere de Tubize S.A. | — | BE0003823409 | Health Care | — | 0,0047% |
| 1153 | CAE Inc. | — | CA1247651088 | Industrials | — | 0,0046% |
| 1154 | West Japan Railway Company | — | JP3659000008 | Industrials | — | 0,0046% |
| 1155 | Yangzijiang Shipbuilding (Holdings) Ltd. | — | SG1U76934819 | Industrials | — | 0,0046% |
| 1156 | Singapore Airlines Ltd. | — | SG1V61937297 | Industrials | — | 0,0045% |
| 1157 | Millicom International Cellular SA | — | LU0038705702 | Communication Services | — | 0,0045% |
| 1158 | Nissan Motor Co. Ltd. | — | JP3672400003 | Consumer Discretionary | — | 0,0044% |
| 1159 | ANA Holdings Inc. | — | JP3429800000 | Industrials | — | 0,0043% |
| 1160 | Equinox Gold Corp. | — | CA29446Y5020 | Materials | — | 0,0043% |
| 1161 | Nippon Paint Holdings Co. Ltd. | — | JP3749400002 | Materials | — | 0,0043% |
| 1162 | Harel Insurance Investments & Financial Services Ltd. | — | IL0005850180 | Financials | — | 0,0042% |
| 1163 | Kikkoman Corporation | — | JP3240400006 | Consumer Staples | — | 0,0042% |
| 1164 | Nitori Holdings Co. Ltd. | — | JP3756100008 | Consumer Discretionary | — | 0,0042% |
| 1165 | Lundin Gold Inc. | — | CA5503711080 | Materials | — | 0,0042% |
| 1166 | Vicinity Centres | — | AU000000VCX7 | Real Estate | — | 0,0042% |
| 1167 | iA Financial Corporation Inc. | — | CA45075E1043 | Financials | — | 0,0042% |
| 1168 | Buzzi Spa | — | IT0001347308 | Materials | — | 0,0041% |
| 1169 | Lifco AB Class B | — | SE0015949201 | Industrials | — | 0,004% |
| 1170 | Rakuten Group Inc. | — | JP3967200001 | Consumer Discretionary | — | 0,004% |
| 1171 | Galaxy Entertainment Group Limited | — | HK0027032686 | Consumer Discretionary | — | 0,0038% |
| 1172 | Yokohama Financial Group Inc. | — | JP3305990008 | Financials | — | 0,0038% |
| 1173 | Empire Co Ltd Class A | — | CA2918434077 | Consumer Staples | — | 0,0038% |
| 1174 | Kesko Oyj Class B | — | FI0009000202 | Consumer Staples | — | 0,0038% |
| 1175 | Daito Trust Construction Co. Ltd. | — | JP3486800000 | Real Estate | — | 0,0037% |
| 1176 | Deutsche Lufthansa AG | — | DE0008232125 | Industrials | — | 0,0036% |
| 1177 | Spirax Group plc. | — | GB00BWFGQN14 | Industrials | — | 0,0036% |
| 1178 | Zensho Holdings Co. Ltd. | — | JP3429300001 | Consumer Discretionary | — | 0,0036% |
| 1179 | Davide Campari-Milano N.V. | — | NL0015435975 | Consumer Staples | — | 0,0036% |
| 1180 | Wharf Real Estate Investment Company Limited | — | KYG9593A1040 | Real Estate | — | 0,0035% |
| 1181 | Securitas AB Class B | — | SE0000163594 | Industrials | — | 0,0035% |
| 1182 | Continental AG | — | DE0005439004 | Consumer Discretionary | — | 0,0034% |
| 1183 | Indutrade AB | — | SE0001515552 | Industrials | — | 0,0033% |
| 1184 | Tele2 AB Class B | — | SE0005190238 | Communication Services | — | 0,0033% |
| 1185 | NIBE Industrier AB Class B | — | SE0015988019 | Industrials | — | 0,0033% |
| 1186 | TELUS Corporation | — | CA87971M1032 | Communication Services | — | 0,0032% |
| 1187 | Airtel Africa Plc | — | GB00BKDRYJ47 | Communication Services | — | 0,0032% |
| 1188 | SKF AB Class B | — | SE0000108227 | Industrials | — | 0,0032% |
| 1189 | Brookfield Renewable Holdings Corporation Class A | — | CA11285B1085 | Utilities | — | 0,0031% |
| 1190 | Rexel SA | — | FR0010451203 | Industrials | — | 0,003% |
| 1191 | CK Infrastructure Holdings Limited | — | BMG2178K1009 | Utilities | — | 0,0029% |
| 1192 | Stellantis N.V. | — | NL00150001Q9 | Consumer Discretionary | — | 0,0029% |
| 1193 | Tryg A/S | — | DK0060636678 | Financials | — | 0,0028% |
| 1194 | Sands China Ltd. | — | KYG7800X1079 | Consumer Discretionary | — | 0,0028% |
| 1195 | Dassault Aviation SA | — | FR0014004L86 | Industrials | — | 0,0027% |
| 1196 | Porsche AG | — | DE000PAG9113 | Consumer Discretionary | — | 0,0027% |
| 1197 | Dai Nippon Printing Co. Ltd. | — | JP3493800001 | Industrials | — | 0,0027% |
| 1198 | Recordati S.p.A. | — | IT0003828271 | Health Care | — | 0,0025% |
| 1199 | ICL Group Ltd. | — | IL0002810146 | Materials | — | 0,0025% |
| 1200 | VERBUND AG Class A | — | AT0000746409 | Utilities | — | 0,0024% |
Strana 12 z 13
