← Zpět na detail ETF
Uložené pozice – SPDR MSCI World (Acc)
ISIN IE00BFY0GT141 238 uložených položekData k 21. 10. 2026
| # | Pozice | Ticker | ISIN | Sektor | Země | Váha |
|---|---|---|---|---|---|---|
| 1201 | Yara International ASA | — | NO0010208051 | Materials | — | 0,0023% |
| 1202 | Evonik Industries AG | — | DE000EVNK013 | Materials | — | 0,0023% |
| 1203 | bioMerieux SA | — | FR0013280286 | Health Care | — | 0,0023% |
| 1204 | Porsche Automobil Holding SE Pref | — | DE000PAH0038 | Consumer Discretionary | — | 0,0022% |
| 1205 | Lotus Bakeries NV | — | BE0003604155 | Consumer Staples | — | 0,0022% |
| 1206 | Renault SA | — | FR0000131906 | Consumer Discretionary | — | 0,0022% |
| 1207 | Qantas Airways Limited | — | AU000000QAN2 | Industrials | — | 0,0021% |
| 1208 | Gecina SA | — | FR0010040865 | Real Estate | — | 0,0021% |
| 1209 | SGH Limited | — | AU0000364754 | Industrials | — | 0,0021% |
| 1210 | Nippon Sanso Holdings Corporation | — | JP3711600001 | Materials | — | 0,002% |
| 1211 | Canadian Tire Corporation Limited Class A | — | CA1366812024 | Consumer Discretionary | — | 0,0019% |
| 1212 | Rational Aktiengesellschaft | — | DE0007010803 | Industrials | — | 0,0019% |
| 1213 | Keyera Corp. | — | CA4932711001 | Energy | — | 0,0017% |
| 1214 | CVC Capital Partners plc | — | JE00BRX98089 | Financials | — | 0,0016% |
| 1215 | Acciona SA | — | ES0125220311 | Utilities | — | 0,0016% |
| 1216 | Aker BP ASA | — | NO0010345853 | Energy | — | 0,0016% |
| 1217 | EXOR N.V. | — | NL0012059018 | Financials | — | 0,0015% |
| 1218 | CapitaLand Investment Limited | — | SGXE62145532 | Real Estate | — | 0,0015% |
| 1219 | AGC Inc. | — | JP3112000009 | Industrials | — | 0,0014% |
| 1220 | Lottery Corporation Limited | — | AU0000219529 | Consumer Discretionary | — | 0,0014% |
| 1221 | Covivio SA | — | FR0000064578 | Real Estate | — | 0,001% |
| 1222 | Sino Land Co. Ltd. | — | HK0083000502 | Real Estate | — | 0,0009% |
| 1223 | Wilmar International Limited | — | SG1T56930848 | Consumer Staples | — | 0,0006% |
| 1224 | Industrivarden AB Class A | — | SE0000190126 | Financials | — | 0,0006% |
| 1225 | Suntory Beverage & Food Ltd. | — | JP3336560002 | Consumer Staples | — | 0,0006% |
| 1226 | Demant A/S | — | DK0060738599 | Health Care | — | 0,0005% |
| 1227 | Amundi SA | — | FR0004125920 | Financials | — | 0,0003% |
| 1228 | Hikari Tsushin Inc. | — | JP3783420007 | Industrials | — | 0,0003% |
| 1229 | Chiba Bank Ltd. | — | JP3511800009 | Financials | — | 0,0003% |
| 1230 | BCE Inc. | — | CA05534B7604 | Communication Services | — | 0,0002% |
| 1231 | JAPAN POST INSURANCE Co. Ltd. | — | JP3233250004 | Financials | — | 0,0002% |
| 1232 | Gjensidige Forsikring ASA | — | NO0010582521 | Financials | — | 0,0002% |
| 1233 | Hulic Co. Ltd. | — | JP3360800001 | Real Estate | — | 0,0002% |
| 1234 | IGM Financial Inc. | — | CA4495861060 | Financials | — | 0,0002% |
| 1235 | Aeroports de Paris | — | FR0010340141 | Industrials | — | 0,0001% |
| 1236 | L E Lundbergforetagen AB Class B | — | SE0000108847 | Financials | — | 0,0001% |
| 1237 | CONSTELLATION SOFTWARE IN-28 | — | — | Unassigned | — | 0,00% |
| 1238 | Nebius Group N.V. Class A | — | NL0009805522 | Information Technology | — | 0,00% |
Strana 13 z 13
