Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 16001 | IMPERIAL BRANDS FINANCE PLC MTN RegS #16001 · IMBLN | 0,00% | IMBLN | Consumer Non-Cyclical | United Kingdom |
| 16002 | INFINEON TECHNOLOGIES AG RegS #16002 · IFXGR | 0,00% | IFXGR | Other | Germany |
| 16003 | ABERTIS INFRAESTRUCTURAS SA MTN RegS #16003 · ABESM | 0,00% | ABESM | Transportation | Spain |
| 16004 | COVIVIO SA MTN RegS #16004 · COVFP | 0,00% | COVFP | Reits | France |
| 16005 | EURAZEO SE RegS #16005 · RFFP | 0,00% | RFFP | Financial Other | France |
| 16006 | LANDESBANK SAAR GIROZENTRALE RegS #16006 · SAARLB | 0,00% | SAARLB | Local Government No Guarantee | Germany |
| 16007 | KRAFT HEINZ FOODS CO #16007 · KHC | 0,00% | KHC | Consumer Non-Cyclical | United States |
| 16008 | REDEXIS SA MTN RegS #16008 · REDEXS | 0,00% | REDEXS | Natural Gas | Spain |
| 16009 | NATIONAL GRID NORTH AMERICA INC MTN RegS #16009 · NGGLN | 0,00% | NGGLN | Electric | United States |
| 16010 | HEIMSTADEN BOSTAD AB MTN RegS #16010 · HEIBOS | 0,00% | HEIBOS | Real Estate | Sweden |
| 16011 | AFRICAN DEVELOPMENT BANK #16011 · AFDB | 0,00% | AFDB | Supranational | Supranational |
| 16012 | COMMERZBANK AG MTN RegS #16012 · CMZB | 0,00% | CMZB | Banking | Germany |
| 16013 | VOLKSWAGEN INT FINANCE (NC5.5) RegS #16013 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16014 | ANGLO AMERICAN CAPITAL PLC MTN RegS #16014 · AALLN | 0,00% | AALLN | Basic Industry | South Africa |
| 16015 | STORA ENSO OYJ MTN RegS #16015 · STERV | 0,00% | STERV | Basic Industry | Finland |
| 16016 | HEINEKEN NV MTN RegS #16016 · HEIANA | 0,00% | HEIANA | Consumer Non-Cyclical | Netherlands |
| 16017 | JYSKE BANK A/S MTN RegS #16017 · JYBC | 0,00% | JYBC | Banking | Denmark |
| 16018 | ASSICURAZIONI GENERALI SPA MTN RegS #16018 · GIM | 0,00% | GIM | Insurance | Italy |
| 16019 | ARCELORMITTAL SA MTN RegS #16019 · MTNA | 0,00% | MTNA | Basic Industry | Luxembourg |
| 16020 | MANPOWERGROUP INC RegS #16020 · MAN | 0,00% | MAN | Consumer Cyclical | United States |
| 16021 | COMCAST CORPORATION #16021 · CMCSA | 0,00% | CMCSA | Communications | United States |
| 16022 | TELUS CORPORATION #16022 · TCN | 0,00% | TCN | Communications | Canada |
| 16023 | GOLDMAN SACHS GROUP INC/THE MTN RegS #16023 · GS | 0,00% | GS | Banking | United States |
| 16024 | CREDIT AGRICOLE SA RegS #16024 · ACAFP | 0,00% | ACAFP | Banking | France |
| 16025 | CEZ AS MTN RegS #16025 · CEZCP | 0,00% | CEZCP | Owned No Guarantee | Czech Republic |
| 16026 | ORIX CORPORATION MTN RegS #16026 · ORIX | 0,00% | ORIX | Financial Other | Japan |
| 16027 | HENKEL US FINANCE LLC RegS #16027 · HENKEL | 0,00% | HENKEL | Consumer Non-Cyclical | Germany |
| 16028 | NORDDEUTSCHE LANDESBANK GIROZENTRA MTN RegS #16028 · NDB | 0,00% | NDB | Local Government No Guarantee | Germany |
| 16029 | ORSTED A/S RegS #16029 · ORSTED | 0,00% | ORSTED | Owned No Guarantee | Denmark |
| 16030 | BPER BANCA SPA MTN RegS #16030 · BPEIM | 0,00% | BPEIM | Banking | Italy |
| 16031 | VOLKSWAGEN FINANCIAL SERVICES AG MTN RegS #16031 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16032 | AL SYDBANK A/S MTN RegS #16032 · SYDBDC | 0,00% | SYDBDC | Banking | Denmark |
| 16033 | VOLKSWAGEN INTERNATIONAL FINANCE N RegS #16033 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16034 | ESB FINANCE DAC MTN RegS #16034 · ESBIRE | 0,00% | ESBIRE | Owned No Guarantee | Ireland |
| 16035 | NORTHROP GRUMMAN CORP #16035 · NOC | 0,00% | NOC | Capital Goods | United States |
| 16036 | ITALGAS SPA MTN RegS #16036 · IGIM | 0,00% | IGIM | Natural Gas | Italy |
| 16037 | CREDIT AGRICOLE SA MTN RegS #16037 · ACAFP | 0,00% | ACAFP | Banking | France |
| 16038 | AMADEUS IT GROUP SA MTN RegS #16038 · AMSSM | 0,00% | AMSSM | Other | Spain |
| 16039 | BAYERISCHE LANDESBANK RegS #16039 · BYLAN | 0,00% | BYLAN | Local Government No Guarantee | Germany |
| 16040 | SARTORIUS FINANCE BV RegS #16040 · SRTGR | 0,00% | SRTGR | Healthcare | Germany |
| 16041 | SCHNEIDER ELECTRIC SE MTN RegS #16041 · SUFP | 0,00% | SUFP | Capital Goods | United States |
| 16042 | SCANDINAVIAN TOBACCO GROUP A/S RegS #16042 · STGDC | 0,00% | STGDC | Consumer Non-Cyclical | Denmark |
| 16043 | JAPAN BANK FOR INTERNATIONAL COOPE #16043 · JBIC | 0,00% | JBIC | Government Guaranteed | Japan |
| 16044 | MCDONALDS CORPORATION MTN RegS #16044 · MCD | 0,00% | MCD | Consumer Cyclical | United States |
| 16045 | SUEDZUCKER INTERNATIONAL FINANCE B RegS #16045 · SZUGR | 0,00% | SZUGR | Consumer Non-Cyclical | Germany |
| 16046 | CAIXA CENTRAL DE CREDITO AGRICOLA MTN RegS #16046 · CRLPL | 0,00% | CRLPL | Banking | Portugal |
| 16047 | OMV AG RegS #16047 · OMVAV | 0,00% | OMVAV | Energy | Austria |
| 16048 | SIXT SE MTN RegS #16048 · SIXGR | 0,00% | SIXGR | Consumer Cyclical | Germany |
| 16049 | DAIMLER TRUCK INTERNATIONAL FINANC MTN RegS #16049 · DTRGR | 0,00% | DTRGR | Capital Goods | Germany |
| 16050 | ASSICURAZIONI GENERALI SPA MTN RegS #16050 · GIM | 0,00% | GIM | Insurance | Italy |
| 16051 | AENA SME SA MTN RegS #16051 · AENASM | 0,00% | AENASM | Owned No Guarantee | Spain |
| 16052 | FERROVIAL NV RegS #16052 · FERSM | 0,00% | FERSM | Transportation | United States |
| 16053 | NATIONAL BANK OF GREECE SA MTN RegS #16053 · ETEGA | 0,00% | ETEGA | Banking | Greece |
| 16054 | GESTION SECURITE DE STOCKS SECURIT MTN RegS #16054 · SAGESS | 0,00% | SAGESS | Government Sponsored | France |
| 16055 | NATIONAL BANK OF CANADA MTN RegS #16055 · NACN | 0,00% | NACN | Banking | Canada |
| 16056 | SOUTHERN CALIFORNIA EDISON CO #16056 · EIX | 0,00% | EIX | Electric | United States |
| 16057 | ALIBABA GROUP HOLDING LTD #16057 · BABA | 0,00% | BABA | Consumer Cyclical | China |
| 16058 | NESTE OYJ MTN RegS #16058 · NESVFH | 0,00% | NESVFH | Energy | Finland |
| 16059 | LINDE PLC RegS #16059 · LIN | 0,00% | LIN | Basic Industry | United States |
| 16060 | NOVARTIS FINANCE SA RegS #16060 · NOVNVX | 0,00% | NOVNVX | Healthcare | Switzerland |
| 16061 | FISERV INC #16061 · FISV | 0,00% | FISV | Other | United States |
| 16062 | RENTOKIL INITIAL FINANCE BV MTN RegS #16062 · RTOLN | 0,00% | RTOLN | Consumer Cyclical | United Kingdom |
| 16063 | TENNET HOLDING BV MTN RegS #16063 · TENNNL | 0,00% | TENNNL | Government Guaranteed | Netherlands |
| 16064 | AIR LIQUIDE FINANCE SA MTN RegS #16064 · AIFP | 0,00% | AIFP | Basic Industry | France |
| 16065 | IWG US FINANCE LLC RegS #16065 · IWGLN | 0,00% | IWGLN | Real Estate | Switzerland |
| 16066 | UNION PACIFIC CORPORATION #16066 · UNP | 0,00% | UNP | Transportation | United States |
| 16067 | RANDSTAD NV MTN RegS #16067 · RANDNA | 0,00% | RANDNA | Consumer Cyclical | Netherlands |
| 16068 | NESTLE FINANCE INTERNATIONAL LTD MTN RegS #16068 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 16069 | ARCH CAPITAL GROUP LTD #16069 · ACGL | 0,00% | ACGL | Insurance | United States |
| 16070 | STEDIN HOLDING NV MTN RegS #16070 · STEDIN | 0,00% | STEDIN | Local Government No Guarantee | Netherlands |
| 16071 | BECTON DICKINSON AND COMPANY #16071 · BDX | 0,00% | BDX | Healthcare | United States |
| 16072 | AMERICAN TOWER CORPORATION #16072 · AMT | 0,00% | AMT | Communications | United States |
| 16073 | MAPLE PARENT HOLDINGS CORP RegS #16073 · KDP | 0,00% | KDP | Consumer Non-Cyclical | United States |
| 16074 | CBRE GLOBAL INVESTORS OPEN-ENDED F MTN RegS #16074 · CBRPEC | 0,00% | CBRPEC | Real Estate | Luxembourg |
| 16075 | METROPOLITAN LIFE GLOBAL FUNDING I RegS #16075 · MET | 0,00% | MET | Insurance | United States |
| 16076 | CRH SMW FINANCE DAC MTN RegS #16076 · CRHID | 0,00% | CRHID | Capital Goods | Ireland |
| 16077 | DXC CAPITAL FUNDING DAC RegS #16077 · DXC | 0,00% | DXC | Other | United States |
| 16078 | DEKABANK DEUTSCHE GIROZENTRALE RegS #16078 · DEKA | 0,00% | DEKA | Local Government No Guarantee | Germany |
| 16079 | HYDRO ONE INC #16079 · HYDONE | 0,00% | HYDONE | Electric | Canada |
| 16080 | IPSOS SA RegS #16080 · IPSFP | 0,00% | IPSFP | Communications | France |
| 16081 | MASTERCARD INC #16081 · MA | 0,00% | MA | Other | United States |
| 16082 | HOME DEPOT INC #16082 · HD | 0,00% | HD | Consumer Cyclical | United States |
| 16083 | AYVENS SA MTN RegS #16083 · AYVFP | 0,00% | AYVFP | Financial Other | France |
| 16084 | CREDIT MUTUEL ARKEA MTN RegS #16084 · CMARK | 0,00% | CMARK | Banking | France |
| 16085 | SALTAIRE FINANCE PLC MTN RegS #16085 · SLTFIN | 0,00% | SLTFIN | Government Guaranteed | United Kingdom |
| 16086 | TRAVELERS COMPANIES INC #16086 · TRV | 0,00% | TRV | Insurance | United States |
| 16087 | ITM ENTREPRISES SA SAS RegS #16087 · ITMENT | 0,00% | ITMENT | Consumer Cyclical | France |
| 16088 | CREDIT AGRICOLE SA MTN RegS #16088 · ACAFP | 0,00% | ACAFP | Banking | France |
| 16089 | MERCEDES-BENZ FINANCE NORTH AMERIC #16089 · MBGGR | 0,00% | MBGGR | Consumer Cyclical | Germany |
| 16090 | PERMANENT TSB GROUP HOLDINGS PLC MTN RegS #16090 · PTSB | 0,00% | PTSB | Owned No Guarantee | Ireland |
| 16091 | DS SMITH LTD MTN RegS #16091 · SMDSLN | 0,00% | SMDSLN | Basic Industry | United Kingdom |
| 16092 | LOGICOR FINANCING SARL MTN RegS #16092 · LOGICR | 0,00% | LOGICR | Owned No Guarantee | Luxembourg |
| 16093 | BPER BANCA SPA MTN RegS #16093 · BPEIM | 0,00% | BPEIM | Banking | Italy |
| 16094 | BOOKING HOLDINGS INC #16094 · BKNG | 0,00% | BKNG | Consumer Cyclical | United States |
| 16095 | BUPA FINANCE PLC RegS #16095 · BUPFIN | 0,00% | BUPFIN | Insurance | United Kingdom |
| 16096 | RCI BANQUE SA MTN RegS #16096 · RENAUL | 0,00% | RENAUL | Consumer Cyclical | France |
| 16097 | NORDDEUTSCHE LANDESBANK GIROZENTRA RegS #16097 · NDB | 0,00% | NDB | Local Government No Guarantee | Germany |
| 16098 | MCDONALDS CORPORATION MTN RegS #16098 · MCD | 0,00% | MCD | Consumer Cyclical | United States |
| 16099 | 2I RETE GAS SPA MTN RegS #16099 · IGIM | 0,00% | IGIM | Natural Gas | Italy |
| 16100 | CREDIT AGRICOLE SA MTN RegS #16100 · ACAFP | 0,00% | ACAFP | Banking | France |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
