Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 16101 | ROYAL BANK OF CANADA RegS #16101 · RY | 0,00% | RY | Banking | Canada |
| 16102 | EVONIK INDUSTRIES AG MTN RegS #16102 · EVKGR | 0,00% | EVKGR | Basic Industry | Germany |
| 16103 | WENDEL SE RegS #16103 · MWDP | 0,00% | MWDP | Industrial Other | France |
| 16104 | CPPIB CAPITAL INC RegS #16104 · CPPIBC | 0,00% | CPPIBC | Owned No Guarantee | Canada |
| 16105 | ATHORA HOLDING LTD RegS #16105 · ATHORA | 0,00% | ATHORA | Insurance | Bermuda |
| 16106 | CASTELLUM AB MTN RegS #16106 · CASTSS | 0,00% | CASTSS | Real Estate | Sweden |
| 16107 | ELI LILLY AND COMPANY #16107 · LLY | 0,00% | LLY | Healthcare | United States |
| 16108 | BPCE SA MTN RegS #16108 · BPCEGP | 0,00% | BPCEGP | Banking | France |
| 16109 | RAIFFEISEN BANK INTERNATIONAL AG RegS #16109 · RBIAV | 0,00% | RBIAV | Banking | Austria |
| 16110 | DNB BANK ASA MTN RegS #16110 · DNBNO | 0,00% | DNBNO | Banking | Norway |
| 16111 | HUTCHISON WHAMPOA INTL 03/33 144A #16111 · CKHH | 0,00% | CKHH | Industrial Other | Hong Kong |
| 16112 | BANK OF IRELAND GROUP PLC MTN RegS #16112 · BKIR | 0,00% | BKIR | Banking | Ireland |
| 16113 | CITADELE BANKA AS RegS #16113 · CITADE | 0,00% | CITADE | Banking | Latvia |
| 16114 | PHILIP MORRIS INTERNATIONAL INC #16114 · PM | 0,00% | PM | Consumer Non-Cyclical | United States |
| 16115 | WPP FINANCE SA MTN RegS #16115 · WPPLN | 0,00% | WPPLN | Communications | United Kingdom |
| 16116 | SMITH & NEPHEW PLC #16116 · SNLN | 0,00% | SNLN | Healthcare | United Kingdom |
| 16117 | ADIDAS AG RegS #16117 · ADSGR | 0,00% | ADSGR | Consumer Cyclical | Germany |
| 16118 | COCA-COLA HBC FINANCE BV MTN RegS #16118 · CCHLN | 0,00% | CCHLN | Consumer Non-Cyclical | Switzerland |
| 16119 | JEFFERIES FINANCIAL GROUP INC MTN RegS #16119 · JEF | 0,00% | JEF | Brokerage/Asset Managers/Exchanges | United States |
| 16120 | DS SMITH LTD MTN RegS #16120 · SMDSLN | 0,00% | SMDSLN | Basic Industry | United Kingdom |
| 16121 | CREDIT MUTUEL ARKEA RegS #16121 · CMARK | 0,00% | CMARK | Banking | France |
| 16122 | AIRBUS GROUP SE 144A #16122 · AIRFP | 0,00% | AIRFP | Capital Goods | France |
| 16123 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS #16123 · BFCM | 0,00% | BFCM | Banking | France |
| 16124 | SPAREBANK 1 SOR-NORGE ASA MTN RegS #16124 · SRBANK | 0,00% | SRBANK | Banking | Norway |
| 16125 | UNITED PARCEL SERVICE INC #16125 · UPS | 0,00% | UPS | Transportation | United States |
| 16126 | ALLIANZ FINANCE II BV RegS #16126 · ALVGR | 0,00% | ALVGR | Insurance | Germany |
| 16127 | CAIXABANK SA MTN RegS #16127 · CABKSM | 0,00% | CABKSM | Banking | Spain |
| 16128 | HERA SPA MTN RegS #16128 · HERIM | 0,00% | HERIM | Government Sponsored | Italy |
| 16129 | BP CAPITAL MARKETS BV RegS #16129 · BPLN | 0,00% | BPLN | Energy | United Kingdom |
| 16130 | CESKA SPORITELNA AS MTN RegS #16130 · CESSPO | 0,00% | CESSPO | Banking | Czech Republic |
| 16131 | MERLIN PROPERTIES SOCIMI SA MTN RegS #16131 · MRLSM | 0,00% | MRLSM | Reits | Spain |
| 16132 | NATIONWIDE BUILDING SOCIETY MTN RegS #16132 · NWIDE | 0,00% | NWIDE | Banking | United Kingdom |
| 16133 | ENTERPRISE PRODUCTS OPERATING LLC #16133 · EPD | 0,00% | EPD | Energy | United States |
| 16134 | BAYER AG RegS #16134 · BAYNGR | 0,00% | BAYNGR | Healthcare | Germany |
| 16135 | NATIONAL GRID PLC MTN RegS #16135 · NGGLN | 0,00% | NGGLN | Electric | United Kingdom |
| 16136 | CARREFOUR SA MTN RegS #16136 · CAFP | 0,00% | CAFP | Consumer Non-Cyclical | France |
| 16137 | ELIS SA MTN RegS #16137 · ELISGP | 0,00% | ELISGP | Consumer Cyclical | France |
| 16138 | CORNING INC #16138 · GLW | 0,00% | GLW | Other | United States |
| 16139 | EPR PROPERTIES #16139 · EPR | 0,00% | EPR | Reits | United States |
| 16140 | GLENCORE CAPITAL FINANCE DAC MTN RegS #16140 · GLENLN | 0,00% | GLENLN | Basic Industry | Switzerland |
| 16141 | AIB GROUP PLC MTN RegS #16141 · AIB | 0,00% | AIB | Banking | Ireland |
| 16142 | MASSMUTUAL GLOBAL FUNDING II RegS #16142 · MASSMU | 0,00% | MASSMU | Insurance | United States |
| 16143 | MCDONALDS CORPORATION MTN RegS #16143 · MCD | 0,00% | MCD | Consumer Cyclical | United States |
| 16144 | JAPAN BANK FOR INTERNATIONAL COOPE #16144 · JBIC | 0,00% | JBIC | Government Guaranteed | Japan |
| 16145 | VOLKSWAGEN INTERNATIONAL FINANCE N RegS #16145 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16146 | WW GRAINGER INC #16146 · GWW | 0,00% | GWW | Capital Goods | United States |
| 16147 | SOCIETE GENERALE SA MTN RegS #16147 · SOCGEN | 0,00% | SOCGEN | Banking | France |
| 16148 | ASTRAZENECA PLC MTN RegS #16148 · AZN | 0,00% | AZN | Healthcare | United Kingdom |
| 16149 | POSTNL NV RegS #16149 · PNLNA | 0,00% | PNLNA | Transportation | Netherlands |
| 16150 | HIGHLAND HOLDINGS SARL #16150 · OTIS | 0,00% | OTIS | Capital Goods | United States |
| 16151 | DEUTSCHE TELEKOM AG MTN RegS #16151 · DT | 0,00% | DT | Communications | Germany |
| 16152 | BANCO SANTANDER SA MTN RegS #16152 · SANTAN | 0,00% | SANTAN | Banking | Spain |
| 16153 | POWSZECHNA KASA OSZCZEDNOSCI BANK MTN RegS #16153 · PKOBP | 0,00% | PKOBP | Banking | Poland |
| 16154 | BNP PARIBAS SA MTN RegS #16154 · BNP | 0,00% | BNP | Banking | France |
| 16155 | PRYSMIAN SPA MTN RegS #16155 · PRYIM | 0,00% | PRYIM | Industrial Other | Italy |
| 16156 | PLATFORM HG FINANCING PLC MTN RegS #16156 · PLATHG | 0,00% | PLATHG | Real Estate | United Kingdom |
| 16157 | IMCD NV RegS #16157 · IMCDNA | 0,00% | IMCDNA | Basic Industry | Netherlands |
| 16158 | BANK OF AMERICA CORP MTN RegS #16158 · BAC | 0,00% | BAC | Banking | United States |
| 16159 | SOCIETE GENERALE SA MTN RegS #16159 · SOCGEN | 0,00% | SOCGEN | Banking | France |
| 16160 | CARGILL INC RegS #16160 · CARGIL | 0,00% | CARGIL | Consumer Non-Cyclical | United States |
| 16161 | ARIZONA PUBLIC SERVICE COMPANY #16161 · PNW | 0,00% | PNW | Electric | United States |
| 16162 | GENERAL MILLS INC #16162 · GIS | 0,00% | GIS | Consumer Non-Cyclical | United States |
| 16163 | BROOKFIELD FINANCE II INC RegS #16163 · BNCN | 0,00% | BNCN | Brokerage/Asset Managers/Exchanges | Canada |
| 16164 | ANGLO AMERICAN CAPITAL PLC MTN RegS #16164 · AALLN | 0,00% | AALLN | Basic Industry | South Africa |
| 16165 | SVENSKA HANDELSBANKEN AB MTN RegS #16165 · SHBASS | 0,00% | SHBASS | Banking | Sweden |
| 16166 | TAG IMMOBILIEN AG MTN RegS #16166 · TEGGR | 0,00% | TEGGR | Real Estate | Germany |
| 16167 | SOCIETATEA NATIONALA DE GAZE NATUR MTN RegS #16167 · ROMGAZ | 0,00% | ROMGAZ | Owned No Guarantee | Romania |
| 16168 | CELLNEX FINANCE COMPANY SA MTN RegS #16168 · CLNXSM | 0,00% | CLNXSM | Communications | Spain |
| 16169 | WERFEN SA MTN RegS #16169 · WERFEN | 0,00% | WERFEN | Healthcare | Spain |
| 16170 | URUGUAY (REPUBLIC OF) #16170 · URUGUA | 0,00% | URUGUA | Sovereign | Uruguay |
| 16171 | BMW INTERNATIONAL INVESTMENT BV MTN RegS #16171 · BMW | 0,00% | BMW | Consumer Cyclical | Germany |
| 16172 | ACEA SPA MTN RegS #16172 · ACEIM | 0,00% | ACEIM | Local Government No Guarantee | Italy |
| 16173 | CARREFOUR BANQUE SA MTN RegS #16173 · CAFP | 0,00% | CAFP | Banking | France |
| 16174 | FORTUM OYJ MTN RegS #16174 · FUMVFH | 0,00% | FUMVFH | Owned No Guarantee | Finland |
| 16175 | IMMOBILIARE GRANDE DISTRIBUZIONE S RegS #16175 · IGDIM | 0,00% | IGDIM | Reits | Italy |
| 16176 | QUALCOMM INCORPORATED #16176 · QCOM | 0,00% | QCOM | Other | United States |
| 16177 | ENBW INTERNATIONAL FINANCE BV RegS #16177 · ENBW | 0,00% | ENBW | Local Government No Guarantee | Germany |
| 16178 | BERTELSMANN SE & CO KGAA MTN RegS #16178 · BERTEL | 0,00% | BERTEL | Communications | Germany |
| 16179 | OP CORPORATE BANK PLC MTN RegS #16179 · OPBANK | 0,00% | OPBANK | Banking | Finland |
| 16180 | UNITED UTILITIES WATER FINANCE PLC MTN RegS #16180 · UU | 0,00% | UU | Utility Other | United Kingdom |
| 16181 | COMCAST CORPORATION #16181 · CMCSA | 0,00% | CMCSA | Communications | United States |
| 16182 | PRAEMIA HEALTHCARE SA RegS #16182 · PRAEFP | 0,00% | PRAEFP | Reits | France |
| 16183 | AYVENS SA MTN RegS #16183 · AYVFP | 0,00% | AYVFP | Financial Other | France |
| 16184 | PULTE GROUP INC #16184 · PHM | 0,00% | PHM | Consumer Cyclical | United States |
| 16185 | NIEDERSACHSEN LAND OF RegS #16185 · NIESA | 0,00% | NIESA | Local Government | Germany |
| 16186 | WUESTENROT BAUSPARKASSE AG RegS #16186 · WUWGR | 0,00% | WUWGR | Mortgage Collateralized | Germany |
| 16187 | CLYDESDALE BANK PLC RegS #16187 · VMUKLN | 0,00% | VMUKLN | Mortgage Collateralized | United Kingdom |
| 16188 | BAUSPARKASSE DER VOLKSBANKEN UND R RegS #16188 · BAUSCH | 0,00% | BAUSCH | Mortgage Collateralized | Germany |
| 16189 | NIEDERSACHSEN LAND OF RegS #16189 · NIESA | 0,00% | NIESA | Local Government | Germany |
| 16190 | LA BANQUE POSTALE HOME LOAN SFH SA MTN RegS #16190 · LBPSFH | 0,00% | LBPSFH | Mortgage Collateralized | France |
| 16191 | BELFIUS BANQUE SA MTN RegS #16191 · CCBGBB | 0,00% | CCBGBB | Owned No Guarantee | Belgium |
| 16192 | BERLIN (STATE OF) RegS #16192 · BERGER | 0,00% | BERGER | Local Government | Germany |
| 16193 | MADRID COMMUNITY OF RegS #16193 · MADRID | 0,00% | MADRID | Local Government | Spain |
| 16194 | LANDESKREDITBANK BADEN WUERTTEMBER MTN RegS #16194 · LBANK | 0,00% | LBANK | Local Government Guarantee | Germany |
| 16195 | OMA SAASTOPANKKI OY RegS #16195 · OMASST | 0,00% | OMASST | Mortgage Collateralized | Finland |
| 16196 | NRW BANK RegS #16196 · NRWBK | 0,00% | NRWBK | Local Government Guarantee | Germany |
| 16197 | RHEINLAND-PALATINATE LAND OF RegS #16197 · RHIPAL | 0,00% | RHIPAL | Local Government | Germany |
| 16198 | CAISSE FRANCAISE DE FINANCEMENT LO MTN RegS #16198 · CAFFIL | 0,00% | CAFFIL | Public Sector Collateralized | France |
| 16199 | BANQUE ET CAISSE DEPARGNE DE LETAT MTN RegS #16199 · BCEE | 0,00% | BCEE | Mortgage Collateralized | Luxembourg |
| 16200 | CREDIT AGRICOLE HOME LOAN SFH RegS #16200 · ACACB | 0,00% | ACACB | Mortgage Collateralized | France |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
