Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 16401 | SWEDISH EXPORT CREDIT CORP MTN RegS #16401 · SEK | 0,00% | SEK | Owned No Guarantee | Sweden |
| 16402 | NOVOZYMES A/S MTN RegS #16402 · NSISB | 0,00% | NSISB | Basic Industry | Denmark |
| 16403 | SWEDBANK AB MTN RegS #16403 · SWEDA | 0,00% | SWEDA | Banking | Sweden |
| 16404 | SEVERN TRENT UTILITIES FINANCE PLC MTN RegS #16404 · SVTLN | 0,00% | SVTLN | Utility Other | United Kingdom |
| 16405 | SVENSKA HANDELSBANKEN AB MTN RegS #16405 · SHBASS | 0,00% | SHBASS | Banking | Sweden |
| 16406 | HEIMSTADEN BOSTAD TREASURY BV MTN RegS #16406 · HEIBOS | 0,00% | HEIBOS | Real Estate | Sweden |
| 16407 | TELIA COMPANY AB MTN RegS #16407 · TELIAS | 0,00% | TELIAS | Communications | Sweden |
| 16408 | ORANGE SA RegS #16408 · ORAFP | 0,00% | ORAFP | Communications | France |
| 16409 | LONZA FINANCE INTERNATIONAL SA RegS #16409 · LONNVX | 0,00% | LONNVX | Healthcare | Switzerland |
| 16410 | KNORR-BREMSE AG RegS #16410 · KNOGR | 0,00% | KNOGR | Capital Goods | Germany |
| 16411 | ROBERT BOSCH GMBH MTN RegS #16411 · RBOSGR | 0,00% | RBOSGR | Consumer Cyclical | Germany |
| 16412 | CANADIAN IMPERIAL BANK OF COMMERCE MTN RegS #16412 · CM | 0,00% | CM | Banking | Canada |
| 16413 | REDEXIS GAS FINANCE BV MTN RegS #16413 · REDEXS | 0,00% | REDEXS | Natural Gas | Spain |
| 16414 | PARKER HANNIFIN CORPORATION #16414 · PH | 0,00% | PH | Capital Goods | United States |
| 16415 | PROCTER & GAMBLE CO #16415 · PG | 0,00% | PG | Consumer Non-Cyclical | United States |
| 16416 | AYVENS SA MTN RegS #16416 · AYVFP | 0,00% | AYVFP | Financial Other | France |
| 16417 | IHG FINANCE LLC MTN RegS #16417 · IHGLN | 0,00% | IHGLN | Consumer Cyclical | United Kingdom |
| 16418 | JYSKE BANK A/S MTN RegS #16418 · JYBC | 0,00% | JYBC | Banking | Denmark |
| 16419 | KBC GROEP NV MTN RegS #16419 · KBCBB | 0,00% | KBCBB | Banking | Belgium |
| 16420 | EUROGRID GMBH RegS #16420 · EUROGR | 0,00% | EUROGR | Electric | Germany |
| 16421 | LA BANQUE POSTALE MTN RegS #16421 · FRLBP | 0,00% | FRLBP | Owned No Guarantee | France |
| 16422 | ROYAL BANK OF CANADA MTN RegS #16422 · RY | 0,00% | RY | Banking | Canada |
| 16423 | MARSH & MCLENNAN COMPANIES INC #16423 · MRSH | 0,00% | MRSH | Insurance | United States |
| 16424 | ELIS SA MTN RegS #16424 · ELISGP | 0,00% | ELISGP | Consumer Cyclical | France |
| 16425 | UNILEVER FINANCE NETHERLANDS BV RegS #16425 · UNANA | 0,00% | UNANA | Consumer Non-Cyclical | United Kingdom |
| 16426 | VGP NV RegS #16426 · VGPBB | 0,00% | VGPBB | Real Estate | Belgium |
| 16427 | SCHNEIDER ELECTRIC SE MTN RegS #16427 · SUFP | 0,00% | SUFP | Capital Goods | United States |
| 16428 | ISDB TRUST SERVICES NO 2 SARL RegS #16428 · ISDB | 0,00% | ISDB | Supranational | Supranational |
| 16429 | COVIVIO SA RegS #16429 · COVFP | 0,00% | COVFP | Reits | France |
| 16430 | FERROVIAL NV RegS #16430 · FERSM | 0,00% | FERSM | Transportation | United States |
| 16431 | GLOBAL SWITCH HOLDINGS LTD MTN RegS #16431 · GSWITC | 0,00% | GSWITC | Communications | United Kingdom |
| 16432 | VOLKSWAGEN BANK GMBH MTN RegS #16432 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16433 | 3M CO #16433 · MMM | 0,00% | MMM | Capital Goods | United States |
| 16434 | KAZAKHSTAN (REPUBLIC OF) MTN RegS #16434 · KAZAKS | 0,00% | KAZAKS | Sovereign | Kazakhstan |
| 16435 | SANDVIK AB MTN RegS #16435 · SANDSS | 0,00% | SANDSS | Capital Goods | Sweden |
| 16436 | BALDER FINLAND OYJ MTN RegS #16436 · BALDER | 0,00% | BALDER | Real Estate | Sweden |
| 16437 | ICCREA BANCA ISTITUTO CENTRALE DEL MTN RegS #16437 · ICCREA | 0,00% | ICCREA | Banking | Italy |
| 16438 | BAT INTERNATIONAL FINANCE PLC MTN RegS #16438 · BATSLN | 0,00% | BATSLN | Consumer Non-Cyclical | United Kingdom |
| 16439 | AKZO NOBEL NV MTN RegS #16439 · AKZANA | 0,00% | AKZANA | Basic Industry | Netherlands |
| 16440 | AVIVA PLC MTN RegS #16440 · AVLN | 0,00% | AVLN | Insurance | United Kingdom |
| 16441 | AP MOELLER - MAERSK A/S MTN RegS #16441 · MAERSK | 0,00% | MAERSK | Transportation | Denmark |
| 16442 | AIR LIQUIDE FINANCE SA MTN RegS #16442 · AIFP | 0,00% | AIFP | Basic Industry | France |
| 16443 | RTE RESEAU DE TRANSPORT D ELECTRIC MTN RegS #16443 · RTEFRA | 0,00% | RTEFRA | Owned No Guarantee | France |
| 16444 | ISLE OF MAN (GOVERNMENT OF) RegS #16444 · ISLMAN | 0,00% | ISLMAN | Sovereign | Isle of Man |
| 16445 | DELL BANK INTERNATIONAL DAC MTN RegS #16445 · DELL | 0,00% | DELL | Other | Ireland |
| 16446 | FASTIGHETS AB BALDER MTN RegS #16446 · BALDER | 0,00% | BALDER | Real Estate | Sweden |
| 16447 | MASSACHUSETTS ELECTRIC COMPANY 144A #16447 · NGGLN | 0,00% | NGGLN | Electric | United States |
| 16448 | COOPERATIEVE RABOBANK UA MTN RegS #16448 · RABOBK | 0,00% | RABOBK | Banking | Netherlands |
| 16449 | TRATON FINANCE LUXEMBOURG SA MTN RegS #16449 · TRAGR | 0,00% | TRAGR | Capital Goods | Germany |
| 16450 | VERALTO CORP #16450 · VLTO | 0,00% | VLTO | Capital Goods | United States |
| 16451 | POWSZECHNA KASA OSZCZEDNOSCI BANK MTN RegS #16451 · PKOBP | 0,00% | PKOBP | Banking | Poland |
| 16452 | COMCAST CORPORATION #16452 · CMCSA | 0,00% | CMCSA | Communications | United States |
| 16453 | MMS USA HOLDINGS INC MTN RegS #16453 · PUBFP | 0,00% | PUBFP | Communications | France |
| 16454 | LEASYS ITALIA SPA MTN RegS #16454 · LEASYS | 0,00% | LEASYS | Transportation | Italy |
| 16455 | SWEDBANK AB MTN RegS #16455 · SWEDA | 0,00% | SWEDA | Banking | Sweden |
| 16456 | VOLKSWAGEN BANK GMBH MTN RegS #16456 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16457 | IBERDROLA FINANZAS SAU MTN RegS #16457 · IBESM | 0,00% | IBESM | Electric | Spain |
| 16458 | CAIXA ECONOMICA MONTEPIO GERAL MTN RegS #16458 · MONTPI | 0,00% | MONTPI | Banking | Portugal |
| 16459 | PROCTER & GAMBLE CO #16459 · PG | 0,00% | PG | Consumer Non-Cyclical | United States |
| 16460 | RECKITT BENCKISER TREASURY SERVICE MTN RegS #16460 · RKTLN | 0,00% | RKTLN | Consumer Non-Cyclical | United Kingdom |
| 16461 | ALPHA BANK SA MTN RegS #16461 · ALPHA | 0,00% | ALPHA | Banking | Greece |
| 16462 | MONETA MONEY BANK AS RegS #16462 · MONBNK | 0,00% | MONBNK | Banking | Czech Republic |
| 16463 | COMPAGNIE DE SAINT GOBAIN SA MTN RegS #16463 · SGOFP | 0,00% | SGOFP | Capital Goods | France |
| 16464 | VERIZON COMMUNICATIONS INC #16464 · VZ | 0,00% | VZ | Communications | United States |
| 16465 | BERKSHIRE HATHAWAY ENERGY CO #16465 · BRKHEC | 0,00% | BRKHEC | Electric | United States |
| 16466 | ASIAN DEVELOPMENT BANK MTN #16466 · ASIA | 0,00% | ASIA | Supranational | Supranational |
| 16467 | GALDERMA FINANCE EUROPE BV RegS #16467 · GALDSW | 0,00% | GALDSW | Consumer Non-Cyclical | Switzerland |
| 16468 | VOLKSWAGEN INTFINANCE (NC8.5) RegS #16468 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 16469 | E.ON SE MTN RegS #16469 · EOANGR | 0,00% | EOANGR | Electric | Germany |
| 16470 | MAPFRE SA RegS #16470 · MAPSM | 0,00% | MAPSM | Insurance | Spain |
| 16471 | UBER TECHNOLOGIES INC #16471 · UBER | 0,00% | UBER | Consumer Cyclical | United States |
| 16472 | DEUTSCHE LUFTHANSA AG MTN RegS #16472 · LHAGR | 0,00% | LHAGR | Transportation | Germany |
| 16473 | TOYOTA FINANCE AUSTRALIA LTD MTN RegS #16473 · TOYOTA | 0,00% | TOYOTA | Consumer Cyclical | Australia |
| 16474 | LLOYDS BANKING GROUP PLC MTN RegS #16474 · LLOYDS | 0,00% | LLOYDS | Banking | United Kingdom |
| 16475 | TIKEHAU CAPITAL SC RegS #16475 · TKOFP | 0,00% | TKOFP | Brokerage/Asset Managers/Exchanges | France |
| 16476 | ENEL FINANCE INTERNATIONAL NV MTN RegS #16476 · ENELIM | 0,00% | ENELIM | Electric | Italy |
| 16477 | JPMORGAN CHASE & CO MTN RegS #16477 · JPM | 0,00% | JPM | Banking | United States |
| 16478 | ALTAREA SCA RegS #16478 · ALTAFP | 0,00% | ALTAFP | Reits | France |
| 16479 | CAIXA GERAL DE DEPOSITOS SA MTN RegS #16479 · CXGD | 0,00% | CXGD | Owned No Guarantee | Portugal |
| 16480 | DANONE SA MTN RegS #16480 · BNFP | 0,00% | BNFP | Consumer Non-Cyclical | France |
| 16481 | STELLANTIS NV MTN RegS #16481 · STLA | 0,00% | STLA | Consumer Cyclical | United States |
| 16482 | KONINKLIJKE KPN NV MTN RegS #16482 · KPN | 0,00% | KPN | Communications | Netherlands |
| 16483 | COLOPLAST FINANCE BV MTN RegS #16483 · COLOBD | 0,00% | COLOBD | Healthcare | Denmark |
| 16484 | MAPLE PARENT HOLDINGS CORP RegS #16484 · KDP | 0,00% | KDP | Consumer Non-Cyclical | United States |
| 16485 | FRESENIUS MEDICAL CARE AG RegS #16485 · FMEGR | 0,00% | FMEGR | Healthcare | United States |
| 16486 | COMMERZBANK AG MTN RegS #16486 · CMZB | 0,00% | CMZB | Banking | Germany |
| 16487 | CA IMMOBILIEN ANLAGEN AG RegS #16487 · CAIAV | 0,00% | CAIAV | Real Estate | Austria |
| 16488 | BANK OF MONTREAL MTN RegS #16488 · BMO | 0,00% | BMO | Banking | Canada |
| 16489 | ABN AMRO BANK NV MTN RegS #16489 · ABNANV | 0,00% | ABNANV | Banking | Netherlands |
| 16490 | DNB BANK ASA MTN RegS #16490 · DNBNO | 0,00% | DNBNO | Banking | Norway |
| 16491 | SVEAFASTIGHETER PUBL AB MTN RegS #16491 · SVEFAS | 0,00% | SVEFAS | Real Estate | Sweden |
| 16492 | PARKER HANNIFIN CORPORATION #16492 · PH | 0,00% | PH | Capital Goods | United States |
| 16493 | SNF GROUP SA RegS #16493 · SNFF | 0,00% | SNFF | Basic Industry | France |
| 16494 | WELLCOME TRUST LTD/THE RegS #16494 · WELLTR | 0,00% | WELLTR | Finance Companies | United Kingdom |
| 16495 | LOREAL SA MTN RegS #16495 · ORFP | 0,00% | ORFP | Consumer Non-Cyclical | France |
| 16496 | CNH INDUSTRIAL FINANCE EUROPE SA MTN RegS #16496 · CNHI | 0,00% | CNHI | Capital Goods | United Kingdom |
| 16497 | DOVER CORP #16497 · DOV | 0,00% | DOV | Capital Goods | United States |
| 16498 | RCI BANQUE SA MTN RegS #16498 · RENAUL | 0,00% | RENAUL | Consumer Cyclical | France |
| 16499 | TRANSURBAN FINANCE COMPANY PTY LTD MTN RegS #16499 · TCLAU | 0,00% | TCLAU | Transportation | Australia |
| 16500 | TARGET CORPORATION #16500 · TGT | 0,00% | TGT | Consumer Cyclical | United States |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
