Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 18001 | KEYERA CORP RegS #18001 · KEYCN | 0,00% | KEYCN | Energy | Canada |
| 18002 | SUNCOR ENERGY INC #18002 · SUCN | 0,00% | SUCN | Energy | Canada |
| 18003 | E.ON SE RegS #18003 · EOANGR | 0,00% | EOANGR | Electric | Germany |
| 18004 | BELL TELEPHONE COMPANY OF CANADA O MTN RegS #18004 · BCECN | 0,00% | BCECN | Communications | Canada |
| 18005 | PROLOGIS EURO FINANCE LLC #18005 · PLD | 0,00% | PLD | Reits | United States |
| 18006 | BROOKFIELD FINANCE II INC MTN RegS #18006 · BNCN | 0,00% | BNCN | Brokerage/Asset Managers/Exchanges | Canada |
| 18007 | BANK OF AMERICA CORP MTN RegS #18007 · BAC | 0,00% | BAC | Banking | United States |
| 18008 | STELLANTIS NV MTN RegS #18008 · STLA | 0,00% | STLA | Consumer Cyclical | United States |
| 18009 | EDENRED RegS #18009 · EDENFP | 0,00% | EDENFP | Other | France |
| 18010 | SANOFI SA MTN RegS #18010 · SANFP | 0,00% | SANFP | Healthcare | United States |
| 18011 | AEP TEXAS INC #18011 · AEP | 0,00% | AEP | Electric | United States |
| 18012 | BUREAU VERITAS SA RegS #18012 · BVIFP | 0,00% | BVIFP | Consumer Cyclical | France |
| 18013 | KKR GROUP FINANCE CO V LLC RegS #18013 · KKR | 0,00% | KKR | Brokerage/Asset Managers/Exchanges | United States |
| 18014 | LYB INTERNATIONAL FINANCE III LLC #18014 · LYB | 0,00% | LYB | Basic Industry | United States |
| 18015 | GATWICK FUNDING LTD MTN RegS #18015 · GATAIR | 0,00% | GATAIR | Transportation | United Kingdom |
| 18016 | COCA-COLA EUROPACIFIC PARTNERS PLC RegS #18016 · CCEP | 0,00% | CCEP | Consumer Non-Cyclical | United Kingdom |
| 18017 | UNITED UTILITIES WATER FINANCE PLC MTN RegS #18017 · UU | 0,00% | UU | Utility Other | United Kingdom |
| 18018 | PROSUS NV MTN RegS #18018 · PRXNA | 0,00% | PRXNA | Communications | China |
| 18019 | FARMERS EXCHANGE CAPITAL 144A #18019 · FARMER | 0,00% | FARMER | Insurance | United States |
| 18020 | STANDARD CHARTERED PLC RegS #18020 · STANLN | 0,00% | STANLN | Banking | United Kingdom |
| 18021 | EBAY INC #18021 · EBAY | 0,00% | EBAY | Consumer Cyclical | United States |
| 18022 | AIR PRODUCTS AND CHEMICALS INC #18022 · APD | 0,00% | APD | Basic Industry | United States |
| 18023 | EWE AG RegS #18023 · EWE | 0,00% | EWE | Owned No Guarantee | Germany |
| 18024 | PEPSICO INC #18024 · PEP | 0,00% | PEP | Consumer Non-Cyclical | United States |
| 18025 | PERU (REPUBLIC OF) #18025 · PERU | 0,00% | PERU | Sovereign | Peru |
| 18026 | AB SKF RegS #18026 · SKFBSS | 0,00% | SKFBSS | Capital Goods | Sweden |
| 18027 | ONEOK PARTNERS LP #18027 · OKE | 0,00% | OKE | Energy | United States |
| 18028 | NESTLE FINANCE INTERNATIONAL LTD MTN RegS #18028 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 18029 | WELLTOWER OP LLC #18029 · WELL | 0,00% | WELL | Reits | United States |
| 18030 | CK HUTCHISON EUROPE FINANCE (18) L RegS #18030 · CKHH | 0,00% | CKHH | Industrial Other | Hong Kong |
| 18031 | FASTIGHETS AB BALDER MTN RegS #18031 · BALDER | 0,00% | BALDER | Real Estate | Sweden |
| 18032 | AKZO NOBEL NV MTN RegS #18032 · AKZANA | 0,00% | AKZANA | Basic Industry | Netherlands |
| 18033 | ENTERPRISE PRODUCTS OPERATING LLC #18033 · EPD | 0,00% | EPD | Energy | United States |
| 18034 | ENEL FINANCE INTERNATIONAL NV MTN RegS #18034 · ENELIM | 0,00% | ENELIM | Electric | Italy |
| 18035 | MEDTRONIC GLOBAL HOLDINGS SCA #18035 · MDT | 0,00% | MDT | Healthcare | United States |
| 18036 | LEG IMMOBILIEN SE MTN RegS #18036 · LEGGR | 0,00% | LEGGR | Real Estate | Germany |
| 18037 | ELM BV RegS #18037 · SPSNSW | 0,00% | SPSNSW | Real Estate | Switzerland |
| 18038 | INTEL CORPORATION #18038 · INTC | 0,00% | INTC | Other | United States |
| 18039 | MIZUHO FINANCIAL GROUP INC MTN RegS #18039 · MIZUHO | 0,00% | MIZUHO | Banking | Japan |
| 18040 | UNIVERSITY OF NOTRE DAME DU LAC #18040 · UNIVND | 0,00% | UNIVND | Industrial Other | United States |
| 18041 | HOLCIM FINANCE (LUXEMBOURG) SA MTN RegS #18041 · HOLNSW | 0,00% | HOLNSW | Capital Goods | Switzerland |
| 18042 | STRYKER CORPORATION #18042 · SYK | 0,00% | SYK | Healthcare | United States |
| 18043 | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS #18043 · SEB | 0,00% | SEB | Banking | Sweden |
| 18044 | CANADIAN NATIONAL RAILWAY COMPANY #18044 · CNRCN | 0,00% | CNRCN | Transportation | Canada |
| 18045 | VEOLIA ENVIRONNEMENT SA MTN RegS #18045 · VIEFP | 0,00% | VIEFP | Utility Other | France |
| 18046 | ENEXIS HOLDING NV MTN RegS #18046 · ENEXIS | 0,00% | ENEXIS | Local Government No Guarantee | Netherlands |
| 18047 | ARKEMA SA MTN RegS #18047 · AKEFP | 0,00% | AKEFP | Basic Industry | France |
| 18048 | CAPITAL ONE FINANCIAL CORPORATION #18048 · COF | 0,00% | COF | Banking | United States |
| 18049 | NATURGY FINANCE IBERIA SA MTN RegS #18049 · NTGYSM | 0,00% | NTGYSM | Natural Gas | Spain |
| 18050 | NESTLE FINANCE INTERNATIONAL LTD RegS #18050 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 18051 | ADECCO INTERNATIONAL FINANCIAL SER MTN RegS #18051 · ADENVX | 0,00% | ADENVX | Consumer Cyclical | Switzerland |
| 18052 | TIKEHAU CAPITAL SC RegS #18052 · TKOFP | 0,00% | TKOFP | Brokerage/Asset Managers/Exchanges | France |
| 18053 | WP CAREY INC #18053 · WPC | 0,00% | WPC | Reits | United States |
| 18054 | TRANSCANADA PIPELINES LTD #18054 · TRPCN | 0,00% | TRPCN | Energy | Canada |
| 18055 | VOLKSWAGEN BANK GMBH MTN RegS #18055 · VW | 0,00% | VW | Consumer Cyclical | Germany |
| 18056 | CARMILA SA MTN RegS #18056 · CARDFP | 0,00% | CARDFP | Reits | France |
| 18057 | BANK OF MONTREAL #18057 · BMO | 0,00% | BMO | Banking | Canada |
| 18058 | TRANSMISSION FINANCE DAC RegS #18058 · CARUNA | 0,00% | CARUNA | Electric | Ireland |
| 18059 | AP MOELLER - MAERSK A/S MTN RegS #18059 · MAERSK | 0,00% | MAERSK | Transportation | Denmark |
| 18060 | CREDIT AGRICOLE ASSURANCES SA RegS #18060 · ACAFP | 0,00% | ACAFP | Insurance | France |
| 18061 | OMNICOM CAPITAL HOLDINGS PLC #18061 · OMC | 0,00% | OMC | Communications | United States |
| 18062 | VONOVIA SE RegS #18062 · ANNGR | 0,00% | ANNGR | Real Estate | Germany |
| 18063 | VODAFONE INTERNATIONAL FINANCING D MTN RegS #18063 · VOD | 0,00% | VOD | Communications | United Kingdom |
| 18064 | SWISSCOM FINANCE BV MTN RegS #18064 · SCMNVX | 0,00% | SCMNVX | Owned No Guarantee | Switzerland |
| 18065 | BUNGE FINANCE EUROPE BV MTN RegS #18065 · BG | 0,00% | BG | Consumer Non-Cyclical | Netherlands |
| 18066 | VGP NV RegS #18066 · VGPBB | 0,00% | VGPBB | Real Estate | Belgium |
| 18067 | CARMILA SA MTN RegS #18067 · CARDFP | 0,00% | CARDFP | Reits | France |
| 18068 | HSBC HOLDINGS PLC #18068 · HSBC | 0,00% | HSBC | Banking | United Kingdom |
| 18069 | ERSTE GROUP BANK AG MTN RegS #18069 · ERSTBK | 0,00% | ERSTBK | Banking | Austria |
| 18070 | ROMANIA (REPUBLIC OF) MTN RegS #18070 · ROMANI | 0,00% | ROMANI | Sovereign | Romania |
| 18071 | COMMONWEALTH EDISON COMPANY #18071 · EXC | 0,00% | EXC | Electric | United States |
| 18072 | PROJET REM SEC #18072 · REMSQC | 0,00% | REMSQC | Transportation | Canada |
| 18073 | KERRY GROUP FINANCIAL SERVICES MTN RegS #18073 · KYGID | 0,00% | KYGID | Consumer Non-Cyclical | Ireland |
| 18074 | ENERGY TRANSFER LP #18074 · ET | 0,00% | ET | Energy | United States |
| 18075 | TOTALENERGIES CAPITAL INTERNATIONA MTN RegS #18075 · TTEFP | 0,00% | TTEFP | Energy | France |
| 18076 | ARIZONA PUBLIC SERVICE COMPANY #18076 · PNW | 0,00% | PNW | Electric | United States |
| 18077 | CI FINANCIAL CORP 144A #18077 · CIXCN | 0,00% | CIXCN | Owned No Guarantee | Canada |
| 18078 | TRAVELERS COMPANIES INC MTN #18078 · TRV | 0,00% | TRV | Insurance | United States |
| 18079 | INTERNATIONAL FINANCE CORP MTN #18079 · IFC | 0,00% | IFC | Supranational | Supranational |
| 18080 | FIDELIDADE COMPANHIA DE SEGUROS SA RegS #18080 · FIDELI | 0,00% | FIDELI | Insurance | Portugal |
| 18081 | COCA-COLA EUROPACIFIC PARTNERS PLC RegS #18081 · CCEP | 0,00% | CCEP | Consumer Non-Cyclical | United Kingdom |
| 18082 | VIRIDIUM GROUP SARL RegS #18082 · VRDIUM | 0,00% | VRDIUM | Insurance | Germany |
| 18083 | TDC NET AS MTN RegS #18083 · TDCDC | 0,00% | TDCDC | Communications | Denmark |
| 18084 | BECTON DICKINSON AND COMPANY #18084 · BDX | 0,00% | BDX | Healthcare | United States |
| 18085 | DIAGEO FINANCE PLC RegS #18085 · DGELN | 0,00% | DGELN | Consumer Non-Cyclical | United Kingdom |
| 18086 | AEROPORTS DE PARIS SA MTN RegS #18086 · ADPFP | 0,00% | ADPFP | Owned No Guarantee | France |
| 18087 | PLAINS ALL AMERICAN PIPELINE LP #18087 · PAA | 0,00% | PAA | Energy | United States |
| 18088 | BAYERISCHE LANDESBODENKREDITANSTAL RegS #18088 · BYLABO | 0,00% | BYLABO | Local Government Guarantee | Germany |
| 18089 | ALPHABET INC #18089 · GOOGL | 0,00% | GOOGL | Other | United States |
| 18090 | CSX CORP #18090 · CSX | 0,00% | CSX | Transportation | United States |
| 18091 | LOGICOR FINANCING SARL MTN RegS #18091 · LOGICR | 0,00% | LOGICR | Owned No Guarantee | Luxembourg |
| 18092 | TELEFONICA EMISIONES SAU MTN RegS #18092 · TELEFO | 0,00% | TELEFO | Communications | Spain |
| 18093 | DIGITAL DUTCH FINCO BV RegS #18093 · DLR | 0,00% | DLR | Reits | United States |
| 18094 | RECKITT BENCKISER TREASURY SERVICE MTN RegS #18094 · RKTLN | 0,00% | RKTLN | Consumer Non-Cyclical | United Kingdom |
| 18095 | RAYTHEON TECHNOLOGIES CORPORATION #18095 · RTX | 0,00% | RTX | Capital Goods | United States |
| 18096 | MARSH & MCLENNAN COMPANIES INC #18096 · MRSH | 0,00% | MRSH | Insurance | United States |
| 18097 | BAYERISCHE LANDESBANK RegS #18097 · BYLAN | 0,00% | BYLAN | Local Government No Guarantee | Germany |
| 18098 | STATNETT SF MTN RegS #18098 · STATNE | 0,00% | STATNE | Owned No Guarantee | Norway |
| 18099 | ICELAND (REPUBLIC OF) RegS #18099 · ICELND | 0,00% | ICELND | Sovereign | Iceland |
| 18100 | NORDEA BANK ABP MTN RegS #18100 · NDAFH | 0,00% | NDAFH | Banking | Finland |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
