Uložené pozice – iShares Global Aggregate Bond EUR Hedged
Další údaje zobrazíš posunutím tabulky. Název pozice zůstává vlevo.
| # | Pozice | Váha | Ticker | Sektor | Země |
|---|---|---|---|---|---|
| 18101 | SCENTRE MANAGEMENT LTD MTN RegS #18101 · SCGAU | 0,00% | SCGAU | Reits | Australia |
| 18102 | NOVA SCOTIA POWER INC #18102 · NSIUCN | 0,00% | NSIUCN | Electric | Canada |
| 18103 | COMPASS GROUP PLC MTN RegS #18103 · CPGLN | 0,00% | CPGLN | Consumer Cyclical | United Kingdom |
| 18104 | PULTE GROUP INC #18104 · PHM | 0,00% | PHM | Consumer Cyclical | United States |
| 18105 | UNIBAIL-RODAMCO-WESTFIELD SE RegS #18105 · URWFP | 0,00% | URWFP | Reits | France |
| 18106 | TEVA PHARMACEUTICAL FINANCE NETHER #18106 · TEVA | 0,00% | TEVA | Healthcare | Israel |
| 18107 | RIOCAN REAL ESTATE INVESTMENT TRUS #18107 · REIUCN | 0,00% | REIUCN | Reits | Canada |
| 18108 | NEXTERA ENERGY CAPITAL HLDNG NC8.5 #18108 · NEE | 0,00% | NEE | Electric | United States |
| 18109 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS #18109 · BFCM | 0,00% | BFCM | Banking | France |
| 18110 | METROPOLITAN LIFE GLOBAL FUNDING I MTN RegS #18110 · MET | 0,00% | MET | Insurance | United States |
| 18111 | FRESENIUS FINANCE IRELAND PLC RegS #18111 · FREGR | 0,00% | FREGR | Healthcare | Germany |
| 18112 | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS #18112 · SIEGR | 0,00% | SIEGR | Capital Goods | Germany |
| 18113 | SEGRO PLC MTN RegS #18113 · SGROLN | 0,00% | SGROLN | Reits | United Kingdom |
| 18114 | CAISSE NATIONALE DE REASSURANCE MU RegS #18114 · CCAMA | 0,00% | CCAMA | Insurance | France |
| 18115 | AIR LIQUIDE FINANCE SA MTN RegS #18115 · AIFP | 0,00% | AIFP | Basic Industry | France |
| 18116 | SANEF SA MTN RegS #18116 · SANEFP | 0,00% | SANEFP | Transportation | France |
| 18117 | EQUITABLE FINANCIAL LIFE GLOBAL FU RegS #18117 · EQH | 0,00% | EQH | Insurance | United States |
| 18118 | ABN AMRO BANK NV RegS #18118 · ABNANV | 0,00% | ABNANV | Banking | Netherlands |
| 18119 | CNP ASSURANCES MTN RegS #18119 · CNPFP | 0,00% | CNPFP | Owned No Guarantee | France |
| 18120 | DANONE SA MTN RegS #18120 · BNFP | 0,00% | BNFP | Consumer Non-Cyclical | France |
| 18121 | RL FINANCE BONDS NO 4 PLC RegS #18121 · RLMI | 0,00% | RLMI | Insurance | United Kingdom |
| 18122 | AT&T INC #18122 · T | 0,00% | T | Communications | United States |
| 18123 | ALPHABET INC #18123 · GOOGL | 0,00% | GOOGL | Other | United States |
| 18124 | TORONTO-DOMINION BANK/THE MTN RegS #18124 · TD | 0,00% | TD | Banking | Canada |
| 18125 | NETWORK FINANCE COMPANY PTY LTD MTN RegS #18125 · NETFIN | 0,00% | NETFIN | Electric | Australia |
| 18126 | DEUTSCHE BAHN AG RegS #18126 · DBHNGR | 0,00% | DBHNGR | Owned No Guarantee | Germany |
| 18127 | STATNETT SF MTN RegS #18127 · STATNE | 0,00% | STATNE | Owned No Guarantee | Norway |
| 18128 | FIDELITY NATIONAL INFORMATION SERV #18128 · FIS | 0,00% | FIS | Other | United States |
| 18129 | CAPITALAND ASCENDAS REIT MTN RegS #18129 · AREIT | 0,00% | AREIT | Reits | Singapore |
| 18130 | FISERV FUNDING ULC #18130 · FISV | 0,00% | FISV | Other | United States |
| 18131 | HEIMSTADEN BOSTAD TREASURY BV MTN RegS #18131 · HEIBOS | 0,00% | HEIBOS | Real Estate | Sweden |
| 18132 | INVESTITIONSBANK BERLIN RegS #18132 · IBB | 0,00% | IBB | Local Government Guarantee | Germany |
| 18133 | CARREFOUR SA MTN RegS #18133 · CAFP | 0,00% | CAFP | Consumer Non-Cyclical | France |
| 18134 | ELENIA VERKKO OYJ MTN RegS #18134 · ELEVER | 0,00% | ELEVER | Electric | Finland |
| 18135 | BANK OF NOVA SCOTIA MTN RegS #18135 · BNS | 0,00% | BNS | Banking | Canada |
| 18136 | LA FRANCAISE DES JEUX SA RegS #18136 · FDJFP | 0,00% | FDJFP | Consumer Cyclical | France |
| 18137 | PPI PUBLIC PROPERTY INVEST PUBL AB MTN RegS #18137 · PUPRIN | 0,00% | PUPRIN | Real Estate | Sweden |
| 18138 | ALLIANDER NV MTN RegS #18138 · ALLRNV | 0,00% | ALLRNV | Local Government No Guarantee | Netherlands |
| 18139 | ITALGAS SPA MTN RegS #18139 · IGIM | 0,00% | IGIM | Natural Gas | Italy |
| 18140 | CANADIAN PACIFIC RAILWAY COMPANY #18140 · CP | 0,00% | CP | Transportation | Canada |
| 18141 | ORANGE SA MTN #18141 · ORAFP | 0,00% | ORAFP | Communications | France |
| 18142 | AMERICA MOVIL SAB DE CV #18142 · AMXLMM | 0,00% | AMXLMM | Communications | Mexico |
| 18143 | ATHENE GLOBAL FUNDING RegS #18143 · ATH | 0,00% | ATH | Insurance | United States |
| 18144 | MARKS AND SPENCER PLC 144A #18144 · MARSPE | 0,00% | MARSPE | Consumer Cyclical | United Kingdom |
| 18145 | KONINKLIJKE PHILIPS NV MTN RegS #18145 · PHIANA | 0,00% | PHIANA | Healthcare | Netherlands |
| 18146 | EASTMAN CHEMICAL CO #18146 · EMN | 0,00% | EMN | Basic Industry | United States |
| 18147 | REALTY INCOME CORPORATION #18147 · O | 0,00% | O | Reits | United States |
| 18148 | FRESENIUS SE & CO. KGAA MTN RegS #18148 · FREGR | 0,00% | FREGR | Healthcare | Germany |
| 18149 | ENBW ENERGIE BADEN WUERTTEMBERG AG RegS #18149 · ENBW | 0,00% | ENBW | Local Government No Guarantee | Germany |
| 18150 | DEUTSCHE BAHN AG RegS #18150 · DBHNGR | 0,00% | DBHNGR | Owned No Guarantee | Germany |
| 18151 | BELFIUS BANQUE SA MTN RegS #18151 · CCBGBB | 0,00% | CCBGBB | Owned No Guarantee | Belgium |
| 18152 | NORDEA BANK ABP MTN RegS #18152 · NDAFH | 0,00% | NDAFH | Banking | Finland |
| 18153 | PHILIP MORRIS INTERNATIONAL INC #18153 · PM | 0,00% | PM | Consumer Non-Cyclical | United States |
| 18154 | FASTIGHETS AB BALDER MTN RegS #18154 · BALDER | 0,00% | BALDER | Real Estate | Sweden |
| 18155 | ENBW ENERGIE BADEN WUERTTEMBER NC7 RegS #18155 · ENBW | 0,00% | ENBW | Local Government No Guarantee | Germany |
| 18156 | LONDON POWER NETWORKS PLC MTN RegS #18156 · UKPONE | 0,00% | UKPONE | Electric | United Kingdom |
| 18157 | BGC GROUP INC #18157 · BGC | 0,00% | BGC | Brokerage/Asset Managers/Exchanges | United States |
| 18158 | AMERICAN UNIVERSITY #18158 · AMUNIV | 0,00% | AMUNIV | Industrial Other | United States |
| 18159 | URENCO FINANCE NV MTN RegS #18159 · URENCO | 0,00% | URENCO | Owned No Guarantee | United Kingdom |
| 18160 | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS #18160 · SIEGR | 0,00% | SIEGR | Capital Goods | Germany |
| 18161 | AUTOLIV INC MTN RegS #18161 · ALV | 0,00% | ALV | Consumer Cyclical | United States |
| 18162 | GSK CAPITAL BV MTN RegS #18162 · GSK | 0,00% | GSK | Healthcare | United Kingdom |
| 18163 | COCA-COLA EUROPACIFIC PARTNERS PLC MTN RegS #18163 · CCEP | 0,00% | CCEP | Consumer Non-Cyclical | United Kingdom |
| 18164 | EXOR NV RegS #18164 · EXOIM | 0,00% | EXOIM | Financial Other | Netherlands |
| 18165 | STATKRAFT AS MTN RegS #18165 · STATK | 0,00% | STATK | Owned No Guarantee | Norway |
| 18166 | TRILLIUM M PROJECT CO GENERAL PART #18166 · THPMCN | 0,00% | THPMCN | Healthcare | Canada |
| 18167 | KRAFT HEINZ FOODS CO #18167 · KHC | 0,00% | KHC | Consumer Non-Cyclical | United States |
| 18168 | BANK POLSKA KASA OPIEKI SA MTN RegS #18168 · PEOPW | 0,00% | PEOPW | Banking | Poland |
| 18169 | WOLTERS KLUWER NV RegS #18169 · WKLNA | 0,00% | WKLNA | Other | Netherlands |
| 18170 | GRAND CITY PROPERTIES SA MTN RegS #18170 · GYCGR | 0,00% | GYCGR | Real Estate | Germany |
| 18171 | PACIFIC LIFE GLOBAL FUNDING II RegS #18171 · PACLIF | 0,00% | PACLIF | Insurance | United States |
| 18172 | NESTLE FINANCE INTERNATIONAL LTD RegS #18172 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 18173 | BERTELSMANN SE & CO KGAA MTN RegS #18173 · BERTEL | 0,00% | BERTEL | Communications | Germany |
| 18174 | NEW YORK LIFE GLOBAL FUNDING RegS #18174 · NYLIFE | 0,00% | NYLIFE | Insurance | United States |
| 18175 | TRANSCANADA PIPELINES LTD MTN #18175 · TRPCN | 0,00% | TRPCN | Energy | Canada |
| 18176 | COMMERZBANK AG MTN RegS #18176 · CMZB | 0,00% | CMZB | Banking | Germany |
| 18177 | MERCIALYS SA RegS #18177 · MERYFP | 0,00% | MERYFP | Reits | France |
| 18178 | VEOLIA ENVIRONNEMENT SA MTN RegS #18178 · VIEFP | 0,00% | VIEFP | Utility Other | France |
| 18179 | SHELL INTERNATIONAL FINANCE BV MTN RegS #18179 · RDSALN | 0,00% | RDSALN | Energy | United Kingdom |
| 18180 | SCOR SE RegS #18180 · SCOR | 0,00% | SCOR | Insurance | France |
| 18181 | FEDEX CORP #18181 · FDX | 0,00% | FDX | Transportation | United States |
| 18182 | EMERSON ELECTRIC CO MTN #18182 · EMR | 0,00% | EMR | Capital Goods | United States |
| 18183 | TEVA PHARMACEUTICAL FINANCE NETHER RegS #18183 · TEVA | 0,00% | TEVA | Healthcare | Israel |
| 18184 | NESTLE FINANCE INTERNATIONAL LTD MTN RegS #18184 · NESNVX | 0,00% | NESNVX | Consumer Non-Cyclical | Switzerland |
| 18185 | NEDERLANDSE GASUNIE NV MTN RegS #18185 · NEGANV | 0,00% | NEGANV | Owned No Guarantee | Netherlands |
| 18186 | SVENSKA HANDELSBANKEN AB MTN RegS #18186 · SHBASS | 0,00% | SHBASS | Banking | Sweden |
| 18187 | TELSTRA GROUP LTD MTN RegS #18187 · TLSAU | 0,00% | TLSAU | Communications | Australia |
| 18188 | DEUTSCHE BAHN AG MTN RegS #18188 · DBHNGR | 0,00% | DBHNGR | Owned No Guarantee | Germany |
| 18189 | SHURGARD LUXEMBOURG SARL RegS #18189 · SHRLUX | 0,00% | SHRLUX | Real Estate | Luxembourg |
| 18190 | MIDAMERICAN ENERGY COMPANY #18190 · BRKHEC | 0,00% | BRKHEC | Electric | United States |
| 18191 | BLACKSTONE HOLDINGS FINANCE CO LLC RegS #18191 · BX | 0,00% | BX | Brokerage/Asset Managers/Exchanges | United States |
| 18192 | INTESA SANPAOLO SPA MTN RegS #18192 · ISPIM | 0,00% | ISPIM | Banking | Italy |
| 18193 | EBAY INC #18193 · EBAY | 0,00% | EBAY | Consumer Cyclical | United States |
| 18194 | KERING SA MTN RegS #18194 · KERFP | 0,00% | KERFP | Consumer Cyclical | France |
| 18195 | GATWICK FUNDING LTD MTN RegS #18195 · GATAIR | 0,00% | GATAIR | Transportation | United Kingdom |
| 18196 | BHP BILLITON FINANCE LTD MTN RegS #18196 · BHP | 0,00% | BHP | Basic Industry | Australia |
| 18197 | BASF SE RegS #18197 · BASGR | 0,00% | BASGR | Basic Industry | Germany |
| 18198 | EMERSON ELECTRIC CO #18198 · EMR | 0,00% | EMR | Capital Goods | United States |
| 18199 | EXXON MOBIL CORP #18199 · XOM | 0,00% | XOM | Energy | United States |
| 18200 | THUERINGEN LAND OF RegS #18200 · THRGN | 0,00% | THRGN | Local Government | Germany |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
