← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 901 | ELECTRICAL INDUSTRIES | 1303 | Industrials | Saudi Arabia | 0,02% |
| 902 | BROOKFIELD INDIA REAL ESTATE TRUST | BIRET | Real Estate | India | 0,02% |
| 903 | BANK OF JIANGSU CORPORATION A | 600919 | Financials | China | 0,02% |
| 904 | FULLTECH FIBER GLASS CORP | 1815 | Information Technology | Taiwan | 0,02% |
| 905 | YANBU NATIONAL PETROCHEMICALS | 2290 | Materials | Saudi Arabia | 0,02% |
| 906 | ACTER CORP LTD | 5536 | Industrials | Taiwan | 0,02% |
| 907 | JB FINANCIAL GROUP LTD | 175330 | Financials | Korea (South) | 0,02% |
| 908 | TAIWAN GLASS INDUSTRY CORP | 1802 | Industrials | Taiwan | 0,02% |
| 909 | KALYAN JEWELLERS INDIA | KALYANKJIL | Consumer Discretionary | India | 0,02% |
| 910 | HFCL LTD | HFCL | Communication | India | 0,02% |
| 911 | SHENZHEN MINDRAY BIO-MEDICAL ELECT | 300760 | Health Care | China | 0,02% |
| 912 | HAIDILAO INTERNATIONAL HOLDING LTD | 6862 | Consumer Discretionary | China | 0,02% |
| 913 | PIRAMAL FINANCE LTD | PIRAMALFIN | Financials | India | 0,02% |
| 914 | CHINA NONFERROUS MINING CORPORATIO | 1258 | Materials | China | 0,02% |
| 915 | KEYMED BIOSCIENCES | 2162 | Health Care | China | 0,02% |
| 916 | MARKETECH INTERNATIONAL | 6196 | Information Technology | Taiwan | 0,02% |
| 917 | JINDAL STAINLESS LTD | JSL | Materials | India | 0,02% |
| 918 | CYRELA BRAZIL REALTY SA | CYRE3 | Consumer Discretionary | Brazil | 0,02% |
| 919 | PING AN BANK LTD A | 000001 | Financials | China | 0,01% |
| 920 | L&T FINANCE LTD | LTF | Financials | India | 0,01% |
| 921 | HYUNDAI STEEL | 004020 | Materials | Korea (South) | 0,01% |
| 922 | BOSIDENG INTERNATIONAL | 3998 | Consumer Discretionary | China | 0,01% |
| 923 | PAGSEGURO DIGITAL LTD CLASS A | PAGS | Financials | Brazil | 0,01% |
| 924 | SMOORE INTERNATIONAL HOLDINGS | 6969 | Consumer Staples | China | 0,01% |
| 925 | L&F LTD | 066970 | Industrials | Korea (South) | 0,01% |
| 926 | VISHAL MEGA MART | VMM | Consumer Discretionary | India | 0,01% |
| 927 | ADVANCED MICRO-FABRICATION EQUIPME | 688012 | Information Technology | China | 0,01% |
| 928 | VITROX CORPORATION | VITROX | Information Technology | Malaysia | 0,01% |
| 929 | MOTILAL OSWAL FINANCIAL SERVICES | MOTILALOFS | Financials | India | 0,01% |
| 930 | ETERNAL MATERIALS LTD | 1717 | Materials | Taiwan | 0,01% |
| 931 | AIA ENGINEERING LTD | AIAENG | Industrials | India | 0,01% |
| 932 | P.I. INDUSTRIES | PIIND | Materials | India | 0,01% |
| 933 | HYUNDAI MARINE & FIRE INSURANCE | 001450 | Financials | Korea (South) | 0,01% |
| 934 | MANAPPURAM FINANCE LTD | MANAPPURAM | Financials | India | 0,01% |
| 935 | PSK INC | 319660 | Information Technology | Korea (South) | 0,01% |
| 936 | TRANSMISSORA ALIANCA ENERGIA ELETR | TAEE11 | Utilities | Brazil | 0,01% |
| 937 | LG H & H LTD | 051900 | Consumer Staples | Korea (South) | 0,01% |
| 938 | INARI AMERTRON | INARI | Information Technology | Malaysia | 0,01% |
| 939 | CHINA GAS HOLDINGS LTD | 384 | Utilities | China | 0,01% |
| 940 | JUBILANT FOODWORKS LTD | JUBLFOOD | Consumer Discretionary | India | 0,01% |
| 941 | GREAT EASTERN SHIPPING COMPANY | GESHIP | Energy | India | 0,01% |
| 942 | CHINA LONGYUAN POWER GROUP H | 916 | Utilities | China | 0,01% |
| 943 | TCL ELECTRONICS HOLDINGS LTD | 1070 | Consumer Discretionary | China | 0,01% |
| 944 | ASMEDIA TECHNOLOGY | 5269 | Information Technology | Taiwan | 0,01% |
| 945 | BANK ALJAZIRA | 1020 | Financials | Saudi Arabia | 0,01% |
| 946 | TATA COMMUNICATIONS LTD | TATACOMM | Communication | India | 0,01% |
| 947 | J.K. CEMENT LTD | JKCEMENT | Materials | India | 0,01% |
| 948 | SHENNAN CIRCUITS LTD A | 002916 | Information Technology | China | 0,01% |
| 949 | WOOLWORTHS HOLDING LTD | WHL | Consumer Discretionary | South Africa | 0,01% |
| 950 | AEGIS LOGISTICS LTD | AEGISLOG | Energy | India | 0,01% |
| 951 | ANAND RATHI WEALTH LTD | ANANDRATHI | Financials | India | 0,01% |
| 952 | VOLTRONIC POWER TECHNOLOGY CORP | 6409 | Industrials | Taiwan | 0,01% |
| 953 | CHUNGHWA PRECISION TEST TECH LTD | 6510 | Information Technology | Taiwan | 0,01% |
| 954 | ECLAT TEXTILE | 1476 | Consumer Discretionary | Taiwan | 0,01% |
| 955 | UNITED TRACTORS | UNTR | Energy | Indonesia | 0,01% |
| 956 | SAI LIFE SCIENCES | SAILIFE | Health Care | India | 0,01% |
| 957 | LINGBAO GOLD GROUP LTD H | 3330 | Materials | China | 0,01% |
| 958 | DIALOG GROUP | DIALOG | Energy | Malaysia | 0,01% |
| 959 | PRESIDENT SECURITIES | 2855 | Financials | Taiwan | 0,01% |
| 960 | CHINA PETROLEUM & CHEMICAL A | 600028 | Energy | China | 0,01% |
| 961 | MINOR INTERNATIONAL PUBLIC NON-VOT | MINT.R | Consumer Discretionary | Thailand | 0,01% |
| 962 | KRUK SA | KRU | Financials | Poland | 0,01% |
| 963 | MINTH GROUP | 425 | Consumer Discretionary | China | 0,01% |
| 964 | ALKEM LABORATORIES LTD | ALKEM | Health Care | India | 0,01% |
| 965 | KCE ELECTRONICS NON-VOTING DR PCL | KCE.R | Information Technology | Thailand | 0,01% |
| 966 | CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | Industrials | India | 0,01% |
| 967 | HIGHWEALTH CONSTRUCTION CORP | 2542 | Real Estate | Taiwan | 0,01% |
| 968 | CAPITAL SECURITIES CORP | 6005 | Financials | Taiwan | 0,01% |
| 969 | OBEROI REALTY | OBEROIRLTY | Real Estate | India | 0,01% |
| 970 | ZTE CORP H | 763 | Information Technology | China | 0,01% |
| 971 | EXIDE INDUSTRIES LTD | EXIDEIND | Consumer Discretionary | India | 0,01% |
| 972 | AYALA LAND | ALI | Real Estate | Philippines | 0,01% |
| 973 | REGIONAL SAB DE CV | RA | Financials | Mexico | 0,01% |
| 974 | PLDT INC | TEL | Communication | Philippines | 0,01% |
| 975 | SM INVESTMENTS | SM | Industrials | Philippines | 0,01% |
| 976 | RESILIENT PROP LTD | RES | Real Estate | South Africa | 0,01% |
| 977 | METROPOLITAN BANK AND TRUST CO | MBT | Financials | Philippines | 0,01% |
| 978 | ROBOTIS LTD | 108490 | Information Technology | Korea (South) | 0,01% |
| 979 | HD HYUNDAI MARINE SOLUTION LTD | 443060 | Industrials | Korea (South) | 0,01% |
| 980 | SK BIOPHARMACEUTICALS LTD | 326030 | Health Care | Korea (South) | 0,01% |
| 981 | MANILA ELECTRIC | MER | Utilities | Philippines | 0,01% |
| 982 | KRISHNA INSTITUTE OF MEDICAL SCIEN | KIMS | Health Care | India | 0,01% |
| 983 | HYPROP INVS LTD | HYP | Real Estate | South Africa | 0,01% |
| 984 | BEIJING-SHANGHAI HIGH SPEED RAILWA | 601816 | Industrials | China | 0,01% |
| 985 | PEPTRON INC | 087010 | Health Care | Korea (South) | 0,01% |
| 986 | SUZHOU DONGSHAN PRECISION MANUFACT | 002384 | Information Technology | China | 0,01% |
| 987 | QL RESOURCES | QL | Consumer Staples | Malaysia | 0,01% |
| 988 | LIC HOUSING FINANCE LTD | LICHSGFIN | Financials | India | 0,01% |
| 989 | WANT WANT CHINA HOLDINGS | 151 | Consumer Staples | China | 0,01% |
| 990 | HANSOL CHEMICAL LTD | 014680 | Materials | Korea (South) | 0,01% |
| 991 | NEBRAS ENERGY | QEWS | Utilities | Qatar | 0,01% |
| 992 | SUPREME ELECTRONICS | 8112 | Information Technology | Taiwan | 0,01% |
| 993 | LG DISPLAY LTD | 034220 | Information Technology | Korea (South) | 0,01% |
| 994 | CHINA OILFIELD SERVICES LTD H | 2883 | Energy | China | 0,01% |
| 995 | OMNIA HOLDINGS | OMN | Materials | South Africa | 0,01% |
| 996 | BOC AVIATION LTD | 2588 | Industrials | China | 0,01% |
| 997 | BEIJING ENTERPRISES HOLDINGS LTD | 392 | Utilities | China | 0,01% |
| 998 | CHINA PACIFIC INSURANCE (GROUP) A | 601601 | Financials | China | 0,01% |
| 999 | SYNTEC TECHNOLOGY LTD | 7750 | Industrials | Taiwan | 0,01% |
| 1000 | AMERICANA RESTAURANTS INTERNATIONA | AMR | Consumer Discretionary | United Arab Emirates | 0,01% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 10 z 30
