← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 801 | CITIC SECURITIES A | 600030 | Financials | China | 0,02% |
| 802 | MABANEE COMPANY | MABANEE | Real Estate | Kuwait | 0,02% |
| 803 | CHINA CSSC HOLDINGS LTD A | 600150 | Industrials | China | 0,02% |
| 804 | SUPREME INDUSTRIES LTD | SUPREMEIND | Industrials | India | 0,02% |
| 805 | TECO ELECTRIC & MACHINERY | 1504 | Industrials | Taiwan | 0,02% |
| 806 | HPSP LTD | 403870 | Information Technology | Korea (South) | 0,02% |
| 807 | PNB HOUSING FINANCE LTD | PNBHOUSING | Financials | India | 0,02% |
| 808 | WAAREE ENERGIES LTD | WAAREEENER | Information Technology | India | 0,02% |
| 809 | VOLTAS LTD | VOLTAS | Consumer Discretionary | India | 0,02% |
| 810 | ZHEJIANG LEAPMOTOR TECHNOLOGY LTD | 9863 | Consumer Discretionary | China | 0,02% |
| 811 | JOYY ADR | JOYY | Communication | China | 0,02% |
| 812 | OCI HOLDINGS COMPANY LTD | 010060 | Materials | Korea (South) | 0,02% |
| 813 | ORACLE FINANCIAL SERVICES SOFTWARE | OFSS | Information Technology | India | 0,02% |
| 814 | NMDC LTD | NMDC | Materials | India | 0,02% |
| 815 | ASIA CEMENT CORP | 1102 | Materials | Taiwan | 0,02% |
| 816 | CATCHER TECHNOLOGY | 2474 | Information Technology | Taiwan | 0,02% |
| 817 | OIL INDIA LTD | OIL | Energy | India | 0,02% |
| 818 | METALURGICA GERDAU PREF SA | GOAU4 | Materials | Brazil | 0,02% |
| 819 | SUNWAY BHD | SWB | Industrials | Malaysia | 0,02% |
| 820 | QATAR INTERNATIONAL ISLAMIC BANK | QIIK | Financials | Qatar | 0,02% |
| 821 | WULIANGYE YIBIN LTD A | 000858 | Consumer Staples | China | 0,02% |
| 822 | TURKIYE IS BANKASI C | ISCTR.E | Financials | Turkey | 0,02% |
| 823 | PLAZA SA | MALLPLAZA | Real Estate | Chile | 0,02% |
| 824 | DB HITEK LTD | 000990 | Information Technology | Korea (South) | 0,02% |
| 825 | INTERCORP FINANCIAL SERVICES INC | IFS | Financials | Peru | 0,02% |
| 826 | COLGATE PALMOLIVE INDIA LTD | COLPAL | Consumer Staples | India | 0,02% |
| 827 | COROMANDEL INTERNATIONAL LTD | COROMANDEL | Materials | India | 0,02% |
| 828 | REDEFINE PROPERTIES | RDF | Real Estate | South Africa | 0,02% |
| 829 | SANIL ELECTRIC LTD | 062040 | Industrials | Korea (South) | 0,02% |
| 830 | GULF BANK | GBK | Financials | Kuwait | 0,02% |
| 831 | LARSEN AND TOUBRO SPONSORED GDR RE | LTOD | Industrials | India | 0,02% |
| 832 | SALIK COMPANY P.J.S.C | SALIK | Industrials | United Arab Emirates | 0,02% |
| 833 | SAUDI INVESTMENT BANK | 1030 | Financials | Saudi Arabia | 0,02% |
| 834 | CHINA EVERBRIGHT ENVIRONMENT GROUP | 257 | Industrials | China | 0,02% |
| 835 | SKC | 011790 | Materials | Korea (South) | 0,02% |
| 836 | ZAI LAB LTD | 9688 | Health Care | China | 0,02% |
| 837 | GMR AIRPORTS LTD | GMRAIRPORT | Industrials | India | 0,02% |
| 838 | TURKCELL ILETISIM HIZMETLERI A | TCELL.E | Communication | Turkey | 0,02% |
| 839 | BYD ELECTRONIC (INTERNATIONAL) LTD | 285 | Information Technology | China | 0,02% |
| 840 | BLUE STAR LTD | BLUESTARCO | Industrials | India | 0,02% |
| 841 | AED CASH | AED | Cash and/or Derivatives | United Arab Emirates | 0,02% |
| 842 | CHIPMOS TECHNOLOGIES INC | 8150 | Information Technology | Taiwan | 0,02% |
| 843 | UNIVERSAL MICROWAVE TECHNOLOGY INC | 3491 | Information Technology | Taiwan | 0,02% |
| 844 | ORIENT OVERSEAS (INTERNATIONAL) LT | 316 | Industrials | China | 0,02% |
| 845 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | MULT3 | Real Estate | Brazil | 0,02% |
| 846 | UBTECH ROBOTICS CORP LTD H | 9880 | Industrials | China | 0,02% |
| 847 | EXXARO RESOURCES | EXX | Energy | South Africa | 0,02% |
| 848 | XTB | XTB | Financials | Poland | 0,02% |
| 849 | MARFRIG GLOBAL FOODS SA | MBRF3 | Consumer Staples | Brazil | 0,02% |
| 850 | SHAANXI COAL INDUSTRY LTD A | 601225 | Energy | China | 0,02% |
| 851 | JSW ENERGY LTD | JSWENERGY | Utilities | India | 0,02% |
| 852 | NH INVESTMENT & SECURITIES | 005940 | Financials | Korea (South) | 0,02% |
| 853 | CHICONY ELECTRONICS LTD | 2385 | Information Technology | Taiwan | 0,02% |
| 854 | CALIWAY BIOPHARMACEUTICALS | 6919 | Health Care | Taiwan | 0,02% |
| 855 | GF SECURITIES H | 1776 | Financials | China | 0,02% |
| 856 | VUKILE PROPERTY REIT | VKE | Real Estate | South Africa | 0,02% |
| 857 | EREGLI DEMIR VE CELIK FABRIKALARI | EREGL.E | Materials | Turkey | 0,02% |
| 858 | SHANDONG GOLD MINING LTD H | 1787 | Materials | China | 0,02% |
| 859 | KARUR VYSYA BANK LTD | KARURVYSYA | Financials | India | 0,02% |
| 860 | DELHIVERY | DELHIVERY | Industrials | India | 0,02% |
| 861 | AYALA CORP | AC | Industrials | Philippines | 0,02% |
| 862 | CHINA MOLYBDENUM A | 603993 | Materials | China | 0,02% |
| 863 | CHUNG-HSIN ELECTRIC & MACHINERY MF | 1513 | Industrials | Taiwan | 0,02% |
| 864 | KUALA LUMPUR KEPONG | KLK | Consumer Staples | Malaysia | 0,02% |
| 865 | AMBUJA CEMENTS LTD | AMBUJACEM | Materials | India | 0,02% |
| 866 | BIOCON | BIOCON | Health Care | India | 0,02% |
| 867 | TELEKOM MALAYSIA | TM | Communication | Malaysia | 0,02% |
| 868 | CHINA CONSTRUCTION BANK CORP A | 601939 | Financials | China | 0,02% |
| 869 | NHPC LTD | NHPC | Utilities | India | 0,02% |
| 870 | PAGE INDUSTRIES | PAGEIND | Consumer Discretionary | India | 0,02% |
| 871 | CENCOSUD | CENCOSUD | Consumer Staples | Chile | 0,02% |
| 872 | WELSPUN CORP LTD | WELCORP | Materials | India | 0,02% |
| 873 | MAXIS | MAXIS | Communication | Malaysia | 0,02% |
| 874 | HD CONSTRUCTION EQUIPMENT LTD | 267270 | Industrials | Korea (South) | 0,02% |
| 875 | EMBOTELLADORA ANDINA SERIES B | ANDINA.B | Consumer Staples | Chile | 0,02% |
| 876 | MAHINDRA AND MAHINDRA FINANCIAL SE | M&MFIN | Financials | India | 0,02% |
| 877 | JABAL OMAR DEVELOPMENT | 4250 | Consumer Discretionary | Saudi Arabia | 0,02% |
| 878 | DGB FINANCIAL GROUP | 139130 | Financials | Korea (South) | 0,02% |
| 879 | ELITE SEMICONDUCTOR MICROELECTRONI | 3006 | Information Technology | Taiwan | 0,02% |
| 880 | MUYUAN FOODS GROUP LTD A | 002714 | Consumer Staples | China | 0,02% |
| 881 | ASTRAL | ASTRAL | Industrials | India | 0,02% |
| 882 | AURA MINERALS INC | AUGO | Materials | Brazil | 0,02% |
| 883 | AXIA ENERGIA PRF SA | AXIA7 | Utilities | Brazil | 0,02% |
| 884 | COSMAX INC | 192820 | Consumer Staples | Korea (South) | 0,02% |
| 885 | TMBTHANACHART BANK NON-VOTING DR P | TTB.R | Financials | Thailand | 0,02% |
| 886 | TITAN SA | TITC | Materials | Greece | 0,02% |
| 887 | GREAT WALL MOTOR COMPANY LTD H | 2333 | Consumer Discretionary | China | 0,02% |
| 888 | INVERSIONES ARGOS | GRUPOARGOS | Materials | Colombia | 0,02% |
| 889 | HELLENIQ ENERGY HOLDINGS S A | ELPE | Energy | Greece | 0,02% |
| 890 | XTALPI HOLDINGS LTD | 2228 | Health Care | China | 0,02% |
| 891 | ALIBABA HEALTH INFORMATION TECH | 241 | Consumer Staples | China | 0,02% |
| 892 | DOOSAN BOBCAT INC | 241560 | Industrials | Korea (South) | 0,02% |
| 893 | SUZHOU TFC OPTICAL COMMUNICATIONIN | 300394 | Information Technology | China | 0,02% |
| 894 | CELCOMDIGI | CDB | Communication | Malaysia | 0,02% |
| 895 | DAEWOO ENGINEERING & CONSTRUCTION | 047040 | Industrials | Korea (South) | 0,02% |
| 896 | HYPERMARCAS | HYPE3 | Health Care | Brazil | 0,02% |
| 897 | CHINA RESOURCES GAS GROUP LTD | 1193 | Utilities | China | 0,02% |
| 898 | UNO MINDA LTD | UNOMINDA | Consumer Discretionary | India | 0,02% |
| 899 | CHINA MEDICAL SYSTEM HOLDINGS | 867 | Health Care | China | 0,02% |
| 900 | BANK OF NINGBO A | 002142 | Financials | China | 0,02% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 9 z 30
