← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1101 | KUMHO PETRO CHEMICAL LTD | 011780 | Materials | Korea (South) | 0,01% |
| 1102 | CHINA NATIONAL BUILDING MATERIAL L | 3323 | Materials | China | 0,01% |
| 1103 | AMBER ENTERPRISES INDIA LTD | AMBER | Consumer Discretionary | India | 0,01% |
| 1104 | NIEN MADE ENTERPRISE | 8464 | Consumer Discretionary | Taiwan | 0,01% |
| 1105 | CROMPTON GREAVES CONSUMER ELECTRIC | CROMPTON | Consumer Discretionary | India | 0,01% |
| 1106 | TAIWAN HIGH SPEED RAIL | 2633 | Industrials | Taiwan | 0,01% |
| 1107 | MEITU INC | 1357 | Communication | China | 0,01% |
| 1108 | NEULAND LABORATORIES | NEULANDLAB | Health Care | India | 0,01% |
| 1109 | MAKKAH CONSTRUCTION AND DEVELOPMEN | 4100 | Real Estate | Saudi Arabia | 0,01% |
| 1110 | GS ENGINEERING & CONSTRUCTION CORP | 006360 | Industrials | Korea (South) | 0,01% |
| 1111 | THERMAX | THERMAX | Industrials | India | 0,01% |
| 1112 | FENG HSIN IRON & STEEL LTD | 2015 | Materials | Taiwan | 0,01% |
| 1113 | HENGAN INTERNATIONAL GROUP | 1044 | Consumer Staples | China | 0,01% |
| 1114 | SHANXI XINGHUACUN FEN WINE FACTORY | 600809 | Consumer Staples | China | 0,01% |
| 1115 | VODAFONE QATAR | VFQS | Communication | Qatar | 0,01% |
| 1116 | INVERSIONES LA CONSTRUCCION SA | ILC | Financials | Chile | 0,01% |
| 1117 | PAN OCEAN LTD | 028670 | Industrials | Korea (South) | 0,01% |
| 1118 | SAUDI TADAWUL GROUP CO | 1111 | Financials | Saudi Arabia | 0,01% |
| 1119 | DL E&C LTD | 375500 | Industrials | Korea (South) | 0,01% |
| 1120 | LEGEND BIOTECH ADR REP | LEGN | Health Care | China | 0,01% |
| 1121 | LUXNET CORP | 4979 | Information Technology | Taiwan | 0,01% |
| 1122 | ADVANCED ECHEM MATERIALS LTD | 4749 | Information Technology | Taiwan | 0,01% |
| 1123 | SAL SAUDI LOGISTICS SERVICE CO | 4263 | Industrials | Saudi Arabia | 0,01% |
| 1124 | SUNONWEALTH ELECTRIC MACHINE INDUS | 2421 | Industrials | Taiwan | 0,01% |
| 1125 | FRONTKEN CORPORATION | FRTKF | Industrials | Malaysia | 0,01% |
| 1126 | PHARMARESEARCH LTD | 214450 | Health Care | Korea (South) | 0,01% |
| 1127 | ACUTAAS CHEMICALS LTD | ACUTAAS | Health Care | India | 0,01% |
| 1128 | TONGCHENG TRAVEL HOLDINGS | 780 | Consumer Discretionary | China | 0,01% |
| 1129 | GRUMA | GRUMAB | Consumer Staples | Mexico | 0,01% |
| 1130 | CHINA CONCH VENTURE HOLDINGS LTD | 586 | Industrials | China | 0,01% |
| 1131 | FOSHAN HAI TIAN FLAVOURING & FOOD | 603288 | Consumer Staples | China | 0,01% |
| 1132 | PIOTECH INC A | 688072 | Information Technology | China | 0,01% |
| 1133 | CHINA EVERBRIGHT BANK LTD A | 601818 | Financials | China | 0,01% |
| 1134 | ENNOSTAR | 3714 | Information Technology | Taiwan | 0,01% |
| 1135 | SUNGROW POWER SUPPLY LTD A | 300274 | Industrials | China | 0,01% |
| 1136 | ASTOR ENERJI A.S. | ASTOR.E | Industrials | Turkey | 0,01% |
| 1137 | LENS TECHNOLOGY A | 300433 | Information Technology | China | 0,01% |
| 1138 | CJ | 001040 | Industrials | Korea (South) | 0,01% |
| 1139 | BANPU NON-VOTING DR | BANPU.R | Energy | Thailand | 0,01% |
| 1140 | CENTRAL RETAIL CORPORATION NON-VOT | CRC.R | Consumer Discretionary | Thailand | 0,01% |
| 1141 | ELITE ADVANCED LASER CORP | 3450 | Information Technology | Taiwan | 0,01% |
| 1142 | QAR CASH | QAR | Cash and/or Derivatives | Qatar | 0,01% |
| 1143 | GRANULES INDIA | GRANULES | Health Care | India | 0,01% |
| 1144 | GLOBAL HEALTH LTD | MEDANTA | Health Care | India | 0,01% |
| 1145 | RUENTEX INDUSTRIES LTD | 2915 | Consumer Discretionary | Taiwan | 0,01% |
| 1146 | VORONOI INC | 310210 | Health Care | Korea (South) | 0,01% |
| 1147 | CRRC CORP LTD A | 601766 | Industrials | China | 0,01% |
| 1148 | COUNTRY GARDEN SERVICES HOLDINGS L | 6098 | Real Estate | China | 0,01% |
| 1149 | HIMADRI SPECIALITY CHEMICAL LTD | HSCL | Materials | India | 0,01% |
| 1150 | SYRMA SGS TECHNOLOGY | SYRMA | Information Technology | India | 0,01% |
| 1151 | CARTRADE TECH | CARTRADE | Consumer Discretionary | India | 0,01% |
| 1152 | ADES HOLDING CO | 2382 | Energy | Saudi Arabia | 0,01% |
| 1153 | KELINGTON GROUP | KGB | Industrials | Malaysia | 0,01% |
| 1154 | GRAND PLASTIC TECHNOLOGY CORP | 3131 | Information Technology | Taiwan | 0,01% |
| 1155 | NARI TECHNOLOGY LTD A | 600406 | Industrials | China | 0,01% |
| 1156 | S.F. HOLDING LTD A | 002352 | Industrials | China | 0,01% |
| 1157 | COLBUN MACHICURA SA | COLBUN | Utilities | Chile | 0,01% |
| 1158 | HANA MICRON INC | 067310 | Information Technology | Korea (South) | 0,01% |
| 1159 | ASTRA INDUSTRIAL GROUP | 1212 | Industrials | Saudi Arabia | 0,01% |
| 1160 | INDORAMA VENTURES NON-VOTING DR | IVL.R | Materials | Thailand | 0,01% |
| 1161 | NATIONAL INDUSTRIES GROUP HOLDING | NIND | Industrials | Kuwait | 0,01% |
| 1162 | NETCARE | NTC | Health Care | South Africa | 0,01% |
| 1163 | GIGADEVICE SEMICONDUCTOR INC A | 603986 | Information Technology | China | 0,01% |
| 1164 | FOCI FIBER OPTIC COMMUNICATIONS | 3363 | Information Technology | Taiwan | 0,01% |
| 1165 | YUANJIE SEMICONDUCTOR TECHNOLOGY L | 688498 | Information Technology | China | 0,01% |
| 1166 | FENG TAY ENTERPRISES | 9910 | Consumer Discretionary | Taiwan | 0,01% |
| 1167 | HANGZHOU CHANG CHUAN TECHNOLOGY LT | 300604 | Information Technology | China | 0,01% |
| 1168 | SANYANG INDUSTRY | 2206 | Consumer Discretionary | Taiwan | 0,01% |
| 1169 | RATCH GROUP PCL NON-VOTING DR | RATCH.R | Utilities | Thailand | 0,01% |
| 1170 | DR LAL PATHLABS LTD | LALPATHLAB | Health Care | India | 0,01% |
| 1171 | BRIGADE ENTERPRISES | BRIGADE | Real Estate | India | 0,01% |
| 1172 | SMARTFIT ESCOLA DE GINASTICA E DAN | SMFT3 | Consumer Discretionary | Brazil | 0,01% |
| 1173 | ORION CORP | 271560 | Consumer Staples | Korea (South) | 0,01% |
| 1174 | BOUBYAN PETROCHM | BPCC | Materials | Kuwait | 0,01% |
| 1175 | KIRLOSKAR OIL ENGINES LTD | KIRLOSENG | Industrials | India | 0,01% |
| 1176 | DRDGOLD LTD | DRD | Materials | South Africa | 0,01% |
| 1177 | ELAN MICROELECTRONICS | 2458 | Information Technology | Taiwan | 0,01% |
| 1178 | SANTAM LTD | SNT | Financials | South Africa | 0,01% |
| 1179 | YIHAI INTERNATIONAL HOLDING | 1579 | Consumer Staples | China | 0,01% |
| 1180 | LAOPU GOLD H | 6181 | Consumer Discretionary | China | 0,01% |
| 1181 | MINISO GROUP HOLDING LTD | 9896 | Consumer Discretionary | China | 0,01% |
| 1182 | WOCKHARDT | WOCKPHARMA | Health Care | India | 0,01% |
| 1183 | ORBIA ADVANCE CORP SA DE CV | ORBIA* | Materials | Mexico | 0,01% |
| 1184 | MODIVO SA | MDV | Consumer Discretionary | Poland | 0,01% |
| 1185 | CITY UNION BANK LTD | CUB | Financials | India | 0,01% |
| 1186 | MEZZION PHARMA LTD | 140410 | Health Care | Korea (South) | 0,01% |
| 1187 | ENGIE BRASIL ENERGIA SA | EGIE3 | Utilities | Brazil | 0,01% |
| 1188 | FAR EASTERN INTERNATIONAL BANK LTD | 2845 | Financials | Taiwan | 0,01% |
| 1189 | BAOSHAN IRON & STEEL LTD A | 600019 | Materials | China | 0,01% |
| 1190 | ENGIE ENERGIA CHILE SA | ECL | Utilities | Chile | 0,01% |
| 1191 | TAIFLEX SCIENTIFIC LTD | 8039 | Information Technology | Taiwan | 0,01% |
| 1192 | ABL BIO INC | 298380 | Health Care | Korea (South) | 0,01% |
| 1193 | BANK OF BEIJING LTD A | 601169 | Financials | China | 0,01% |
| 1194 | LEGEND HOLDINGS CORP H | 3396 | Information Technology | China | 0,01% |
| 1195 | GF SECURITIES A | 000776 | Financials | China | 0,01% |
| 1196 | GLAND PHARMA LTD | GLAND | Health Care | India | 0,01% |
| 1197 | BUMI RESOURCES MINERALS | BRMS | Materials | Indonesia | 0,01% |
| 1198 | CHINA STATE CONSTRUCTION ENGINEERI | 601668 | Industrials | China | 0,01% |
| 1199 | S-1 CORP | 012750 | Industrials | Korea (South) | 0,01% |
| 1200 | CYFROWY POLSAT SA | CPS | Communication | Poland | 0,01% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 12 z 30
