← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 990 uložených položekData k 20. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 1501 | ZHEJIANG CENTURY HUATONG GROUP LTD | 002602 | Communication | China | 0,01% |
| 1502 | CHINA JINMAO HOLDINGS GROUP LTD | 817 | Real Estate | China | 0,01% |
| 1503 | MAGAZINE LUIZA SA | MGLU3 | Consumer Discretionary | Brazil | 0,01% |
| 1504 | CHINA ENERGY ENGINEERING CORP LTD | 601868 | Industrials | China | 0,01% |
| 1505 | XCMG CONSTRUCTION MACHINERY A | 000425 | Industrials | China | 0,01% |
| 1506 | INDIAN RENEWABLE ENERGY DEVELOPMEN | IREDA | Financials | India | 0,01% |
| 1507 | PERUSAHAAN GAS NEGARA | PGAS | Utilities | Indonesia | 0,01% |
| 1508 | UNIPAR PARTICIPACOES PREF CLASS B | UNIP6 | Materials | Brazil | 0,01% |
| 1509 | SAUDI KAYAN PETROCHEMICAL | 2350 | Materials | Saudi Arabia | 0,01% |
| 1510 | HENGLI PETROCHEMICAL LTD A | 600346 | Materials | China | 0,01% |
| 1511 | EMIRATES CENTRAL COOLING SYSTEMS C | EMPOWER | Utilities | United Arab Emirates | 0,01% |
| 1512 | MACHVISION | 3563 | Information Technology | Taiwan | 0,01% |
| 1513 | MALAYSIAN PACIFIC INDUSTRIES | MPI | Information Technology | Malaysia | 0,01% |
| 1514 | TATA CHEMICALS LTD | TATACHEM | Materials | India | 0,01% |
| 1515 | LAND AND HOUSE PUBLIC NON-VOTING D | LH.R | Real Estate | Thailand | 0,01% |
| 1516 | DYNAMIC HOLDING LTD | 3715 | Information Technology | Taiwan | 0,01% |
| 1517 | GREENTOWN SERVICE GROUP LTD | 2869 | Real Estate | China | 0,01% |
| 1518 | GLOBAL BRANDS MANUFACTURE LTD | 6191 | Information Technology | Taiwan | 0,01% |
| 1519 | ADVANCED ENERGY SOLUTION HOLDING L | 6781 | Industrials | Taiwan | 0,01% |
| 1520 | HBL ENGINEERING LTD | HBLENGINE | Industrials | India | 0,01% |
| 1521 | BANK OF CHENGDU LTD A | 601838 | Financials | China | 0,01% |
| 1522 | YUNNAN BAIYAO GROUP LTD A | 000538 | Health Care | China | 0,01% |
| 1523 | AKTOR SA HOLDING COMPANY TECHNICAL | AKTR | Industrials | Greece | 0,01% |
| 1524 | EMLAK KONUT GAYRIMENKUL YATIRIM OR | EKGYO.E | Real Estate | Turkey | 0,01% |
| 1525 | RIPLEY CORPORATION CORP SA | RIPLEY | Consumer Discretionary | Chile | 0,01% |
| 1526 | FUFENG GROUP LTD | 546 | Materials | China | 0,01% |
| 1527 | AIROHA TECHNOLOGY CORP | 6526 | Information Technology | Taiwan | 0,01% |
| 1528 | ASBISC ENTERPRISES PLC | ASB | Information Technology | Poland | 0,01% |
| 1529 | ADITYA INFOTECH LTD | CPPLUS | Information Technology | India | 0,01% |
| 1530 | TES LTD | 095610 | Information Technology | Korea (South) | 0,01% |
| 1531 | KOREA CIRCUIT LTD | 007810 | Information Technology | Korea (South) | 0,01% |
| 1532 | PHANCY GROUP LTD H | 6682 | Information Technology | China | 0,01% |
| 1533 | EAST PIPES INTEGRATED COMPANY FOR | 1321 | Materials | Saudi Arabia | 0,01% |
| 1534 | PARKSYSTEMS | 140860 | Information Technology | Korea (South) | 0,01% |
| 1535 | V GUARD INDUSTRIES LTD | VGUARD | Industrials | India | 0,01% |
| 1536 | SKF INDIA (INDUSTRIAL) LTD | SKFINDUS | Industrials | India | 0,01% |
| 1537 | ZHEJIANG JU HUA LTD A | 600160 | Materials | China | 0,01% |
| 1538 | DALLAH HEALTHCARE | 4004 | Health Care | Saudi Arabia | 0,01% |
| 1539 | UNITED NOVA TECHNOLOGY LTD A | 688469 | Information Technology | China | 0,01% |
| 1540 | COMPANIA CERVECERIAS UNIDAS SA | CCU | Consumer Staples | Chile | 0,01% |
| 1541 | AXIS REITS UNITS TRUST | AXREIT | Real Estate | Malaysia | 0,01% |
| 1542 | HANON SYSTEMS | 018880 | Consumer Discretionary | Korea (South) | 0,01% |
| 1543 | PRIVI SPECIALITY CHEMICALS LTD | PRIVISCL | Materials | India | 0,01% |
| 1544 | BANCO DO ESTADO DO RIO GRANDE DO S | BRSR6 | Financials | Brazil | 0,01% |
| 1545 | JIANGSU EASTERN SHENGHONG LTD A | 000301 | Materials | China | 0,01% |
| 1546 | NONGSHIM LTD | 004370 | Consumer Staples | Korea (South) | 0,01% |
| 1547 | SAO MARTINHO SA | SMTO3 | Consumer Staples | Brazil | 0,01% |
| 1548 | ZEN TECHNOLOGIES LTD | ZENTEC | Industrials | India | 0,01% |
| 1549 | TOKAI CARBON KOREA LTD | 064760 | Information Technology | Korea (South) | 0,01% |
| 1550 | KARNATAKA BANK LTD | KTKBANK | Financials | India | 0,01% |
| 1551 | SEERA GROUP HOLDING | 1810 | Consumer Discretionary | Saudi Arabia | 0,01% |
| 1552 | SAVOLA GROUP | 2050 | Consumer Staples | Saudi Arabia | 0,01% |
| 1553 | PARKIN COMPANY | PARKIN | Industrials | United Arab Emirates | 0,01% |
| 1554 | PHOENIX SILICON INTERNATIONAL CORP | 8028 | Information Technology | Taiwan | 0,01% |
| 1555 | SEOJIN SYSTEM LTD | 178320 | Information Technology | Korea (South) | 0,01% |
| 1556 | ADMIE HOLDING COMPANY SA SHRS | ADMIE | Utilities | Greece | 0,01% |
| 1557 | LOTTE CHEMICAL | 011170 | Materials | Korea (South) | 0,01% |
| 1558 | CSTONE PHARMACEUTICALS | 2616 | Health Care | China | 0,01% |
| 1559 | ORIENT SEMICONDUCTOR ELECTRONICS | 2329 | Information Technology | Taiwan | 0,01% |
| 1560 | ASTRA MICROWAVE PRODUCTS LTD | ASTRAMICRO | Information Technology | India | 0,01% |
| 1561 | MIRLE AUTOMATION CORP | 2464 | Industrials | Taiwan | 0,01% |
| 1562 | COSMOAM&T LTD | 005070 | Information Technology | Korea (South) | 0,01% |
| 1563 | TA YA ELECTRIC WIRE & CABLE LTD | 1609 | Industrials | Taiwan | 0,01% |
| 1564 | WONIK HOLDINGS | 030530 | Information Technology | Korea (South) | 0,01% |
| 1565 | CHINA TUNGSTEN AND HIGHTECH MATERI | 000657 | Materials | China | 0,01% |
| 1566 | EMPRESA NACIONAL DE TELECOMUNICACI | ENTEL | Communication | Chile | 0,01% |
| 1567 | LOTUS PHARMACEUTICAL LTD | 1795 | Health Care | Taiwan | 0,01% |
| 1568 | YUNNAN ALUMINIUM LTD A | 000807 | Materials | China | 0,01% |
| 1569 | EMAMI LTD | EMAMILTD | Consumer Staples | India | 0,01% |
| 1570 | ZHONGJIN GOLD CORP LTD A | 600489 | Materials | China | 0,01% |
| 1571 | KPR MILL | KPRMILL | Consumer Discretionary | India | 0,01% |
| 1572 | CHINA TOURISM GROUP DUTY FREE CORP | 601888 | Consumer Discretionary | China | 0,01% |
| 1573 | GUJARAT ENERGY LTD | GUJENERGY | Utilities | India | 0,01% |
| 1574 | HUAGONG TECH A | 000988 | Information Technology | China | 0,01% |
| 1575 | CHINA CITIC BANK CORP LTD A | 601998 | Financials | China | 0,01% |
| 1576 | FOCUS MEDIA INFORMATION TECHNOLOGY | 002027 | Communication | China | 0,01% |
| 1577 | WISDOM MARINE LINES LTD | 2637 | Industrials | Taiwan | 0,01% |
| 1578 | JINAN ACETATE CHEMICAL | 4763 | Materials | Taiwan | 0,01% |
| 1579 | GUDENG PRECISION INDUSTRIAL | 3680 | Information Technology | Taiwan | 0,01% |
| 1580 | TONGLING NONFERROUS METALS GROUP L | 000630 | Materials | China | 0,01% |
| 1581 | AUREN ENERGIA SA | AURE3 | Utilities | Brazil | 0,01% |
| 1582 | YAMAMA SAUDI CEMENT | 3020 | Materials | Saudi Arabia | 0,01% |
| 1583 | LT FOODS LTD | LTFOODS | Consumer Staples | India | 0,01% |
| 1584 | SICHUAN BIOKIN PHARMACEUTICAL A | 688506 | Health Care | China | 0,01% |
| 1585 | COMPANIA SUDAMERICANA DE VAPORES S | VAPORES | Industrials | Chile | 0,01% |
| 1586 | SUPALAI NON-VOTING DR PCL | SPALI.R | Real Estate | Thailand | 0,01% |
| 1587 | PEARLABYSS | 263750 | Communication | Korea (South) | 0,01% |
| 1588 | MBK NON-VOTING DR PCL | MBK.R | Real Estate | Thailand | 0,01% |
| 1589 | PHILIP MORRIS | BAATABAK | Consumer Staples | Czech Republic | 0,01% |
| 1590 | TONG YANG INDUSTRY LTD | 1319 | Consumer Discretionary | Taiwan | 0,01% |
| 1591 | DEXCO SA | DXCO3 | Materials | Brazil | 0,01% |
| 1592 | TAIWAN SPECIALITY CHEMICALS CORP | 4772 | Materials | Taiwan | 0,01% |
| 1593 | CURY CONSTRTUTORA E INCORPORADORA | CURY3 | Consumer Discretionary | Brazil | 0,01% |
| 1594 | TATA INVESTMENT CORPORATION LTD | TATAINVEST | Financials | India | 0,01% |
| 1595 | ECORODOVIAS INFRAESTRUTURA E LOGIS | ECOR3 | Industrials | Brazil | 0,01% |
| 1596 | PELL BIO-MED TECHNOLOGY | 6949 | Health Care | Taiwan | 0,01% |
| 1597 | KARDEMIR KARABUK DEMIR CELIK SANAY | KRDMD.E | Materials | Turkey | 0,01% |
| 1598 | BEIJING ENTERPRISES WATER GROUP LT | 371 | Utilities | China | 0,01% |
| 1599 | GLOBAL NEW MATERIAL INTERNATIONAL | 6616 | Materials | China | 0,01% |
| 1600 | CENTER LABORATORIES INC | 4123 | Health Care | Taiwan | 0,01% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 16 z 30
