← Zpět na detail ETF
Uložené pozice – iShares Core MSCI EM IMI
ISIN IE00BKM4GZ662 994 uložených položekData k 19. 10. 2026
| # | Pozice | Ticker | Sektor | Země | Váha |
|---|---|---|---|---|---|
| 101 | QATAR NATIONAL BANK | QNBK | Financials | Qatar | 0,15% |
| 102 | B3 BRASIL BOLSA BALCAO SA | B3SA3 | Financials | Brazil | 0,15% |
| 103 | VALTERRA PLATINUM LTD | VAL | Materials | South Africa | 0,15% |
| 104 | BANCO BRADESCO PREF | BBDC4 | Financials | Brazil | 0,14% |
| 105 | MEGA FINANCIAL HOLDING LTD | 2886 | Financials | Taiwan | 0,14% |
| 106 | KGI FINANCIAL HOLDING | 2883 | Financials | Taiwan | 0,14% |
| 107 | SOUTHERN COPPER CORP | SCCO | Materials | Peru | 0,14% |
| 108 | NAVER | 035420 | Communication | Korea (South) | 0,14% |
| 109 | SINOPAC FINANCIAL HOLDINGS | 2890 | Financials | Taiwan | 0,14% |
| 110 | WISTRON | 3231 | Information Technology | Taiwan | 0,13% |
| 111 | KRW CASH | KRW | Cash and/or Derivatives | Korea (South) | 0,13% |
| 112 | CHINA SHENHUA ENERGY LTD H | 1088 | Energy | China | 0,13% |
| 113 | CHUNGHWA TELECOM LTD | 2412 | Communication | Taiwan | 0,13% |
| 114 | LARGAN PRECISION LTD | 3008 | Information Technology | Taiwan | 0,13% |
| 115 | SAMSUNG C&T CORP | 028260 | Industrials | Korea (South) | 0,13% |
| 116 | JENTECH PRECISION INDUSTRIAL LTD | 3653 | Information Technology | Taiwan | 0,13% |
| 117 | WIWYNN CORPORATION | 6669 | Information Technology | Taiwan | 0,13% |
| 118 | AMERICA MOVIL B | AMXB | Communication | Mexico | 0,13% |
| 119 | NANYA TECHNOLOGY CORP | 2408 | Information Technology | Taiwan | 0,13% |
| 120 | KING SLIDE WORKS | 2059 | Information Technology | Taiwan | 0,13% |
| 121 | BCO BTG PACTUAL UNT SA | BPAC11 | Financials | Brazil | 0,13% |
| 122 | SAUDI ARABIAN MINING | 1211 | Materials | Saudi Arabia | 0,13% |
| 123 | PUBLIC BANK | PBBANK | Financials | Malaysia | 0,13% |
| 124 | TITAN COMPANY LTD | TITAN | Consumer Discretionary | India | 0,13% |
| 125 | POSCO | 005490 | Materials | Korea (South) | 0,12% |
| 126 | ETERNAL | ETERNAL | Consumer Discretionary | India | 0,12% |
| 127 | USD CASH | USD | Cash and/or Derivatives | United States | 0,12% |
| 128 | SUN PHARMACEUTICAL INDUSTRIES LTD | SUNPHARMA | Health Care | India | 0,12% |
| 129 | INNOVENT BIOLOGICS | 1801 | Health Care | China | 0,12% |
| 130 | HYUNDAI MOBIS LTD | 012330 | Consumer Discretionary | Korea (South) | 0,12% |
| 131 | LITE ON TECHNOLOGY | 2301 | Information Technology | Taiwan | 0,12% |
| 132 | ASPEED TECHNOLOGY | 5274 | Information Technology | Taiwan | 0,12% |
| 133 | EMIRATES NBD | EMIRATESNBD | Financials | United Arab Emirates | 0,12% |
| 134 | WOORI FINANCIAL GROUP INC | 316140 | Financials | Korea (South) | 0,12% |
| 135 | NATIONAL BANK OF GREECE | ETE | Financials | Greece | 0,12% |
| 136 | ITAUSA INVESTIMENTOS ITAU PREF SA | ITSA4 | Financials | Brazil | 0,12% |
| 137 | STATE BANK OF INDIA | SBIN | Financials | India | 0,11% |
| 138 | WINBOND ELECTRONICS | 2344 | Information Technology | Taiwan | 0,11% |
| 139 | CEMEX CPO | CEMEXCPO | Materials | Mexico | 0,11% |
| 140 | LG ENERGY SOLUTION LTD | 373220 | Industrials | Korea (South) | 0,11% |
| 141 | YUM CHINA HOLDINGS INC | 9987 | Consumer Discretionary | China | 0,11% |
| 142 | SAMSUNG LIFE LTD | 032830 | Financials | Korea (South) | 0,11% |
| 143 | KWEICHOW MOUTAI A | 600519 | Consumer Staples | China | 0,11% |
| 144 | FIRST FINANCIAL HOLDING LTD | 2892 | Financials | Taiwan | 0,11% |
| 145 | MARUTI SUZUKI INDIA LTD | MARUTI | Consumer Discretionary | India | 0,11% |
| 146 | HUA NAN FINANCIAL HOLDINGS | 2880 | Financials | Taiwan | 0,11% |
| 147 | NTPC LTD | NTPC | Utilities | India | 0,11% |
| 148 | BHARAT ELECTRONICS LTD | BEL | Industrials | India | 0,11% |
| 149 | CIMB GROUP HOLDINGS | CIMB | Financials | Malaysia | 0,10% |
| 150 | ABU DHABI COMMERCIAL BANK | ADCB | Financials | United Arab Emirates | 0,10% |
| 151 | TATA STEEL LTD | TATASTEEL | Materials | India | 0,10% |
| 152 | HINDUSTAN UNILEVER LTD | HINDUNILVR | Consumer Staples | India | 0,10% |
| 153 | MPI CORP | 6223 | Information Technology | Taiwan | 0,10% |
| 154 | KT&G CORP | 033780 | Consumer Staples | Korea (South) | 0,10% |
| 155 | AMBEV SA | ABEV3 | Consumer Staples | Brazil | 0,10% |
| 156 | ZHEN DING TECHNOLOGY HOLDING LTD | 4958 | Information Technology | Taiwan | 0,10% |
| 157 | PICC PROPERTY AND CASUALTY LTD H | 2328 | Financials | China | 0,10% |
| 158 | HONPRECISION INC | 7769 | Information Technology | Taiwan | 0,10% |
| 159 | SHRIRAM FINANCE LTD | SHFL | Financials | India | 0,10% |
| 160 | LG ELECTRONICS INC | 066570 | Consumer Discretionary | Korea (South) | 0,10% |
| 161 | INTERNATIONAL CONTAINER TERMINAL S | ICT | Industrials | Philippines | 0,10% |
| 162 | SAMSUNG FIRE & MARINE INSURANCE LT | 000810 | Financials | Korea (South) | 0,10% |
| 163 | CHINA PETROLEUM AND CHEMICAL H | 386 | Energy | China | 0,10% |
| 164 | AXIA ENERGIA SA | AXIA3 | Utilities | Brazil | 0,10% |
| 165 | ALLEGRO SA | ALE | Consumer Discretionary | Poland | 0,10% |
| 166 | BANK CENTRAL ASIA | BBCA | Financials | Indonesia | 0,10% |
| 167 | HCL TECHNOLOGIES LTD | HCLTECH | Information Technology | India | 0,10% |
| 168 | BANK PEKAO SA | PEO | Financials | Poland | 0,10% |
| 169 | COMPANHIA DE SANEAMENTO BASICO DE | SBSP3 | Utilities | Brazil | 0,09% |
| 170 | REALTEK SEMICONDUCTOR | 2379 | Information Technology | Taiwan | 0,09% |
| 171 | ANTA SPORTS PRODUCTS LTD | 2020 | Consumer Discretionary | China | 0,09% |
| 172 | TAIWAN UNION TECHNOLOGY | 6274 | Information Technology | Taiwan | 0,09% |
| 173 | WALMART DE MEXICO V | WALMEX* | Consumer Staples | Mexico | 0,09% |
| 174 | KE HOLDINGS | 2423 | Real Estate | China | 0,09% |
| 175 | GOLD CIRCUIT ELECTRONICS | 2368 | Information Technology | Taiwan | 0,09% |
| 176 | GEELY AUTOMOBILE HOLDINGS LTD | 175 | Consumer Discretionary | China | 0,09% |
| 177 | EUROBANK SA | EUROB | Financials | Greece | 0,09% |
| 178 | DIVIS LABORATORIES LTD | DIVISLAB | Health Care | India | 0,09% |
| 179 | HINDALCO INDUSTRIES LTD | HINDALCO | Materials | India | 0,09% |
| 180 | SK INC | 034730 | Industrials | Korea (South) | 0,09% |
| 181 | WEG | WEGE3 | Industrials | Brazil | 0,09% |
| 182 | PHARMAESSENTIA | 6446 | Health Care | Taiwan | 0,09% |
| 183 | SAMSUNG BIOLOGICS | 207940 | Health Care | Korea (South) | 0,09% |
| 184 | MALAYAN BANKING | MAYBANK | Financials | Malaysia | 0,09% |
| 185 | PIRAEUS BANK SA | TPEIR | Financials | Greece | 0,09% |
| 186 | PTT NON-VOTING DR | PTT.R | Energy | Thailand | 0,09% |
| 187 | POWER GRID CORPORATION OF INDIA | POWERGRID | Utilities | India | 0,09% |
| 188 | UNI-PRESIDENT ENTERPRISES | 1216 | Consumer Staples | Taiwan | 0,09% |
| 189 | CHINA RESOURCES LAND | 1109 | Real Estate | China | 0,08% |
| 190 | KGHM POLSKA MIEDZ SA | KGH | Materials | Poland | 0,08% |
| 191 | ULTRATECH CEMENT LTD | ULTRACEMCO | Materials | India | 0,08% |
| 192 | EMBRAER | EMBJ3 | Industrials | Brazil | 0,08% |
| 193 | PZU SA | PZU | Financials | Poland | 0,08% |
| 194 | ADANI PORTS AND SPECIAL ECONOMIC Z | ADANIPORTS | Industrials | India | 0,08% |
| 195 | CONTEMPORARY AMPEREX TECHNOLOGY A | 300750 | Industrials | China | 0,08% |
| 196 | KUAISHOU TECHNOLOGY | 1024 | Communication | China | 0,08% |
| 197 | ADVANTECH | 2395 | Information Technology | Taiwan | 0,08% |
| 198 | NAN YA PRINTED CIRCUIT BOARD CORP | 8046 | Information Technology | Taiwan | 0,08% |
| 199 | TECH MAHINDRA | TECHM | Information Technology | India | 0,08% |
| 200 | GRUPO CIBEST PREF SA | PFCIBEST | Financials | Colombia | 0,08% |
iShares publikuje váhy zaokrouhlené. Hodnota 0,00 % může znamenat velmi malou, ale nenulovou pozici. Zejména u rozsáhlých dluhopisových ETF nemusí součet zveřejněných zaokrouhlených vah dosahovat přesně 100 %.
Strana 2 z 30
